AMA District 17 2010 Motocross Points 

E Mail is the best way for contact..... mxdirector@ amadistrict17.com  (take out the space)

Points in Red are the Award points.  Best 24 races, no more then 18 of those races are from one track.

Final Points 

 Please contact us if there is a discrepancy with email address above.

 These points will not be changed after December 15th.

Double Check your jacket size.  If you are starred for award, then jacket size should be next to it.

If not correct please email me to update.  use email above and take the space after the "@" sign.

Jacket Sizes will be turned in Monday Dec. 27th.

Award * Jacket Size Place First Last Races Bonus Total Points Best 18/24
125cc  
* L 1 Paxton Kerber 36 200 534 460
* L 2 Clayton Hackman 33 60 458 396
* XL 3 Tristan Smith 41 160 488 391
* M 4 Derek Rice 15 40 248 248
* L 5 Zachary Loehr 15 20 240 240
6 Ricki Williams 13 20 236 236
7 Jake Peterson 12 40 196 196
8 Kyle Baum 14 20 175 175
9 Derrick Boyd 8 20 161 161
10 Evan Toland 8 60 139 139
11 Scot DelMastro 14 20 137 137
12 Jordan Mackiewicz 10 0 133 133
13 Jeremy Pogliano 4 40 99 99
14 Dylan Clephane 10 0 97 97
15 Logan Brennan 9 20 97 97
16 Matt Guderjan 3 60 93 93
17 Ryan Lash 9 0 87 87
18 Riley Kincaid 4 60 86 86
19 Eric Schwagerman 9 20 84 84
20 Chanc Persons 4 20 74 74
21 Randy Southard 3 20 73 73
22 Shay Trisler 6 20 73 73
23 Derek Toberman 5 0 71 71
24 Aaron Anderson 6 20 70 70
25 Logan Dennis 7 0 67 67
14*24  
* XLT 1 Michael Dennis II 26 100 326 323
* M 2 Conner Robinson 11 60 184 184
* L 3 Ryan Smith 9 60 180 180
4 Steven Ceithamer 10 0 114 114
5 John Pogliano 5 40 113 113
6 Nick Inman 4 60 100 100
7 Zack Scott 5 20 94 94
8 Aaron Davis 7 20 92 92
9 Dustin Weber 5 60 90 90
10 Benjamin Elson 4 20 87 87
11 Corey White 6 20 80 80
12 Cesar Vega 6 0 78 78
13 Blake Copeland 6 0 73 73
14 Joseph Dalzell 4 20 70 70
15 Andrew Hansen 8 0 58 58
16 Aaron Thompson 3 20 57 57
17 Cole Logan 4 20 56 56
18 Daniel Sanders 2 20 51 51
19 Austin Teer 4 20 50 50
20 Trey Clark 4 0 48 48
21 Cory Catalani 4 0 46 46
22 Broc Pagni 3 20 44 44
23 Erik Utech 2 20 43 43
24 Dylan Hendricks 3 20 40 40
25 Alex Kahne 2 20 39 39
25+  
* L 1 Joe Roberts 19 200 440 440
* XL 2 Brian Kooistra 14 180 306 306
* M 3 Blake Young 13 80 252 252
4 Greg Braet 11 40 231 231
5 Jeremy Smith 14 60 210 210
6 Jason Kloptowsky 10 20 156 156
7 Mark Brenny 10 60 151 151
8 James Tracy 9 0 150 150
9 Shawn Kelley 11 20 145 145
10 Tim White 9 20 108 108
11 Eric Trigalet 7 20 102 102
12 Jeff Patel Jr 10 20 93 93
13 Nick Spierowski 4 40 91 91
14 Douglas HustonJr 6 0 83 83
15 Ryan Poulter 3 20 73 73
16 Joshua Gray 2 40 62 62
17 Richard Cox 5 0 52 52
18 Richard Ivey III 4 0 47 47
19 Tyson Bangs 2 20 42 42
20 Aaron Copeland 3 0 38 38
21 Randy Peek 4 0 35 35
22 Seth Coulter 1 20 30 30
23 John Medcalf 4 0 30 30
24 Leland Bragg 2 0 27 27
25 Kirt Monk 2 0 24 24
250 A  
* M 1 Blake Young 13 80 200 200
* M 2 Dalton Foerster 13 20 181 181
* L 3 Charlie Buffum 11 60 167 167
4 Daniel Sanders 10 40 162 162
5 James Hays 11 20 134 134
6 Ryan Poulter 5 40 100 100
7 Nick Neys 6 40 98 98
8 Quentin Jones 7 20 97 97
9 Cody McMurray 6 40 82 82
10 Justin Hager 7 20 77 77
11 Anthony Krivi 5 20 76 76
12 Jonathan Six 3 40 76 76
13 Paden Feagans 5 20 74 74
14 James Garrett 6 0 69 69
15 Kyle Corman 5 0 60 60
16 Cody Stum 2 20 56 56
17 Levi Kipp 4 20 55 55
18 Broc Pagni 4 0 41 41
19 Kirt Monk 4 0 39 39
20 Cesar Vega 3 0 31 31
21 Dade Noones 3 0 27 27
22 Zack Hollingsworth 2 0 26 26
23 Douglas HustonJr 3 0 24 24
24 Layton Jones 1 20 20 20
25 Joshua Gray 2 0 16 16
250 B  
* L 1 Kenny Felgar 23 160 415 415
* L 2 Joseph Aumiller 25 60 328 328
* L 3 Joel Rittenhouse 18 100 282 282
* M 4 Reid Janson 12 40 215 215
* M 5 Derrick Boyd 14 20 196 196
6 Dalton Abbott 13 60 171 171
7 Zack Scott 8 40 168 168
8 John Pogliano 9 60 168 168
9 Mason Flatness 12 20 163 163
10 Cory Catalani 13 20 162 162
11 Trey Clark 13 40 153 153
12 Thomas Garrett 10 40 150 150
13 Matt Guderjan 7 80 144 144
14 Zachary Loehr 10 20 141 141
15 Tyler Kirkman 11 20 139 139
16 Kevin Westart 8 80 130 130
17 David Davis 11 60 121 121
18 Brady Neys 8 40 120 120
19 Mark Brenny 9 60 120 120
20 Nate McLeese 4 40 113 113
21 Blake Copeland 8 0 108 108
22 Steven Ceithamer 10 0 104 104
23 James Hermes 11 20 101 101
24 Theodore Pauli 4 0 90 90
25 Quentin Jones 7 0 89 89
250 C  
* M 1 Conner Robinson 25 160 606 606
* L 2 Brandon Nordmeyer 17 80 476 476
* L 3 Alexander Ashworth 20 180 444 444
* XLT 4 Michael DennisII 36 120 479 423
* L 5 Cody Willenborg 23 40 383 383
6 Cody Gunnell 16 60 282 282
7 Nicolas Falk 19 80 269 269
8 Kyle Campbell 13 120 256 256
9 Nathan Alcorn 12 80 244 244
10 Travis Johnson 19 40 211 211
11 Derek Halsey 13 100 187 187
12 Kurtis Rizzolo 18 80 186 186
13 Trent Hartke 13 40 183 183
14 Brock Aleshire 13 0 179 179
15 Jeremy Barone 13 20 174 174
16 Drew Jackson 9 80 173 173
17 Scot DelMastro 17 20 162 162
18 Nathan McKeag 16 80 157 157
19 Cody Ruschke 9 40 151 151
20 Jacob Grafelman 7 40 147 147
21 Nick Inman 5 40 139 139
22 Kyle Lamm 10 20 138 138
23 Craig Curtis 14 80 136 136
24 Kyleigh McLaughlin 12 60 133 133
25 Wyatt Edwards 10 40 131 131
30+ A  
* L 1 Joe Roberts 18 200 403 403
* XL 2 Eric Trigalet 17 40 222 222
* L 3 Josh Denault 18 60 214 214
4 Greg Braet 10 40 176 176
5 Jason Kloptowsky 10 20 172 172
6 Jeff Patel Jr 10 20 118 118
7 Roy Nafzger 8 20 112 112
8 Theron Maring 7 40 112 112
9 Tim White 9 20 107 107
10 Nick Spierowski 4 40 86 86
11 Curt Taylor 5 20 73 73
12 Mike Sullivan 5 0 70 70
13 Joshua Gray 3 40 64 64
14 Alex Rossetto 5 0 53 53
15 Al Schmidt 3 20 50 50
16 Chanc Persons 2 20 44 44
17 Andrew Brown 4 0 42 42
18 Randy Southard 2 20 41 41
19 Layton Jones 1 20 40 40
20 Tim VanBeveran 2 20 32 32
21 Kelby Trowbridge 4 0 30 30
22 Robert Carter 3 0 20 20
23 Billy Loy 1 0 20 20
24 Josh Decker 2 0 18 18
25 Leland Bragg 2 0 18 18
30+ B/C  
* XXLT 1 Todd Marquette 25 160 397 390
* L 2 David Genung 17 80 326 326
* L 3 Jeremy Barone 13 20 234 234
* XXL 4 Jason Moore 20 40 228 228
5 Randy Julseth 10 20 189 189
6 Shawn McMurray 10 40 183 183
7 Chris Nodurft 10 80 180 180
8 Eric Claussen 11 60 178 178
9 Randy Peek 11 40 165 165
10 Brent Stewart 8 60 142 142
11 Joe Patton 10 20 141 141
12 Thomas Conroy 10 20 141 141
13 Marcus Hefty 11 20 135 135
14 Gerald Harrison Jr 6 20 118 118
15 Chad Williams 9 40 116 116
16 Scott Swope 7 40 107 107
17 Keith Zersen 11 20 106 106
18 Nick Cavanaugh 9 0 102 102
19 Edward Culp 9 20 98 98
20 Mike Killam 5 20 92 92
21 Tony Anderson 8 20 91 91
22 Michael McNamara 10 40 89 89
23 Dustin Helige 4 20 83 83
24 Stacy Stewart 3 20 80 80
25 Tony Morrissey 3 40 75 75
40+  
* XL 1 Andy Kooistra 24 200 462 462
* XXL 2 Larry Rybak 24 220 423 423
* L 3 Darrin Crook 15 60 240 240
* XXL 4 John Stiles 17 80 228 228
5 Roy Nafzger 10 20 206 206
6 Chris Nodurft 10 80 177 177
7 Tim Filips 11 20 174 174
8 Theron Maring 9 40 156 156
9 Brent Stewart 10 60 155 155
10 Todd Huston 7 40 138 138
11 Michael Westbrook 12 20 134 134
12 Robert Carter 12 0 120 120
13 Al Schmidt 5 40 118 118
14 Michael McNamara 12 40 118 118
15 Joe Patton 9 20 101 101
16 David Baraconi 10 20 99 99
17 Alex Rossetto 5 0 90 90
18 Joel McKeag 3 60 85 85
19 James Holub 5 20 64 64
20 Jason Dollas 7 0 63 63
21 David Genung 4 20 60 60
22 Wallace Ward 3 20 59 59
23 Nick Lazzaretto 6 20 56 56
24 Bryon Yowell 5 0 47 47
25 Michael Bailey 4 0 45 45
45+  
* L 1 Orville Kline 29 220 631 578
* XL 2 Andy Kooistra 25 200 501 501
* L 3 Roy Bittner 24 200 458 458
* XL 4 Steven Kerber 35 200 490 424
* L 5 Jeff Franklin 21 200 392 392
6 Scott Campbell 14 120 342 342
7 John Stiles 17 80 290 290
8 Jeffrey Curtis 13 80 227 227
9 Roy Nafzger 10 20 220 220
10 Michael Bailey 16 20 212 212
11 Joel McKeag 17 80 210 210
12 Michael Westbrook 12 20 153 153
13 Jeff Patel Sr 9 20 148 148
14 Scot DelMastro 10 20 146 146
15 Bryon Yowell 12 0 123 123
16 Rodney Burger 6 20 96 96
17 Jason Dollas 7 0 81 81
18 Jay Alexander 7 20 80 80
19 Robert Carter 8 0 79 79
20 Dave Pfeiffer 6 0 66 66
21 John Collins 5 20 61 61
22 Peter Witkowski 4 20 55 55
23 David Seitz 4 20 49 49
24 Ronald Downen 2 20 45 45
25 William Ziesk 4 0 42 42
4-Wheel 300  
* M 1 Jordan Thiel 20 80 342 342
* L 2 Duncan Fincher 17 80 260 260
* M 3 Josey Rumburg 15 80 203 203
4 Anthony Mauer 12 40 149 149
5 William FeurtIV 11 60 135 135
6 Tyler Mauer 10 20 119 119
7 Joey Meyer 4 20 72 72
8 Matthew Truhlar 5 20 56 56
9 Chloe Buerster 3 0 24 24
10 Bobbie Auten 1 0 7 7
11 Eli Lingle 1 0 0 0
4-Wheel 90  
* M 1 Joey Burba 27 120 454 443
* S 2 Jeffrey Ondrey 17 120 303 303
* M 3 Austin Warren 12 100 278 278
* S 4 Brody Lyall 17 40 274 274
* M 5 Cyler Jackson 19 80 268 268
6 Drake Koelling 13 40 156 156
7 Tyler Chesser 7 60 126 126
8 Bobbie Auten 1 20 40 40
9 Seth Conway 2 20 40 40
10 Chloe Buerster 3 0 34 34
11 Grayson Wolf 4 0 34 34
12 Payden Lingle 2 0 30 30
13 Brandon Allen 2 0 20 20
14 Devon Campbell 3 0 18 18
15 Eli Lingle 1 0 13 13
16 Eric Schwagerman 1 0 5 5
17 Jerrod Staake 1 0 0 0
18 Duncan Fincher 2 0 0 0
19 Kayla Miller 1 0 0 0
4-Wheel A  
* L 1 Kevin Pocrnich 25 40 466 466
* XL 2 Derek Halsey 18 120 307 307
* L 3 Ronald Henderson 28 40 282 268
* XL 4 Drew Jackson 14 40 205 205
* M 5 Michael May 17 20 205 205
6 Michael Clewley 11 80 167 167
7 Ethan Pickard 7 60 160 160
8 Ryan McClelland 7 20 120 120
9 Jerrod Staake 11 0 113 113
10 Jason Wehrli 5 20 96 96
11 Justin Medine 5 20 76 76
12 Ben Dye 3 40 70 70
13 Joel Cooprider 8 0 65 65
14 Kyle White 5 20 63 63
15 Thomas Utterback 7 0 62 62
16 Henry Summers 6 20 60 60
17 Jacob Howald 4 40 59 59
18 Ryan Ellingson 6 20 56 56
19 Shawn Belscamper 5 0 54 54
20 Jacob Conroy 4 0 40 40
21 James Herbert 2 20 39 39
22 Shawn Rissler 4 0 39 39
23 Kyle Hall 3 0 36 36
24 Ryan Smith 2 20 34 34
25 Cory Timm 3 0 28 28
4-Wheel B  
* L 1 Jeffrey Agnew 28 80 445 417
* M 2 Ryan Wade 28 40 413 382
* L 3 Shane Cornwell 26 40 271 263
* XLT 4 Mark Dekker 16 100 246 246
* XL 5 Shawn Long 12 40 195 195
6 Marshall Fischlein 15 80 167 167
7 Nicholas Glod 10 20 133 133
8 Wyatt Halfhill 10 0 120 120
9 Hans Schmidt 4 0 59 59
10 Kelby Inskeep 5 20 59 59
11 Jacob Ruemelin 6 20 55 55
12 Glenn Blair 4 0 50 50
13 Brett Dorn 2 20 46 46
14 Trent Auten 4 0 43 43
15 Henry Summers 3 0 42 42
16 Austin Nord 4 0 40 40
17 James Clingingsmith 2 20 37 37
18 Seth Fligge 3 20 36 36
19 TJ Staver 2 0 30 30
20 Andrew Nash 2 0 22 22
21 Justin Westall 1 0 20 20
22 Kyle Dick 2 0 19 19
23 Andrew Schrank 1 0 13 13
24 Dustin Thacker 2 0 11 11
25 Trent Venhuizen 1 0 11 11
4-Wheel C  
* LT 1 Sam Mette 31 40 586 505
* S 2 Katie Mette 26 20 376 365
* L 3 Mason Muchow 29 40 366 341
* XL 4 Bart Reed 15 80 306 306
* XL 5 Scott Gilbert 15 40 270 270
6 Tyler Devall 15 20 241 241
7 Tim Rumburg 16 80 230 230
8 Guy Frison 13 60 224 224
9 Shelby Thompson 14 40 189 189
10 Craig Fyfe 12 60 161 161
11 Brandon Warren 8 80 145 145
12 Joseph Nemitz 10 60 133 133
13 Skyler Goff 8 20 106 106
14 Kyle Monk 6 20 94 94
15 Ethan Glidewell 7 20 92 92
16 Tyler Wright 5 20 65 65
17 Shawn Belscamper 6 0 61 61
18 Jessie Brown 7 0 54 54
19 Tony Dickson 4 0 51 51
20 Jake Meyer 2 20 44 44
21 Jeremy Steder 5 0 44 44
22 David Davis 3 0 37 37
23 Mark Dekker 2 0 36 36
24 Benjamin Deuerling 4 0 33 33
25 Daniel Pflederer 2 0 31 31
50 Jr  
* 10*12 1 Brennan Wages 24 160 524 524
* 6*8 2 Ewan Krisch 18 100 349 349
* 10*12 3 Clayton Anderson 27 40 275 263
* S? 4 Edgar Lewis 20 0 219 219
* 6*8 5 Mario Lopez 9 40 180 180
6 Ryder Schnowske 10 60 170 170
7 Colson Crouch 9 80 164 164
8 Cooper Bayliff 9 20 147 147
9 Alyssa Cole 9 20 140 140
10 Harley Lopez 9 40 121 121
11 Cade Culp 9 20 92 92
12 John Perovic 6 20 91 91
13 Ross Petty 11 0 86 86
14 James McDannel 3 20 62 62
15 Radko Tomko 4 0 46 46
16 Brandon Bollino 3 0 27 27
17 Andrew Voegtle 3 0 19 19
18 Caleb Kuhter 1 0 9 9
19 Jayden Cook 1 0 7 7
20 Gauyn Siefert 1 0 7 7
21 Noah Miller 2 0 5 5
22 Cody Donna 1 0 2 2
23 Seth Porstner 1 0 0 0
50 Sr  
* 10*12 1 Joshua Franklin 24 220 560 560
* 10*12 2 Adam Funk 27 100 492 462
* 14*16 3 Tyler Collins 19 100 444 444
* 10*12 4 Brayden Childress 23 40 366 366
* 14*16 5 Kaile Williams 16 80 320 320
6 Kaleb Fulscher 17 80 289 289
7 Cole Dekker 18 100 267 267
8 Kash Schnowske 13 100 256 256
9 Lucas Filips 12 40 253 253
10 Colton King 17 100 251 251
11 Robbie Lopez 11 60 223 223
12 Jacob McGee 12 40 153 153
13 Derick Bell 13 40 147 147
14 John McClain 8 20 120 120
15 Braden Walters 13 0 117 117
16 Timothy Lowe 8 20 93 93
17 Brody Spiekerman 6 20 79 79
18 Dane Folsom 6 0 67 67
19 Brianne Hafner 4 20 57 57
20 Ethan Etes 5 0 41 41
21 Larry Smith 3 0 40 40
22 Owen Anderson 3 0 37 37
23 Spencer Whitney 3 0 36 36
24 Brian Gardner 2 20 35 35
25 Alexander Ashworth 1 20 30 30
 
50+  
* L 1 Orville Kline 25 200 589 582
* L 2 Roy Bittner 24 200 459 459
* XL 3 Kenneth Felgar 22 160 341 341
* XL 4 Andy Kooistra 10 120 230 230
* L 5 Henry Whitmarsh 14 100 212 212
6 Larry Sterchi 15 20 207 207
7 Nick Lazzaretto 10 20 168 168
8 Rodney Burger 10 20 114 114
9 Steven Medcalf 9 20 109 109
10 Jeff Patel Sr 8 20 107 107
11 William Ziesk 7 0 102 102
12 Pete Reitsch 10 20 86 86
13 Ronald Downen 4 20 84 84
14 Don Hachmeister 11 20 82 82
15 Dave Ostrem 4 20 69 69
16 Ian Kumamoto 5 20 68 68
17 Bill Eungard 7 0 62 62
18 Scot DelMastro 4 20 60 60
19 Todd White 4 0 58 58
20 Eugene Beccue 2 0 21 21
21 Dave Benson 1 0 20 20
22 Greg Mellinger 2 0 20 20
23 Dave Antolak 4 0 16 16
24 Gerhard Ward 1 0 16 16
25 William Holzapfel 1 0 10 10
50cc 4-8  
* 6*8 1 Colson Crouch 25 140 422 422
* 10*12 2 Clayton Anderson 27 40 424 403
* 10*12 3 Edgar Lewis 21 20 328 328
* 10*12 4 Dt also Kash Schnowske 9 80 226 226
* 10*12 5 Ryder Schnowske 10 60 222 222
6 Cooper Bayliff 9 20 185 185
7 Caaden Trapp 12 60 181 181
8 Mario Lopez 8 40 164 164
9 Harley Lopez 9 40 134 134
10 Ross Petty 11 0 133 133
11 Mason Byrnes 9 40 126 126
12 Steven Espinosa 9 20 92 92
13 Radko Tomko 4 0 73 73
14 Gabe Harrison 3 20 69 69
15 Nicholas Williams 4 0 44 44
16 Seth Porstner 2 20 40 40
17 James Adkisson 1 20 33 33
18 Jayden Cook 2 0 29 29
19 Elliot Key 2 0 29 29
20 Colton King 2 0 23 23
21 Timothy Lowe 1 0 20 20
22 Cole Dekker 1 20 20 20
23 Kale Cline 1 0 16 16
24 Alyssa Cole 1 0 16 16
25 Austin Gunnell 2 0 13 13
55+  
* XL 1 Gary Shewhart 26 180 478 464
* XXLT 2 Loren Cook 16 140 342 342
* L 3 John Wagner 17 160 303 303
4 Steven Medcalf 9 20 188 188
5 Don Hachmeister 11 20 160 160
6 Dave Antolak 8 20 136 136
7 William White 9 40 129 129
8 Brian McNamara 9 40 115 115
9 Dave Ostrem 4 20 80 80
10 Greg Mellinger 2 0 40 40
11 Peter Bugay 2 0 18 18
12 Kelley Silvey 1 0 10 10
13 Larry Lilja 1 0 10 10
65 Jr  
* 14*16 1 Jason Gepford 31 120 609 545
* 14*16 2 Tyler Collins 19 100 392 392
* 10*12 3 Adam Funk 21 100 320 320
* 10*12 4 Aiden Kaiser 17 80 280 280
* 10*12 5 Joshua Franklin 16 160 262 262
6 Dawson Ryker 11 40 253 253
7 Kaile Williams 16 80 250 250
8 Tyson Coon 26 40 255 245
9 Kaleb Fulscher 17 80 236 236
10 Brayden Childress 16 40 195 195
11 Robert Copenharve 11 20 186 186
12 AJ Wrobel 15 20 181 181
13 Tyler Jameson 17 40 174 174
14 Lucas Filips 12 40 171 171
15 Nick Harris 13 60 170 170
16 Derick Bell 13 40 151 151
17 Austin Gunnell 14 20 143 143
18 Larry Smith 8 20 130 130
19 Robbie Lopez 8 60 126 126
20 Nico Wallace 8 60 114 114
21 Shawn Thompson JR 5 40 109 109
22 Jacob McGee 7 40 70 70
23 Noah Taylor 5 0 64 64
24 Jared Dazey 5 20 62 62
25 Timothy Lowe 5 20 53 53
65 Sr  
* 14*16 1 Jeremy Rybak 28 220 528 502
* 18*20 2 Jacob Lancaster 13 140 318 318
* 14*16 3 Chase Sexton 11 100 290 290
* 14*16 4 Taiga Judd 14 120 254 254
* 14*16 5 Drew Boyer 15 20 247 247
6 Anthony Wallace 10 80 226 226
7 Brody Beck 14 20 197 197
8 Jarred Berggren 11 20 172 172
9 Zack Tatar 11 20 164 164
10 Noah Watts 8 40 136 136
11 Tanner Chada 5 60 129 129
12 Jeffery Cobb 5 20 86 86
13 Richie Lopez 7 20 85 85
14 Nathan Elder 8 0 83 83
15 Mike Carter 7 20 82 82
16 Carsen Culp 4 20 58 58
17 Gina Grigoletti 6 0 50 50
18 Parker Smith 1 20 31 31
19 Jayce VanDeVeer 1 20 30 30
20 Jaeden Willett 1 20 27 27
21 Ethan Fritts 2 0 14 14
22 Vinny Cragin 1 0 11 11
23 Hunter Feltner 1 0 11 11
24 Garett Holycross 1 0 10 10
25 Bret Dannis 1 0 10 10
85 Jr  
* L 1 Parker Smith 41 160 862 627
* 18*20 2 Jeremy Rybak 27 220 409 403
* 14*16 3 Jason Gepford 28 120 396 383
* 14*16 4 Chase Sexton 11 100 340 340
* S 5 Ethan Moore 20 100 338 338
6 Carter Gordon 16 40 326 326
7 Jacob Lancaster 14 140 319 319
8 Anthony Wallace 10 80 238 238
9 Taiga Judd 14 120 231 231
10 Alex Funk 21 40 226 226
11 Jarred Berggren 12 20 200 200
12 Dawson Ryker 11 40 198 198
13 Aiden Kaiser 13 100 197 197
14 Jason Bruno 14 140 192 192
15 Drew Boyer 15 20 192 192
16 Matthew Alcorn 11 80 162 162
17 Wade Schnowske 10 60 160 160
18 Brody Beck 16 20 153 153
19 Chance Trigalet 10 20 140 140
20 RJ Mackenzie 10 20 138 138
21 Jonathan Hrach 12 40 137 137
22 Trey Walters 13 0 137 137
23 Nick Harris 9 60 105 105
24 Robert Copenharve 11 20 103 103
25 Dylan Boyd 6 20 92 92
85 Sr  
* XL 1 Eddie Kline 40 220 570 481
* M 2 Keeze Carver 27 40 497 480
* L 3 Clayton Jameson 35 100 517 443
* L 4 Cameron Rybak 27 200 412 403
* M 5 Jordan Mackiewicz 19 80 357 357
6 Lucky Favre 28 40 329 323
7 Gage Noblitt 30 60 325 302
8 David McClain 23 40 270 270
9 Jonathan Warner 13 80 268 268
10 Ausitn Claussen 17 100 251 251
11 Bryce Weger 14 40 234 234
12 Taylor McLaughlin 12 60 220 220
13 Alexander Nagy 9 20 210 210
14 Richard Fleming 13 0 172 172
15 Damon Tatar 11 20 154 154
16 Alex Thompson 13 20 148 148
17 Nicholas Hancher 9 20 147 147
18 Vinnie Baldoni 9 20 136 136
19 Tyler Scott 7 40 117 117
20 Rodney Sullivan 12 40 117 117
21 Sam Shamie 6 40 111 111
22 Brennen Sowarsh 10 40 105 105
23 Dylan Clephane 9 0 101 101
24 Zack Fiore 10 20 96 96
25 Danielle Grigoletti 7 0 87 87
Girls  
* S 1 Kayla Miller 30 140 477 432
2 Taylor Neys 8 40 109 109
3 Danielle Grigoletti 5 0 80 80
4 Trinity Fuller 5 40 75 75
5 Kayla Stickler 4 0 50 50
6 Breanna Malak 4 0 42 42
7 Lanaea Malak 4 0 39 39
8 Rachel Gutish 3 0 34 34
9 Bayli Copeland 2 0 18 18
10 Madison Mandelke 1 0 13 13
11 Haley Ahr 1 0 10 10
12 Gina Grigoletti 1 0 9 9
13 Sami Ahr 1 0 7 7
14 Samantha Mandelke 1 0 4 4
Open A  
* XL 1 Anthony Krivi 13 60 208 208
* L 2 Greg Braet 12 40 194 194
* L 3 Charlie Buffum 12 60 193 193
4 Dalton Foerster 12 20 146 146
5 James Tracy 9 0 136 136
6 Jason Kloptowsky 10 20 128 128
7 James Garrett 9 0 123 123
8 Ryan Poulter 7 40 122 122
9 Ryan Smith 9 60 121 121
10 Kyle Corman 6 0 120 120
11 Daniel Sanders 9 20 107 107
12 Paden Feagans 6 20 86 86
13 Cody McMurray 6 40 84 84
14 Quentin Jones 7 20 83 83
15 Nick Neys 5 40 81 81
16 Justin Kelly 4 20 76 76
17 Justin Hager 9 20 73 73
18 James Hays 6 20 61 61
19 Reese Miller 3 20 57 57
20 Levi Kipp 3 20 52 52
21 Cody Stum 2 20 49 49
22 Douglas HustonJr 5 0 44 44
23 Richard Ivey III 4 0 39 39
24 Shawn Kelley 2 20 38 38
25 Dustin Anderson 4 0 34 34
Open B  
* L 1 Kenny Felgar 16 120 333 333
* L 2 Joseph Aumiller 27 60 322 308
* L 3 Joel Rittenhouse 12 100 223 223
* M 4 Cory Catalani 14 20 197 197
* M 5 Reid Janson 9 60 190 190
6 Tyler Kirkman 11 20 170 170
7 Jeremy Smith 10 40 146 146
8 Kevin Westart 7 80 143 143
9 Quentin Jones 8 0 125 125
10 Richard Cox 11 0 121 121
11 Ricki Williams 13 20 113 113
12 Dalton Abbott 7 60 111 111
13 Ronnie Davis 11 20 107 107
14 Blake Copeland 7 0 105 105
15 Benjamin Elson 6 20 104 104
16 Corey White 8 20 95 95
17 Trey Clark 5 40 89 89
18 David Scott 12 0 86 86
19 Aaron Davis 7 20 85 85
20 Reese Miller 3 20 80 80
21 Nate McLeese 4 40 75 75
22 Nicholas Latour 5 0 74 74
23 Scott Kooistra 6 20 71 71
24 Brady Neys 4 40 69 69
25 Cole Logan 6 20 69 69
Open C  
* M 1 Conner Robinson 25 160 609 609
* L 2 Alexander Ashworth 20 180 482 482
* L 3 Brandon Nordmeyer 12 60 267 267
* XXL 4 Nick Stiles 16 80 258 258
* M 5 Aaron Carter 20 20 238 236
6 Nicolas Falk 19 80 225 225
7 Trent Hartke 15 40 220 220
8 Dylan Hendricks 17 20 219 219
9 Jeremy Barone 13 20 202 202
10 Cody Gunnell 13 60 198 198
11 Brock Aleshire 13 0 191 191
12 Drew Jackson 9 80 176 176
13 Nathan McKeag 17 80 167 167
14 Nick Inman 6 60 150 150
15 Jeremy Smith 7 20 147 147
16 Cody Ruschke 10 40 146 146
17 Datton Otto 11 60 126 126
18 Kyle Anderson 10 20 114 114
19 Dalton Abbott 6 20 110 110
20 Wyatt Edwards 6 40 108 108
21 Dustin Weber 5 60 104 104
22 Tanner Huffman 5 20 88 88
23 Bradley Hrach 12 40 85 85
24 Dylan Beccue 8 0 80 80
25 David Seitz 7 60 78 78
Schoolboy  
* L 1 Paxton Kerber 36 200 532 460
* M 2 Keeze Carver 19 60 304 304
* L 3 Jake Peterson 12 40 161 161
4 Evan Toland 9 60 144 144
5 Thomas Garrett 8 20 136 136
6 Derrick Boyd 8 20 117 117
7 Aaron Thompson 9 0 115 115
8 Kyle Nelson 6 0 76 76
9 Zachary Loehr 4 0 70 70
10 Weston Seifert 7 0 59 59
11 Alexander Nagy 4 0 58 58
12 Lane Parton 4 0 44 44
13 Kyle Kunstman 4 0 44 44
14 Derek Rice 3 0 38 38
15 Giancarlo Clouser 5 0 37 37
16 Mac Little 3 0 35 35
17 Shay Trisler 1 20 24 24
18 Cody Williams 1 0 20 20
19 Joseph Aumiller 1 0 16 16
20 Jon Williams 1 0 16 16
21 Edward SanPedro 1 0 13 13
22 Alex Creamer 2 0 13 13
23 Zack Scott 1 0 13 13
24 Tristan Smith 2 0 11 11
25 Nicholas Lasecki 1 0 10 10
Super Mini  
* M 1 Keeze Carver 28 60 570 529
* L 2 Brennan Stanfield 23 100 405 405
* L 3 Cameron Rybak 25 220 408 405
* L 4 Clayton Jameson 34 100 456 385
* M 5 Jordan Mackiewicz 18 80 340 340
* 18*20 6 Lucky Favre 28 40 330 321
7 Gage Noblitt 30 60 314 286
8 Jonathan Warner 12 80 262 262
9 David McClain 20 40 227 227
10 Alexander Nagy 9 20 200 200
11 Blake McCombs 13 20 177 177
12 Taylor McLaughlin 11 60 161 161
13 Aaron Thompson 9 0 157 157
14 Wheeler Carmichael 9 40 139 139
15 Richard Fleming 12 0 135 135
16 Kyle Nelson 8 20 132 132
17 Shay Trisler 10 20 118 118
18 Avery Gamball 9 0 115 115
19 Sam Shamie 6 40 101 101
20 Brett Bratsch 7 20 96 96
21 Damon Tatar 6 20 86 86
22 Alex Thompson 10 20 79 79
23 Nick Wallace 4 20 78 78
24 Theodore Kessler 8 20 72 72
25 Shane Cobb 4 20 71 71
Vintage  
* XL 1 Gary Shewhart 22 140 416 416
