2015 AMA District 17 Championship Series

Motocross Points

E-Mail is the best way for contact..... mxdirector@ amadistrict17.com  (take out the red space)

Also remember that we score for year end awards the "best 18" events.

Final Points.

updated: 12/28/2015 Double check jacket / hoodie sizes ..use email above for changes.

* year end award

** is doubled in other type of racing

Jacket/Hoodie Class Place First Last Races Total Points Best 18
  125cc            
L * 1 Chase Boykin 15 270 270
L * 2 Troy Noland 9 167 167
    3 Nolan Dickinson 5 136 136
    4 Jarred Berggren 6 127 127
    5 Tyler Evensen 6 103 103
    6 Nick Harris 3 98 98
    7 Travis Ward 3 76 76
    8 Ben Ibianskas 3 61 61
    9 Jacob Bell 5 59 59
    10 Jacob McGee 4 59 59
    11 Derick Bell 4 51 51
    12 Beau Noland 4 50 50
    13 Matt Guderjan 1 50 50
    14 John Perovic 1 48 48
    15 Kyle Caudill 1 46 46
    16 James Adkisson 1 44 44
    17 Harley Kunkel 3 41 41
    18 Eric Holaday 4 39 39
    19 Chanc Persons 3 37 37
    20 Kevin Popaeko 3 28 28
    21 Zack Tatar 1 26 26
    22 Jordan Roxworthy 2 24 24
    23 Parker Faust 1 20 20
    24 Aiden Krisch 1 19 19
    25 Austin Beaty 2 19 19
  14*24            
L **gp 1 Travis Ward 10 193 193
M * 2 Joseph Voegtle 9 163 163
    3 Dylan Boyd 7 85 85
    4 Colten Burk 3 57 57
    5 Skyler Harkless 1 56 56
    6 Arick Abraham 3 55 55
    7 Kyle Hiester 7 52 52
    8 Taylor McLaughlin 4 51 51
    9 Reese Miller 2 46 46
    10 Ryan Treanor 1 42 42
    11 Paxton Kerber 3 41 41
    12 Corey White 2 41 41
    13 Eddie Kline 2 40 40
    14 Chase Sexton 2 40 40
    15 Nolan Dickinson 2 40 40
    16 Daniel Hale 5 37 37
    17 Logan Skaggs 2 36 36
    18 Malachi Messenger 2 36 36
    19 Trevor Hayes 3 31 31
    20 Ian Pistole 1 30 30
    21 Kelby Gann 2 29 29
    22 Seth Bogash 2 27 27
    23 Damon Tatar 1 21 21
    24 Kurtis Manderscheid 1 20 20
    25 Parker Smith 1 20 20
  25+            
XL * 1 Ty Tyrrell 10 209 209
L * 2 Travis Ruchti 10 143 143
L * 3 Aaron Carter 9 121 121
    4 Eric Feuilleriat 8 103 103
    5 Scott Kooistra 5 89 89
    6 John Medcalf 9 73 73
    7 Tim White 6 57 57
    8 Jeremy Smith 4 49 49
    9 Chad Johnson 4 45 45
    10 Joseph Smutny 3 44 44
    11 Justin Kelly 3 40 40
    12 Charlie Snow 2 37 37
    13 Nick Mardis 2 30 30
    14 Skyler Lawrence 3 30 30
    15 Josh Denault 2 24 24
    16 Vini Provenzano 2 24 24
    17 Adam Tarara 1 20 20
    18 Matt Guderjan 1 20 20
    19 Kurtis Manderscheid 1 20 20
    20 Joseph Buskirk 1 20 20
    21 Neil Anderson 1 20 20
    22 Jerrod Frank 2 16 16
    23 Nick Deans 1 13 13
    24 Lucas Smith 1 13 13
    25 Zack Hollingsworth 1 11 11
  250 A            
XL * 1 Ty Tyrrell 10 199 199
    2 Brady Neys 7 159 159
    3 Zach Coons 6 111 111
    4 Travis Ruchti 8 105 105
    5 Nicholas Hancher 5 100 100
    6 Taylor McLaughlin 6 72 72
    7 Bryten Brill 6 68 68
    8 Logan Skaggs 5 66 66
    9 Malachi Messenger 3 63 63
    10 Dalton Abbott 5 61 61
    11 Ryan Treanor 1 50 50
    12 Byron Downen 3 47 47
    13 Derrick Boyd 3 46 46
    14 Branden Brill 5 45 45
    15 Billy Holzapfel 3 43 43
    16 Mitch Cerda 3 40 40
    17 Christopher Antolak 3 38 38
    18 Sean Miller 2 36 36
    19 Sean Hallin 3 34 34
    20 Scott Kaltenbach 2 33 33
    21 Jon Williams 2 27 27
    22 Alec Perry 3 27 27
    23 Dakin Coons 3 25 25
    24 Nick Neys 3 23 23
    25 Michael Kingstad 2 22 22
  250 B            
M **sx 1 RJ Mackenzie 18 269 269
L * 2 Tyler Collins 14 250 250
L * 3 Jarred Berggren 10 189 189
XL * 4 Michael Prince 13 183 183
    5 Parker Smith 5 146 146
    6 Joseph Voegtle 8 126 126
    7 Stuart Schwagerman 7 114 114
    8 Ian Pistole 5 112 112
    9 Stephen Stocklen 5 112 112
    10 Matt Guderjan 4 107 107
    11 Gage Noblitt 8 104 104
    12 Bryce Cox 9 98 98
    13 Klayton Fox 5 91 91
    14 Dylan Boyd 7 89 89
    15 Kyle Campbell 10 83 83
    16 Taylor McLaughlin 4 72 72
    17 Edward Lengwin 7 72 72
    18 Cody Louder 3 59 59
    19 Anthony Wallace 3 50 50
    20 Lucas Hayes 4 49 49
    21 Colten Burk 4 49 49
    22 Paxton Kerber 5 46 46
    23 Corbin Lenaway 2 41 41
    24 Hunter Wilson 2 38 38
    25 Chase Sexton 2 38 38
  250 C            
XL * 1 Dalton Hancher 18 431 431
XL * 2 Andrew Mueller 20 384 380
XL * 3 Thomas Schwieter 12 335 335
L * DT 4 Jake Fell 9 239 239
M * 5 Tyler Faull 11 205 205
    6 Stephen Kupferschmid 9 199 199
    7 Joey Fechter 10 191 191
    8 Jimmy Epifanio 5 146 146
    9 Matthew Speers 12 141 141
    10 Paul Law 6 140 140
    11 Tanyon Palka 8 139 139
    12 Steven Minkus 8 129 129
    13 Cole Watkins 9 127 127
    14 Nathan Wilson 9 123 123
    15 Lukas Villarreal 6 116 116
    16 Benjamin Atkins 7 113 113
    17 Will Ponder 7 108 108
    18 Huntr Grampp 7 99 99
    19 Christopher Comeaux 7 97 97
    20 Cody Wright 8 97 97
    21 Andrew Gerdau 8 93 93
    22 Tyler Evensen 3 86 86
    23 Skylar Webb 4 81 81
    24 Shaun Martin 7 75 75
    25 Sean Prenner 6 69 69
  30+ A            
    1 Jeremy Smith 5 90 90
    2 Joseph Buskirk 2 83 83
    3 Joe Roberts 3 78 78
    4 Eric Feuilleriat 5 70 70
    5 Jonathan Wiley 5 57 57
    6 Tim White 6 54 54
    7 Lucas Smith 2 32 32
    8 Justin Kelly 2 20 20
    9 Andy Thyberg 1 16 16
    10 Burton Lavens 1 14 14
    11 Everett Dahlberg 1 13 13
    12 Keith Sheldon 1 10 10
    13 Kirt Monk 1 10 10
    14 Zack Hollingsworth 1 8 8
    15 Colin Horn 1 8 8
    16 Daniel Biba 1 7 7
    17 Billy Loy 1 1 1
  30+ B/C            
XL * 1 Roland Gomez 13 271 271
XL * 2 Eran Salzmann 10 227 227
XL * 3 Aaron Virag 11 207 207
XL * 4 Randy Julseth 10 164 164
L * 5 Aaron Carter 9 157 157
    6 Cory Lingle 8 134 134
    7 David Genung 3 93 93
    8 John Medcalf 9 87 87
    9 Brandon Hastings 6 83 83
    10 Thomas Ratliff 9 81 81
    11 Kurtis Rizzolo 4 80 80
    12 Lucas Stambaugh 2 71 71
    13 Dustin Biggs 7 63 63
    14 Brian Kooistra 5 52 52
    15 Kris Topping 1 52 52
    16 Gerald Harrison Jr 4 50 50
    17 Neil Irwin 4 49 49
    18 Birgit Schelkle 2 36 36
    19 Eric Miller 1 30 30
    20 Jeremy Barone 4 27 27
    21 Scott Swope 1 25 25
    22 Mike Prince 3 24 24
    23 Josh Denault 1 23 23
    24 Tim Reaska 3 21 21
    25 Neil Anderson 2 20 20
  40+            
XL * 1 Michael Westbrook 14 303 303
L * 2 Roy Nafzger 13 207 207
XL * 3 Eran Salzmann 10 204 204
    4 Joseph Buskirk 4 106 106
    5 Bryan Austin 7 103 103
    6 Joel Middlebrook 8 102 102
    7 Jim Coons 6 102 102
    8 Roland Gomez 3 100 100
    9 Randy Julseth 8 86 86
    10 Lee Lankutis 7 83 83
    11 Jeremy Ginster 4 78 78
    12 Arek Kruk 3 58 58
    13 Craig Lee 1 52 52
    14 Tim Reaska 3 36 36
    15 Chanc Persons 3 35 35
    16 Brian Carey 3 35 35
    17 Burton Lavens 1 30 30
    18 Tim Filippi 2 20 20
    19 Rimantas Pazemeckas 1 20 20
    20 Michael Kistler 1 18 18
    21 Everett Dahlberg 1 16 16
    22 Felipe Martinez 1 16 16
    23 Keith Sheldon 1 13 13
    24 Eric Bleed 1 13 13
    25 Eric Lawson 3 12 12
  45+            
XL * 1 Michael Westbrook 17 388 388
L * 2 Roy Nafzger 15 315 315
XL * 3 Roland Gomez 13 219 219
XL * 4 Andy Kooistra 13 185 185
    5 Rick Grebner 6 152 152
    6 John Stiles 9 141 141
    7 Bryan Austin 7 138 138
    8 Frank Licastro 6 96 96
    9 David Genung 6 81 81
    10 Jim Coons 5 77 77
    11 Jason Dollas 4 71 71
    12 Dave Jolin 2 69 69
    13 Craig Lee 1 52 52
    14 William Holzapfel 4 43 43
    15 Jeffrey Curtis 3 43 43
    16 Tim Filippi 2 40 40
    17 Larry Bank 2 36 36
    18 Dan Hall 3 27 27
    19 Brent Stewart 2 24 24
    20 Eric Bleed 2 23 23
    21 Steve Perkins 1 20 20
    22 Michael Carey 1 18 18
    23 James Holub 1 13 13
    24 Darrin Crook 1 11 11
    25 Scott Swope 1 11 11
  4-Wheel 300cc            
L * 1 Jacob Lincoln 14 183 183
L * 2 Nathan Knull 10 158 158
S * 3 Dalton Hildebrand 7 117 117
M * 4 Chase Dorsey 10 112 112
    5 Joe Brunia 1 30 30
    6 Drake Koelling 1 20 20
    7 Eli Lingle 1 10 10
    8 Adam Crain 2 0 0
  4-Wheel 90cc            
M * 1 Roger Lyall 15 220 220
14-16 * 2 Zach Smith 14 218 218
14-16 * 3 Tyler Svob 15 204 204
M * 4 Gavin Mortensen 10 158 158
    5 Joe Brunia 6 116 116
    6 Kyle Smith 6 101 101
    7 Savannah Mortensen 7 79 79
    8 Austin Hayes 5 41 41
  4-Wheel A            
    1 James Herbert 6 76 76
    2 Jeremy Raupp 2 63 63
    3 Justin Medine 3 47 47
    4 Jacob Howald 2 42 42
  4-Wheel B            
L * 1 Drake Koelling 13 293 293
L Tall * 2 Ryan Dassow 16 202 202
L * 3 Kelton Zeman 11 149 149
    4 Joey Meyer 5 85 85
    5 Keegan Waggoner 5 82 82
    6 Steven Bickett 7 70 70
    7 Brandon Cesaroni 3 61 61
    8 Shane Stoddard 3 55 55
    9 Ryan Mangold 6 52 52
    10 Mark Dekker 4 44 44
    11 Bart Reed 2 32 32
    12 Zachary Castleman 2 29 29
    13 Payden Lingle 1 16 16
    14 William Easley 1 10 10
    15 Jim Oakes 1 8 8
    16 Terry Skoumal 1 8 8
  4-Wheel C            
XL * 1 Cyler Jackson 12 298 298
XL * 2 Craig Fyfe 14 236 236
XL * 3 Brian Shelato 16 230 230
XL * 4 Calvin Smith 18 196 196
  * 5 Calvin Richards 10 157 157
    6 Jeremiah Stearns 10 152 152
    7 Tyler Shugars 10 128 128
    8 Andrew Coleman 10 114 114
    9 Alex Veith 10 114 114
    10 Justin Fravell 5 99 99
    11 Marcus Misfeldt 8 79 79
    12 Shane Stoddard 3 71 71
    13 Cory Ford 3 42 42
    14 Chiron Smallberger 4 42 42
    15 Andrew Gapen 3 39 39
    16 Dylan Curtiss 2 34 34
    17 Cody Albert 3 30 30
    18 Jeremiah Seitz 4 28 28
    19 William FeurtIV 2 23 23
    20 Dalton Hildebrand 1 20 20
    21 Luke Meyer 1 20 20
    22 Steven Childress 3 15 15
    23 Steve Cervenka 2 11 11
    24 Corey Skoumal 1 9 9
    25 Rick Haynes 1 4 4
  50 Jr            
10*12 **sx 1 Mikah Carpenter 13 340 340
10*12 * 2 Patrick Lyon 16 225 225
  * 3 William Tucker 13 211 211
  * 4 Noxx Lewin 10 171 171
6*8 * 5 Joseph BuskirkJr 9 166 166
    6 Sataj Vaupsas 9 140 140
    7 Joseph Arnold 8 138 138
    8 Nathan Waldron 9 121 121
    9 Brayden Cox 9 110 110
    10 Jaxson Schiller 8 100 100
    11 Nolan Simonton 7 84 84
    12 Ashton Warfield 5 61 61
    13 Jayten Thompson 4 51 51
    14 Landon Whitney 6 47 47
    15 Matthew Alshouse 5 38 38
    16 Kurt Jennison 2 29 29
    17 Dylan DiCicco 1 21 21
    18 Cooper Garrett 1 13 13
    19 Jack Brucks 1 6 6
    20 Jermiah Youtzy 1 1 1
  50 Sr            
  * 1 Hunter Savage 19 445 438
10*12 **sx 2 Ayden Oppenlander 15 315 315
10*12 * 3 Nicholas Stefancik 14 231 231
  * 4 Leo Tucker 15 218 218
    5 Preston Zollers 7 156 156
    6 Gavin Roth 10 146 146
    7 Peter Parenti 7 131 131
    8 Kellen ArnoldIII 8 126 126
    9 Tristan Dalton 9 126 126
    10 Jeremy Frailey 8 114 114
    11 Kyla Pogliano 8 104 104
    12 Luke Lankutis 8 88 88
    13 Lainey Dorsey 10 74 74
    14 Kallin Thomas 8 73 73
    15 Reilly Crisp 5 57 57
    16 Johnnie Brown 3 30 30
    17 Landon McCombs 2 30 30
    18 Christopher Colantoni 2 29 29
    19 Krystian Janik 1 20 20
    20 Kaleb Sovey 1 11 11
    21 Cash Biggs 1 8 8
    22 Cooper Garrett 1 4 4
    23 Brady Clark 1 2 2
  50+            
XL * 1 Michael Westbrook 17 404 404
L * 2 Roy Bittner 21 332 323
L * 3 Roy Nafzger 14 322 322
L * 4 Joe Voegtle 14 246 246
XXL * 5 John Stiles 14 234 234
    6 Jeffrey Curtis 15 218 218
    7 Andy Kooistra 14 204 204
    8 Rick Grebner 6 172 172
    9 Scott Campbell 10 168 168
    10 James Pinckard 11 130 130
    11 Steven Medcalf 10 103 103
    12 Frank Licastro 6 97 97
    13 Frank Bruno 6 94 94
    14 Gerhard Ward 4 90 90
    15 Jason Dollas 4 73 73
    16 Dave Jolin 2 72 72
    17 Rimantas Pazemeckas 3 69 69
    18 Pete Reitsch 7 59 59
    19 William Holzapfel 5 51 51
    20 Dan Dworzynski 3 45 45
    21 Larry Bank 2 43 43
    22 Lorin Gabehart 1 42 42
    23 Andrew Newberry 1 40 40
    24 Dan Hall 2 35 35
    25 Michael Kistler 3 33 33
  50cc 4-8            
10*12 * 1 Patrick Lyon 16 275 275
  * 2 William Tucker 13 264 264
6*8 * 3 Joseph BuskirkJr 8 163 163
6*8 * 4 Ashton Warfield 9 160 160
10*12 ** 5 Mikah Carpenter 7 150 150
    6 Caleb Dishman 9 149 149
    7 Nathan Waldron 9 134 134
    8 Jaxson Schiller 8 128 128
    9 Noxx Lewin 8 126 126
    10 Joseph Arnold 4 79 79
    11 Luke Lankutis 5 77 77
    12 Jeremy Frailey 5 74 74
    13 Brayden Cox 5 70 70
    14 Nolan Simonton 5 59 59
    15 Landon Whitney 6 55 55
    16 Matthew Alshouse 5 48 48
    17 Cash Biggs 4 45 45
    18 Jayten Thompson 4 45 45
    19 Cavence Rokis 1 44 44
    20 Nicholas Stefancik 1 30 30
    21 Kurt Jennison 2 30 30
    22 Sataj Vaupsas 2 28 28
    23 Dylan DiCicco 1 21 21
    24 Hunter Savage 1 10 10
    25 Jermiah Youtzy 2 9 9
               
  55+            
L * 1 Dan Dworzynski 23 380 356
L * 2 Roy Bittner 21 314 306
L * 3 Joe Voegtle 10 197 197
    4 William Ziesk 8 154 154
    5 Orville Kline 10 149 149
    6 Steve Abt 9 125 125
    7 Andy Kooistra 6 122 122
    8 Gerhard Ward 4 115 115
    9 Gary Shewhart 7 115 115
    10 Kenneth Petrillo 6 109 109
    11 Steven Medcalf 10 102 102
    12 Charles Nice 4 52 52
    13 Pete Reitsch 9 45 45
    14 Chris Faust 3 30 30
    15 Mike Abt 2 28 28
    16 Michael Carey 1 26 26
    17 David Savoie 2 24 24
    18 James Dwyer 1 23 23
    19 Michael Kaltenbach 2 17 17
    20 Todd White 1 16 16
    21 William Holzapfel 1 13 13
    22 Steve Blaylock 1 13 13
    23 Jeff Manning 1 11 11
    24 Don Hachmeister 1 10 10
    25 Dave Antolak 1 8 8
  65 Jr            
14-16 * 1 Ian Murphy 20 451 437
  * 2 Hunter Savage 19 366 357
S * 3 Joe Elliott 20 328 315
10*12 **sx 4 Ayden Oppenlander 13 185 185
    5 Krystian Janik 7 180 180
    6 Gavin Batson 8 179 179
    7 Nicholas Stefancik 14 175 175
    8 Leo Tucker 15 175 175
    9 Evan Entas 10 167 167
    10 Landon McCombs 8 143 143
    11 Jackson Herra 10 134 134
    12 Talan Zollers 6 118 118
    13 Kyla Pogliano 8 110 110
    14 Mark Fineis 6 106 106
    15 Jeremy Frailey 6 83 83
    16 Peter Parenti 6 75 75
    17 Landon Lankutis 9 74 74
    18 Joey Promenschenkel 4 57 57
    19 Owen Hill 5 55 55
    20 Austin Hanabarger 5 54 54
    21 Evan Griffiths 5 49 49
    22 Tristan Dalton 6 49 49
    23 Zachery Johnson 4 43 43
    24 Kasen Denault 4 38 38
    25 Connor Pilon 3 37 37
  65 Sr            
S * 1 Anthony Edgerton 16 308 308
14*16 * 2 Colin Nash 10 150 150
    3 THOMAS ZIMMERMAN 6 146 146
    4 David Frawley 5 136 136
    5 Wyatt Mattson 5 110 110
    6 Clayton Anderson 8 92 92
    7 Aaron Colletti 7 67 67
    8 Ryder Beth 4 57 57
    9 John Perovic 3 56 56
    10 Aidan Schuh 4 46 46
    11 Oscar Young 1 46 46
    12 Keaton Nolan 2 30 30
    13 Ethan Trost 3 29 29
    14 Zachary Brunner 3 28 28
    15 Hunter Billingsley 2 26 26
    16 Edgar Lewis 2 26 26
    17 Seth Warfield 2 21 21
    18 Hunter Bolton 1 13 13
    19 Lucas Geistler 1 10 10
    20 Ian Murphy 1 10 10
    21 Lake Green 1 10 10
    22 Luke Jackson 1 9 9
  85 Jr            
S * 1 Anthony Edgerton 19 350 340
S * 2 Luke Jackson 18 316 316
14*16 * 3 John Perovic 15 280 280
S * 4 Ryder Schnowske 10 245 245
    5 Brennan Wages 8 183 183
    6 Seth Warfield 10 163 163
    7 Edgar Lewis 6 156 156
    8 Wylie Roberts 12 155 155
    9 Andrew Voegtle 13 139 139
    10 Patrick Murphy 5 120 120
    11 Jaden Huff 9 116 116
    12 Wyatt Mattson 5 108 108
    13 David Frawley 5 100 100
    14 Joe Elliott 7 96 96
    15 Kevin Huddleston 10 91 91
    16 Cole Dekker 4 86 86
    17 Gavin Batson 4 80 80
    18 Luke Fineis 6 79 79
    19 Landon McCombs 6 78 78
    20 Zachary Brunner 9 74 74
    21 Jackson Herra 8 64 64
    22 Joseph Quest 4 60 60
    23 Ewan Krisch 4 59 59
    24 Anthony Vargas 9 51 51
    25 Mario Lopez 2 32 32
  85 Sr            
14-16 * 1 Cameron Campbell 18 405 405
14*16 * 2 Zennan Shain 24 428 378
S * 3 John Greer 13 219 219
S **dt 4 Gunner Schmidgall 8 188 188
    5 Kash Schnowske 5 139 139
    6 Justin Hooper 8 132 132
    7 Conner Burger 6 127 127
    8 Spencer Whitney 5 112 112
    9 Kevin Mulligan 7 78 78
    10 Jacob Lincoln 5 70 70
    11 Dawson Biermann 4 66 66
    12 James Waldron 3 65 65
    13 Joseph Hoyt 7 61 61
    14 John BoneauJr 5 57 57
    15 Lane Christians 3 50 50
    16 Robbie Lopez 3 48 48
    17 Collin Hillary 3 45 45
    18 David Fitzpatrick 3 45 45
    19 Kale Cline 3 37 37
    20 David Frawley 1 19 19
    21 Colton King 1 18 18
    22 Trace Franzke 2 16 16
    23 Alex Phillipson 1 8 8
  Open A            
XL * 1 Ty Tyrrell 12 228 228
    2 Zach Coons 6 103 103
    3 Eric Feuilleriat 8 90 90
    4 Brady Neys 4 84 84
    5 Corey White 9 81 81
    6 Branden Brill 5 77 77
    7 Billy Holzapfel 6 75 75
    8 Logan Skaggs 5 67 67
    9 Taylor McLaughlin 5 65 65
    10 Dalton Abbott 4 58 58
    11 Sean Hallin 4 51 51
    12 Skyler Harkless 1 48 48
    13 Joe Roberts 1 46 46
    14 Adam Tarara 2 46 46
    15 Malachi Messenger 3 45 45
    16 Bryten Brill 3 43 43
    17 Byron Downen 3 37 37
    18 Nicholas Hancher 3 37 37
    19 Joseph Smutny 3 34 34
    20 Derrick Boyd 3 33 33
    21 Vini Provenzano 2 26 26
    22 Scott Kaltenbach 2 26 26
    23 Kurtis Manderscheid 2 24 24
    24 Ross Martin 1 23 23
    25 Jeremy Smith 2 23 23
  Open B            
XL * 1 Tyler Collins 13 219 219
L * 2 Michael Prince 12 193 193
    3 Parker Smith 6 162 162
    4 Jarred Berggren 8 157 157
    5 Stephen Stocklen 7 134 134
    6 Stuart Schwagerman 7 129 129
    7 Daniel Hale 9 126 126
    8 Bryce Cox 9 90 90
    9 Colten Burk 7 89 89
    10 Scott Kooistra 2 80 80
    11 Gage Noblitt 6 77 77
    12 Edward Lengwin 7 76 76
    13 Chad Johnson 7 75 75
    14 Ian Pistole 3 73 73
    15 Cody Louder 3 65 65
    16 RJ Mackenzie 4 61 61
    17 Bradley Glasnovich 3 61 61
    18 Klayton Fox 4 60 60
    19 Travis Ward 4 56 56
    20 Taylor McLaughlin 3 56 56
    21 Steven Freund 4 46 46
    22 Lucas Hayes 5 46 46
    23 Brandon Hastings 5 42 42
    24 Chase Sexton 2 40 40
    25 Robert Petrillo 3 37 37
  Open C            
L * 1 Craig Curtis 15 207 207
L * 2 Joey Fechter 9 201 201
    3 Stephen Kupferschmid 6 173 173
    4 Aaron Anderson 7 158 158
    5 Kurtis Rizzolo 14 149 149
    6 Steven Minkus 8 145 145
    7 Matthew Speers 8 133 133
    8 Jimmy Epifanio 4 130 130
    9 Huntr Grampp 8 127 127
    10 Tanyon Palka 8 119 119
    11 Brian Stenzel 5 115 115
    12 Andrew Gerdau 8 111 111
    13 Nathan Wilson 8 108 108
    14 Kyle Caudill 5 96 96
    15 Brock Shelton 4 88 88
    16 Michael Billon 5 87 87
    17 Sean Prenner 6 79 79
    18 Robert Gould 8 70 70
    19 Daniel Beck 6 68 68
    20 Hunter Kolarich 6 67 67
    21 Tyler Mink 3 66 66
    22 Matthew McDannel 3 61 61
    23 Aiden Krisch 2 60 60
    24 Austin Cobb 6 59 59
    25 Christopher Comeaux 3 52 52
  Schoolboy            
L * 1 Chase Boykin 11 223 223
L * 2 Troy Noland 9 158 158
    3 Nolan Dickinson 5 131 131
    4 Nick Harris 6 127 127
    5 Tyler Evensen 8 125 125
    6 Garrett Ward 5 111 111
    7 Jason Bruno 7 87 87
    8 Ben Ibianskas 4 60 60
    9 Anthony Wallace 4 60 60
    10 James Adkisson 2 60 60
    11 Jacob McGee 4 58 58
    12 Jason Gepford 3 51 51
    13 Derick Bell 5 36 36
    14 Beau Noland 3 36 36
    15 Connor Mullowney 2 32 32
    16 Zack Tatar 1 30 30
    17 Jacob Bell 4 29 29
    18 Cameron Parola 2 21 21
    19 Zennan Shain 2 21 21
    20 Aiden Krisch 1 20 20
    21 Jonah Geistler 1 16 16
    22 Jarred Berggren 1 16 16
    23 RJ Mackenzie 1 10 10
    24 Nicky Shelton 1 9 9
    25 Landen Noggle 1 0 0
  Schoolboy 2            
L * 1 Andrew Mueller 20 326 315
M **sx 2 RJ Mackenzie 17 312 312
L * 3 Kaleb Fulscher 13 181 181
    4 Lukas Villarreal 3 83 83
    5 Anthony Wallace 4 76 76
    6 Grant Shelton 5 60 60
    7 Keegan Dwyer 6 56 56
    8 Skylar Webb 4 48 48
    9 Ian Pistole 3 46 46
    10 Tyler Evensen 2 40 40
    11 Ben Ibianskas 2 36 36
    12 Jason Gepford 1 23 23
    13 Landen Noggle 2 23 23
    14 Chase Boykin 2 22 22
    15 Drake Hayes 1 13 13
    16 Jarred Berggren 1 11 11
    17 Nathan Wilson 1 11 11
    18 Jake Fell 1 7 7
    19 Brock Shelton 1 7 7
    20 Jacob Lincoln 1 0 0
    21 Benjamin Atkins 1 0 0
  Super Mini            
S * 1 Cameron Campbell 17 345 345
14-16 * 2 Zennan Shain 20 320 307
L * 3 Kaleb Fulscher 14 224 224
S * 4 John Greer 13 205 205
XL * 5 Justin Hooper 12 199 199
    6 Garrett Ward 6 150 150
    7 Nolan Dickinson 4 146 146
    8 Jacob Lincoln 12 140 140
    9 Kash Schnowske 5 114 114
    10 Conner Burger 6 106 106
    11 Spencer Whitney 5 99 99
    12 Gunner Schmidgall 4 76 76
    13 Kevin Mulligan 7 75 75
    14 Dawson Biermann 4 65 65
    15 James Waldron 3 48 48
    16 Robbie Lopez 2 36 36
    17 Grant Shelton 3 33 33
    18 Nick Harris 2 31 31
    19 Edgar Lewis 1 30 30
    20 Lane Christians 2 29 29
    21 Derick Bell 2 21 21
    22 Jonah Geistler 1 16 16
    23 Hunter Billingsley 1 16 16
    24 Tanner Henson 1 10 10
    25 David Fitzpatrick 1 10 10
  Vintage            
L * 1 Andrew Mueller 15 284 284
XL * 2 Anthony Waldron 14 181 181
L * 3 Cory Lingle 8 160 160
    4 Mike Prince 6 135 135
    5 Travis Ward 3 120 120
    6 David Genung 6 119 119
    7 Evan Cardevas 6 109 109
    8 Frank Bruno 6 86 86
    9 Dustin Biggs 6 79 79
    10 Pete Reitsch 8 79 79
    11 Michael Kistler 5 72 72
    12 Dana Curtin 2 59 59
    13 Jacob Millijan 4 55 55
    14 Kasey Lomax 3 53 53
    15 Ryder Schnowske 2 50 50
    16 Jake Fell 1 44 44
    17 Bradley Kane 3 42 42
    18 Alan Sunday 3 37 37
    19 Jordan Roxworthy 2 36 36
    20 Ryan Popaeko 3 36 36
    21 John Brewer 2 31 31
    22 Corbin Lenaway 1 30 30
    23 Nathan Markiewicz 3 29 29
    24 Tyler Abt 3 26 26
    25 Michael Prince 1 20 20
  Women            
L **sx 1 Ashleigh Newmarker 9 177 177
M **gp 2 Krysten Merchantz 11 164 164
L * 3 Kimberly Middlebrook 8 79 79
    4 Rollanda Johnson 7 68 68
    5 Breanna Miller 2 55 55
    6 Emily Hooper 2 29 29
    7 Jaden Huff 3 28 28
    8 Birgit Schelkle 2 20 20

 

Count Race_Date Track
1 11/8/15 Muddy Waters Motorsports
2 10/25/15 Ltm
3 10/25/15 Motosports Park
4 10/25/15 Pro Tracks
5 10/24/15 Ltm
6 10/18/15 Sunset Ridge MX
7 10/11/15 Muddy Waters Motorsports
8 10/4/15 Joliet Motosports Park
9 10/4/15 Ki Tracks
10 10/4/15 Tri City M/C
11 9/27/15 Sunset Ridge MX
12 9/26/15 Sunset Ridge MX
13 9/20/15 Galesburg Motorcycle Club
14 9/13/15 Joliet Motosports Park
15 9/6/15 Ltm
16 9/6/15 Motosports Park
17 8/23/15 MCMOTOPARK
18 8/16/15 Ltm
19 8/16/15 Motosports Park
20 8/16/15 Tri City M/C
21 8/9/15 Ki Tracks
22 8/7/15 Pleasure Riders
23 8/2/15 Motosports Park
24 8/2/15 Muddy Waters Motorsports
25 7/26/15 Ki Tracks
26 7/19/15 Ltm
27 7/19/15 Motosports Park
28 7/12/15 Sunset Ridge MX
29 6/28/15 Ltm
30 6/28/15 Motosports Park
31 5/31/15 Ltm
32 5/24/15 Tri-City M/c
33 5/10/15 Sunset Ridge MX
34 5/3/15 Motosports Park
35 5/3/15 Muddy Waters Motorsports
36 4/26/15 Motosports Park
37 4/19/15 Galesburg Motorcycle Club
38 4/19/15 MCMOTOPARK
39 4/5/15 Ltm
40 4/5/15 Motosports Park
41 3/22/15 Ltm