E-Mail is the best way for contact..... mxdirector@ amadistrict17.com (take out the red space) |
Points are now final for 2020 Sx
** = Award Winner
Update Jacket sizes today! let me know. thanks mxdirector@amadistrict17.com
Class | Place | First | Last | Races | Bonus | Total Points | Best 14 | Jacket Size |
125cc | ||||||||
** | 1 | Jake | Mueller | 15 | 45 | 220 | 220 | M |
** | 2 | CJ | Wignes | 14 | 30 | 173 | 173 | M |
** | 3 | Brian | Connelly | 14 | 60 | 160 | 160 | M |
** | 4 | Landon | Lee | 10 | 30 | 135 | 135 | LT |
5 | Keegan | Rowley | 6 | 30 | 129 | 129 | ||
6 | Talan | Zollers | 4 | 30 | 103 | 103 | ||
7 | Noah | Lee | 8 | 30 | 97 | 97 | ||
8 | Zachery | Johnson | 9 | 30 | 78 | 78 | ||
9 | Ian | Riley | 5 | 15 | 70 | 70 | ||
10 | Connor | Pilon | 3 | 30 | 68 | 68 | ||
11 | Austin | Beaty | 3 | 30 | 65 | 65 | ||
12 | Brandon | Bollino | 3 | 0 | 56 | 56 | ||
13 | Michael | Maniatis | 4 | 30 | 56 | 56 | ||
14 | Lucas | Geistler | 2 | 15 | 55 | 55 | ||
15 | Brandan | Ronek | 3 | 15 | 42 | 42 | ||
16 | Garrett | Ward | 2 | 0 | 40 | 40 | ||
17 | Logan | Rathburn | 3 | 0 | 35 | 35 | ||
18 | Logan | Doran | 3 | 0 | 32 | 32 | ||
19 | Travis | Ward | 2 | 0 | 26 | 26 | ||
20 | Dennis | Morsch Jr | 1 | 15 | 24 | 24 | ||
21 | Trace | Franzke | 2 | 0 | 22 | 22 | ||
22 | Gavin | Sienkiewicz | 1 | 0 | 20 | 20 | ||
23 | Caleb | Marray | 2 | 0 | 17 | 17 | ||
24 | Tyce | Kubiak | 1 | 0 | 11 | 11 | ||
25 | Grayson | Johansen | 1 | 0 | 9 | 9 | ||
14*24 | ||||||||
** | 1 | Thor | Rick | 14 | 45 | 249 | 249 | L |
** | 2 | Drew | Kotowski | 14 | 75 | 235 | 235 | L |
** | 3 | Drake | Brummel | 17 | 75 | 237 | 228 | M |
** | 4 | Casey | Palka | 16 | 60 | 201 | 193 | M |
5 | Garrett | Ward | 7 | 15 | 121 | 121 | ||
6 | Hunter | Billingsley | 6 | 15 | 91 | 91 | ||
7 | Cody | Erickson | 9 | 30 | 75 | 75 | ||
8 | Elijah | Otterbach | 4 | 30 | 67 | 67 | ||
9 | Austin | Beaty | 4 | 0 | 50 | 50 | ||
10 | Trace | Franzke | 3 | 15 | 44 | 44 | ||
11 | Ethan | Eslinger | 2 | 15 | 42 | 42 | ||
12 | CJ | Wignes | 3 | 30 | 42 | 42 | ||
13 | Travis | Ward | 3 | 0 | 42 | 42 | ||
14 | Logan | Skaggs | 2 | 0 | 36 | 36 | ||
15 | Jack | Sparks | 4 | 0 | 34 | 34 | ||
16 | Gavin | Sienkiewicz | 2 | 0 | 29 | 29 | ||
17 | Erin | Pusateri | 2 | 15 | 25 | 25 | ||
18 | Brandon | Bollino | 3 | 0 | 23 | 23 | ||
19 | Grayson | Johansen | 1 | 15 | 22 | 22 | ||
20 | Jake | Mueller | 2 | 15 | 21 | 21 | ||
21 | Cameron | Campbell | 2 | 0 | 20 | 20 | ||
22 | Jonah | Geistler | 1 | 0 | 20 | 20 | ||
23 | Kevin | Mulligan | 2 | 0 | 16 | 16 | ||
24 | Matthew | St John | 2 | 0 | 16 | 16 | ||
25 | Logan | Rathburn | 1 | 0 | 10 | 10 | ||
25+ A | ||||||||
** | 1 | Chad | Johnson | 10 | 30 | 144 | 144 | M |
** | 2 | Justin | Hager | 9 | 30 | 126 | 126 | M |
3 | Zach | Coons | 7 | 30 | 126 | 126 | ||
4 | Nick | Blumer | 7 | 30 | 78 | 78 | ||
5 | Brian | White | 5 | 15 | 77 | 77 | ||
6 | Brandon | Larson | 5 | 15 | 57 | 57 | ||
7 | Jonathan | Six | 3 | 0 | 47 | 47 | ||
8 | Tony | Spizzirri | 2 | 15 | 31 | 31 | ||
9 | Reese | Miller | 1 | 0 | 20 | 20 | ||
10 | Brandon | Pope | 1 | 0 | 20 | 20 | ||
11 | Cody | Richter | 1 | 0 | 11 | 11 | ||
12 | Jon | Williams | 1 | 0 | 10 | 10 | ||
13 | Greg | Rogers | 1 | 0 | 9 | 9 | ||
14 | Justin | Kelly | 1 | 0 | 0 | 0 | ||
25+ B/C | ||||||||
** | 1 | Brent | Johnson | 11 | 15 | 183 | 183 | XXL |
** | 2 | Mitch | Papiese | 12 | 60 | 132 | 132 | XL |
** | 3 | Tyler | Antle | 10 | 30 | 120 | 120 | M |
4 | Brandon | Hastings | 7 | 30 | 114 | 114 | ||
5 | Justin | Horter | 9 | 30 | 107 | 107 | ||
6 | Benjamin | Schmidt | 4 | 15 | 91 | 91 | ||
7 | Jordan | Mackiewicz | 2 | 30 | 70 | 70 | ||
8 | Christopher | Godfrey | 4 | 15 | 56 | 56 | ||
9 | Randy | Jensen | 2 | 15 | 51 | 51 | ||
10 | Daniel | Mormino | 4 | 0 | 46 | 46 | ||
11 | Dustin | Caley | 3 | 30 | 45 | 45 | ||
12 | Trevor | Nelson | 3 | 15 | 44 | 44 | ||
13 | Bryce | Olson | 2 | 15 | 44 | 44 | ||
14 | Drew | Wallace | 2 | 0 | 32 | 32 | ||
15 | Greg | Dickson | 2 | 15 | 31 | 31 | ||
16 | Jacob | Marquette | 4 | 0 | 30 | 30 | ||
17 | Drew | Huff | 4 | 0 | 26 | 26 | ||
18 | Juan | Wonders | 1 | 15 | 22 | 22 | ||
19 | Sean | Prenner | 1 | 15 | 21 | 21 | ||
20 | Matthew | Speers | 1 | 0 | 20 | 20 | ||
21 | Jacob | Fabrizius | 1 | 0 | 16 | 16 | ||
22 | Nick | Ewing | 4 | 0 | 15 | 15 | ||
23 | Dennis | Morsch Jr | 1 | 0 | 13 | 13 | ||
24 | Nicholas | Smith | 1 | 0 | 11 | 11 | ||
25 | Tanner | Galyen | 1 | 0 | 10 | 10 | ||
250 A | ||||||||
** | 1 | Garrett | Ward | 19 | 75 | 244 | 212 | M |
** | 2 | Conner | Robinson | 15 | 45 | 197 | 191 | M |
** | 3 | Nick | Wallace | 11 | 30 | 170 | 170 | XL |
** | 4 | Gavin | Sienkiewicz | 13 | 45 | 159 | 159 | L |
5 | Zach | Coons | 6 | 30 | 100 | 100 | ||
6 | RJ | Mackenzie | 7 | 0 | 81 | 81 | ||
7 | Chad | Johnson | 8 | 30 | 80 | 80 | ||
8 | Jonah | Geistler | 3 | 15 | 57 | 57 | ||
9 | Brian | White | 5 | 15 | 56 | 56 | ||
10 | Nick | Blumer | 4 | 30 | 55 | 55 | ||
11 | Greg | Rogers | 6 | 0 | 37 | 37 | ||
12 | Reese | Miller | 1 | 0 | 20 | 20 | ||
13 | Huntr | Grampp | 3 | 0 | 20 | 20 | ||
14 | Austin | Beaty | 4 | 0 | 14 | 14 | ||
15 | Jonathan | Six | 1 | 0 | 11 | 11 | ||
16 | Jon | Williams | 1 | 0 | 10 | 10 | ||
17 | Nolan | Dickinson | 1 | 0 | 8 | 8 | ||
18 | Colin | Lyon | 1 | 0 | 6 | 6 | ||
19 | Brandon | Larson | 1 | 0 | 0 | 0 | ||
250 B | ||||||||
** | 1 | Drew | Kotowski | 15 | 75 | 261 | 254 | L |
** | 2 | Jack | Sparks | 16 | 75 | 217 | 213 | L |
** | 3 | Noah | Lee | 11 | 30 | 157 | 157 | L |
4 | Hunter | Billingsley | 7 | 30 | 145 | 145 | ||
5 | Nolyn | Thompson | 8 | 30 | 119 | 119 | ||
6 | Ethan | Eslinger | 4 | 15 | 60 | 60 | ||
7 | Cameron | Campbell | 2 | 15 | 55 | 55 | ||
8 | Brennan | Wages | 3 | 0 | 51 | 51 | ||
9 | Logan | Rathburn | 3 | 15 | 47 | 47 | ||
10 | Brett | Aimone | 2 | 15 | 32 | 32 | ||
11 | Thor | Rick | 2 | 0 | 22 | 22 | ||
12 | Matthew | Speers | 1 | 0 | 20 | 20 | ||
13 | Joseph | Quest | 2 | 0 | 19 | 19 | ||
14 | Jordan | Mackiewicz | 1 | 0 | 16 | 16 | ||
15 | Colin | Lyon | 1 | 0 | 10 | 10 | ||
16 | Travis | Ward | 1 | 0 | 0 | 0 | ||
250 C | ||||||||
** | 1 | Drake | Brummel | 18 | 60 | 406 | 372 | M |
** | 2 | Kyle | Harrison | 20 | 75 | 365 | 309 | L |
** | 3 | Jake | Mueller | 14 | 30 | 221 | 221 | M |
** | 4 | Grayson | Johansen | 8 | 15 | 126 | 126 | L |
** | 5 | Cody | Erickson | 10 | 15 | 106 | 106 | L |
6 | Casey | Palka | 6 | 15 | 101 | 101 | ||
7 | Michael | Maniatis | 5 | 45 | 83 | 83 | ||
8 | Nicholas | Christman | 10 | 30 | 78 | 78 | ||
9 | Julian | Hebb | 5 | 30 | 78 | 78 | ||
10 | Jeromy | Sebby | 5 | 30 | 68 | 68 | ||
11 | Carter | Day | 5 | 30 | 68 | 68 | ||
12 | Trevor | Callear | 4 | 15 | 67 | 67 | ||
13 | Kevin | Mulligan | 5 | 15 | 66 | 66 | ||
14 | Mitchell | Kerr | 3 | 30 | 57 | 57 | ||
15 | Zachary | Harman | 4 | 15 | 56 | 56 | ||
16 | Justin | Horter | 3 | 15 | 53 | 53 | ||
17 | Logan | Rathburn | 2 | 0 | 50 | 50 | ||
18 | Joseph | Velna | 6 | 0 | 49 | 49 | ||
19 | Austin | Lipe | 5 | 30 | 47 | 47 | ||
20 | Trace | Franzke | 2 | 15 | 44 | 44 | ||
21 | Colton | Linke | 4 | 0 | 42 | 42 | ||
22 | Derek | Hauger | 5 | 0 | 39 | 39 | ||
23 | Dylan | Denham | 6 | 15 | 37 | 37 | ||
24 | Zachery | Johnson | 4 | 0 | 33 | 33 | ||
25 | Zachary | Kaczmarzyk | 1 | 0 | 30 | 30 | ||
30+ A | ||||||||
** | 1 | Chad | Johnson | 9 | 30 | 142 | 142 | M |
** | 2 | Justin | Hager | 9 | 30 | 127 | 127 | M |
3 | Jonathan | Six | 6 | 15 | 96 | 96 | ||
4 | Brian | White | 5 | 15 | 83 | 83 | ||
5 | Todd | Schmollinger | 1 | 15 | 24 | 24 | ||
6 | Justin | Kelly | 1 | 0 | 20 | 20 | ||
7 | Todd | Mayer | 1 | 0 | 16 | 16 | ||
8 | Cody | Richter | 1 | 0 | 10 | 10 | ||
9 | Burton | Lavens | 1 | 0 | 10 | 10 | ||
10 | David | Hayes | 1 | 0 | 0 | 0 | ||
30+ B/C | ||||||||
** | 1 | Justin | Horter | 13 | 45 | 187 | 187 | XXL |
** | 2 | Nicholas | Smith | 12 | 45 | 167 | 167 | XXL Ta |
** | 3 | Brent | Johnson | 11 | 15 | 158 | 158 | XXL |
** | 4 | Jake | Wojciechowski | 15 | 45 | 156 | 153 | L |
5 | Juan | Wonders | 7 | 30 | 131 | 131 | ||
6 | Ryan | Woods | 7 | 30 | 116 | 116 | ||
7 | Brandon | Hastings | 7 | 30 | 108 | 108 | ||
8 | Nick | Husarik | 7 | 30 | 82 | 82 | ||
9 | Greg | Dickson | 6 | 15 | 72 | 72 | ||
10 | Drew | Wallace | 3 | 0 | 61 | 61 | ||
11 | Jeremy | Barone | 3 | 15 | 54 | 54 | ||
12 | Randy | Jensen | 2 | 15 | 51 | 51 | ||
13 | Bryce | Olson | 2 | 15 | 47 | 47 | ||
14 | Dustin | Caley | 4 | 30 | 46 | 46 | ||
15 | Derek | Hauger | 5 | 0 | 42 | 42 | ||
16 | Eric | McCarville | 6 | 15 | 42 | 42 | ||
17 | Kyle | Hall | 3 | 0 | 42 | 42 | ||
18 | Jared | Uthe | 2 | 15 | 40 | 40 | ||
19 | Brandon | Love | 3 | 30 | 37 | 37 | ||
20 | Sam | Miuccio | 3 | 15 | 29 | 29 | ||
21 | Jacob | Fabrizius | 1 | 0 | 20 | 20 | ||
22 | Mike | Davis | 3 | 15 | 20 | 20 | ||
23 | Jim | Erickson | 2 | 0 | 20 | 20 | ||
24 | Robert | Lafin | 4 | 0 | 16 | 16 | ||
25 | Brian | Sartain | 2 | 15 | 15 | 15 | ||
40+ A | ||||||||
** | 1 | Steve | Perkins | 18 | 75 | 259 | 234 | XXXL |
** | 2 | Larry | Bank | 21 | 75 | 255 | 221 | M |
3 | Todd | Schmollinger | 5 | 45 | 71 | 71 | ||
4 | Joseph | Brewer | 2 | 15 | 45 | 45 | ||
5 | Nathan | Eslinger | 4 | 0 | 33 | 33 | ||
6 | Anthony | Baremio | 3 | 0 | 30 | 30 | ||
7 | Burton | Lavens | 1 | 0 | 16 | 16 | ||
8 | Todd | Mayer | 1 | 0 | 10 | 10 | ||
9 | David | Hayes | 2 | 0 | 0 | 0 | ||
40+ B/C | ||||||||
** | 1 | Shawn | Christen | 13 | 45 | 221 | 221 | XL |
** | 2 | Brian | Sartain | 15 | 60 | 220 | 213 | XLT |
** | 3 | Frank | Licastro | 12 | 45 | 150 | 150 | M |
** | 4 | Kevin | Lee | 10 | 30 | 132 | 132 | XXL |
5 | Tim | Buettner | 6 | 15 | 87 | 87 | ||
6 | Douglas | Harms | 5 | 0 | 69 | 69 | ||
7 | Jeremy | Barone | 3 | 15 | 67 | 67 | ||
8 | Nick | Ewing | 6 | 15 | 66 | 66 | ||
9 | Nick | Tucci | 2 | 15 | 39 | 39 | ||
10 | Mike | Davis | 4 | 15 | 31 | 31 | ||
11 | Rich | Crouthers | 2 | 15 | 26 | 26 | ||
12 | Jay | Porter | 2 | 0 | 15 | 15 | ||
13 | Rick | McDonald | 1 | 0 | 13 | 13 | ||
14 | Dana | Curtin | 1 | 0 | 10 | 10 | ||
15 | Scott | Little | 1 | 0 | 8 | 8 | ||
16 | Alejandro | Vergara | 1 | 0 | 8 | 8 | ||
17 | Chris | Reilly | 1 | 0 | 7 | 7 | ||
18 | William | DeCicco | 1 | 0 | 5 | 5 | ||
19 | Eran | Salzmann | 1 | 0 | 0 | 0 | ||
50 Jr | ||||||||
** | 1 | Brysen | Seidler | 20 | 75 | 364 | 319 | YM |
** | 2 | Jax | Baker | 14 | 45 | 230 | 230 | YS |
** | 3 | Reed | Neurohr | 17 | 60 | 227 | 212 | YL |
** | 4 | Mason | Dixon | 9 | 60 | 197 | 197 | YS |
5 | Carter | Rombout | 7 | 30 | 148 | 148 | ||
6 | Kenedi | Hinich | 12 | 30 | 120 | 120 | ||
7 | Jaxon | Cruse | 7 | 0 | 103 | 103 | ||
8 | Sage | McCarville | 10 | 15 | 87 | 87 | ||
9 | Grayson | Hinich | 8 | 30 | 84 | 84 | ||
10 | Davey | Fairfield | 5 | 15 | 72 | 72 | ||
11 | Beckham | Smith | 4 | 15 | 66 | 66 | ||
12 | Emma | Baker | 6 | 30 | 58 | 58 | ||
13 | Fynn | Johnson | 6 | 30 | 52 | 52 | ||
14 | Logan | Hall | 3 | 30 | 43 | 43 | ||
15 | Finn | McCabe | 3 | 30 | 40 | 40 | ||
16 | Logan | Flynn | 2 | 15 | 18 | 18 | ||
17 | Arlo | Sloan | 2 | 15 | 17 | 17 | ||
18 | Collins | Knuth | 2 | 0 | 16 | 16 | ||
19 | Logan | Lustig | 1 | 0 | 13 | 13 | ||
20 | Raylan | Webb | 2 | 0 | 5 | 5 | ||
21 | Kolm | Sloan | 1 | 0 | 0 | 0 | ||
22 | Reid | McKinney | 1 | 0 | 0 | 0 | ||
50 Sr | ||||||||
** | 1 | Cole | Johler | 14 | 60 | 319 | 319 | YL |
** | 2 | Lincoln | Paxton | 18 | 75 | 338 | 294 | YL |
** | 3 | Jesse | James | 19 | 75 | 329 | 289 | YM |
** | 4 | Weston | Sticha | 15 | 60 | 230 | 222 | YL |
** | 5 | Vincent | Nilles | 16 | 60 | 177 | 171 | YS |
** | 6 | Donovin | Dilley | 13 | 60 | 152 | 152 | YM |
** | 7 | Brayden | Heinrichs | 12 | 60 | 116 | 116 | YM |
8 | Rylen | Hofmaster | 5 | 15 | 111 | 111 | ||
9 | Kristupas | Stankevicius | 12 | 30 | 105 | 105 | ||
10 | Ryder | Salas | 8 | 15 | 103 | 103 | ||
11 | Skye | McCarville | 9 | 15 | 101 | 101 | ||
12 | Archer | Smith | 7 | 30 | 95 | 95 | ||
13 | Leland | Anderson | 5 | 30 | 85 | 85 | ||
14 | Cole | Stalker | 11 | 30 | 84 | 84 | ||
15 | Owen | Bankes | 7 | 30 | 65 | 65 | ||
16 | Caven | Lapier | 7 | 15 | 62 | 62 | ||
17 | Anthony | Fucarino | 6 | 30 | 47 | 47 | ||
18 | Cassie | Fairfield | 5 | 15 | 43 | 43 | ||
19 | Austin | Brown | 7 | 15 | 35 | 35 | ||
20 | Colton | Tindle | 1 | 15 | 22 | 22 | ||
21 | Eli | Wardlow | 4 | 15 | 15 | 15 | ||
22 | Nikko | Husarik | 2 | 0 | 3 | 3 | ||
23 | Parker | Campbell | 2 | 0 | 0 | 0 | ||
24 | Cooper | Jackson | 1 | 0 | 0 | 0 | ||
25 | Jonathon | Smith | 1 | 0 | 0 | 0 | ||
50+ | ||||||||
** | 1 | Steve | Perkins | 15 | 60 | 267 | 260 | M |
** | 2 | Larry | Bank | 18 | 60 | 290 | 256 | XXXL |
** | 3 | Frank | Licastro | 12 | 45 | 143 | 143 | M |
** | 4 | Kevin | Lee | 11 | 30 | 128 | 128 | XXL |
5 | Anthony | Baremio | 6 | 15 | 105 | 105 | ||
6 | Scott | Little | 4 | 0 | 31 | 31 | ||
7 | Jay | Porter | 3 | 0 | 30 | 30 | ||
8 | Curtis | Ely | 4 | 0 | 25 | 25 | ||
9 | Troy | Quest | 1 | 15 | 24 | 24 | ||
10 | David | Genung | 2 | 0 | 21 | 21 | ||
11 | David | Hayes | 2 | 0 | 20 | 20 | ||
12 | Michael | Snider | 2 | 0 | 14 | 14 | ||
13 | Arnold | Eckhardt | 3 | 0 | 14 | 14 | ||
14 | Randall | Senneff | 2 | 0 | 14 | 14 | ||
50cc 4-8 | ||||||||
** | 1 | Donovin | Dilley | 15 | 60 | 307 | 307 | YM |
** | 2 | Jax | Baker | 14 | 45 | 286 | 286 | YS |
** | 3 | Reed | Neurohr | 16 | 60 | 238 | 226 | YL |
** | 4 | Cole | Stalker | 12 | 45 | 199 | 199 | YM |
5 | Mason | Dixon | 6 | 30 | 156 | 156 | ||
6 | Brysen | Seidler | 9 | 30 | 136 | 136 | ||
7 | Kenedi | Hinich | 10 | 45 | 121 | 121 | ||
8 | Sage | McCarville | 9 | 15 | 89 | 89 | ||
9 | Austin | Brown | 9 | 15 | 81 | 81 | ||
10 | Caven | Lapier | 5 | 0 | 78 | 78 | ||
11 | Grayson | Hinich | 5 | 15 | 48 | 48 | ||
12 | Finn | McCabe | 5 | 30 | 45 | 45 | ||
13 | Eli | Wardlow | 4 | 15 | 42 | 42 | ||
14 | Gracie | James | 5 | 30 | 34 | 34 | ||
15 | Fynn | Johnson | 4 | 15 | 31 | 31 | ||
16 | Collins | Knuth | 3 | 0 | 26 | 26 | ||
17 | Davey | Fairfield | 3 | 0 | 25 | 25 | ||
18 | Carter | Rombout | 1 | 0 | 16 | 16 | ||
19 | Arlo | Sloan | 2 | 15 | 15 | 15 | ||
20 | Logan | Lustig | 1 | 0 | 13 | 13 | ||
21 | Nikko | Husarik | 2 | 0 | 11 | 11 | ||
22 | Vincent | Nilles | 1 | 0 | 10 | 10 | ||
23 | Beckham | Smith | 1 | 0 | 10 | 10 | ||
24 | Emma | Baker | 1 | 0 | 7 | 7 | ||
25 | Ayden | Halsey | 3 | 0 | 6 | 6 | ||
65 Jr | ||||||||
** | 1 | Grant | Robinson | 17 | 60 | 344 | 320 | S |
** | 2 | Konrad | Gustafson | 17 | 60 | 270 | 250 | YM |
** | 3 | Lucas | Wood | 11 | 45 | 216 | 216 | YL |
** | 4 | Wyatt | Sandy | 10 | 30 | 133 | 133 | YM |
5 | Cole | Johler | 7 | 45 | 109 | 109 | ||
6 | Ellie | Hames | 12 | 30 | 108 | 108 | ||
7 | Emmett | Baker | 7 | 30 | 106 | 106 | ||
8 | Connor | Cooper | 5 | 0 | 100 | 100 | ||
9 | Phoenix | Uthe | 6 | 30 | 90 | 90 | ||
10 | Deaken | Hofmaster | 5 | 15 | 70 | 70 | ||
11 | Jesse | James | 6 | 15 | 54 | 54 | ||
12 | Carter | Spence | 5 | 15 | 54 | 54 | ||
13 | Ryder | McGee | 5 | 0 | 40 | 40 | ||
14 | Tom | Luberda | 1 | 15 | 35 | 35 | ||
15 | Ryder | Salas | 3 | 15 | 31 | 31 | ||
16 | Archer | Smith | 2 | 15 | 17 | 17 | ||
17 | Colton | Tindle | 1 | 15 | 15 | 15 | ||
18 | Thor | Wharrie | 1 | 0 | 13 | 13 | ||
19 | Nolan | Rathburn | 1 | 0 | 7 | 7 | ||
20 | Brysen | Seidler | 1 | 0 | 0 | 0 | ||
65 Sr | ||||||||
** | 1 | Cashton | Dilley | 14 | 60 | 188 | 188 | YL |
2 | Logan | Webb | 3 | 0 | 50 | 50 | ||
3 | Joshua | Gritter | 3 | 15 | 43 | 43 | ||
4 | Brackyn | Massie | 2 | 0 | 26 | 26 | ||
5 | Conner | Garza | 1 | 0 | 13 | 13 | ||
6 | Nathan | Bierbom | 1 | 0 | 0 | 0 | ||
85 Jr | ||||||||
** | 1 | Jake | Hasten | 15 | 45 | 271 | 261 | S |
** | 2 | Jaxson | Schiller | 9 | 15 | 151 | 151 | S |
** | 3 | Brodie | Wisniewski | 11 | 45 | 149 | 149 | S |
4 | Regan | Doerr | 7 | 15 | 107 | 107 | ||
5 | Reece | Doerr | 5 | 15 | 65 | 65 | ||
6 | Nicholas | Brookman | 5 | 30 | 64 | 64 | ||
7 | Kade | Jackson | 5 | 30 | 62 | 62 | ||
8 | Connor | Cooper | 5 | 0 | 61 | 61 | ||
9 | Joseph | Arnold | 3 | 15 | 48 | 48 | ||
10 | Landyn | Oliver | 3 | 30 | 41 | 41 | ||
11 | Chase | Beake | 3 | 15 | 37 | 37 | ||
12 | Konrad | Zabek | 1 | 15 | 35 | 35 | ||
13 | Lucas | Wood | 1 | 15 | 15 | 15 | ||
14 | Hudson | Cook | 1 | 0 | 10 | 10 | ||
15 | Ethan | Amelse | 1 | 0 | 9 | 9 | ||
16 | Grant | Robinson | 2 | 0 | 7 | 7 | ||
17 | Konrad | Gustafson | 1 | 0 | 7 | 7 | ||
18 | Brennan | Dilley | 1 | 0 | 5 | 5 | ||
85 Sr | ||||||||
** | 1 | Brody | Brewer | 12 | 45 | 212 | 212 | YL |
** | 2 | Preston | Zollers | 9 | 45 | 187 | 187 | YL |
** | 3 | Reid | Day | 10 | 60 | 166 | 166 | YL |
** | 4 | Tanner | Haddon | 9 | 60 | 163 | 163 | YL |
5 | Nathan | Bierbom | 6 | 15 | 116 | 116 | ||
6 | Brennan | Dilley | 6 | 15 | 64 | 64 | ||
7 | Tyler | Holder | 3 | 15 | 58 | 58 | ||
8 | Vincent | Luzzi | 5 | 15 | 49 | 49 | ||
9 | Calvin | Bishir | 3 | 15 | 43 | 43 | ||
10 | Jordan | Arroyo | 2 | 0 | 26 | 26 | ||
11 | Zane | Siminak | 2 | 15 | 26 | 26 | ||
12 | Charley | Ravencroft | 2 | 0 | 15 | 15 | ||
13 | Ayden | Oppenlander | 1 | 0 | 10 | 10 | ||
14 | Zach | Anderson | 1 | 0 | 10 | 10 | ||
15 | Russell | Ackerman | 1 | 0 | 9 | 9 | ||
16 | Michael | ChiappiniJr | 1 | 0 | 9 | 9 | ||
17 | Christopher | Garza | 1 | 0 | 6 | 6 | ||
18 | Jaden | Hamilton | 1 | 0 | 5 | 5 | ||
19 | Vaughn | Lenert | 1 | 0 | 0 | 0 | ||
Open A | ||||||||
** | 1 | Nick | Wallace | 12 | 45 | 213 | 213 | XLT |
** | 2 | Garrett | Ward | 17 | 75 | 215 | 206 | XL |
** | 3 | Conner | Robinson | 15 | 45 | 172 | 172 | M |
** | 4 | Gavin | Sienkiewicz | 14 | 45 | 170 | 170 | L |
5 | Zach | Coons | 7 | 30 | 116 | 116 | ||
6 | Jonathan | Six | 6 | 15 | 80 | 80 | ||
7 | RJ | Mackenzie | 7 | 0 | 74 | 74 | ||
8 | Nick | Blumer | 7 | 30 | 65 | 65 | ||
9 | Brian | White | 5 | 15 | 62 | 62 | ||
10 | Jonah | Geistler | 3 | 15 | 57 | 57 | ||
11 | Brandon | Larson | 4 | 15 | 27 | 27 | ||
12 | Huntr | Grampp | 3 | 0 | 22 | 22 | ||
13 | Brandon | Pope | 1 | 0 | 20 | 20 | ||
14 | Chad | Johnson | 2 | 0 | 13 | 13 | ||
15 | Logan | Skaggs | 2 | 0 | 13 | 13 | ||
16 | Justin | Kelly | 1 | 0 | 13 | 13 | ||
17 | Nolan | Dickinson | 1 | 0 | 4 | 4 | ||
18 | Kevin | Markwardt | 1 | 0 | 2 | 2 | ||
19 | Colin | Lyon | 1 | 0 | 0 | 0 | ||
Open B | ||||||||
** | 1 | Thor | Rick | 12 | 45 | 206 | 206 | L |
** | 2 | Jack | Sparks | 12 | 75 | 198 | 198 | L |
3 | Hunter | Billingsley | 7 | 30 | 124 | 124 | ||
4 | Nolyn | Thompson | 8 | 30 | 112 | 112 | ||
5 | Ethan | Eslinger | 7 | 30 | 112 | 112 | ||
6 | Cameron | Campbell | 4 | 15 | 71 | 71 | ||
7 | Logan | Rathburn | 4 | 15 | 60 | 60 | ||
8 | Jordan | Mackiewicz | 2 | 30 | 45 | 45 | ||
9 | Benjamin | Schmidt | 3 | 15 | 41 | 41 | ||
10 | Travis | Ward | 2 | 0 | 29 | 29 | ||
11 | Joseph | Quest | 3 | 0 | 28 | 28 | ||
12 | Tyler | Antle | 1 | 15 | 21 | 21 | ||
13 | Matthew | St John | 2 | 0 | 20 | 20 | ||
14 | Hunter | Davis | 2 | 0 | 19 | 19 | ||
15 | Colin | Lyon | 1 | 0 | 16 | 16 | ||
16 | Nate | Hornung | 1 | 0 | 11 | 11 | ||
17 | Matthew | Model | 1 | 0 | 11 | 11 | ||
18 | Drew | Kotowski | 1 | 0 | 10 | 10 | ||
19 | Justin | Heyde | 2 | 0 | 9 | 9 | ||
20 | Brian | Stenzel | 1 | 0 | 6 | 6 | ||
21 | Eddie | Kline | 1 | 0 | 5 | 5 | ||
22 | Brennan | Wages | 1 | 0 | 0 | 0 | ||
23 | Noah | Lee | 1 | 0 | 0 | 0 | ||
Open C | ||||||||
** | 1 | Casey | Palka | 16 | 60 | 352 | 326 | M |
** | 2 | Kyle | Harrison | 20 | 75 | 301 | 261 | L |
** | 3 | CJ | Josephsen | 9 | 60 | 215 | 215 | XXL |
** | 4 | Drake | Brummel | 9 | 30 | 188 | 188 | M |
** | 5 | Mitch | Papiese | 13 | 60 | 167 | 167 | XL |
** | 6 | Cody | Erickson | 11 | 30 | 161 | 161 | L |
7 | Kevin | Mulligan | 5 | 15 | 78 | 78 | ||
8 | Grayson | Johansen | 4 | 0 | 76 | 76 | ||
9 | Amber | Logeland | 8 | 30 | 67 | 67 | ||
10 | Nicholas | Christman | 11 | 30 | 65 | 65 | ||
11 | Trevor | Callear | 4 | 15 | 65 | 65 | ||
12 | Mitchell | Kerr | 3 | 30 | 62 | 62 | ||
13 | Jeromy | Sebby | 6 | 30 | 62 | 62 | ||
