E-Mail is the best way for contact..... mxdirector@ amadistrict17.com (take out the red space) |
Tracks included listed. |
Award winners top 3 Jackets, other places Sweatshirt/Hoodie.
Multiple award winners will all be on Jackets and Hoodie.
Champions with dual or multiple championships, Award plaque is custom made
by a D17 rider, as all are, multiple champions plaques are larger.
Check Sizes contact your director with corrections!
**= Award Winner
Need these sizes asap.
Class | Place | First | Last | Races | Bonus | Total Points | Best 16 | Jacket |
125cc | ||||||||
** | 1 | Jake | Hasten | 11 | 30 | 188 | 188 | M |
** | 2 | Jaxson | Schiller | 10 | 30 | 168 | 168 | L |
** | 3 | Cutter | Riebe | 8 | 49 | 114 | 114 | M |
4 | Hugh | Ludington | 7 | 20 | 101 | 101 | ||
5 | Reid | Day | 4 | 40 | 100 | 100 | ||
6 | Brodie | Wisniewski | 6 | 20 | 88 | 88 | ||
7 | Cody | Hardesty | 5 | 20 | 76 | 76 | ||
8 | Braden | Munson | 4 | 20 | 75 | 75 | ||
9 | Regan | Doerr | 3 | 26 | 74 | 74 | ||
10 | Connor | Madigan | 3 | 33 | 70 | 70 | ||
11 | Ethan | Biddle | 5 | 20 | 65 | 65 | ||
12 | Reece | Doerr | 3 | 21 | 53 | 53 | ||
13 | Drake | Stanaland | 4 | 10 | 50 | 50 | ||
14 | Peter | Parenti | 3 | 0 | 50 | 50 | ||
15 | Brennan | Dilley | 7 | 10 | 39 | 39 | ||
16 | Michael | ChiappiniJr | 4 | 10 | 37 | 37 | ||
17 | Kasen | Denault | 3 | 10 | 34 | 34 | ||
18 | Gavin | Roth | 1 | 10 | 26 | 26 | ||
19 | Sean | Dixon | 4 | 0 | 25 | 25 | ||
20 | Zaine | Randall | 1 | 10 | 21 | 21 | ||
21 | Sean | Kincaid | 1 | 10 | 20 | 20 | ||
22 | Christopher | Colantoni | 1 | 10 | 20 | 20 | ||
23 | Kevin | Burris | 1 | 10 | 17 | 17 | ||
24 | Nathan | Rossi | 3 | 10 | 16 | 16 | ||
25 | Zachary | Duff | 1 | 0 | 13 | 13 | ||
14*24 | ||||||||
** | 1 | Andrew | Voegtle | 11 | 53 | 213 | 213 | L |
** | 2 | Hayden | Davis | 11 | 40 | 127 | 127 | L |
3 | Jason | Gepford | 6 | 10 | 117 | 117 | ||
4 | Gavin | Ping | 9 | 30 | 115 | 115 | ||
5 | Brody | Vancil | 7 | 10 | 83 | 83 | ||
6 | Braden | Munson | 6 | 10 | 81 | 81 | ||
7 | Reid | Day | 3 | 36 | 69 | 69 | ||
8 | Jake | Fell | 4 | 10 | 67 | 67 | ||
9 | Jacob | Sheldon | 6 | 10 | 56 | 56 | ||
10 | Colin | Nash | 4 | 10 | 56 | 56 | ||
11 | Brodie | Wisniewski | 3 | 10 | 53 | 53 | ||
12 | Dawson | Boyd | 3 | 19 | 41 | 41 | ||
13 | Keegan | Dwyer | 5 | 10 | 38 | 38 | ||
14 | Huntr | Schreiter-Grampp | 3 | 0 | 35 | 35 | ||
15 | Thomas | Clevenger | 3 | 10 | 34 | 34 | ||
16 | Joseph | Quest | 2 | 0 | 27 | 27 | ||
17 | Kodi | Bollinger | 2 | 10 | 27 | 27 | ||
18 | Bradleigh | Walters | 3 | 10 | 27 | 27 | ||
19 | Gavin | Roth | 3 | 0 | 26 | 26 | ||
20 | Ethan | Ward | 1 | 0 | 20 | 20 | ||
21 | Seth | Becker | 1 | 0 | 20 | 20 | ||
22 | Colin | Summers | 1 | 0 | 20 | 20 | ||
23 | Braiden | Cox | 1 | 10 | 17 | 17 | ||
24 | Ethan | Kapustka | 1 | 10 | 17 | 17 | ||
25 | Jackson | Groutage | 1 | 10 | 16 | 16 | ||
25+ A | ||||||||
1 | Charlie | Snow | 6 | 20 | 81 | 81 | ||
2 | Chad | Johnson | 3 | 0 | 40 | 40 | ||
3 | Anthony | Biagi | 2 | 17 | 34 | 34 | ||
4 | Justin | Kelly | 1 | 20 | 30 | 30 | ||
5 | Nathan | Gibilisco | 2 | 10 | 27 | 27 | ||
6 | CJ | Rienstra | 2 | 0 | 23 | 23 | ||
7 | Zack | Scott | 1 | 0 | 13 | 13 | ||
8 | Dalton | Abbott | 1 | 0 | 10 | 10 | ||
9 | Jeremy | Smith | 1 | 0 | 10 | 10 | ||
10 | Skyler | Harkless | 1 | 0 | 7 | 7 | ||
25+ B/C | ||||||||
** | 1 | NATHAN | REGA | 20 | 90 | 429 | 384 | M |
** | 2 | Eddie | Kline | 20 | 83 | 348 | 325 | L |
** | 3 | Kayla | Miller | 15 | 77 | 170 | 170 | M |
** | 4 | John | Byrne | 8 | 10 | 106 | 106 | XL |
5 | Andrew | Stewart | 6 | 20 | 79 | 79 | ||
6 | Travis | Ward | 4 | 10 | 71 | 71 | ||
7 | Collin | Phares | 4 | 31 | 67 | 67 | ||
8 | Jacob | Dwyer | 6 | 20 | 62 | 62 | ||
9 | Zach | Piper | 5 | 10 | 59 | 59 | ||
10 | Chad | Barner | 7 | 20 | 57 | 57 | ||
11 | Michael | Stanley | 5 | 10 | 56 | 56 | ||
12 | Sean | Prenner | 3 | 10 | 44 | 44 | ||
13 | Daniel | Mormino | 5 | 0 | 42 | 42 | ||
14 | Jose | Ibarra | 3 | 10 | 40 | 40 | ||
15 | Drew | Wallace | 3 | 0 | 36 | 36 | ||
16 | Brandon | Hastings | 1 | 20 | 30 | 30 | ||
17 | Jake | Stewart | 2 | 10 | 29 | 29 | ||
18 | Austin | Edwards | 1 | 10 | 26 | 26 | ||
19 | Kyle | Campbell | 2 | 0 | 26 | 26 | ||
20 | Craig | Morris | 1 | 10 | 16 | 16 | ||
21 | James | Bagby | 1 | 0 | 16 | 16 | ||
22 | Kyle | Slamans | 1 | 0 | 11 | 11 | ||
23 | John | Dowjotas | 1 | 0 | 11 | 11 | ||
24 | Jacob | Schwieter | 1 | 0 | 11 | 11 | ||
25 | Ashleigh | Newmarker | 1 | 10 | 10 | 10 | ||
250 A | ||||||||
** | 1 | Jason | Gepford | 9 | 10 | 109 | 109 | XL |
** | 2 | Parker | Smith | 8 | 10 | 108 | 108 | L |
3 | Garrett | Ward | 5 | 20 | 75 | 75 | ||
4 | RJ | Mackenzie | 3 | 27 | 49 | 49 | ||
5 | Kodi | Bollinger | 3 | 10 | 34 | 34 | ||
6 | Gavin | Sienkiewicz | 2 | 10 | 33 | 33 | ||
7 | Nick | Wuertzer | 3 | 10 | 30 | 30 | ||
8 | Anthony | Biagi | 2 | 14 | 28 | 28 | ||
9 | John | Perovic | 2 | 10 | 24 | 24 | ||
10 | Brennan | Wages | 1 | 10 | 17 | 17 | ||
11 | Anthony | Baremio | 1 | 0 | 11 | 11 | ||
12 | Huntr | Schreiter-Grampp | 1 | 0 | 10 | 10 | ||
13 | Blake | Broderick | 1 | 0 | 0 | 0 | ||
14 | Cameron | Campbell | 1 | 0 | 0 | 0 | ||
250 B | ||||||||
** | 1 | NATHAN | REGA | 20 | 81 | 289 | 263 | M |
** | 2 | Wesley | MacNeil | 15 | 50 | 236 | 236 | S |
** | 3 | Joey | Promenschenkel | 10 | 30 | 206 | 206 | L |
** | 4 | Joseph | Rakowski | 8 | 50 | 139 | 139 | M |
** | 5 | Casey | Palka | 10 | 10 | 135 | 135 | L |
6 | Jaxson | Schiller | 8 | 30 | 114 | 114 | ||
7 | Ayden | White | 4 | 26 | 85 | 85 | ||
8 | Austin | Hanabarger | 8 | 10 | 85 | 85 | ||
9 | Christopher | Colantoni | 5 | 10 | 58 | 58 | ||
10 | Ethan | Ward | 2 | 20 | 56 | 56 | ||
11 | Krystian | Janik | 2 | 0 | 50 | 50 | ||
12 | Andrew | Voegtle | 3 | 0 | 39 | 39 | ||
13 | Jacob | Sheldon | 6 | 0 | 38 | 38 | ||
14 | Levi | Lamb | 2 | 10 | 33 | 33 | ||
15 | Connor | Pilon | 4 | 0 | 32 | 32 | ||
16 | Daniel | Mormino | 4 | 0 | 25 | 25 | ||
17 | David | Loveless | 1 | 10 | 19 | 19 | ||
18 | Seth | Becker | 1 | 0 | 16 | 16 | ||
19 | Kyleigh | McLaughlin | 1 | 0 | 11 | 11 | ||
20 | Hunter | Savage | 1 | 0 | 11 | 11 | ||
21 | Collin | Hillary | 2 | 0 | 10 | 10 | ||
22 | Jake | Mueller | 1 | 0 | 9 | 9 | ||
23 | Kyle | Caudill | 1 | 0 | 8 | 8 | ||
24 | Taylor | Newberry | 1 | 0 | 7 | 7 | ||
25 | Nolyn | Thompson | 1 | 0 | 6 | 6 | ||
250 C | ||||||||
** | 1 | Braden | Munson | 14 | 30 | 301 | 301 | L |
** | 2 | Hayden | Davis | 14 | 40 | 143 | 143 | L |
** | 3 | Gavin | Ping | 10 | 30 | 141 | 141 | L |
** | 4 | Ryan | Mushro | 14 | 50 | 139 | 139 | L |
** | 5 | Logan | Nance | 9 | 10 | 118 | 118 | L |
6 | Jacob | Dwyer | 9 | 40 | 110 | 110 | ||
7 | Lance | Wyman | 5 | 20 | 104 | 104 | ||
8 | Daniel | Begyn | 7 | 10 | 101 | 101 | ||
9 | Cody | Hardesty | 5 | 20 | 88 | 88 | ||
10 | Hugh | Ludington | 6 | 20 | 82 | 82 | ||
11 | Colin | Summers | 3 | 36 | 67 | 67 | ||
12 | Michael | Remakel | 5 | 0 | 63 | 63 | ||
13 | Colin | Nash | 2 | 10 | 58 | 58 | ||
14 | Christopher | Colantoni | 2 | 10 | 56 | 56 | ||
15 | Mason | Jackson | 5 | 20 | 52 | 52 | ||
16 | Ashton | Warfield | 4 | 20 | 48 | 48 | ||
17 | Collin | Phares | 3 | 19 | 47 | 47 | ||
18 | Connor | Madigan | 2 | 10 | 46 | 46 | ||
19 | Tyler | Spizzirri | 2 | 21 | 42 | 42 | ||
20 | Brodie | Wisniewski | 2 | 10 | 41 | 41 | ||
21 | Preston | Taylor | 2 | 10 | 36 | 36 | ||
22 | Kyle | Bliss | 2 | 18 | 32 | 32 | ||
23 | Thomas | Wojtasow | 1 | 0 | 30 | 30 | ||
24 | Amos | Vincent | 2 | 10 | 27 | 27 | ||
25 | Jacob | Young | 2 | 10 | 27 | 27 | ||
30+ A | ||||||||
** | 1 | Justin | Kelly | 9 | 50 | 187 | 187 | L |
2 | Charlie | Snow | 6 | 20 | 120 | 120 | ||
3 | Keith | Sheldon | 6 | 20 | 81 | 81 | ||
4 | Nathan | Gibilisco | 4 | 20 | 71 | 71 | ||
5 | Chad | Johnson | 4 | 0 | 58 | 58 | ||
6 | James | Rossi | 3 | 10 | 42 | 42 | ||
7 | Anthony | Biagi | 2 | 17 | 31 | 31 | ||
8 | Michael | Main | 2 | 10 | 30 | 30 | ||
9 | Jeremy | Barone | 3 | 0 | 26 | 26 | ||
10 | CJ | Rienstra | 2 | 0 | 23 | 23 | ||
11 | Colin | Horn | 2 | 0 | 22 | 22 | ||
12 | Ryan | Smith | 1 | 0 | 16 | 16 | ||
13 | Kenny | Felgar | 1 | 0 | 11 | 11 | ||
14 | Lucas | Smith | 1 | 0 | 11 | 11 | ||
15 | Jeremy | Smith | 1 | 0 | 7 | 7 | ||
30+ B/C | ||||||||
** | 1 | Greg | Dickson | 8 | 20 | 122 | 122 | L |
2 | Drew | Wallace | 6 | 20 | 119 | 119 | ||
3 | Clint | Biddle | 6 | 20 | 114 | 114 | ||
4 | Andrew | Stewart | 6 | 20 | 74 | 74 | ||
5 | Michael | Stanley | 5 | 10 | 73 | 73 | ||
6 | Chad | Barner | 7 | 20 | 70 | 70 | ||
7 | Benjamin | Schmidt | 2 | 30 | 70 | 70 | ||
8 | Jose | Ibarra | 3 | 10 | 60 | 60 | ||
9 | Derek | Hauger | 4 | 20 | 54 | 54 | ||
10 | Brad | Bliss | 2 | 23 | 46 | 46 | ||
11 | Andrew | Peiffer | 2 | 21 | 45 | 45 | ||
12 | Peter | Kavsky | 2 | 20 | 41 | 41 | ||
13 | Brandon | Hastings | 2 | 17 | 35 | 35 | ||
14 | Justin | Horter | 2 | 10 | 26 | 26 | ||
15 | Joshua | Candela | 2 | 14 | 25 | 25 | ||
16 | Lucas | Stambaugh | 3 | 0 | 24 | 24 | ||
17 | Craig | Morris | 1 | 10 | 23 | 23 | ||
18 | Nicholas | Brinckerhoff | 1 | 15 | 20 | 20 | ||
19 | James | Bagby | 1 | 0 | 20 | 20 | ||
20 | Joseph | Wardell | 1 | 10 | 20 | 20 | ||
21 | Matt | Guderjan | 1 | 10 | 20 | 20 | ||
22 | Wyatt | Hall | 1 | 0 | 16 | 16 | ||
23 | Kyle | Slamans | 1 | 0 | 16 | 16 | ||
24 | Thomas | Hanson | 1 | 0 | 16 | 16 | ||
25 | Joel | Rittenhouse | 1 | 0 | 10 | 10 | ||
40+ A | ||||||||
** | 1 | Jeremy | Barone | 16 | 60 | 233 | 233 | M |
** | 2 | Bradley | Eilers | 14 | 64 | 181 | 181 | XL |
3 | Keith | Sheldon | 7 | 20 | 131 | 131 | ||
4 | James | Rossi | 3 | 10 | 58 | 58 | ||
5 | Sean | Kincaid | 3 | 20 | 53 | 53 | ||
6 | Randy | Julseth | 7 | 0 | 51 | 51 | ||
7 | Steve | Perkins | 4 | 17 | 47 | 47 | ||
8 | Colin | Horn | 3 | 10 | 41 | 41 | ||
9 | Bret | Pedone | 2 | 10 | 34 | 34 | ||
10 | Anthony | Baremio | 2 | 0 | 33 | 33 | ||
11 | Harry | Friedman | 3 | 10 | 31 | 31 | ||
12 | Jason | Dollas | 2 | 10 | 28 | 28 | ||
13 | Bill | Akers | 2 | 0 | 26 | 26 | ||
14 | Jack | Taylor | 1 | 10 | 20 | 20 | ||
15 | Lucas | Smith | 1 | 0 | 20 | 20 | ||
16 | Scott | Williams | 1 | 0 | 11 | 11 | ||
17 | Eran | Salzmann | 1 | 10 | 10 | 10 | ||
18 | Joshua | Gray | 1 | 0 | 9 | 9 | ||
40+ B/C | ||||||||
** | 1 | Jason | Miller | 12 | 20 | 197 | 197 | XL |
** | 2 | Dwayne | Walters | 15 | 67 | 189 | 189 | XL |
3 | Clint | Biddle | 6 | 20 | 136 | 136 | ||
4 | Gerald | Harrison Jr | 7 | 10 | 86 | 86 | ||
5 | Eran | Salzmann | 4 | 0 | 63 | 63 | ||
6 | Brad | Bliss | 2 | 26 | 58 | 58 | ||
7 | Shawn | Stiles | 3 | 20 | 57 | 57 | ||
8 | Matt | Vincent | 4 | 26 | 54 | 54 | ||
9 | Miro | Tuska | 2 | 23 | 49 | 49 | ||
10 | Joshua | Denault | 3 | 10 | 45 | 45 | ||
11 | Nicklas | Unold | 4 | 15 | 44 | 44 | ||
12 | Andrew | Peiffer | 2 | 21 | 43 | 43 | ||
13 | Brian | Kooistra | 2 | 20 | 40 | 40 | ||
14 | Dan | Loveless | 3 | 0 | 31 | 31 | ||
15 | Lucas | Stambaugh | 3 | 0 | 31 | 31 | ||
16 | Fred | Thrasher | 1 | 18 | 26 | 26 | ||
17 | Kevin | Stein | 2 | 10 | 25 | 25 | ||
18 | Russell | Smith | 1 | 10 | 20 | 20 | ||
19 | Greg | Lesny | 1 | 14 | 18 | 18 | ||
20 | Jason | Moore | 2 | 0 | 17 | 17 | ||
21 | Douglas | Kalous | 2 | 0 | 17 | 17 | ||
22 | Joe | Voegtle | 1 | 0 | 16 | 16 | ||
23 | Chad | Dunn | 1 | 10 | 15 | 15 | ||
24 | Ben | Wolfe | 1 | 0 | 11 | 11 | ||
25 | Jaramie | Brown | 1 | 0 | 11 | 11 | ||
4-Wheel A | ||||||||
1 | Devin | Krontz | 1 | 10 | 20 | 20 | ||
4-Wheel B | ||||||||
1 | Zack | Patton | 1 | 0 | 20 | 20 | ||
2 | Kyle | Smith | 1 | 0 | 16 | 16 | ||
3 | Ryan | Dassow | 2 | 0 | 10 | 10 | ||
4-Wheel C | ||||||||
1 | Nick | Vallione | 1 | 0 | 10 | 10 | ||
2 | Naythen | Ware | 1 | 0 | 10 | 10 | ||
3 | Brock | Bollin | 1 | 0 | 7 | 7 | ||
50+ A | ||||||||
** | 1 | Jeremy | Barone | 16 | 54 | 238 | 238 | M |
** | 2 | Randy | Julseth | 8 | 10 | 111 | 111 | XL |
3 | Rusty | Ott | 5 | 20 | 88 | 88 | ||
4 | Harry | Friedman | 5 | 10 | 65 | 65 | ||
5 | Larry | Bank | 4 | 10 | 61 | 61 | ||
6 | Scott | Williams | 4 | 10 | 60 | 60 | ||
7 | Steve | Perkins | 4 | 17 | 55 | 55 | ||
8 | Jason | Dollas | 3 | 20 | 52 | 52 | ||
9 | Michael | Westbrook | 4 | 10 | 50 | 50 | ||
10 | William | Ziesk | 5 | 0 | 43 | 43 | ||
11 | Anthony | Baremio | 4 | 0 | 41 | 41 | ||
12 | Eran | Salzmann | 2 | 10 | 35 | 35 | ||
13 | Brent | Stewart | 2 | 0 | 24 | 24 | ||
14 | Jack | Taylor | 1 | 10 | 20 | 20 | ||
15 | Andy | Kooistra | 1 | 0 | 11 | 11 | ||
16 | Dale | Innis | 1 | 0 | 9 | 9 | ||
17 | Kestutis | Maskoliunas | 1 | 0 | 9 | 9 | ||
50+ B/C | ||||||||
** | 1 | Tim | Stechalin | 21 | 90 | 272 | 251 | L |
** | 2 | Joe | Voegtle | 12 | 56 | 211 | 211 | L |
** | 3 | Andy | Kooistra | 11 | 39 | 151 | 151 | XXL |
** | 4 | Jeffrey | Curtis | 9 | 30 | 132 | 132 | XXL |
** | 5 | John | Stiles | 8 | 30 | 126 | 126 | XXL |
6 | Eran | Salzmann | 4 | 0 | 76 | 76 | ||
7 | Mark | Spizzirri | 2 | 23 | 43 | 43 | ||
8 | Dave | Suslee | 1 | 21 | 32 | 32 | ||
9 | Joe | Patton | 3 | 0 | 28 | 28 | ||
10 | Chad | Dunn | 2 | 10 | 27 | 27 | ||
11 | Andrew | Newberry | 2 | 0 | 24 | 24 | ||
12 | Mark | Schwieter | 1 | 0 | 20 | 20 | ||
13 | Dan | Loveless | 1 | 0 | 20 | 20 | ||
14 | Tony | Guthrie | 1 | 0 | 20 | 20 | ||
15 | Frank | Licastro | 1 | 0 | 13 | 13 | ||
16 | Ronald | Cummings | 1 | 0 | 6 | 6 | ||
50cc 4-8 | ||||||||
** | 1 | Brayden | Hastings | 13 | 56 | 211 | 211 | YM |
** | 2 | Jacob | Fox | 11 | 20 | 211 | 211 | YM |
** | 3 | Jaxson | Donnelly | 8 | 50 | 206 | 206 | YL |
** | 4 | Aubrey | Kline | 16 | 81 | 195 | 195 | YM |
** | 5 | Brantley | Hollars | 8 | 30 | 129 | 129 | YM |
6 | Hudson | Hinich | 12 | 10 | 114 | 114 | ||
7 | Kyson | Loenard | 9 | 10 | 95 | 95 | ||
8 | Maxwell | Taets | 6 | 30 | 88 | 88 | ||
9 | Kane | Kostellic | 5 | 10 | 65 | 65 | ||
10 | Alexa | Jenicek | 4 | 30 | 61 | 61 | ||
11 | Addison | Kirlin | 4 | 10 | 44 | 44 | ||
12 | Jackson | Kooistra | 4 | 0 | 38 | 38 | ||
13 | Kolm | Sloan | 2 | 0 | 32 | 32 | ||
14 | Hank | Biernat | 2 | 10 | 31 | 31 | ||
15 | Levi | Jones | 5 | 10 | 30 | 30 | ||
16 | Noah | Bigger | 2 | 10 | 29 | 29 | ||
17 | Daron | Harvey | 3 | 0 | 27 | 27 | ||
18 | Jeffrey | Saathoff | 1 | 0 | 25 | 25 | ||
19 | Brantley | Vols | 2 | 0 | 11 | 11 | ||
20 | Cambie | Jackson | 1 | 0 | 10 | 10 | ||
21 | Chance | Jackson | 1 | 0 | 9 | 9 | ||
22 | Isabella | Smith | 1 | 0 | 5 | 5 | ||
23 | Elliana | Smith | 1 | 0 | 4 | 4 | ||
24 | Hazzel | Peek | 6 | 0 | 3 | 3 | ||
50cc Jr | ||||||||
** | 1 | Graycen | Hinich | 16 | 50 | 304 | 304 | YM |
** | 2 | Brayden | Hastings | 14 | 63 | 178 | 178 | YM |
** | 3 | Ryder | Kelly | 9 | 50 | 159 | 159 | YM |
** | 4 | Jaxson | Donnelly | 8 | 46 | 134 | 134 | YM |
** | 5 | Jacob | Fox | 11 | 20 | 130 | 130 | YM |
6 | Kane | Kostellic | 6 | 20 | 72 | 72 | ||
7 | Jeffrey | Saathoff | 3 | 0 | 39 | 39 | ||
8 | Kolm | Sloan | 2 | 0 | 27 | 27 | ||
9 | Ryder | Kincaid | 1 | 10 | 17 | 17 | ||
10 | Brantley | Hollars | 2 | 11 | 16 | 16 | ||
11 | Carmen | Manno Jr | 2 | 0 | 12 | 12 | ||
12 | Phoenix | Rodriguez | 1 | 10 | 10 | 10 | ||
13 | Jackson | Kooistra | 1 | 0 | 1 | 1 | ||
14 | Levi | Jones | 1 | 0 | 0 | 0 | ||
50cc Sr | ||||||||
** | 1 | Jax | Baker | 12 | 50 | 299 | 299 | YS |
** | 2 | Karson | Connolly | 17 | 71 | 266 | 266 | YM |
** | 3 | Ethan | Taylor | 17 | 70 | 231 | 228 | YM |
** | 4 | Carter | Rombout | 10 | 30 | 207 | 207 | YM |
** | 5 | Brayden | Heinrichs | 12 | 26 | 201 | 201 | YM |
6 | Cooper | Howton | 10 | 10 | 175 | 175 | ||
7 | Tanner | West | 16 | 36 | 173 | 173 | ||
8 | Chance | Jackson | 14 | 33 | 168 | 168 | ||
9 | Kade | Bass | 10 | 58 | 144 | 144 | ||
10 | Zachary | Young | 10 | 49 | 143 | 143 | ||
11 | Beau | Smith | 4 | 0 | 81 | 81 | ||
12 | Emma | Baker | 6 | 10 | 70 | 70 | ||
13 | Darren | Best | 11 | 20 | 64 | 64 | ||
14 | Wesley | White | 5 | 0 | 61 | 61 | ||
15 | Brysen | Seidler | 4 | 30 | 59 | 59 | ||
16 | Lilly | Tarbill | 4 | 20 | 54 | 54 | ||
17 | Cambri | Pistole | 5 | 10 | 52 | 52 | ||
18 | Zeyden | Lawson | 2 | 20 | 41 | 41 | ||
19 | Ryder | Romero | 4 | 10 | 37 | 37 | ||
20 | Ayden | Halsey | 2 | 10 | 35 | 35 | ||
21 | Elizabeth | Adcock | 2 | 20 | 31 | 31 | ||
22 | Mason | Alshouse | 4 | 0 | 27 | 27 | ||
23 | Gage | Lane | 1 | 17 | 24 | 24 | ||
24 | Kenedi | Hinich | 4 | 0 | 24 | 24 | ||
25 | Kourt | Kincaid | 1 | 10 | 21 | 21 | ||
60+ | ||||||||
** | 1 | Orville | Kline | 21 | 87 | 309 | 274 | L |
** | 2 | Scott | Spindler | 14 | 66 | 245 | 245 | M |
** | 3 | Kestutis | Maskoliunas | 14 | 38 | 217 | 217 | XL |
** | 4 | Joe | Voegtle | 13 | 50 | 216 | 216 | L |
** | 5 | Andy | Kooistra | 16 | 46 | 213 | 213 | XXL |
6 | Charlie | Spindler | 15 | 55 | 181 | 181 | ||
7 | Roy | Bittner | 11 | 10 | 120 | 120 | ||
8 | William | Ziesk | 5 | 0 | 87 | 87 | ||
9 | Larry | Bank | 4 | 10 | 86 | 86 | ||
10 | Michael | Westbrook | 4 | 10 | 82 | 82 | ||
11 | Gerhard | Ward | 1 | 30 | 50 | 50 | ||
12 | Kevin | Welch | 5 | 10 | 45 | 45 | ||
13 | Frank | Licastro | 2 | 21 | 45 | 45 | ||
14 | Steve | Creagan | 2 | 19 | 38 | 38 | ||
15 | Dave | Suslee | 1 | 23 | 36 | 36 | ||
16 | Charles | Nice | 2 | 0 | 26 | 26 | ||
17 | Scot | DelMastro | 2 | 0 | 19 | 19 | ||
18 | Dale | Innis | 1 | 0 | 13 | 13 | ||
19 | Gary | Rohr | 1 | 0 | 11 | 11 | ||
65cc Jr | ||||||||
** | 1 | Jaxon | Cruse | 17 | 71 | 309 | 309 | YXL |
** | 2 | Lincoln | Paxton | 22 | 78 | 309 | 281 | S |
** | 3 | Jax | Baker | 12 | 46 | 269 | 269 | YS |
** | 4 | Owen | Bankes | 15 | 40 | 182 | 182 | YXL |
** | 5 | Leland | Anderson | 11 | 20 | 168 | 168 | YL |
6 | Cooper | Howton | 10 | 10 | 164 | 164 | ||
7 | Brayden | Heinrichs | 12 | 20 | 130 | 130 | ||
8 | Carter | Rombout | 7 | 30 | 122 | 122 | ||
9 | Camden | Schick | 11 | 30 | 100 | 100 | ||
10 | Kristupas | Stankevicius | 10 | 30 | 97 | 97 | ||
11 | Max | Soti | 6 | 49 | 96 | 96 | ||
12 | Casen | Bristol | 9 | 47 | 95 | 95 | ||
13 | Kellon | Drone | 5 | 0 | 94 | 94 | ||
14 | Beau | Smith | 8 | 10 | 93 | 93 | ||
15 | Reed | Neurohr | 8 | 20 | 91 | 91 | ||
16 | Maddux | Parks | 11 | 30 | 90 | 90 | ||
17 | Archer | Smith | 4 | 10 | 81 | 81 | ||
18 | Dawson | Chellino | 12 | 20 | 69 | 69 | ||
19 | Mason | Dyer | 8 | 20 | 48 | 48 | ||
20 | Wesley | White | 10 | 10 | 48 | 48 | ||
21 | Sawyer | Baima | 5 | 0 | 37 | 37 | ||
22 | Gage | Lane | 1 | 23 | 36 | 36 | ||
23 | Anthony | Fucarino | 4 | 0 | 33 | 33 | ||
24 | Karson | Connolly | 3 | 10 | 29 | 29 | ||
25 | Lilly | Tarbill | 4 | 10 | 28 | 28 | ||
65cc Sr | ||||||||
** | 1 | Emmett | Baker | 11 | 40 | 241 | 241 | YL |
** | 2 | Cole | Monroe | 16 | 59 | 206 | 206 | YL |
** | 3 | Pacey | McGinn | 8 | 30 | 152 | 152 | S |
** | 4 | Nikko | Husarik | 12 | 30 | 124 | 124 | YM |
5 | Blake | Pearson | 6 | 20 | 114 | 114 | ||
6 | Kristopher | Mitchell | 7 | 20 | 91 | 91 | ||
7 | Connor | Cooper | 4 | 20 | 89 | 89 | ||
8 | Corbin | Colantoni | 7 | 20 | 70 | 70 | ||
9 | Jesse | James | 2 | 23 | 45 | 45 | ||
10 | Wyatt | Sandy | 2 | 21 | 45 | 45 | ||
11 | Jordan | Gray | 2 | 10 | 28 | 28 | ||
12 | Lila | Armstrong | 3 | 10 | 28 | 28 | ||
13 | Liam | Baima | 5 | 0 | 26 | 26 | ||
14 | Cole | Johler | 1 | 10 | 26 | 26 | ||
15 | Tom | Luberda | 1 | 0 | 21 | 21 | ||
16 | Lilah | Smith | 1 | 10 | 21 | 21 | ||
17 | Paitton | Lunde | 1 | 10 | 19 | 19 | ||
18 | Cameron | Morris | 1 | 10 | 18 | 18 | ||
19 | Kenny | Grace | 1 | 10 | 17 | 17 | ||
20 | Ryder | Armstrong | 1 | 0 | 5 | 5 | ||
85 Jr | ||||||||
** | 1 | Pacey | McGinn | 18 | 76 | 365 | 346 | S |
** | 2 | Grant | Robinson | 16 | 80 | 298 | 298 | S |
** | 3 | Mason | Howton | 10 | 10 | 264 | 264 | YXL |
** | 4 | Tucker | MacNeil | 14 | 50 | 233 | 233 | YL |
** | 5 | Konrad | Gustafson | 14 | 60 | 222 | 222 | YL |
** | 6 | Jaxon | Cruse | 17 | 70 | 214 | 214 | YXL |
7 | Tom | Luberda | 5 | 20 | 113 | 113 | ||
8 | Kristopher | Mitchell | 8 | 20 | 86 | 86 | ||
9 | Connor | Cooper | 4 | 20 | 71 | 71 | ||
10 | Mason | Smith | 7 | 10 | 60 | 60 | ||
11 | Brody | Warfield | 3 | 20 | 42 | 42 | ||
12 | Chase | Beake | 2 | 0 | 24 | 24 | ||
13 | Kristupas | Stankevicius | 1 | 10 | 21 | 21 | ||
14 | Ryder | Kramer | 2 | 10 | 20 | 20 | ||
15 | Emmett | Kirlin | 2 | 0 | 18 | 18 | ||
16 | Markus | Duckwiler | 1 | 10 | 16 | 16 | ||
17 | Paitton | Lunde | 2 | 0 | 16 | 16 | ||
18 | Ellie | Hames | 8 | 0 | 13 | 13 | ||
