E-Mail is the best way for contact..... mxdirector@ amadistrict17.com (take out the red space) |
s mxdirector@amadistrict17.com
Award winners top 3 Jackets, other places Sweatshirt/Hoodie.
Multiple award winners will all be on Jackets and Hoodie.
Champions with dual or multiple championships, Award plaque is custom made
by a D17 rider, as all are, multiple champions plaques are larger.
Check Sizes contact your director with corrections!
**= Award Winner
Class | Place | First | Last | Races | Bonus | Total Points | Best 14 | Jacket |
125cc | ||||||||
** | 1 | Calvin | Bishir | 15 | 45 | 200 | 196 | L |
** | 2 | Connor | Madigan | 13 | 30 | 186 | 186 | S |
** | 3 | Jaxson | Schiller | 9 | 30 | 185 | 185 | L |
** | 4 | Landyn | Oliver | 12 | 30 | 109 | 109 | L |
** | 5 | Wesley | Johnson | 9 | 15 | 86 | 86 | L |
6 | Cutter | Riebe | 7 | 15 | 83 | 83 | ||
7 | Reid | Day | 4 | 15 | 77 | 77 | ||
8 | Regan | Doerr | 4 | 15 | 77 | 77 | ||
9 | Jake | Hasten | 5 | 0 | 70 | 70 | ||
10 | Jake | Mueller | 4 | 0 | 69 | 69 | ||
11 | Brennan | Dilley | 6 | 15 | 69 | 69 | ||
12 | Cole | Kjormoe | 7 | 0 | 64 | 64 | ||
13 | Reece | Doerr | 4 | 15 | 58 | 58 | ||
14 | Timothy | Hartfield | 3 | 0 | 45 | 45 | ||
15 | Dustin | Swanson | 3 | 15 | 34 | 34 | ||
16 | Austin | Beaty | 2 | 0 | 33 | 33 | ||
17 | Drake | Stanaland | 3 | 0 | 32 | 32 | ||
18 | Christopher | Garza | 3 | 0 | 28 | 28 | ||
19 | Paul | Gerke | 3 | 0 | 26 | 26 | ||
20 | Chase | Johnson | 1 | 15 | 25 | 25 | ||
21 | Dylan | Edburg | 2 | 0 | 17 | 17 | ||
22 | Hugh | Ludington | 2 | 0 | 16 | 16 | ||
23 | Tristan | Miller | 1 | 15 | 15 | 15 | ||
24 | Michael | ChiappiniJr | 2 | 0 | 15 | 15 | ||
25 | Brian | Connelly | 1 | 0 | 11 | 11 | ||
14*24 | ||||||||
** | 1 | Amos | Vincent | 20 | 60 | 263 | 228 | M |
** | 2 | Casey | Palka | 10 | 30 | 202 | 202 | L |
** | 3 | Calvin | Bishir | 14 | 45 | 160 | 160 | L |
4 | Brandan | Ronek | 4 | 15 | 79 | 79 | ||
5 | Cole | Brooker | 8 | 30 | 69 | 69 | ||
6 | Timothy | Hartfield | 3 | 15 | 60 | 60 | ||
7 | Lucas | Geistler | 4 | 0 | 60 | 60 | ||
8 | Will | Fabrizius | 7 | 0 | 58 | 58 | ||
9 | Colin | Summers | 5 | 15 | 55 | 55 | ||
10 | Dean | Welte | 4 | 0 | 38 | 38 | ||
11 | Michael | ChiappiniJr | 3 | 0 | 30 | 30 | ||
12 | Zachery | Johnson | 1 | 15 | 26 | 26 | ||
13 | Trevor | Fritts | 2 | 15 | 24 | 24 | ||
14 | Kody | Shetler | 3 | 0 | 21 | 21 | ||
15 | Colin | Armour | 2 | 0 | 16 | 16 | ||
16 | James | Coleman | 5 | 0 | 16 | 16 | ||
17 | Bradleigh | Walters | 1 | 0 | 10 | 10 | ||
18 | Tyler | Spizzirri | 1 | 0 | 3 | 3 | ||
25+ A | ||||||||
** | 1 | Conner | Robinson | 9 | 45 | 147 | 147 | L |
** | 2 | Kyle | White | 8 | 15 | 141 | 141 | L |
3 | Chad | Johnson | 6 | 15 | 96 | 96 | ||
4 | Paul | Gerke | 3 | 15 | 49 | 49 | ||
5 | Justin | Hager | 5 | 0 | 46 | 46 | ||
6 | Anthony | Biagi | 3 | 15 | 43 | 43 | ||
7 | Nate | McLeese | 2 | 0 | 27 | 27 | ||
8 | CJ | Rienstra | 2 | 0 | 21 | 21 | ||
25+ B/C | ||||||||
** | 1 | Max | Boltz | 13 | 30 | 236 | 236 | XL |
** | 2 | Cody | Jones | 16 | 60 | 244 | 227 | XLT |
** | 3 | Austin | Kember | 11 | 30 | 118 | 118 | L |
** | 4 | Brandon | Hastings | 9 | 15 | 115 | 115 | XL |
** | 5 | Brent | Johnson | 8 | 15 | 82 | 82 | XXL |
6 | Nate | Hornung | 3 | 15 | 75 | 75 | ||
7 | Justin | Horter | 7 | 15 | 59 | 59 | ||
8 | Bryce | Olson | 3 | 0 | 52 | 52 | ||
9 | Tyler | Antle | 5 | 30 | 48 | 48 | ||
10 | Ryan | Woods | 3 | 15 | 43 | 43 | ||
11 | Justin | Stietz | 4 | 0 | 29 | 29 | ||
12 | Jarred | Pickett | 3 | 0 | 29 | 29 | ||
13 | Kyle | Hall | 3 | 0 | 26 | 26 | ||
14 | Wyatt | Hall | 3 | 0 | 22 | 22 | ||
15 | Travis | Ward | 1 | 0 | 16 | 16 | ||
16 | Michael | Stanley | 2 | 0 | 12 | 12 | ||
17 | Kayla | Miller | 1 | 0 | 9 | 9 | ||
18 | Daniel | Mormino | 1 | 0 | 8 | 8 | ||
19 | Tyler | Bram | 1 | 0 | 7 | 7 | ||
20 | Corey | Turbett | 1 | 0 | 4 | 4 | ||
21 | Dustin | Naese | 1 | 0 | 0 | 0 | ||
22 | Jordan | Jones | 1 | 0 | 0 | 0 | ||
23 | Dillon | Wegstein | 1 | 0 | 0 | 0 | ||
250 A | ||||||||
** | 1 | RJ | Mackenzie | 13 | 30 | 171 | 171 | L |
** | 2 | Conner | Robinson | 9 | 45 | 145 | 145 | L |
** | 3 | Garrett | Ward | 7 | 30 | 108 | 108 | M |
** | 4 | Gavin | Sienkiewicz | 9 | 15 | 108 | 108 | L |
** | 5 | Nick | Wallace | 7 | 15 | 100 | 100 | XL |
6 | Anthony | Biagi | 8 | 30 | 92 | 92 | ||
7 | Kyle | White | 3 | 15 | 71 | 71 | ||
8 | Thor | Rick | 2 | 0 | 11 | 11 | ||
9 | Jon | Williams | 1 | 0 | 7 | 7 | ||
250 B | ||||||||
** | 1 | Nolyn | Thompson | 11 | 30 | 201 | 201 | XL |
** | 2 | Casey | Palka | 10 | 30 | 177 | 177 | L |
** | 3 | Jaxson | Schiller | 9 | 30 | 137 | 137 | M |
** | 4 | Brandan | Ronek | 8 | 30 | 121 | 121 | L |
** | 5 | Zachery | Johnson | 11 | 30 | 115 | 115 | M |
6 | Austin | Kember | 9 | 30 | 105 | 105 | ||
7 | Jake | Mueller | 7 | 15 | 100 | 100 | ||
8 | Ayden | White | 4 | 15 | 67 | 67 | ||
9 | Lucas | Geistler | 3 | 0 | 60 | 60 | ||
10 | Timothy | Hartfield | 3 | 15 | 59 | 59 | ||
11 | Gavin | Hawks | 5 | 0 | 44 | 44 | ||
12 | Cole | Brooker | 3 | 15 | 30 | 30 | ||
13 | Landon | Lee | 3 | 0 | 18 | 18 | ||
14 | Colin | Armour | 2 | 0 | 16 | 16 | ||
15 | Noah | Lee | 1 | 0 | 11 | 11 | ||
16 | Ethan | Ward | 1 | 0 | 10 | 10 | ||
17 | Dylan | Edburg | 2 | 0 | 9 | 9 | ||
18 | Daniel | Mormino | 1 | 0 | 6 | 6 | ||
19 | Ben | Mlinar | 1 | 0 | 6 | 6 | ||
20 | Kyle | Harrison | 1 | 0 | 4 | 4 | ||
250 C | ||||||||
** | 1 | Max | Boltz | 13 | 30 | 326 | 326 | XL |
** | 2 | Amos | Vincent | 20 | 60 | 292 | 248 | M |
** | 3 | Connor | Madigan | 13 | 30 | 198 | 198 | S |
** | 4 | Colin | Summers | 12 | 30 | 164 | 164 | XL |
** | 5 | Wesley | Johnson | 10 | 15 | 120 | 120 | L |
6 | Kyle | Harrison | 10 | 30 | 112 | 112 | ||
7 | Tyler | Spizzirri | 9 | 30 | 112 | 112 | ||
8 | Cole | Kjormoe | 7 | 0 | 97 | 97 | ||
9 | Tyce | Kubiak | 7 | 15 | 95 | 95 | ||
10 | James | Coleman | 11 | 30 | 95 | 95 | ||
11 | Cole | Brooker | 6 | 15 | 90 | 90 | ||
12 | Michael | ChiappiniJr | 8 | 0 | 87 | 87 | ||
13 | Will | Fabrizius | 8 | 0 | 84 | 84 | ||
14 | Ryan | Mushro | 6 | 15 | 62 | 62 | ||
15 | Michael | Remakel | 4 | 15 | 38 | 38 | ||
16 | Gammon | Williams | 7 | 0 | 26 | 26 | ||
17 | Ryan | Dunne | 1 | 15 | 26 | 26 | ||
18 | Trevor | Fritts | 3 | 0 | 22 | 22 | ||
19 | Reid | Sartain | 5 | 15 | 21 | 21 | ||
20 | Grace | Gordon | 4 | 15 | 19 | 19 | ||
21 | Caden | Fairless | 2 | 0 | 19 | 19 | ||
22 | AJ | Lawrence | 6 | 0 | 18 | 18 | ||
23 | Brian | Connelly | 3 | 0 | 16 | 16 | ||
24 | Nicholas | Christman | 5 | 0 | 15 | 15 | ||
25 | Dustin | Swanson | 1 | 15 | 15 | 15 | ||
30+ A | ||||||||
** | 1 | Kyle | White | 8 | 15 | 155 | 155 | L |
** | 2 | Anthony | Biagi | 11 | 30 | 131 | 131 | xL |
3 | Justin | Kelly | 5 | 15 | 90 | 90 | ||
4 | Chad | Johnson | 6 | 15 | 88 | 88 | ||
5 | Paul | Gerke | 6 | 15 | 74 | 74 | ||
6 | Jeremy | Barone | 5 | 15 | 63 | 63 | ||
7 | Justin | Hager | 5 | 0 | 57 | 57 | ||
8 | Jake | Gray | 3 | 0 | 37 | 37 | ||
9 | Keith | Sheldon | 3 | 0 | 24 | 24 | ||
10 | CJ | Rienstra | 2 | 0 | 21 | 21 | ||
11 | Cody | Jones | 1 | 0 | 0 | 0 | ||
30+ B/C | ||||||||
** | 1 | Cody | Jones | 15 | 45 | 255 | 249 | XLT |
** | 2 | Jake | Wojciechowski | 15 | 45 | 168 | 168 | L |
** | 3 | Brandon | Hastings | 10 | 15 | 152 | 152 | XL |
** | 4 | Jason | Coleman | 8 | 30 | 145 | 145 | XL |
** | 5 | Tim | Buettner | 8 | 30 | 123 | 123 | XL |
6 | Brent | Johnson | 9 | 15 | 96 | 96 | ||
7 | Benjamin | Schmidt | 3 | 15 | 85 | 85 | ||
8 | Douglas | Kalous | 11 | 30 | 78 | 78 | ||
9 | Justin | Horter | 7 | 15 | 72 | 72 | ||
10 | Ryan | Woods | 4 | 15 | 67 | 67 | ||
11 | Bryce | Olson | 3 | 0 | 56 | 56 | ||
12 | Jared | Uthe | 6 | 15 | 49 | 49 | ||
13 | Kyle | Hall | 4 | 0 | 49 | 49 | ||
14 | Dan | Loveless | 6 | 0 | 45 | 45 | ||
15 | Wyatt | Hall | 3 | 0 | 35 | 35 | ||
16 | Greg | Swanson | 2 | 0 | 29 | 29 | ||
17 | Amber | Logeland | 2 | 15 | 27 | 27 | ||
18 | Drew | Wallace | 1 | 0 | 20 | 20 | ||
19 | Michael | Stanley | 2 | 0 | 17 | 17 | ||
20 | Lucas | Stambaugh | 1 | 0 | 15 | 15 | ||
21 | Jay | Porter | 1 | 0 | 7 | 7 | ||
22 | Brad | Bliss | 1 | 0 | 7 | 7 | ||
23 | Nicholas | Husarik | 1 | 0 | 2 | 2 | ||
24 | Nick | Ewing | 1 | 0 | 2 | 2 | ||
40+ A | ||||||||
** | 1 | Steve | Perkins | 15 | 60 | 206 | 206 | XXL |
** | 2 | Larry | Bank | 24 | 60 | 243 | 196 | M |
** | 3 | Jeremy | Barone | 11 | 15 | 108 | 108 | M |
4 | Jake | Gray | 3 | 0 | 60 | 60 | ||
5 | Keith | Sheldon | 3 | 0 | 52 | 52 | ||
6 | Scott | Williams | 3 | 0 | 23 | 23 | ||
7 | Anthony | McVey | 1 | 0 | 16 | 16 | ||
8 | Rich | Crouthers | 1 | 0 | 10 | 10 | ||
9 | Todd | Schmollinger | 1 | 0 | 9 | 9 | ||
10 | Anthony | Baremio | 1 | 0 | 0 | 0 | ||
40+ B/C | ||||||||
** | 1 | Tim | Buettner | 17 | 60 | 295 | 265 | XL |
** | 2 | Jason | Coleman | 10 | 30 | 216 | 216 | XL |
** | 3 | Jake | Wojciechowski | 15 | 45 | 208 | 201 | L |
** | 4 | Douglas | Kalous | 11 | 30 | 137 | 137 | XL |
** | 5 | Frank | Licastro | 9 | 15 | 110 | 110 | M |
6 | Dwayne | Walters | 11 | 30 | 109 | 109 | ||
7 | Nick | Ewing | 8 | 30 | 87 | 87 | ||
8 | Dan | Loveless | 6 | 0 | 73 | 73 | ||
9 | Nicklas | Unold | 8 | 15 | 58 | 58 | ||
10 | Randy | Horter | 7 | 15 | 55 | 55 | ||
11 | Brad | Bliss | 2 | 0 | 25 | 25 | ||
12 | Lucas | Stambaugh | 1 | 0 | 16 | 16 | ||
13 | Brian | Sartain | 2 | 0 | 11 | 11 | ||
14 | Shawn | Christen | 1 | 0 | 7 | 7 | ||
15 | Kevin | Lee | 4 | 0 | 0 | 0 | ||
50+ | ||||||||
** | 1 | Steve | Perkins | 14 | 60 | 270 | 270 | XXL |
** | 2 | Larry | Bank | 24 | 60 | 304 | 231 | M |
** | 3 | Jeremy | Barone | 10 | 15 | 109 | 109 | M |
** | 4 | Frank | Licastro | 9 | 15 | 96 | 96 | M |
5 | Scott | Williams | 5 | 0 | 69 | 69 | ||
6 | Brian | Sartain | 5 | 15 | 53 | 53 | ||
7 | Kevin | Lee | 4 | 0 | 41 | 41 | ||
8 | Rich | Crouthers | 3 | 0 | 29 | 29 | ||
9 | Steve | Creagan | 2 | 15 | 23 | 23 | ||
10 | Anthony | Baremio | 1 | 0 | 16 | 16 | ||
11 | Todd | Schmollinger | 2 | 0 | 14 | 14 | ||
12 | Scott | Little | 2 | 0 | 13 | 13 | ||
13 | Jay | Porter | 1 | 0 | 9 | 9 | ||
14 | Joe | Voegtle | 1 | 0 | 8 | 8 | ||
15 | Chris | Reilly | 1 | 0 | 0 | 0 | ||
50cc 4-8 | ||||||||
** | 1 | Daron | Harvey | 24 | 60 | 439 | 312 | YM |
** | 2 | Brayden | Hastings | 23 | 60 | 375 | 284 | YM |
** | 3 | Jaxson | Donnelly | 12 | 30 | 250 | 250 | YM |
** | 4 | Joseph | Roodriguez Jr | 21 | 60 | 242 | 205 | YS |
** | 5 | Hank | Biernat | 16 | 45 | 178 | 167 | YM |
6 | Gracie | James | 7 | 15 | 62 | 62 | ||
7 | Dominic | Nilles | 4 | 15 | 55 | 55 | ||
8 | Phoenix | Rodriguez | 8 | 0 | 50 | 50 | ||
9 | Declan | Harrington | 5 | 15 | 48 | 48 | ||
10 | Kane | Kostellic | 5 | 0 | 38 | 38 | ||
11 | Noah | Cullom | 3 | 15 | 33 | 33 | ||
12 | Evelynne | Bentkowski | 3 | 15 | 24 | 24 | ||
13 | Kolm | Sloan | 2 | 0 | 21 | 21 | ||
14 | Weston | Sullivan | 4 | 0 | 19 | 19 | ||
15 | Denver | Potter | 1 | 0 | 16 | 16 | ||
16 | Hudson | Hinich | 2 | 0 | 9 | 9 | ||
17 | Paxton | Neill | 1 | 0 | 0 | 0 | ||
18 | Zoe | Ganas | 1 | 0 | 0 | 0 | ||
50cc Jr | ||||||||
** | 1 | Brayden | Hastings | 23 | 60 | 344 | 263 | YM |
** | 2 | Carmen | Manno Jr | 21 | 45 | 313 | 252 | YM |
** | 3 | Jaxson | Donnelly | 11 | 30 | 197 | 197 | YM |
** | 4 | Declan | Harrington | 14 | 30 | 166 | 166 | YM |
5 | Ryder | Kelly | 5 | 0 | 90 | 90 | ||
6 | Dominic | Nilles | 5 | 15 | 71 | 71 | ||
7 | Graycen | Hinich | 3 | 0 | 49 | 49 | ||
8 | Kolm | Sloan | 3 | 0 | 43 | 43 | ||
9 | Denver | Potter | 6 | 0 | 33 | 33 | ||
10 | Kane | Kostellic | 4 | 0 | 31 | 31 | ||
11 | Phoenix | Rodriguez | 3 | 0 | 28 | 28 | ||
12 | Jeffrey | Saathoff | 1 | 0 | 16 | 16 | ||
13 | Sage | McCarville | 1 | 0 | 9 | 9 | ||
14 | Joseph | Roodriguez Jr | 1 | 0 | 8 | 8 | ||
50cc Sr | ||||||||
** | 1 | Brayden | Heinrichs | 15 | 45 | 309 | 298 | YM |
** | 2 | Zeyden | Lawson | 25 | 60 | 387 | 294 | YM |
** | 3 | Karson | Connolly | 23 | 60 | 319 | 239 | YL |
** | 4 | Gage | Lane | 10 | 30 | 206 | 206 | YL |
** | 5 | Tanner | West | 11 | 15 | 128 | 128 | YM |
6 | Finn | McCabe | 10 | 15 | 115 | 115 | ||
7 | Ethan | Taylor | 11 | 30 | 106 | 106 | ||
8 | Vincent | Nilles | 6 | 15 | 105 | 105 | ||
9 | Eli | Aldana | 8 | 15 | 85 | 85 | ||
10 | Brysen | Seidler | 6 | 15 | 75 | 75 | ||
11 | Wesley | White | 4 | 15 | 71 | 71 | ||
12 | Kenedi | Hinich | 7 | 15 | 56 | 56 | ||
13 | Emma | Baker | 4 | 15 | 54 | 54 | ||
14 | Jaxson | McCoy | 6 | 15 | 50 | 50 | ||
15 | Ayden | Halsey | 4 | 15 | 46 | 46 | ||
16 | Zoe | Ganas | 4 | 0 | 37 | 37 | ||
17 | Paxton | Neill | 5 | 0 | 26 | 26 | ||
18 | Darren | Best | 4 | 0 | 26 | 26 | ||
19 | Mason | Alshouse | 3 | 0 | 21 | 21 | ||
20 | Breckon | Cole | 2 | 0 | 19 | 19 | ||
21 | Bennett | Wilson | 3 | 0 | 19 | 19 | ||
22 | Lilly | Tarbill | 2 | 0 | 6 | 6 | ||
23 | Reid | McKinney | 1 | 0 | 6 | 6 | ||
24 | Wyatt | Altman | 1 | 0 | 2 | 2 | ||
25 | Payten | Miller | 1 | 0 | 0 | 0 | ||
65 Jr | ||||||||
** | 1 | Max | Soti | 24 | 60 | 337 | 256 | YL |
** | 2 | Gage | Lane | 10 | 30 | 210 | 210 | YL |
** | 3 | Brayden | Heinrichs | 14 | 45 | 196 | 196 | YL |
** | 4 | Leland | Anderson | 9 | 30 | 182 | 182 | YL |
** | 5 | Reed | Neurohr | 10 | 30 | 154 | 154 | YL |
6 | Casen | Bristol | 13 | 30 | 135 | 135 | ||
7 | Camden | Schick | 8 | 15 | 93 | 93 | ||
8 | Wesley | White | 6 | 30 | 84 | 84 | ||
9 | Rylen | Hofmaster | 3 | 15 | 75 | 75 | ||
10 | Sawyer | Baima | 5 | 15 | 72 | 72 | ||
11 | Payten | Miller | 5 | 30 | 69 | 69 | ||
12 | Maddux | Parks | 9 | 15 | 66 | 66 | ||
13 | Vincent | Nilles | 4 | 15 | 59 | 59 | ||
14 | Anthony | Fucarino | 5 | 0 | 54 | 54 | ||
15 | Lincoln | Paxton | 4 | 0 | 45 | 45 | ||
16 | Dawson | Chellino | 4 | 15 | 44 | 44 | ||
17 | Archer | Smith | 2 | 0 | 36 | 36 | ||
18 | Mason | Dyer | 4 | 0 | 21 | 21 | ||
19 | Vincent | Binkowski | 4 | 0 | 20 | 20 | ||
20 | Kellon | Drone | 1 | 0 | 20 | 20 | ||
21 | Mason | Alshouse | 3 | 0 | 19 | 19 | ||
22 | Weston | Sticha | 1 | 15 | 19 | 19 | ||
23 | Tyller | Bell | 1 | 15 | 18 | 18 | ||
24 | Karter | Kavelman | 3 | 0 | 14 | 14 | ||
25 | Finn | McCabe | 2 | 0 | 14 | 14 | ||
65 Sr | ||||||||
** | 1 | Emmett | Baker | 18 | 45 | 376 | 321 | YL |
** | 2 | Lucas | Wood | 23 | 60 | 451 | 316 | M |
** | 3 | Cole | Johler | 14 | 45 | 240 | 240 | YM |
** | 4 | Jesse | James | 15 | 45 | 197 | 197 | YL |
** | 5 | Ryder | Salas | 12 | 30 | 172 | 172 | M |
6 | Nikko | Husarik | 13 | 30 | 147 | 147 | ||
7 | Wyatt | Sandy | 10 | 30 | 136 | 136 | ||
8 | Kenny | Grace | 9 | 30 | 103 | 103 | ||
9 | Ethan | Escatel | 11 | 0 | 95 | 95 | ||
10 | Cole | Stalker | 11 | 15 | 88 | 88 | ||
11 | William | Neill | 7 | 15 | 74 | 74 | ||
12 | Liam | Baima | 3 | 15 | 44 | 44 | ||
13 | George | Wright | 3 | 15 | 24 | 24 | ||
14 | Deaken | Hofmaster | 1 | 0 | 11 | 11 | ||
15 | Logen | Miller | 1 | 0 | 6 | 6 | ||
16 | Cole | Monroe | 1 | 0 | 2 | 2 | ||
85 Jr | ||||||||
** | 1 | Lucas | Wood | 22 | 60 | 430 | 320 | L-M |
** | 2 | Grant | Robinson | 17 | 45 | 353 | 305 | S |
** | 3 | Rylee | Woods | 14 | 45 | 181 | 181 | S |
** | 4 | Tom | Luberda | 7 | 30 | 163 | 163 | S |
** | 5 | Jesse | James | 14 | 45 | 149 | 149 | YL |
6 | Ryder | Salas | 11 | 30 | 146 | 146 | ||
7 | Ryder | Kramer | 8 | 30 | 100 | 100 | ||
8 | Ethan | Escatel | 11 | 0 | 92 | 92 | ||
9 | Phoenix | Uthe | 7 | 15 | 77 | 77 | ||
10 | Chase | Beake | 3 | 0 | 42 | 42 | ||
11 | Logen | Miller | 5 | 15 | 41 | 41 | ||
12 | Rylen | Hofmaster | 2 | 15 | 40 | 40 | ||
13 | Kade | Jackson | 3 | 0 | 37 | 37 | ||
14 | Deaken | Hofmaster | 3 | 15 | 36 | 36 | ||
15 | Wyatt | Sandy | 1 | 15 | 19 | 19 | ||
16 | Liam | Baima | 2 | 0 | 18 | 18 | ||
17 | Skye | McCarville | 2 | 0 | 12 | 12 | ||
18 | Anthony | Tippet | 1 | 0 | 7 | 7 | ||
19 | Ryder | McGee | 1 | 0 | 0 | 0 | ||
85 Sr | ||||||||
** | 1 | Cutter | Riebe | 22 | 60 | 349 | 287 | M |
** | 2 | Landon | Brandt | 21 | 60 | 308 | 251 | S |
** | 3 | Nicholas | Brookman | 18 | 60 | 212 | 196 | S |
** | 4 | Dominik | Youngren | 16 | 45 | 175 | 175 | S |
** | 5 | Jax | Ellul | 9 | 30 | 166 | 166 | YL |
6 | Braden | Wereski | 7 | 30 | 159 | 159 | ||
7 | Abygail | Buettner | 18 | 60 | 157 | 151 | ||
8 | Eddie | Martens | 15 | 15 | 146 | 146 | ||
9 | Joshua | Gritter | 16 | 45 | 138 | 136 | ||
10 | Brody | Brewer | 6 | 0 | 103 | 103 | ||
11 | Dane | Miller | 7 | 15 | 99 | 99 | ||
12 | Madrick | Musgrove | 8 | 30 | 70 | 70 | ||
13 | Chance | Woods | 4 | 30 | 61 | 61 | ||
14 | Klayten | Dyer | 8 | 15 | 52 | 52 | ||
15 | Brackyn | Massie | 4 | 15 | 42 | 42 | ||
16 | Brennan | Northcutt | 5 | 0 | 36 | 36 | ||
17 | Tanner | Haddon | 3 | 0 | 33 | 33 | ||
18 | Greyson | Eales | 4 | 0 | 32 | 32 | ||
19 | Matthew | Alshouse | 4 | 0 | 28 | 28 | ||
20 | Logan | Martin | 4 | 0 | 25 | 25 | ||
21 | Cole | Roake | 2 | 0 | 24 | 24 | ||
22 | Karson | Sundberg | 1 | 15 | 18 | 18 | ||
23 | Logan | Webb | 1 | 0 | 16 | 16 | ||
24 | Tyler | Crockett | 2 | 0 | 14 | 14 | ||
25 | Nathan | Ripsky | 3 | 0 | 14 | 14 | ||
Girls | ||||||||
** | 1 | Rylee | Woods | 18 | 60 | 314 | 274 | S |
** | 2 | Abygail | Buettner | 20 | 60 | 282 | 240 | M |
** | 3 | Julian | Walters | 11 | 30 | 120 | 120 | YL |
** | 4 | Sienna | Hastings | 10 | 15 | 117 | 117 | S |
** | 5 | Harper | Hastings | 10 | 15 | 101 | 101 | M |
6 | Kiera | Hastings | 5 | 15 | 58 | 58 | ||
7 | Ava | Unold | 4 | 0 | 40 | 40 | ||
8 | Autumn | Anderson | 2 | 0 | 17 | 17 | ||
9 | Eleni | Ganas | 2 | 0 | 8 | 8 | ||
Open A | ||||||||
** | 1 | Kyle | White | 8 | 15 | 157 | 157 | L |
** | 2 | RJ | Mackenzie | 13 | 30 | 140 | 140 | L |
** | 3 | Conner | Robinson | 9 | 45 | 132 | 132 | L |
** | 4 | Gavin | Sienkiewicz | 9 | 15 | 103 | 103 | L |
** | 5 | Nick | Wallace | 7 | 15 | 101 | 101 | XL |
6 | Garrett | Ward | 7 | 30 | 96 | 96 | ||
7 | Jeremy | Barone | 7 | 15 | 73 | 73 | ||
8 | Gavin | Hawks | 1 | 15 | 22 | 22 | ||
9 | Nate | McLeese | 2 | 0 | 17 | 17 | ||
10 | Anthony | Biagi | 2 | 0 | 12 | 12 | ||
11 | Thor | Rick | 1 | 0 | 10 | 10 | ||
12 | Logan | Skaggs | 2 | 0 | 9 | 9 | ||
13 | Jon | Williams | 1 | 0 | 7 | 7 | ||
14 | Justin | Kelly | 1 | 0 | 0 | 0 | ||
Open B | ||||||||
** | 1 | Nolyn | Thompson | 12 | 30 | 194 | 194 | L |
** | 2 | Casey | Palka | 10 | 30 | 190 | 190 | L |
** | 3 | Zachery | Johnson | 11 | 30 | 129 | 129 | M |
** | 4 | Jake | Mueller | 7 | 15 | 88 | 88 | M |
5 | Ayden | White | 4 | 15 | 73 | 73 | ||
6 | Jaxson | Schiller | 3 | 15 | 52 | 52 | ||
7 | Nate | Hornung | 3 | 15 | 51 | 51 | ||
8 | Gavin | Hawks | 5 | 0 | 43 | 43 | ||
9 | Lucas | Geistler | 2 | 0 | 40 | 40 | ||
10 | Dean | Welte | 4 | 0 | 32 | 32 | ||
11 | Colin | Armour | 4 | 0 | 31 | 31 | ||
12 | Kody | Shetler | 3 | 0 | 26 | 26 | ||
13 | Jarred | Pickett | 3 | 0 | 24 | 24 | ||
14 | Cole | Brooker | 3 | 15 | 22 | 22 | ||
15 | Noah | Lee | 1 | 0 | 13 | 13 | ||
16 | Ethan | Ward | 1 | 0 | 11 | 11 | ||
17 | Kyle | Harrison | 1 | 0 | 10 | 10 | ||
18 | Ben | Mlinar | 1 | 0 | 8 | 8 | ||
19 | Daniel | Mormino | 1 | 0 | 7 | 7 | ||
20 | Benjamin | Schmidt | 1 | 0 | 5 | 5 | ||
21 | Tyler | Antle | 1 | 0 | 0 | 0 | ||
Open C | ||||||||
** | 1 | Amos | Vincent | 19 | 45 | 310 | 272 | M |
** | 2 | Connor | Madigan | 13 | 30 | 220 | 220 | S |
** | 3 | Tyler | Spizzirri | 10 | 30 | 147 | 147 | XL |
** | 4 | Wesley | Johnson | 10 | 15 | 139 | 139 | L |
** | 5 | Kyle | Harrison | 10 | 30 | 107 | 107 | XL |
6 | Ryan | Mushro | 5 | 15 | 75 | 75 | ||
7 | Will | Fabrizius | 8 | 0 | 72 | 72 | ||
8 | James | Coleman | 8 | 30 | 69 | 69 | ||
9 | Landyn | Oliver | 6 | 15 | 48 | 48 | ||
10 | Michael | Remakel | 4 | 15 | 45 | 45 | ||
11 | Justin | Stietz | 4 | 0 | 40 | 40 | ||
12 | Trevor | Fritts | 2 | 15 | 28 | 28 | ||
13 | Steven | Bickett | 5 | 15 | 28 | 28 | ||
14 | Ryan | Dunne | 1 | 15 | 28 | 28 | ||
15 | Sadie | Quest | 2 | 15 | 27 | 27 | ||
16 | Austin | Lipe | 3 | 0 | 19 | 19 | ||
17 | Michael | ChiappiniJr | 2 | 0 | 18 | 18 | ||
18 | Nicholas | Christman | 5 | 0 | 18 | 18 | ||
19 | Gammon | Williams | 3 | 0 | 15 | 15 | ||
20 | Colin | Summers | 1 | 0 | 8 | 8 | ||
21 | Dustin | Swanson | 2 | 0 | 6 | 6 | ||
22 | Ethan | Brach | 1 | 0 | 5 | 5 | ||
