2006 District 17 Hillclimb FINAL
50cc Points 65cc Points 85cc Jr. Points
1 Watson, Dakota J. 594 1 Kalaher, Brett 577 1 Kalaher, Brett 545
2 Coon, Steve "Bug", Jr. 443 2 Moody, Logan 545 2 McGurer, Joseph 495
3 Peters, Levi 203 3 Amos, Chase 475 3 Kinkin, Mattew 448
4 Wheelwright, Morgan 192 4 Coon, Steve "Bug", Jr. 174 4 Moody, Logan 443
5 Holycross, Garett 167 5 Wheelwright, Morgan 142 5 Green, Nick 120
6 Stamm, Braxton 90 6 Stamm, Braxton 57 6 Fraedrich, Amber 93
7 Blevins, Nathanial 40 7 Minks, Garrett 15 7 Poppen, Glen 18
85cc Sr. Points 125cc Points 200cc Points
1 James, Jeremy 590 1 Emory, Caleb 537 1 Bond, Kevin "Bubba" 504
2 Coon, Jessica 430 2 Cappello, Blake 534 2 Klett, Keith 381
3 Brady, Dylan 328 3 Kalaher, Schuyler 486 3 Tackitt, Jacob 195
4 Emory, Caleb 295 4 Mangan, Thomas 364 4 Ellis, Robbie 141
5 Duncan, Remington 84 5 Rice, John 322 5 Kalaher, Schuyler 108
6 Heinze, Colter 48 6 James, Jeremy 211 6 Jack, Jeff 90
7 Missel, Michael 30 7 Hart, Paul 82 7 Senn, Kelly 85
8 James, Justin 25 8 Coon, Steve, Sr. 50 8 Thomas, Shane 69
8 Poppen, Glen 25 9 Noggle, Logan 37 9 Senn, Chris 63
10 Swanson, Derek 18 10 Coon, Jessica 26
250cc Points 450cc Points 600cc Points
1 Popham, Michael 509 1 Green, Shane 429 1 Jenner, Cody 473
2 Green, Shane 411 2 Green, Gordon 423 2 Green, Shane 359
3 Cappello, Blake 368 3 Peters, Matt 270 3 Compton, Dustin J 239
4 James, Justin 349 4 Coon, Kenneth 262 4 Wheelwright, Eric 206
5 Peters, Matt 221 5 Wheelwright, Eric 255 5 Coon, Kenneth 191
6 Compton, Dustin J 206 6 Groth, Andrew 206 6 Trosper, Randal 162
7 Miller, Richard D., III 199 7 Hackbarth, Paul 141 7 Peters, Matt 158
8 Wheelwright, Eric 191 8 Jenner, Cody 135 8 Petty, Scott 156
9 Schroeder, Mark 179 9 Krohmer, Kurt 87 9 Tackitt, Jacob 148
10 Groth, Dan 151 10 Northrup, Kevin "Bud" 80 10 Hackbarth, Paul 141
750cc Points Open Points Open Pushrod Points
1 Hillard, Paul 595 1 Petty, Scott 378 1 Northrup, Kevin "Bud" 350
2 Walker, Bobby 338 2 Isotov, Nick 243 2 Isotov, Nick 138
3 Senn, Robert "Bobby" 308 3 Miller, Richard D., III 170 3 Simenec, Nate 103
4 Senn, Chris 266 4 Northrup, Kevin "Bud" 118 4 Myers, Bill 71
5 Potter, John 179 5 Haas, Lloyd 106 5 Wiggins, Timothy 52
6 Haas, Lloyd 99 6 Schultz, Wade 85 6 Woods, Robert 30
7 Northrup, Kevin "Bud" 68 7 Compton, Tom 25 7 Jenner, Cody 25
8 Mortenso, Shawn 56 8 Green, Shane 21 8 Compton, Tom 21
9 Schultz, Wade 51
10 Daniels, Tom 42
Senior +40 Points Super Senior +50 Points 400cc Stock Points
1 Petty, Scott 472 1 Northrup, Kevin "Bud" 476 1 Petty, Alan 364
2 Bond, Kevin L. 357 2 Klett, Keith 341 2 Green, Gordon 342
3 Trosper, Randal 256 3 Pearson, Billy R. 295 3 Schumann, Danny 310
4 Northrup, Kevin "Bud" 222 4 Horath, Steve 190 4 Schroeder, Mark 265
5 Bacon, Michael 207 5 Daniels, Steven 174 5 James, Justin 255
6 Kalaher, James 166 6 Potter, Richard 157 6 Compton, Dustin J 232
7 Pearson, Billy R. 164 7 Woods, Robert 108 7 Kalaher, Rod 125
8 Potter, John 143 8 Todd, Ronald 80 8 Hart, Paul 115
9 Ellis, Robbie 108 9 Steffen, John 60 9 Gocken, John Michael 55
10 Sheridan, Donald 100 10 Myers, Bill 50 10 Tackitt, Jacob 30
Open Stock Points 600cc 4-Stroke Points Women (Exhibition) Points
1 Bond, Kevin "Bubba" 439 1 Popham, Michael 475 1 Coon, Jessica 579
2 Klett, Brian 225 2 Green, Gordon 472 2 Coon, Brandy "Bumble Bee" 188
3 Miller, Richard D., III 190 3 Coon, Kenneth 304 3 Fraedrich, Amber 110
4 Trosper, Randal 134 4 Groth, Andrew 253 4 Williams, Stephany 80
5 McKay, Jared 96 5 Bacon, Michael 228 5 Danneberger, Hannah 60
6 Bacon, Michael 71 6 Hackbarth, Paul 130 6 Denson, Chantel 42
7 Graves, Josh 50 7 Lisk, Scott 91 7 Wheelwright, Morgan 25
8 Walker, Bobby 46 8 Senn, Robert "Bobby" 73
9 Joy, Greg 42 9 Krohmer, Kurt 66
10 Reid, Timothy 21 10 Wheelwright, Eric 60