2010  D-17 Illinois Hillclimb FINAL
50cc Points 65cc Points 85cc Jr. Points
*1 Peters, Levi 510 1 Peters, Levi 467 1 Brown, Jarred 397
*2 Bennett, Brodie 333 2 Fortner, Andrew 354 2 Peters, Levi 372
*3 Benefiel, Checotah 291 3 Hutton, Reece 263 3 Fortner, Andrew 324
*4 Brown, Ian "Chainsaw" 240 4 Craig, Aaron 245 4 Hutton, Reece 264
*5 Bell, Derick 203 5 Brian, Jonathon 237 5 Craig, Aaron 228
6 Young, Alivia 101 6 Young, Braden 202 6 Hirsch, Clayton 135
7 Brian, Sydney 97 7 Helfrich, Charles 128 7 Brian, Jonathon 128
8 Ryan, Kasdee 96 8 Bell, Derick 126 8 Bartenback, Eathen 126
9 Dawson, Nikyah 74 9 Banning, Chase 52 9 Watson, Dakota J. 86
10 Davis, Emily 73 10 Daniels, Tori 21 10 Goering, Jarrett 73
85cc Sr. Points 125cc Points 200cc Points
1 Gocken, Matthew 150 1 McGurer, Joseph 495 1 Senn, Chris 434
2 Shelton, Austin 55 2 Learnard, Lucas 345 2 Galloway, Kyle 411
3 Davis, Kirklund 30 3 Shelton, Austin 76 3 Ashworth, Lakota "Shay" 265
3 Winberg, Dan 30 4 Estes, Lonnie, Jr 76 4 Klett, Keith 263
5 Roark, Tre "Niko" 67 5 Jack, Jeff 195
6 Peterson, Josh 50 6 Shutt, Brian 140
7 Brady, Dylan 21 7 Herold, Kendra 81
8 Davis, Kirklund 16 8 Beaird, Wyatt 36
250cc Points 450cc Points 600cc Points
1 Peters, Matt 451 1 Peters, Matt 436 1 Fortner, Andy "Fast" 350
2 McGurer, Joseph 415 2 Gorsuch, Kirk 349 2 Peters, Matt 304
3 Brady, Dylan 299 3 Sarver, Mike 224 3 Camerer, Troy 288
4 Schuman, Danny 244 4 Senn, Chris 217 4 Creek, Jon 285
5 Harnish, Kodi 242 5 Schuman, Danny 216 5 Brady, Dylan 279
6 Gorsuch, Kirk 236 6 Groth, Dan 215 6 Galloway, Kyle 234
7 Fortner, Robert 229 7 Senn, Robert "Bobby" 206 7 Schuman, Danny 216
8 Creek, Jon 213 8 Jenner, Cody 181 8 Jenner, Cody 170
9 Bouchez, Bruce, Jr 140 9 Gillespie, Matthew 128 9 Senn, Robert "Bobby" 169
10 Sarver, Pat 120 10 Altfillisch, Matt 86 10 Denson, Josh 147
750cc Points Open Points Senior +40 Points
1 Sarver, Mike 338 1 Klett, Brian 420 1 Fortner, Andy "Fast" 485
2 Hillard, Paul 276 2 Haas, Lloyd 50 2 Creek, Jon 372
3 Goodman, Mark, Jr. 80 3 Fetters, Butch 30 3 Pulver, Michael 351
4 Senn, Chris 78 4 Tinsley, Kevin 18 4 Brady, Kelly 231
5 Haas, Lloyd 55 4 Isotov, Nick 18 5 Peters, Mark 221
6 Groth, Andrew 15 6 Petty, Scott 169
6 Senn, Robert "Bobby" 15 7 Sarver, Pat 149
8 Fetters, Butch 135
9 Hillard, Paul 120
10 Jack, Jeff 111
Super Senior +50 Points 400cc Stock Points Open Stock Points
1 Klett, Keith 381 1 Fortner, Andy "Fast" 430 1 Pulver, Michael 471
2 Rollins, Tom 238 2 Galloway, Kyle 405 2 McGurer, Joseph 391
3 Jack, Jeff 191 3 Camerer, Troy 390 3 Bennett, Brandon 202
4 Bacon, Michael 179 4 Pulver, Michael 383 4 Denson, Josh 153
5 Fridley, Dave 117 5 Cook, Joseph 203 5 Camerer, Troy 142
6 Allen, Jim 110 6 Sarver, Mike 166 6 Peters, Chris 102
7 McCorkhill, Kenneth 108 7 Brady, Kelly 164 7 Gocken, John Michael 92
8 Weaver, Kevin 55 8 Bell, Austin 120 8 Hackbarth, Paul 55
9 Denson, Cliff 46 9 Brady, John 120 9 Schuman, Danny 30
10 Steffen, John 43 10 Roark, Tre "Niko" 47 10 Blankenship, Jason 16
600cc 4-Stroke Points 2-Stroke Quad Points 4-Stroke Quad Points
1 Gorsuch, Kirk 333 1 Hillard, Paul 244 1 Ramey, Jeff 120
2 Klett, Brian 304 2 Ramey, Troy 29 2 Croy, Aharon 21
3 Senn, Robert "Bobby" 287 3 Ramey, Jeff 18
4 Jenner, Cody 180
5 Gillespie, Matthew 156
6 Groth, Dan 143
7 Harnish, Kodi 134
8 Altfillisch, Matt 101
9 Gocken, John Michael 94
10 Mathews, Richard 91
Women Points
1 Ashworth, Lakota "Shay" 410
2 Lawson, Rebecca 389
3 Herold, Kendra 350
4 Harnish, Alissa 271