2013 District 17 Illinois Hillclimb               11/3/2013  
                     
  50cc Points     65cc Points     85cc Jr. Points
1 Aliprandini, Jaydn "Jumpin" 331   1 Bell, Derick 511   1 Bell, Derick 531
2 Brown, Christopher Kane 210   2 Bennett, Brodie 306   2 Fortner, Andrew 388
3 Garriott, Cale 146   3 Moran, Mitch 304   3 Moran, Mitch 282
4 Groth, Kody 81   4 Aliprandini, Jaydn "Jumpin" 275   4 McGurer, Lilah 270
5 Weaver, Hayden 42   5 Fortner, Andrew 259   5 Bennett, Brodie 250
6 Price, Clayson 30   6 McGurer, Lilah 230   6 Schultz, Emily 199
7 Petty, Jase 21   7 Stear, Gage 221   7 Stear, Gage 198
8 Freytag, James, 3 12   8 Wilson, Gage 136   8 Aliprandini, Jaydn 87
0 0 0   9 Garriott, Cline 118   9 Bowyer, Blake 48
0 0 0   10 Brown, Christopher Kane 102   10 Garriott, Cline 46
                     
  85cc Sr. Points     125cc Points     200cc Points
1 Peters, Levi "Lightning" 546   1 Peters, Levi "Lightning" 501   1 Wheelwright, Morgan 525
2 Bell, Jacob 439   2 Wheelwright, Morgan 485   2 Peters, Levi "Lightning" 515
3 Hirsch, Clayton 276   3 Bell, Jacob 400   3 Bell, Jacob 157
4 Hutton, Reece 214   4 Hirsch, Clayton 267   4 Klett, Keith 138
5 Johnson, Dalton 173   5 Dawson, Daniel 132   5 Dawson, Daniel 120
6 Garriott, Clint 113   6 Hutton, Reece 124   6 Morris, Stacey 72
7 Shaffer, Tyler 62   7 Schafer, Shelby 102   7 Shutt, Brian 46
8 Brian, Johnathon 53   8 Learnard, Lucas 73   8 Gorsuch, Kirk 42
9 Ulve, Kane 50   9 Truelove, Sheldon 36   9 Jack, Jeff 30
10 Blacketer, Ethan 50   10 Galloway, Kyle 34   10 Ashworth, Lakota "Shay" 21
                     
  250cc Points     450cc Points     600cc Points
1 Wheelwright, Eric 524   1 Peters, Matt 463   1 Fortner, Andy "Fast" 428
2 Steinacher, Marty 352   2 Wheelwright, Eric 431   2 Peters, Matt 367
3 Brady, Dylan 340   3 Gorsuch, Kirk 337   3 Creek, Jon 334
4 Fortner, Andy "Fast" 174   4 Brady, Dylan 286   4 Brady, Dylan 273
5 McGurer, Joseph 173   5 Steinacher, Marty 281   5 Schultz, Wade 240
6 Noyes, Rob 142   6 Camerer, Troy 258   6 McGurer, Joseph 236
7 Denson, Josh 122   7 McKay, Jared 247   7 Gorsuch, Kirk 219
8 Garriott, Cole 90   8 Kuhl, Steve 236   8 McKay, Jared 206
9 Bouchez, Bruce, Jr 85   9 Denson, Josh 145   9 Galloway, Kyle 183
10 Peters, Jamie 77   10 Altfillisch, Matt 91   10 Denson, Josh 150
                     
  750cc Points     Open Points     Senior +40 Points
1 Kuhl, Steve 281   1 Shafer, Steve 365   1 Fortner, Andy "Fast" 479
2 Northrup, Kaleb 205   2 Klett, Brian 213   2 Peters, Matt 445
3 Hillard, Paul 132   3 Schultz, Wade 205   3 Wheelwright, Eric 428
4 Sarver, Mike 90   4 Danekas, Joey 60   4 Creek, Jon 333
5 Jacobs, Kyle 25   5 Green, Nick 30   5 Camerer, Troy 271
6 Walstad, Dan 21   6 Danekas, Joey 25   6 Schultz, Wade 243
7 Danekas, Joey 18   6 Krohmer, Kurt 25   7 Galloway, Kyle 209
0 0 0   7 Swanson, Derek 21   8 Klett, Brian 112
0 0 0   0 0 0   9 Northrup, Kaleb 90
0 0 0   0 0 0   10 Dunbar, Mark 70
                     
  Super Senior +50 Points     400cc Stock Points     Open Stock Points
1 Shafer, Steve 392   1 Pulver, Michael 447   1 Pulver, Michael 495
2 Peters, Mark 252   2 Fortner, Andy "Fast" 325   2 Bell, Steve 340
3 Klett, Keith 209   3 Steinacher, Marty 319   3 McGurer, Joseph 211
4 Rollins, Tom 183   4 Galloway, Kyle 307   4 Brown, Chris 135
5 Dunbar, Mark 121   5 Creek, Jon 304   5 Fortner, Andy 51
6 Petty, Scott 60   6 Camerer, Troy 300   6 Brown, Zack 46
7 Carlock, Dennis 30   7 Garriott, Cole 140   7 Boerckel, Dylan 36
7 Jack, Jeff 30   8 Brown, Chris 115   8 Hackbarth, Paul 30
9 Duncan, David 25   9 Peters, Jamie 96   9 Cook, Joseph 30
10 Bacon, Michael 21   10 Swisher, Aaron 67   10 Alprandini, Clark 25
                     
  600cc 4-Stroke Points     2-Stroke Quad Points     4-Stroke Quad Points
1 Peters, Matt 468   1 Garriott, Wade 120   1 Ramey, Jeff 120
2 Gorsuch, Kirk 378   2 Hillard, Paul 110   2 Bowerman, Craig 110
3 Camerer, Troy 285   3 Bowyer, Chad 42   3 Kerkhoft, Austin 99
4 McKay, Jared 246   4 Russell, Alex 36   4 Doke, Andy 88
5 Kuhl, Steve 244   0 0 0   5 Ramey, Troy 63
6 Brady, Dylan 174   0 0 0   6 Massey, R.J. 41
7 Altfillisch, Matt 139   0 0 0   7 Newnum, Matt 39
8 Denson, Josh 139   0 0 0   8 Timmins, Jody 30
9 Mathewson, Chuck 105   0 0 0   9 Lawson, Trevor 15
10 Altfillisch, Chad 88   0 0 0   0 0 0
                     
  Women Points                
1 Wheelwright, Morgan 488                
2 Shafer, Lauren 366                
3 Ashworth, Lakota "Shay" 330                
4 McGurer, Lilah 254                
5 Shafer, Shelby 241                
6 Schultz, Emily 191                
7 Morris, Stacey 184                
8 Lawson, Rebecca 90                
9 Klett, Elizabeth "Liz" 66                
10 Leek, Sierra 25