2001 AMA DISTRICT 17 HILLCLIMB POINT STANDINGS

FINAL

* Bud Northrup - Hillclimb Director
50CC AUTO POINTS JUNIOR MINI POINTS SENIOR MINI POINTS
1 Donnie Robbins 550 1 Mike Popham 402 1 Billy Hanes 484
2 Dylan Brady 505 2 Steven-Joe Weaver 402 2 Brent Bowman 436
3 Chris Peters 396 3 Bobby Senn 319 3 Chad Cox 428
4 Garrett Fetters 213 4 Alan Petty 307 4 Don Barber III 411
5 Dakota Blakney 111 5 Drew Daniels 300 5 Josh Denson 356
6 Keegan Bohannon 67 6 Brittany Schroeder 231 6 Jacob Popham 305
7 Brad Williams 64 7 Kevin Bond 228 7 Josh Warner 288
8 Cole Lewis 55 8 Jacob Wood 186 8 Dan Myers 80
9 Graham Cornwell 52 9 Cody Rankin 179 9 Jared Hayes 64
10 Jeremiah Lyday 36 10 Nicholas Burke 148 10 Tyler Bradfield 57
11 Chase Hubner 33 11 John Gocken 121 11 Cody Hawley 37
12 Alyssa Haling 18 12 Shane Green 115 12 Jack Codemo 30
125CC POINTS 200C POINTS 250CC POINTS
1 Kevin Ryan 483 1 Jared McKay 540 1 Matt Peters 469
2 Paul Hart 482 2 Brent Warfel 485 2 Jon Creek 400
3 Damon Mayo 433 3 Jake Tackitt 395 3 Don Barber Jr 392
4 Nick Mayo 370 4 Paul Hillard 353 4 Mark Goodman Jr 338
5 Josh Denson 280 5 Gordon Green 323 5 Cody Jenner 333
6 Don Barber Jr 279 6 Kelly Senn 272 6 Tom Trosper 246
7 Chris Senn 237 7 Keith Klett 74 7 Kelly Senn 108
8 Becka Williams 210 8 Robin Senn 66 8 Eric Wheelwright 85
9 Jacob Popham 186 9 Glenn Fuegen 46 9 Matt Ringstrom 83
10 Jared Hayes 145 10 Chad Barnett 42 10 Randy Trosper 64
11 Dan Myers 76 11 Chris Senn 34 11 Gordon Green 61
12 Andrew Stewart 66 12 Travis Klump 33 12 John Williams 56
400CC POINTS 600CC POINTS 750CC Multi POINTS
1 Matt Peters 532 1 Andy Fortner 491 1 Tom Daniels 483
2 Paul Hillard 413 2 Randy Trosper 418 2 Wade Schultz 466
3 Gordon Green 341 3 Wade Schultz 389 3 Andy Fortner 422
4 Jared McKay 266 4 Butch Fetters 299 4 Lane Schultz 311
5 Brent Stewart 195 5 Jared McKay 297 5 Mark Goodman Jr 253
6 Ernie Bruss 161 6 Scott Sheets Jr 295 6 Scott Petty 265
7 Paul Hackbarth 151 7 Scott Petty 288 7 Mike Kessel 166
8 Scott Bucholz 118 8 Mark Goodman, Jr 283 8 Josh Carrier 87
9 Shawn Chinouth 109 9 Lane Schultz 218 9 Lloyd Haas 80
10 Josh Denson 80 10 Doug Campbell 142 10 Jason Northrup 50
11 Sam Cochran 61 11 Ron Todd 115 11 Don Barber Jr 40
12 Ron Todd 36 12 Kevin Weaver 105 12 Robin Senn 40
OPEN POINTS SENIOR +40 POINTS SUPER SENIOR +50 POINTS
1 Scott Sheets Jr 499 1 Randy Trosper 565 1 Gayle Jenkins 555
2 Mike Kessel 471 2 Mark Peters 387 2 Bud Northrup 401
3 Lane Schultz 333 3 Gayle Jenkins 368 3 Keith Klett 216
4 Tom Daniels 245 4 Bob Fisher 335 4 Richard Potter 171
5 Jacob Bailey 87 5 Kevin McKay 333 5 Marv Weimken 103
6 Buzz Green 84 6 Kevin Weaver 300 6 Ron Todd 90
7 Steve Shafer 81 7 Tim Wiggins 253 7 Roger Hackbarth 55
8 Bill Myers 61 8 Doug Campbell 241 8 Lenny Buchholz 50
9 Jim Redpath 50 9 Ron Todd 212 8 Dorrance Johnson 37
10 Kaleb Northrup 30 10 Bud Northrup 181 8 Bill Myers 21
11 Mike Schobert 21 11 Randy Hart 159 11 Charlie Casey 21
12 John Jolliff 16 12 Richard Potter 121 12 J.D. Shults 21
400CC STOCK POINTS OPEN STOCK POINTS OPEN PUSHROD POINTS
1 Andy Fortner 490
2 Jon Creek 325 1 Steve Shafer 316 1 Wade Schultz 521
3 Paul Hart 316 2 Bud Northrup 302 2 Scott Sheets Jr 517
4 Doug Campbell 247 3 Gayle Jenkins 133 3 Tim Wiggins 376
5 R.J. Watson 153 4 Scott Pearson 115 4 Steve Shafer 275
6 Matt Ringstrom 143 5 Lloyd Haas 80 5 Jacob Bailey 95
7 Randy Hart 112 6 Tad Hubner 60 6 Josh Carrier 86
8 Craig Schniztler 85 6 Jason Northrup 60 7 Lane Schultz 42
9 Eric Wheelwright 80 8 Lenny Buchholz 50 8 Randy Green 39
9 Bill Kingery 78 9 Gary Edmison Jr 30 9 Bill Myers 34
11 Jeff Wiemken 64 10 John Cramer 25 10 Tom Daniels 30
12 Gary Edmison Jr 60 11 John Williams 25 11 William Myers 30
12 John Jolliff 18