2004 AMA District 17 Dirt Track Points
2004 Final Dirt Track Points.
Notice * are the jacket winners, please get me your sizes as soon as possible thank you!
50 Shaft | 50 Chain | 65cc | 85cc | ||||||||
Terry, Molly | 490 | * | Terry, Molly | 471 | * | Walter, Kevin | 493 | * | Keith, Ian | 445 | * |
Wright, Chase | 407 | * | Derosear, Springfield | 234 | * | Keith, Ian | 456 | * | Walter, Kevin | 349 | * |
Camp, Allyx | 297 | * | Krog, Mason | 225 | * | Blazek, Joshua | 299 | * | Camp, Adam | 267 | * |
DeRoser, Rooks | 254 | * | Vaughn, Kyle | 225 | * | DeRosear, Springer | 247 | * | Vaughn, Kody | 256 | * |
Hughes, Andrew | 221 | * | Farrell, Stephanie | 207 | * | Nevin, Michael | 231 | * | Sater, Edward | 154 | * |
Walter, Jacob | 216 | * | Hughes, Andrew | 157 | * | Cassidy, Dustin | 187 | * | Hollenbeck, Jacob | 137 | * |
Kraushear, Blake | 188 | * | Kent, William | 144 | * | Schwieter, Jacob | 180 | Cassidy, Zach | 133 | ||
Fell, Jake | 168 | * | Schweiter, Molly | 123 | * | King, Kole | 165 | Poorman, John | 110 | ||
Robinson, Matt | 89 | King, Kole | 102 | Colvin, Tara | 163 | Vanskike, Logan | 90 | ||||
Greenman, Ridge | 88 | Hunt, James | 91 | Terry, Molly | 84 | Powell, Megan | 66 | ||||
Deery, Madilyn | 71 | Felland, Alex | 90 | Aleshire, Brock | 77 | Seitz, Travis | 65 | ||||
Scalf, Samantha | 59 | Robinson, Matthew | 75 | Lewis, Jake | 69 | Carver, Jeffrey | 60 | ||||
Hunt, James | 52 | Burgess, Drew | 65 | Powell, Megan | 45 | Heidon, John | 52 | ||||
Scharp, Tyler | 47 | Baurerly, Brayden | 53 | Smith, Jon | 35 | Lewis, Jake | 52 | ||||
Berryman, Jacob | 35 | Walters, Tristan | 49 | Smith, Alec | 33 | King, Kole | 33 | ||||
Burgess, Drew | 35 | Isley, Carson | 44 | Zefo, Zachery | 31 | Holder, Tom | 32 | ||||
McFadden, Nick | 20 | Camp, Allyx | 38 | Rook, Hayden | 26 | Clark, Clayton | 20 | ||||
Hedges, Christian | 20 | Alcom, Nathan | 36 | Voitel, Erich | 19 | Gillin, Hayden | 13 | ||||
Hedges, Kenny | 20 | Walters, Trey | 36 | Gillin, Ethan | 11 | Brown, Dustin | 13 | ||||
Good, Timmy | 19 | Yearley, Colton | 27 | Smith, Dalton | 10 | Ragan, David | 12 | ||||
86-160cc | 125-200cc | 250cc | 450cc | ||||||||
Condreay, Adam | 207 | * | Snyder, Kyle | 571 | * | Vance, Kevin | 302 | * | Schweiter, Mark | 299 | * |
Donley, Chance | 181 | * | Hawkins, Kate | 369 | * | Condreay, Ryan | 266 | * | Stookesbury, Danny | 205 | * |
Vance, Kevin | 167 | * | Colvin, Alyssa | 328 | * | Bickerton, Michael | 161 | * | Buyers, Chris | 194 | * |
Vanskike, Logan | 163 | * | Didiuk, Daniel | 210 | * | Landers, Chaz | 119 | * | Wright, Skyler | 162 | * |
Newcomer, Mirander | 132 | * | Farrell, Steven | 198 | * | Condreay, Chad | 112 | * | King, Aaron | 161 | * |
Seitz, Travis | 126 | Sater, Edward | 197 | * | Garrison, Kevin | 48 | Rulli, Tony | 138 | * | ||
Dent, Dalton | 110 | Condreay, Gary | 186 | Sater, Ed | 45 | * | Deiss, Troy | 134 | |||
Corey, Candice | 99 | Crouse, Luke | 165 | Link, Josh | 39 | Cassidy, Randy | 116 | ||||
Morris, Stephen | 65 | Richey, Chad | 152 | Minks, Carl | 32 | Deiss, Ryan | 115 | ||||
Bickerton, Michael | 60 | Perry, Chip | 62 | Porter, Tyler | 31 | Hittle, Justin | 100 | ||||
Snyder, Kyle | 47 | Carver, Jeffrey | 42 | Gibbs, Roger | 26 | Rice, Chas | 87 | ||||
Thorsland, Sara | 40 | Stanfield, Mike | 25 | Cope, Ben | 26 | Hopper, Brian | 66 | ||||
Poorman, John | 38 | Hedges, Steven | 25 | Morgan, Jim | 25 | Goodwin, Andy | 58 | ||||
Smith, Phil | 37 | Hinks, Carl | 21 | Tacey, Randy | 25 | Naliborski, Kyle | 53 | ||||
Ladd, April | 26 | Heidon, Mike | 21 | Colvin, Alyssa | 23 | McDeVitt, Chris | 51 | ||||
Heidon, Mike | 25 | Barr, Allen | 20 | Jones, William | 20 | Beach, Richard | 46 | ||||
Hofman, John | 25 | Corey, Michael | 16 | Simenac, John | 16 | Hanna, Justin | 46 | ||||
Robinson, Brandon | 21 | Slosser, DJ | 13 | Crouse, Luke | 13 | Kent, Lance | 43 | ||||
Yoder, Jon | 18 | Johnson, Chase | 11 | Parker, Jared | 13 | Smith, Andrew | 37 | ||||
Grob, Devin | 16 | Armstrong, Tom | 10 | Simenac, Chad | 10 | Smith, Phillip | 27 | ||||
Notice * are the jacket winners, please get me your sizes as soon as possible | |||||||||||
505cc | Open Amateur | Veteran | Senior | ||||||||
Byers, Chris | 205 | * | Schweiter, Mark | 282 | * | Snyder, Kevin | 540 | * | Snyder, Kevin | 260 | * |
Stookeberry, Daniel | 202 | * | King, Aaron | 170 | * | Schwieter, Mark | 277 | * | Eslinger, Les | 154 | * |
Rulli, Tony | 161 | * | Deiss, Ryan | 138 | * | Reichert, Dan | 245 | * | Watkins, Tony | 115 | * |
Kent, Richard | 159 | * | Deiss, Troy | 126 | * | Donley, Greg | 185 | * | McCarthy, Tom | 110 | * |
King, Aaron | 140 | * | Rice, Chas | 111 | * | Fell, Brien | 184 | * | Brokken, John | 70 | |
Condreay, Chad | 129 | * | Vance, Kevin | 102 | * | Watkins, Tony | 182 | * | Vorhies, Greg | 60 | |
Kent, Lance | 94 | Kent, Richard | 96 | * | McCarthy, Tom | 130 | * | Holder, Rick | 40 | ||
Laughlin, Jamie | 93 | Snyder, Kevin | 84 | * | Hopkins, Tim | 127 | Polic, Jeb | 38 | |||
Stancomb, Bob | 44 | Goodwin, John | 75 | Camp, Stanley | 109 | Thorsland, Eric | 22 | ||||
Deweese,David | 28 | Buyers, Chris | 74 | Jett, Dean | 87 | Shafer, Steve | 20 | ||||
Augustine, Trevor | 24 | Landers, Chaz | 71 | Robinson, Huey | 63 | Potter, Stan | 19 | ||||
Keenle, Richard | 22 | Hittle, Justin | 53 | Vorhies, Greg | 60 | Temple, Carl | 18 | ||||
Hanna, Justin | 16 | Williams, Jake | 50 | Powell, John | 53 | Turner, Bradley | 16 | ||||
Snyder, Kevin | 13 | Condreay, Chad | 45 | Tinkam, Kraig | 40 | Hartzel, Rod | 13 | ||||
Wright, Skyler | 10 | Smith, Andrew | 44 | Anderson, Jon | 39 | Yopp, Charles | 13 | ||||
Ratz, Joseph | 10 | Cassidy, Randy | 44 | Galman, Chuck | 36 | Crouse, Mike | 11 | ||||
Iles, Matt | 10 | Hanna, Justin | 44 | Cassidy, Michael | 28 | Goodwin, Terry | 10 | ||||
Reichert, Dan | 9 | Condreay, Ryan | 43 | Brokken, John | 27 | Augustein, Mark | 10 | ||||
Naliborski, Kyle | 8 | McCracken, Matt | 41 | Buckholtz, Mike | 26 | Knowles, David | 10 | ||||
Wynn, Ben | 7 | Kent, Lance | 38 | Rook, Wm | 25 | Schnipple, Michael | 10 | ||||
Super Senior | Vintage | 300 Quad | Open Quad | ||||||||
Eslinger, Les | 237 | * | Camp, Stan | 342 | * | Comer, Joshua | 224 | * | Comer, Joshua | 348 | * |
Keith, Roy | 177 | * | Caves, Michael | 216 | * | Hofman, John | 199 | * | Hofman, John | 209 | * |
Crosby, Bob | 128 | * | Reichert, Dan | 213 | * | Bargeman, Jeremy | 108 | * | Parker, John | 188 | * |
Elkins, Frank | 82 | Donley, Greg | 183 | * | Buttram, Aron | 74 | Brown, Damon | 187 | |||
Baker, Jon | 82 | Donley, James | 77 | Stone, Ryan | 51 | Volrath, Travis | 175 | ||||
Cheney, Jerry | 80 | McCracken, Matt | 68 | Collins, Jim | 44 | Zellers, Andrew | 169 | ||||
Berger, William | 57 | Moulden, Anthony | 64 | Mayes, Gary | 40 | Bargeman, Jeremy | 82 | ||||
Johnson, Roger | 51 | Deery, Chad | 59 | Britt, Lonnie | 39 | Brown, James | 78 | ||||
Bussey, Thomas | 45 | Corey, Mike | 56 | Britt, Lucas | 35 | Buttram, Aron | 64 | ||||
Anderson, Charles | 41 | Minks, Carl | 37 | Lenaway, Jason | 24 | Noreuil, Marc | 53 | ||||
Bond, Terry | 40 | Brennah, Tony | 34 | Norevil, Marc | 36 | Stone, Ryan | 46 | ||||
Simaytis, Terry | 36 | Johnson, Roger | 32 | Brown, James | 20 | Collins, James | 44 | ||||
Augenstein, Mark | 34 | Evans, Cody | 32 | Strothman, Corey | 31 | Britt, Lonnie | 41 | ||||
Hancock, William | 33 | Potter, Stan | 32 | Higbee, Don | 18 | Strothman, Corey | 38 | ||||
Lee, Richard | 32 | Bledsoe, Robert | 29 | Volrath, Travis | 11 | Mayes, Gary | 27 | ||||
Lucas, Robert | 24 | Blackwell, Randy | 27 | Brown, Damon | 11 | Bock, Jay | 25 | ||||
Crosby, Larry | 23 | Haynes, Lisa | 25 | Allensworth, Tray | 10 | Lenaway, Jason | 22 | ||||
Boggs, Steven | 16 | Schwieter, Mark | 24 | parker, John | 9 | Panici, Andrew | 18 | ||||
Heidon, Ray | 11 | Goodwin, Terry | 20 | Hollars, Nick | 8 | Warren, Kris | 16 | ||||
Bledsoe, Ray | 20 | Mills, Lee | 8 | Williams, Caleb | 16 | ||||||
Notice * are the jacket winners, please get me your sizes as soon as possible |