District 17 Dirt Track Points
director Stan Camp
Final Points 2008
| Class | Place | First | Last | Races | Bonus | Total Points | Best 24 |
| 125cc | |||||||
| 1 | Erich | Voitel | 15 | 47 | 187 | 187 | |
| 2 | Kole | King | 14 | 36 | 177 | 177 | |
| 3 | Chip | Perry | 4 | 10 | 44 | 44 | |
| 4 | Taylor | Roberts | 2 | 11 | 32 | 32 | |
| 5 | Megan | Powell | 2 | 10 | 31 | 31 | |
| 6 | Brock | Aleshire | 3 | 0 | 30 | 30 | |
| 7 | Steven | Morris | 2 | 10 | 18 | 18 | |
| 8 | Ryan | Kaufman | 2 | 0 | 11 | 11 | |
| 9 | Allyx | Camp | 1 | 0 | 7 | 7 | |
| 250cc | |||||||
| 1 | Ian | Keith | 17 | 40 | 319 | 319 | |
| 2 | Springer | DeRosear | 15 | 51 | 216 | 216 | |
| 3 | Kole | King | 14 | 30 | 188 | 188 | |
| 4 | Nick | Mackey | 12 | 42 | 159 | 159 | |
| 5 | Dustin | Cassidy | 8 | 26 | 154 | 154 | |
| 6 | Joshua | Blazek | 12 | 20 | 144 | 144 | |
| 7 | Megan | Powell | 6 | 11 | 62 | 62 | |
| 8 | Jacob | McCullough | 3 | 10 | 36 | 36 | |
| 9 | Molly | Terry | 2 | 8 | 32 | 32 | |
| 10 | John | Poorman | 2 | 0 | 29 | 29 | |
| 11 | Brock | Aleshire | 3 | 0 | 25 | 25 | |
| 12 | Erich | Voitel | 3 | 0 | 23 | 23 | |
| 13 | Dave | Newlin | 2 | 0 | 13 | 13 | |
| 450cc | |||||||
| 1 | Jacob | Hollenback | 17 | 49 | 327 | 327 | |
| 2 | Adam | Camp | 18 | 49 | 274 | 274 | |
| 3 | Jason | Johnson | 18 | 38 | 203 | 203 | |
| 4 | Ian | Keith | 11 | 21 | 188 | 188 | |
| 5 | Alyssa | Colvin | 11 | 28 | 114 | 114 | |
| 6 | Chad | Richey | 9 | 30 | 104 | 104 | |
| 7 | Nicholas | Williams | 4 | 30 | 96 | 96 | |
| 8 | Andrew | Smith | 3 | 20 | 80 | 80 | |
| 9 | Katie | Hawkins | 7 | 10 | 61 | 61 | |
| 10 | Joshua | Blazek | 6 | 8 | 59 | 59 | |
| 11 | John | Poorman | 5 | 0 | 58 | 58 | |
| 12 | Sean | Good | 6 | 7 | 51 | 51 | |
| 13 | Kody | Vaughn | 4 | 10 | 47 | 47 | |
| 14 | Tyler | Jones | 4 | 0 | 40 | 40 | |
| 15 | Levi | Laymon | 3 | 10 | 37 | 37 | |
| 16 | Levi | Mayer | 2 | 0 | 36 | 36 | |
| 17 | Chris | Crowley | 4 | 10 | 32 | 32 | |
| 18 | Nick | Mackey | 3 | 0 | 17 | 17 | |
| 19 | Daniel | Didiuk | 2 | 0 | 12 | 12 | |
| 20 | Jared | Parker | 1 | 0 | 6 | 6 | |
| 21 | Phillip | Smith | 1 | 0 | 6 | 6 | |
| 22 | Tony | Rulli | 1 | 0 | 2 | 2 | |
| 50 Chain | |||||||
| 1 | Tyler | Mink | 17 | 76 | 387 | 387 | |
| 2 | Brayton | Lynch | 18 | 62 | 334 | 334 | |
| 3 | Richard | Kent | 16 | 23 | 234 | 234 | |
| 4 | Tanner | Felland | 14 | 44 | 206 | 206 | |
| 5 | Damon | Deweese | 9 | 11 | 107 | 107 | |
| 6 | CJ | Neal | 3 | 10 | 40 | 40 | |
| 7 | David | York | 1 | 0 | 11 | 11 | |
| 8 | Clayton | Archdale | 1 | 0 | 10 | 10 | |
| 50 Shaft | |||||||
| 1 | Brady | Hazen | 19 | 64 | 356 | 356 | |
| 2 | Nicholas | Keith | 20 | 52 | 321 | 321 | |
| 3 | Alex | Sandoval | 15 | 60 | 263 | 263 | |
| 4 | Clayton | Archdale | 10 | 50 | 243 | 243 | |
| 5 | Joestela | Willis | 12 | 29 | 148 | 148 | |
| 6 | Tyrail | Grayson | 2 | 10 | 30 | 30 | |
| 7 | Jared | Fell | 1 | 0 | 9 | 9 | |
| 505cc | |||||||
| 1 | Adam | Camp | 15 | 60 | 267 | 267 | |
| 2 | Lance | Kent | 14 | 44 | 217 | 217 | |
| 3 | Richard | Kent | 9 | 42 | 176 | 176 | |
| 4 | Chad | Richey | 3 | 10 | 47 | 47 | |
| 5 | John | Powell | 2 | 0 | 24 | 24 | |
| 6 | Andrew | Smith | 1 | 0 | 20 | 20 | |
| 7 | Levi | Laymon | 1 | 0 | 13 | 13 | |
| 8 | Levi | Mayer | 1 | 0 | 11 | 11 | |
| 9 | Katie | Hawkins | 1 | 0 | 11 | 11 | |
| 10 | Tony | Rulli | 1 | 0 | 10 | 10 | |
| 11 | Jesse | Watkins | 1 | 0 | 9 | 9 | |
| 12 | Trevor | Augenstein | 1 | 0 | 7 | 7 | |
| 65cc | |||||||
| 1 | William | Kent | 18 | 48 | 364 | 364 | |
| 2 | Turner | Roberts | 16 | 66 | 325 | 325 | |
| 3 | Blake | Claeys | 20 | 58 | 295 | 295 | |
| 4 | Bryce | Hazen | 18 | 57 | 282 | 282 | |
| 5 | Rooks | DeRosear | 20 | 49 | 233 | 233 | |
| 6 | Trent | McVey | 14 | 29 | 157 | 157 | |
| 7 | Chase | Wright | 11 | 23 | 154 | 154 | |
| 8 | Molly | Terry | 8 | 10 | 145 | 145 | |
| 9 | Brayton | Lynch | 14 | 26 | 135 | 135 | |
| 10 | Tyler | Mink | 2 | 8 | 23 | 23 | |
| 11 | Jake | Fell | 2 | 0 | 14 | 14 | |
| 12 | Tanner | Felland | 1 | 0 | 8 | 8 | |
| 76-125 4 stk | |||||||
| 1 | Allyx | Camp | 20 | 73 | 395 | 395 | |
| 2 | Alex | Felland | 20 | 66 | 378 | 378 | |
| 3 | Molly | Terry | 12 | 42 | 240 | 240 | |
| 4 | Brianna | Hazen | 18 | 50 | 232 | 232 | |
| 5 | Bryce | Hazen | 16 | 47 | 228 | 228 | |
| 6 | Rooks | DeRosear | 16 | 27 | 174 | 174 | |
| 7 | Ryan | Sandoval | 15 | 44 | 169 | 169 | |
| 8 | Springer | DeRosear | 5 | 10 | 76 | 76 | |
| 9 | William | Kent | 3 | 10 | 52 | 52 | |
| 10 | Tanner | Felland | 5 | 15 | 52 | 52 | |
| 11 | Kyle | Vaughn | 2 | 0 | 25 | 25 | |
| 85cc | |||||||
| 1 | Springer | DeRosear | 21 | 69 | 425 | 425 | |
| 2 | William | Kent | 23 | 61 | 407 | 407 | |
| 3 | Alex | Felland | 20 | 73 | 362 | 362 | |
| 4 | Allyx | Camp | 21 | 52 | 279 | 279 | |
| 5 | Molly | Terry | 16 | 31 | 258 | 258 | |
| 6 | Turner | Roberts | 8 | 26 | 102 | 102 | |
| 7 | Bryce | Hazen | 4 | 0 | 38 | 38 | |
| 8 | Blake | Claeys | 2 | 0 | 12 | 12 | |
| 9 | Brayton | Lynch | 1 | 0 | 7 | 7 | |
| 10 | Gary | RolofsonIII | 1 | 0 | 6 | 6 | |
| 86-160cc | |||||||
| 1 | Steven | Sandoval | 16 | 50 | 272 | 272 | |
| 2 | Taylor | Roberts | 14 | 21 | 144 | 144 | |
| 3 | Nick | Mackey | 8 | 33 | 113 | 113 | |
| 4 | Ian | Keith | 5 | 10 | 94 | 94 | |
| 5 | Megan | Powell | 4 | 16 | 75 | 75 | |
| 6 | Molly | Terry | 4 | 0 | 43 | 43 | |
| 7 | Kyle | Vaughn | 2 | 10 | 34 | 34 | |
| 8 | Ryan | Kaufman | 1 | 0 | 13 | 13 | |
| 91-300 Quad | |||||||
| 1 | Phillip | Smith | 4 | 10 | 68 | 68 | |
| 2 | Ryan | Kaufman | 2 | 20 | 53 | 53 | |
| 3 | James | Brown | 3 | 0 | 32 | 32 | |
| 4 | Joe | Wade | 1 | 0 | 8 | 8 | |
| Open | |||||||
| 1 | Jacob | Hollenback | 17 | 60 | 352 | 352 | |
| 2 | Adam | Camp | 16 | 49 | 269 | 269 | |
| 3 | Ian | Keith | 9 | 21 | 146 | 146 | |
| 4 | Alyssa | Colvin | 11 | 27 | 112 | 112 | |
| 5 | Nicholas | Williams | 5 | 26 | 105 | 105 | |
| 6 | Joshua | Blazek | 8 | 10 | 80 | 80 | |
| 7 | Katie | Hawkins | 6 | 10 | 59 | 59 | |
| 8 | Levi | Laymon | 5 | 19 | 57 | 57 | |
| 9 | Levi | Mayer | 3 | 0 | 53 | 53 | |
| 10 | Kody | Vaughn | 4 | 10 | 51 | 51 | |
| 11 | John | Poorman | 5 | 0 | 48 | 48 | |
| 12 | Andrew | Smith | 2 | 13 | 46 | 46 | |
| 13 | Sean | Good | 6 | 7 | 45 | 45 | |
| 14 | John | Powell | 5 | 0 | 44 | 44 | |
| 15 | Tyler | Jones | 5 | 0 | 41 | 41 | |
| 16 | Chad | Richey | 2 | 10 | 28 | 28 | |
| 17 | Nick | Mackey | 2 | 8 | 27 | 27 | |
| 18 | Jacob | Williams | 2 | 10 | 25 | 25 | |
| 19 | Jacob | McCullough | 3 | 10 | 23 | 23 | |
| 20 | Taylor | Roberts | 1 | 9 | 18 | 18 | |
| 21 | Daniel | Didiuk | 2 | 0 | 12 | 12 | |
| 22 | Lance | Kent | 1 | 0 | 11 | 11 | |
| 23 | Trevor | Augenstein | 2 | 0 | 11 | 11 | |
| 24 | Chad | Stewart | 1 | 0 | 10 | 10 | |
| 25 | Jeremy | Nelson | 1 | 0 | 9 | 9 | |
| OpenQuad | |||||||
| 1 | Ryan | Kaufman | 9 | 26 | 138 | 138 | |
| 2 | Damon | Brown | 4 | 13 | 76 | 76 | |
| 3 | Phillip | Smith | 4 | 10 | 64 | 64 | |
| 4 | James | Brown | 4 | 10 | 51 | 51 | |
| 5 | Chris | Farris | 5 | 10 | 41 | 41 | |
| 6 | Andrew | Smith | 1 | 0 | 9 | 9 | |
| 7 | Scott | Wilson | 1 | 0 | 7 | 7 | |
| Sen40+ | |||||||
| 1 | Jeb | Polic | 13 | 33 | 180 | 180 | |
| 2 | Greg | Donley | 7 | 50 | 179 | 179 | |
| 3 | Dave | Newlin | 12 | 20 | 139 | 139 | |
| 4 | Stan | Camp | 6 | 26 | 133 | 133 | |
| 5 | Tom | McCarthy | 5 | 10 | 92 | 92 | |
| 6 | Thomas | Souza | 9 | 10 | 88 | 88 | |
| 7 | Tony | Watkins | 5 | 10 | 75 | 75 | |
| 8 | John | Anderson | 6 | 18 | 68 | 68 | |
| 9 | Thomas | Dolan | 5 | 7 | 59 | 59 | |
| 10 |