2009 Dirt Track Points

Final Points

Class Place First Last Races Bonus Total Points Best 24
125cc
1 Alex Felland 8 30 110 110
2 Molly Terry 2 0 27 27
3 Bryant Harsy 2 0 23 23
4 Turner Roberts 1 0 20 20
5 Erich Voitel 1 0 11 11
6 William Kent 1 0 11 11
7 Trent McVey 1 0 9 9
8 Bryce Hazen 1 0 8 8
9 Brianna Hazen 1 0 7 7
250cc
1 Springer DeRosear 20 51 355 355
2 Kole King 19 63 336 336
3 Taylor Roberts 15 46 204 204
4 Joshua Blazek 14 42 202 202
5 Steven Sandoval 10 20 164 164
6 Molly Terry 12 32 147 147
7 Alex Felland 8 13 86 86
8 Jacob McCullough 11 10 77 77
9 Megan Powell 6 0 52 52
10 Dave Newlin 3 20 41 41
11 Chad Stewart 3 10 39 39
12 Brock Aleshire 3 0 29 29
13 Adam Camp 2 0 19 19
14 Tanner Rogers 2 10 17 17
15 William Kent 3 1 16 16
16 James Spencer 1 0 8 8
450cc
1 Dustin Cassidy 15 70 335 335
2 Joshua Blazek 14 46 195 195
3 Adam Camp 13 20 168 168
4 Chas Rice 10 20 111 111
5 Chad Richey 7 18 85 85
6 Jason Johnson 8 11 82 82
7 Erich Voitel 10 10 78 78
8 Tony Rulli 7 12 56 56
9 Trevor Augenstein 6 0 49 49
10 Chris McDevitt 5 0 37 37
11 Tyler Jones 1 16 32 32
12 Kody Vaughn 2 10 30 30
13 Taylor Roberts 4 0 27 27
14 Levi Mayer 2 0 24 24
15 John Poorman 2 0 19 19
16 Steven Sandoval 1 6 12 12
17 Dustin Sievers 1 0 11 11
18 Jerod Kizer 2 0 10 10
19 Sean Good 2 0 5 5
20 Joseph Driscoll 1 0 4 4
21 Frank Souza 1 0 3 3
22 Jeb Polic 1 0 2 2
23 Robert Lucas 1 0 0 0
24 Joe Baggott 1 0 0 0
25 Jacob McCullough 1 0 0 0
50 Chain
1 Chase Banning 20 48 332 332
2 Richard Kent 13 37 202 202
3 Clayton Archdale 10 33 195 195
4 Alex Sandoval 12 33 179 179
5 Damon Deweese 8 21 98 98
6 Shane Obanion 5 11 94 94
7 Dallas Daniels 6 18 86 86
8 AJ Wrobel 6 0 77 77
9 Parker Vanslyke 5 18 68 68
10 Kale Cline 2 0 22 22
50 Shaft
1 Chase Banning 20 70 380 380
2 Brady Hazen 20 62 364 364
3 Cale Voitel 8 21 107 107
4 Joestela Willis 7 29 99 99
5 Dallas Daniels 5 21 96 96
6 James Taber 7 20 89 89
7 Tyrail Grayson 7 10 88 88
8 AJ Wrobel 5 0 65 65
9 Kaitlyn Richey 5 10 53 53
10 Austin Easley 3 20 53 53
11 Kale Cline 3 0 26 26
12 Clayton Archdale 1 0 10 10
505cc
1 Chas Rice 2 16 42 42
2 Joshua Blazek 1 10 30 30
3 Richard Kent 2 10 28 28
4 Levi Mayer 1 0 4 4
5 John Poorman 1 0 3 3
65cc
1 Trent McVey 18 56 314 314
2 Turner Roberts 13 53 278 278
3 Tanner Felland 20 40 262 262
4 Rooks DeRosear 19 41 237 237
5 Tyler Mink 14 39 222 222
6 Chase Wright 6 26 120 120
7 Shane Obanion 5 2 36 36
8 Clayton Archdale 3 10 29 29
9 Brady Hazen 1 0 9 9
76-125 4 stk
1 Bryce Hazen 19 59 357 357
2 Brianna Hazen 19 56 331 331
3 Trent McVey 17 63 284 284
4 Tanner Felland 20 39 235 235
5 Ryan Sandoval 12 28 137 137
6 Chase Wright 6 32 127 127
7 William Kent 5 30 122 122
8 Alex Felland 5 0 79 79
9 Rooks DeRosear 3 17 44 44
10 Joseph Emery 2 10 28 28
85cc
1 Alex Felland 19 62 367 367
2 Blake Claeys 19 48 270 270
3 Turner Roberts 12 41 228 228
4 Bryce Hazen 18 44 224 224
5 Allyx Camp 15 32 198 198
6 Gary RolofsonIII 19 39 192 192
7 William Kent 11 36 191 191
8 Molly Terry 6 10 96 96
9 Rooks DeRosear 7 0 48 48
10 Bryant Harsy 5 3 43 43
86-160cc
1 Allyx Camp 14 43 263 263
2 Brianna Hazen 13 50 211 211
3 Gary RolofsonIII 8 21 128 128
4 Kole King 3 20 63 63
5 William Kent 3 0 39 39
6 Kyle Vaughn 2 10 33 33
7 Steven Sandoval 1 10 23 23
8 Joseph Emery 1 10 20 20
9 Molly Terry 1 0 20 20
10 Taylor Roberts 1 0 10 10
11 Springer DeRosear 1 4 8 8
91-300Quad
1 Skyler Lingenfelter 2 10 26 26
2 Ryan Kaufman 1 0 10 10
Open
1 Dustin Cassidy 12 51 246 246
2 Joshua Blazek 13 31 193 193
3 Adam Camp 15 34 181 181
4 Steven Sandoval 7 36 131 131
5 Taylor Roberts 10 29 119 119
6 Chas Rice 6 10 69 69
7 Erich Voitel 4 10 37 37
8 Jacob McCullough 7 0 36 36
9 Chris McDevitt 3 0 31 31
10 Trevor Augenstein 4 0 28 28
11 Jeb Polic 2 10 26 26
12 Richard Kent 1 0 20 20
13 Dustin Sievers 2 0 15 15
14 Tyler Jones 1 7 14 14
15 Chad Stewart 1 0 9 9
16 Sean Good 2 0 8 8
17 Brock Aleshire 1 0 7 7
18 Tanner Rogers 1 0 6 6
19 Levi Mayer 1 0 4 4
OpenQuad
1 Ryan Kaufman 9 0 150 150
2 Mitch Stein 3 10 53 53
3 Daniel Davis 3 10 44 44
4 Ben Cripe 3 0 35 35
5 Robert Kelly 1 10 20 20
6 Damon Brown 1 0 20 20
7 Patrick Odell 2 0 17 17
Sen40+
1 Thomas Dolan 15 30 236 236
2 Ricky York 15 24 193 193
3 Greg Donley 10 33 185 185
4 Ted Arkebayer 12 15 159 159
5 Stan Camp 7 20 142 142
6 Tom McCarthy 6 37 127 127
7 Tony Rulli 7 21 124 124
8 Jeb Polic 6 28 95 95
9 Thomas Souza 6 27 81 81
10 Dave Newlin 6 20 80 80
11 Bryan Byers 3 10 51 51
12 Joseph Pellman 5 14 47 47
13 Dan Reichert 3 9 42 42
14 Gary Ash 3 10 40 40
15 Timothy Hopkins 2 10 29 29
16 Tony Watkins 2 0 29 29
17 John Anderson 4 2 28 28
18 Mike Schnirring 2 6 23 23
19 Raymond Wines 1 0 13 13
20 Mark Sheppard 1 0 3 3
SS50+
1 Bob Crosby 15 46 266 266
2 David York 16 25 193 193
3 Thomas Dolan 10 10 179 179
4 Jerry Cheney 6 17 116 116
5 Joe Baggott 7 29 90 90
6 Randy Blackwell 3 10 66 66
7 Randall Senneff 3 20 56 56
8 John Shofner 4 10 56 56
9 Mark Sheppard 4 0 44 44
10 Charles Hall 3 8 36 36
11 Tom Fisher 4 0 32 32
12 Joe Baker 1 10 19 19
13 Frank Souza 2 0 19 19
14 David Cherry 1 5 10 10
15 Gary Brennan 1 0 4 4
Vet30+
1 Lance Kent 15 53 274 274
2 Richard Kent 13 37 210 210
3 Tom McCarthy 6 43 148 148
4 Dave DeWeese 10 28 131 131
5 Justin Caves 3 10 48 48
6 Russ Meinders 4 12 42 42
7 Tracy Jones 2 10 29 29
8 Richard Kent 1 10 26 26
9 Tony Watkins 2 0 23 23
10 Ryan Kaufman 1 10 21 21
11 John Shofner 1 0 13 13
12 David York 2 0 12 12
13 Rich Trimble 1 0 10 10
14 James Spencer 1 0 9 9
15 Stephen Brinker 1 0 8 8
16 Scott Galto 1 0 7 7
17 Joe Baggott 2 0 7 7
18 Randy Blackwell 1 0 4 4
19 John Anderson 1 0 2 2
20 Jeb Polic 1 0 0 0
21 Eric Thorsland 1 0 0 0
Vintage
1 Gary Rolofson 16 46 240 240
2 Gaylan Oros 19 35 223 223
3 Mike Caves 9 0 174 174
4 Dustin Sievers 7 10 142 142
5 Jerry Cheney 6 23 132 132
6 Tom Fisher 12 23 128 128
7 Ted Arkebayer 7 15 83 83
8 Bryan Byers 4 0 68 68
9 Rusty Giles 3 21 54 54
10 Robert Root 4 20 53 53
11 Lance Fox 3 13 49 49
12 Randy Blackwell 3 0 41 41
13 Chad Stewart 1 20 40 40
14 Joe Baggott 3 8 38 38
15 Dan Reichert 4 2 35 35
16 Michael Giles 3 10 32 32
17 Mike Schnirring 2 7 18 18
18 John Shofner 1 0 9 9
19 Jerod Kizer 1 0 9 9
20 Lisa Haynes 1 0 6 6