AMA District 17
2007 Enduro Series
Points as of 11/28/07
Overall A Overall B
Place Points Name Place Points Name
1 253 Jeff Fredette 1 225 Chris Huffman
2 218 Daniel Janus 2 182 Scott Mertes
3 214 Ryan Moss 3 146 Darren Morgan
4 173 Kiel Mueller 4 79 Coltan Edsall
5 113 Brian Niehaus 5 54 Adam Vanodorp
6 103 Scott Hoffman 6 49 Dean Fiene
7 75 Pete Laubmeier 7 44 Dennis Sanders
8 65 Rob McGee 8 36 Dean Lukey
9 57 Larry Berquist 9 34 Neal Haarman
10 56 Jeff Kaylor 10 25 Brent Jones
AA Super Senior
Place Points Name Place Points Name
1 269 Jeff Fredette 1 220 Richard Meretes
2 223 Daniel Janus 2 166 Steve Mitorat
3 220 Ryan Moss 3 157 Steve Pawlak
4 179 Kiel Mueller 4 121 John Dameron
5 138 Brian Niehaus 5 91 David Kiewsow
6 122 Scott Hoffman 6 63 Layton Erickson
7 96 Matt Adams 7 46 Greg Moss
8 89 Rob McGee 8 41 Wally Mika
9 46 Kris Nees 9 36 Gary Peterson
10 42 Ben Schaffer 10 30 Doug Graham
200 A 200 B
Place Points Name Place Points Name
1 295 Pete Laubmeier 1 128 John Hardin
2 177 Dan Ryan 2 119 Stanley Szlachciuk
3 85 Mike Spencer 3 43 Ken Mckeever
4 43 Derek Toberman 4 30 Curt Herbet
5 41 Bren Raschke 5 0 0
6 37 Ryan Lenth 6 0 0
7 27 Shawn Lee 7 0 0
8 21 Tod Willianmson 8 0 0
9 18 Aaron Lenth 9 0 0
10 14 Brian Dameron 10 0 0
250 A 250 B
Place Points Name Place Points Name
1 174 Jeff Kaylor 1 230 Chris Huffman
2 142 Joel Mertes 2 225 Scott Mertes
3 55 Chris Huffman 3 93 Coltan Edsall
4 36 Dave Edsall 4 35 Matt Kiewsow
5 30 Wes Donaldson 5 18 Troy Lamerer
6 25 Bren Raschke 6 0 0
7 16 Steve Kaylor 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
Open A Open B
Place Points Name Place Points Name
1 223 Stan Redell, Jr 1 281 Darren Morgan
2 217 Heath Drone 2 195 Adam Vanodorp
3 194 Larry Berquist 3 146 Dean Fiene
4 145 Tom Farris 4 25 Radek Bahnik
5 84 Tom Elliot 5 9 Bob Brooks
6 58 Mark Quador 6 0 0
7 45 Ron Whipple 7 0 0
8 41 Kevin Peterson 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
Vet A Vet B
Place Points Name Place Points Name
1 242 John Ryan 1 153 John Kalkirtz
2 150 Nathan Rebman 2 123 Dennis Sanders
3 144 Dave Edsall 3 88 Neal Haarman
4 125 Jeff Snedecor 4 48 David Schrum
5 108 Mike Maurer 5 16 Eric Cheatwood
6 86 John Stichnoth 6 37 Jozef Janas
7 78 George Bolek 7 15 Laine Stevens
8 63 Tim Farrell 8 13 Louie Marehose
9 30 Rick Ingold 9 11 Mike Fleck
10 12 Dave Montgomery 10 10 Brent Pierce
Senior A Senior B
Place Points Name Place Points Name
1 174 Dave Dupree 1 81 Dean Lukey
2 172 Don Raschke 2 46 Charles Hoormann
3 171 Anthony Robinson 3 44 Tim Ryan
4 118 Tom Graf JR 4 18 Vincent Kiewsow
5 116 Bruce Mueller 5 16 Craig Benson
6 97 D.J. Ryan 6 32 William Horsley
7 93 Bryan Dixon 7 7 Brian Detweiler
8 88 James Wancket 8 6 Larry Jante
9 33 Joe Pearson 9 0 0
10 33 Doug Mefford 10 0 0
C
Place Points Name
1 181 Rick Mahrt
2 91 Justin Redell
3 90 Brandon Whipple
4 78 Bradley Ruth
5 76 Michael Veld
6 60 Tom Vanplew
7 48 Ryan Gusewelle
8 31 Erick Eiseman
9 30 Nicholas Veld
10 18 James Lukey