AMA District 17
2008 Enduro Series
Final Points as of 11/20/08
Overall A Overall B
Place Points Name Place Points Name
1 226 Jeff Fredette 1 180 Chase Robinson
2 224 Ryan Moss 2 119 Clinton Pherigo
3 220 Daniel Janus 3 96 Justin Redell
4 141 Kiel Mueller 4 90 John Hardin
5 111 Heath Drone 5 67 Brad Knisely
6 108 Scott Hofmann 6 51 Bill Elliot
7 96 Jared Parker 7 50 Curt Herbert
8 94 Chris Huffman 8 45 Colton Edsall
9 94 Brian Neihaus 9 45 Ken Mckeever
10 77 Pete Laubmeier 10 43 Travis Held
AA Super Senior
Place Points Name Place Points Name
1 236 Jeff Fredette 1 173 Tom Graf, Jr
2 232 Daniel Janus 2 135 Rick Mahrt
3 224 Ryan Moss 3 102 Richard Mertes
4 162 Keil Mueller 4 100 Bruce Mueller
5 137 Jared Parker 5 71 John Dameron
6 132 Scott Hofmann 6 59 Don Carqueville
7 119 Pete Laubmeier 7 55 David Kiesow
8 113 Brian Niehaus 8 40 Steven Pawlak
9 76 Larry Bergquist 9 39 Gary Peterson
10 61 Matt Adams 10 25 Randy Knox
200 A 200 B
Place Points Name Place Points Name
1 224 Dan Ryan 1 218 Ken Mckeever
2 106 Derek Toberman 2 160 Curt Herbet
3 0 0 3 111 Stan Szlachciuk
4 0 0 4 81 Jeff Koniak
5 0 0 5 81 Christophe Ray
6 0 0 6 25 Brandon Wise
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
250 A 250 B
Place Points Name Place Points Name
1 247 Heath Drone 1 205 Chase Robinson
2 219 Chris Huffman 2 157 Justin Redell
3 140 Joel Mertes 3 63 Colton Edsall
4 123 Scott Mertes 4 50 Brandon Whipple
5 76 Bren Raschke 5 0 0
6 11 Jamie Campbell 6 0 0
7 0 0 7 0 0
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
Open A Open B
Place Points Name Place Points Name
1 219 Jeff Kaylor 1 101 Jason McCorkle
2 168 Brian Breci 2 101 Adam Vanopdorp
3 139 Tom Elliott 3 61 Tristin Brubaker
4 131 Stan Redell 4 55 Travis Held
5 59 Ron Whipple 5 42 Dean Fiene
6 21 Alex Markov 6 20 Craig Scott
7 0 0 7 6 Eric Kiesow
8 0 0 8 0 0
9 0 0 9 0 0
10 0 0 10 0 0
Vet A Vet B
Place Points Name Place Points Name
1 215 Dave Edsall 1 155 Clinton Pherigo
2 202 Rick Ingold 2 102 Dennis Sanders
3 176 Scott Ragland 3 30 John Rye
4 131 John Ryan 4 25 Scott Rye
5 102 Brian Terry 5 21 Laine Stevens
6 84 Jeff Snedecor 6 18 Dean Lotz
7 72 John Stichnoth 7 15 Tim Slamans
8 64 Roger Devore 8 14 Eric Cheatwood
9 49.7 George Bolek 9 13 Bill Bestow
10 40 Rob McGee 10 12 Paul Capps
Senior A Senior B
Place Points Name Place Points Name
1 164 Tony Robinson 1 166 John Hardin
2 120 DJ Ryan 2 132 Bill Elliot
3 101 Bryan Dixon 3 124 Brad Knisely
4 83 Don Raschke 4 50 Tim Ryan
5 69 Tim Farrell 5 39 David Cromer
6 39 Raymond Devlin 6 31 Charles Hoormann
7 30 John Carr 7 25 Lonny Meyer
8 30 Dave Dupree 8 21 Neal Haarman
9 16 Jay Hall 9 21 John Kalkirtz
10 14 Bill Severence 10 18 Todd Fletcher
C Masters
Place Points Name Place Points Name
1 115 Jeff Mueller 1 91 Layton Erickson
2 34 Nathan Crane 2 46 Greg Moss
3 31 Ryan Gusewelle 3 30 Quinton Davis
4 25 Alex Kieffer 4 0 0
5 25 Travis Held 5 0 0
6 21 Brannon Crabtree 6 0 0
7 18 Matthew Caron 7 0 0
8 18 Dan Browning 8 0 0
9 16 Erik Stiffler 9 0 0
10 16 Jake Hughs 10 0 0