District 17 Hare Scramble

Final Points 2005

Final Results based on best 24 races
AA 86-Open A
Place Points Name Place Points Name
1 394 Jeremy L. Smith (Geneseo) ** 1 331 Steve Stuenkel **
2 273 Jeremy A. Smith (Canton) ** 2 304 Jay Hall **
3 126 Keith Grench ** 3 289 Jeff Kaylor **
4 117 Matthew Westlake 4 231 Scott Wessing **
5 74 Skip Hardesty 5 194 Mike Armstrong **
6 62 Andrew Sloan 6 169 Dave Edsall
7 58 Daniel Janus 7 129 Rob McGee
8 58 Travis Shaffer 8 102 Jesse Keith
9 49 Jeff Fredette 9 93 Jared Jones
10 40 Charlie Deutscher 10 87 Michael Hinds
30+ A 40+ A
Place Points Name Place Points Name
1 411 Rick Kinkelaar ** 1 355 Ron Peterson **
2 322 William Heitman ** 2 253 Reagon Rhodes **
3 276 Rich Bruce ** 3 251 James Schmidt **
4 149 Paul Toth ** 4 153 Gary Peterson **
5 126 Don Raschke ** 5 152 Wally Mika **
6 113 Nathan Rebman 6 148 Tom Burtle
7 112 Tim Farrell 7 146 Ben Stohl
8 110 Douglas Lenth 8 139 Timothy Perkins
9 75 Evan Barski 9 89 David Frailey
10 69 Jason Schultz 10 71 Ken Matway
201-Open B 86-200 B
Place Points Name Place Points Name
1 313 Carl Bruch ** 1 200 Ryan DeFauw **
2 299 Clint Pherigo ** 2 132 Greg Vroman **
3 183 Tyson Roth ** 3 127 Harvey Garecht **
4 172 Stanley Redell ** 4 80 Scott Mertes
5 138 Timothy Reid ** 5 76 Zack Calvert
6 125 Robin Wiest 6 66 Brent Foltz
7 115 Luke Kascznski 7 58 Sean Sexton
8 84 Brandon Frizzo 8 36 Braden Brinkman
9 74 Michael Schultz 9 32 Eric Busz
10 67 Joe Janas 10 31 Justin Erwin
30+ B 40+ B
Place Points Name Place Points Name
1 360 Brad Hardesty ** 1 427 John Revallo **
2 300 Paul Mitzelfelt ** 2 391 Raymond Devlin **
3 283 Neal Haarman ** 3 290 Andy Garecht **
4 236 Brian Roland ** 4 181 Bob Marfell **
5 218 Mike Myers ** 5 102 Forest Clouser **
6 128 Paul Capps ** 6 93 Joe French
7 116 Randy Bailey 7 85 Geoff Isringhausen
8 113 Richard Vieregge 8 79 Harvey Garecht
9 70 Grady Herman 9 78 Jeff Oldenburg
10 69 Timothy Kell 10 77 Roger Carroll
       
Trail 201-Open Trail 86-200
Place Points Name Place Points Name
1 338 Trey Verardo ** 1 358 Brett Swantek **
2 221 Christopher Huffman ** 2 339 Jake Lynn **
3 113 Brandon Whipple ** 3 272 Joshua Rhodes **
4 98 Brett Fulk 4 261 Chris Owens **
5 92 Radek Bahnik 5 210 Clayton Millsap **
6 88 Brandon Stohl 6 127 Jerry Lynn **
7 84 Todd Mitchell 7 123 Andrew Timmerman
8 80 Mark Spizzirri 8 105 Chelsea Marfell
9 79 Thad Crispin 9 82 Jason Burris
10 79 Bryce Olson 10 71 Joshua Stevenson
       
85cc 65cc
Place Points Name Place Points Name
1 403 Robert Johnson ** 1 304 Justin Devlin **
2 295 Eric Busz ** 2 151 Blake Bradford **
3 175 Skyler Harkless ** 3 76 Travis Ward
4 169 Keagan Schmidt ** 4 66 Joey Lanute
5 148 Dustin McDonald ** 5 52 Jonathan Searl
6 133 Austin Wells 6 48 Jacob Damron
7 133 Kyle DeFauw 7 44 Casey Noblitt
8 88 Adam Salmond 8 33 Paige Garecht
9 87 Scott Sexton 9 30 Cody Gettings
10 85 Benjamin Schmidt 10 30 Jimmy Lanute
       
50cc 4 Wheel A
Place Points Name Place Points Name
1 428 Randi Bailey ** 1 253 Curt DeMay **
2 398 Cole Evans ** 2 193 Jeremy A Smith **
3 335 Jarred Hall ** 3 149 Dan Jones **
4 173 Brady Hardesty ** 4 136 Patrick Lunde **
5 138 Gage Noblitt ** 5 116 James Stevens **
6 99 Cody Kennedy ** 6 106 Donnie Ockerman
7 97 Logan Webb 7 78 Jonathan Shaff
8 82 Matthew McDonald 8 41 Mark Knox
9 73 Rachel Gutish 9 36 Ryan Lane
10 72 Ty Kinkelaar 10 31 James Groenhof
       
4 Wheel B 4 Wheel 35+
Place Points Name Place Points Name
1 252 John Brush ** 1 294 Roger Swim **
2 206 Kevin Johnson ** 2 223 James Hanchett **
3 151 Scott Burkitt ** 3 141 Alan Block **
4 144 Kenneth Herring ** 4 140 Jeff Brest **
5 111 John McCarrens ** 5 131 Dan Burkitt **
6 102 David Brooks 6 100 Kyle Pavelonis
7 87 Elisa Lunde 7 72 Gareth Stamm
8 76 Klynt Thompson 8 62 Greg Wampler
9 72 Justin Redell 9 59 Mark Wyatt
10 71 Ryan Smith 10 56 Tim Storey