2023 AMA District 17

Hare Scrambles

Championship Series

Hare Scrambles Points 12-29-23 updated

These points considered final 12-10-23

E-Mail is the best way for contact.....Jay Hall  

Make sure your size is correct if not email above.

 

Class Place First Last Number Races Bonus Points Best 15 Award Jacket size in database
201-Open C                    
  1 Carson Julian 845 14 40 294 294 ** L
  2 Aaron Rybarczyk 828 15 50 221 221 ** XL
  3 Morgan Wheelwright 823 15 40 198 198 ** M
  4 Conner Johnson 3 10 30 190 190 ** XL
  5 Dimitri Humaylo 121 10 20 160 160 ** L
  6 Maxx Starcevich 2 5 20 131 131    
  7 Troy Lawrence 228 7 10 128 128    
  8 Thomas Sahr 117 7 10 117 117    
  9 Tyler Brown 5 8 30 104 104    
  10 Gavyn Williams 18 8 10 98 98    
  11 Austin Smith 47 12 30 81 81    
  12 Blake Hansen 844 6 10 75 75    
  13 Jerimy HanlinJr 817 3 10 74 74    
  14 Travis Wilkinson 8199 2 10 70 70    
  15 Kyle Bates 849 7 40 70 70    
  16 Chax Dees 711 10 40 64 64    
  17 Connor Delamore 8074 7 30 61 61    
  18 Cody Clarkson 8013 11 40 61 61    
  19 Kyle Bliss 833 7 10 59 59    
  20 Clayton Gerlach 772 6 10 56 56    
  21 Nicci Balzer 806 13 30 54 54    
  22 Jarod Anderson 961 2 0 50 50    
  23 Taylor Longstreth 405 7 20 39 39    
  24 William Miller 405 10 30 39 39    
  25 Jeffrey Nejmanowski 899 5 10 38 38    
30+ A                    
  1 Jaramie Brown 401 11 10 208 208 ** XL
  2 Jeremy Smith 359 7 20 115 115    
  3 Robert Sandy 443 5 10 89 89    
  4 Riley Brueggeman 499 4 20 75 75    
  5 Derek Thomas 416 3 20 53 53    
  6 Bradley Glasnovich 15 3 10 41 41    
  7 Matthew Bowen 545 3 0 36 36    
  8 Kiel Mueller 123 2 0 28 28    
  9 Blake Beckmann 1 1 10 26 26    
  10 Matthew Westlake 412 1 10 23 23    
  11 Benjamin Schmidt 491 1 0 20 20    
  12 Craig Workman 2 1 0 16 16    
  13 Justin Brown 478 1 0 8 8    
  14 Nathan Gibilisco 623 1 0 7 7    
30+ B                    
  1 Chaney Ferguson 536 20 50 260 226 ** XL
  2 Kirk Gorsuch 913 8 20 153 153 ** Xl
  3 Lukasz Sienkiewicz 547 7 10 133 133    
  4 Peter Kavsky 543 6 20 93 93    
  5 Greg Bubak 596 5 0 83 83    
  6 Cody Brewington 826 2 20 60 60    
  7 Jason Lash 544 4 20 60 60    
  8 Adam Cerny 595 4 10 57 57    
  9 Rayce Christiansen 1007 5 10 51 51    
  10 Ryan Cozad 3 2 20 46 46    
  11 Dustin Helling 772 2 0 28 28    
  12 Evan Branham 2 1 10 26 26    
  13 Chris Knepler 585 1 10 23 23    
  14 Hans Schmidgall 1 1 0 20 20    
  15 Robert Esquivel 1215 1 10 18 18    
  16 Scott Wilson 415 1 10 17 17    
  17 Steven Good 1013 1 10 16 16    
  18 Jacob Thomas 528 1 10 16 16    
  19 Slawek Lesny 550 1 0 13 13    
  20 Davey Herring 511 1 0 13 13    
  21 Bob Seroka 283 1 0 13 13    
30+ C                    
  1 Robert Esquivel 1215 19 40 382 324 ** XL
  2 Steven Good 1013 15 40 269 269 ** L
  3 Ryan Nelson 1225 16 50 233 231 ** L
  4 Drake Pollitt 1003 17 50 232 218 ** L
  5 Chris Cozad 609 10 40 141 141 ** XL
  6 Matt Wassell 899 8 40 92 92    
  7 Vitalijs Slabada 1037 6 20 88 88    
  8 Tyler Spangler 1999 5 10 77 77    
  9 Matthew Rogers 1020 6 40 76 76    
  10 Aaron Rice 28 4 10 63 63    
  11 Joseph Pesha 1088 5 20 57 57    
  12 Richard Cihlar 1264 8 10 49 49    
  13 Rafal Szarwark 98 3 10 36 36    
  14 Kurry Ashwood 4 4 10 35 35    
  15 Scott Wilson 1075 3 10 30 30    
  16 Travis Rosich 2 1 10 26 26    
  17 Alex Morgan 202 2 10 21 21    
  18 Matthew Osland 1099 1 10 18 18    
  19 Jake McKinney 1017 2 0 18 18    
  20 Kashmiere Mckeever 1991 4 0 15 15    
  21 Krzysztof Gallus 1090 2 0 15 15    
  22 Phillip Markham 1999 2 0 14 14    
  23 Wesley Hanner 1999 1 0 13 13    
  24 Jason Byers 16 1 10 10 10    
  25 Timothy McKune 1011 2 0 10 10    
40+ A                    
  1 Ryan Moss 24 14 50 311 311 ** L
  2 Bryan Johnson 199 10 30 200 200 ** XL
  3 Thomas Burtle 8 13 50 194 194 ** L Tall
  4 Mike Capodice 638 10 40 183 183 ** XL
  5 Miro Tuska 625 10 20 145 145 ** M
  6 Luke Kaszynski 47 7 20 129 129    
  7 Eric Jackson 9 3 20 53 53    
  8 Jason Kedzie 626 3 20 49 49    
  9 Ryan Duff 430 2 0 40 40    
  10 Brian Smith 719 2 10 36 36    
  11 Steve Simpson 59 3 0 35 35    
  12 Steve Perkins 164 3 0 27 27    
  13 Nick Blacklaw 640 1 10 21 21    
  14 Raymond Devlin 10 1 10 20 20    
  15 David Stickel 11 1 10 20 20    
  16 Ryan McCoy 11 1 10 19 19    
  17 Tim Farrell 658 1 10 18 18    
  18 Ryan Gusewelle 637 1 0 13 13    
  19 Eric Wheelwright 694 1 0 13 13    
  20 Eric Sieh 628 1 0 11 11    
  21 Richard Ivey III 202 1 0 10 10    
  22 Neil Irwin 588 1 0 10 10    
40+ B                    
  1 Andrew Peiffer 792 13 30 266 266 ** L Tall
  2 Hans Schmidgall 757 14 50 262 262 ** M
  3 William DeCicco 779 13 30 230 230 ** L
  4 Dan Majors 716 5 20 78 78    
  5 Ramie Fox 10 4 30 77 77    
  6 Michael Robinson 777 4 10 68 68    
  7 Jeremy Wilkey 794 5 10 54 54    
  8 Josh Wardell 762 3 20 48 48    
  9 Michael Laws 7 2 10 39 39    
  10 Greg Bubak 98 2 10 39 39    
  11 John McCarrens 798 2 10 39 39    
  12 Phil Rowan 31 4 10 37 37    
  13 Petro Zavorytskyi 796 2 10 34 34    
  14 Chad Turbett 1 2 10 33 33    
  15 Jack Hansen 718 2 10 28 28    
  16 Anthony Byrd 725 2 0 26 26    
  17 Richard Kent 9 1 10 21 21    
  18 Shawn Gehring 755 1 10 18 18    
  19 Erick Summers 742 1 10 17 17    
  20 Bill Schultz 743 1 0 11 11    
  21 Brad Bliss 727 1 0 9 9    
  22 Ron Worth 3002 1 0 8 8    
  23 Casey Shatters 766 1 0 7 7    
40+ C                    
  1 William Price 2027 17 40 267 257 ** L
  2 Jason Cappiello 2043 18 40 261 241 ** XL
  3 David Garske 2087 16 40 194 194 ** XXL
  4 Michael Mize 2112 12 30 146 146 ** L
  5 Zachary Leeson 2007 12 30 129 129 ** XL
  6 Mark Ficek 2531 8 40 114 114    
  7 Erik Kedzie 2039 8 30 110 110    
  8 Tim Cichlar 2134 5 20 104 104    
  9 Josh Wardell 2108 4 10 90 90    
  10 Casey Boyett 2015 8 30 85 85    
  11 Jaime Luna 2033 4 20 52 52    
  12 Caleb Lee 1 6 10 49 49    
  13 Donald Rohde 2104 3 20 48 48    
  14 Jasen Taghan 877 4 10 47 47    
  15 Wesley Kent 76 2 10 36 36    
  16 Dave DeWeese 976 2 0 36 36    
  17 Nicholas Desautels 2050 1 10 26 26    
  18 Greg Lesny 2024 1 10 26 26    
  19 Matt Vincent 2031 3 10 25 25    
  20 John MachayII 2222 4 10 20 20    
  21 Jay Worrick 612 1 10 17 17    
  22 Tim Buettner 2096 1 0 16 16    
  23 Todd Aworth 2090 2 10 15 15    
  24 Mark Leonard 2023 1 10 15 15    
  25 Chris Graff 117 1 10 14 14    
50+ A                    
  1 Eric Wheelwright 694 13 40 255 255 ** L
  2 Jeff Ellingsworth 668 16 40 210 206 ** XXL
  3 George Ewalt 86 10 20 171 171 ** XXXL
  4 Randy Southard 682 9 40 158 158 ** L
  5 David Stickel 11 4 20 88 88    
  6 Greg Neuwoehner 312 6 20 88 88    
  7 Alex Rossetto 6111 3 20 80 80    
  8 Rob McGee 684 4 20 72 72    
  9 Darold Johnson 2 3 20 56 56    
  10 Rusty Ott 617 2 10 37 37    
  11 Stacy Stewart 689 2 0 36 36    
  12 Kevan Zini 611 3 0 32 32    
  13 Dave Edsall 696 2 10 31 31    
  14 Daniel Ryan 673 2 10 30 30    
  15 John Roth 1 1 10 30 30    
  16 Tim Farrell 658 2 10 30 30    
  17 Jay Porter 600 2 10 30 30    
  18 Bob Brooks 608 2 10 28 28    
  19 Michael Robertson 798 2 0 27 27    
  20 Brad Powers 5 2 10 27 27    
  21 Paul Fabrizius 632 1 10 18 18    
  22 Steve Perkins 164 2 0 9 9    
  23 Dean Sheldon 18 1 0 9 9    
50+ B/C                    
  1 Shad Goins 3271 19 50 358 323 ** L
  2 Todd Bates 3044 16 50 187 185 ** XXL
  3 Brian Scaman 3095 18 50 188 179 ** XL
  4 Ronald Kettle 3009 8 20 142 142 ** XL
  5 Hy Hunt 15 6 30 102 102 ** XL
  6 James Knight 3068 6 10 101 101    
  7 Duncan Gray 3012 8 30 101 101    
  8 Michael Myers 3191 7 20 98 98    
  9 John Endrst 3015 6 20 91 91    
  10 Tim Bowman 3069 7 20 91 91    
  11 Vincent Henneberry 15A 8 20 81 81    
  12 Randy Terry 250 5 10 66 66    
  13 Mickey Johnson 3019 6 10 65 65    
  14 Lyle Piecha 3024 7 10 58 58    
  15 Steven Pickerill 3063 3 10 54 54    
  16 William McNabb 3013 2 10 46 46    
  17 Rodney Lambert 3046 6 10 42 42    
  18 Troy Zoellner 18 3 10 40 40    
  19 Andy Garecht 17 2 20 40 40    
  20 Jerry Samuelson 4 2 10 36 36    
  21 Scott Shepard 283 2 20 32 32    
  22 Erik Graybeal 3035 4 10 32 32    
  23 Larry Fulton 3091 2 0 29 29    
  24 Harold Lindsay 21 2 20 26 26    
  25 Ron Worth 3002 4 10 25 25    
50cc Jr                    
  1 Tank Laws 28 20 50 435 350 ** YL
  2 Easten Daniels 56 21 50 374 298 ** YL
  3 Brecken Shannon 81 15 40 250 250 ** YL
  4 Aiden Nelson 32 16 50 213 212 ** YM
  5 Coltin Laws 13 18 50 185 178 ** YM
  6 Knox Jones 26 13 40 105 105 ** YS
  7 Makoy Sims 5 10 20 104 104 ** YS
  8 Mitchell Marfell 65 6 10 81 81    
  9 Jhacek Walker 38 4 20 62 62    
  10 Henry Lash 77 5 20 59 59    
  11 Ryder Rosenow 552 6 0 50 50    
  12 Bryson Mejia 8 3 10 29 29    
  13 Brantley Vols 321 4 0 23 23    
  14 Jeffrey Saathoff 93 1 0 20 20    
  15 Perry Davis 86 3 0 19 19    
  16 Ryder Smith 359 5 0 19 19    
  17 Preston Stambaugh 9 1 10 16 16    
  18 Lucas Struck 317 3 0 8 8    
50cc Sr                    
  1 Robert Johnson 42 19 50 359 310 ** YL
  2 Tandem Johnson 70 20 50 279 236 ** YL
  3 Carter Workman 32 13 40 214 214 ** YL
  4 Jakob Sherwood 90 17 50 218 207 ** YM
  5 Wyatt Peiffer 71 10 30 108 108 ** YM
  6 Peter Kavsky 34 6 20 71 71    
  7 Ty Rosentreter 34 5 20 64 64    
  8 Jhorjie Walker 30 3 20 57 57    
  9 Liam Damewood 441 5 10 54 54    
  10 Breckon Cole 689 4 0 46 46    
  11 Andrew Burge 2 2 0 36 36    
  12 Brantley Hollars 80 3 10 33 33    
  13 Abram Wessell 96 2 0 19 19    
  14 Brecken Shannon 81 1 10 19 19    
  15 Easten Daniels 56 1 10 17 17    
  16 Oakley Shaw 907 1 10 17 17    
  17 Xandyr Pollitt 29 2 0 16 16    
  18 Declan Harrington 52 1 0 8 8    
60+                    
  1 David Pucharich 147 16 30 305 305 ** XXXL
  2 Kevin Finefield 167 12 40 199 199 ** L
  3 Dale Smith 18 6 10 122 122    
  4 Gregory Gourley 1 4 30 106 106    
  5 David Klimek 3 7 20 96 96    
  6 Steve Creagan 124 5 10 59 59    
  7 Robert Schnathorst 168 4 0 58 58    
  8 Jeff Oldenburg 174 3 10 49 49    
  9 Mike White 158 2 20 43 43    
  10 Jeff Fredette 114 2 0 40 40    
  11 Jay Hall 10 2 0 36 36    
  12 Ken Matway 110 2 10 34 34    
  13 Gerhard Ward 131 2 10 32 32    
  14 Bob Sandy 122 1 10 26 26    
65cc                    
  1 Gavin Myers 191 20 50 348 294 ** YXL
  2 Caden Ficek 102 13 40 262 262 ** YXL
  3 Gage Lane 444 11 20 225 225 ** YXL
  4 Jack Mize 112 15 30 212 212 ** YL
  5 Weston Sticha 136 12 20 137 137 ** YXL
  6 Colt Rosentreter 33 5 20 96 96    
  7 Wyatt Sandy 101 5 10 69 69    
  8 Max Soti 56 4 20 64 64    
  9 Reeselynn Linden 199 5 0 49 49    
  10 Logan Akers 144 3 10 38 38    
  11 Theodore Cappiello 5 3 10 35 35    
  12 Levi Kedzie 126 2 10 28 28    
  13 Case Cruthis 172 2 10 28 28    
  14 John MachayIII 132 3 0 25 25    
  15 Breckon Cole 689 1 10 21 21    
  16 Charlie Burge 1 1 0 20 20    
  17 Garrett Nicholson 620 1 0 16 16    
65cc Beginner                    
  1 Ryder Laws 9 19 50 305 283 ** YL
  2 Jakob Spraque 27 14 50 258 258 ** YM
  3 Theodore Cappiello 126 15 30 163 163 ** YL
  4 Henry Robbins 121 11 30 154 154 ** YL
  5 Xandyr Pollitt 129 14 40 144 144 ** YM
  6 Drake Bull 140 12 30 143 143 ** YL
  7 Levi Kedzie 126 11 30 142 142 ** YL
  8 Liam Damewood 441 14 50 130 130 ** YL
  9 Easton Donnelly 1 11 30 98 98 ** YM
  10 Carter Workman 32 6 10 76 76    
  11 Madoc Marfell 147 6 10 76 76    
  12 Jace Jochim 7 8 20 70 70    
  13 Sophia Kavsky 121 6 20 59 59    
  14 Ethan Russell 149 4 0 45 45    
  15 Mason Jackson 18 6 20 45 45    
  16 Trenton Rosenow 652 6 0 41 41    
  17 Payton Yeater 200 4 10 39 39    
  18 Reeselynn Linden 10 2 0 33 33    
  19 Logan Akers 144 2 10 31 31    
  20 John MachayIII 133 1 10 30 30    
  21 Avery Berryman 36 4 10 28 28    
  22 Kayden Jochim 7 2 0 26 26    
  23 Oakley Shaw 907 2 10 21 21    
  24 Bradley Crays 1 1 0 20 20    
  25 Mia DelValle 105 2 10 19 19    
85-200 C                    
  1 Kade Heilman 447 15 50 307 307 ** S
  2 Austin Burns 21 14 50 263 263 ** M
  3 Cash Kinsey 132 13 50 209 209 ** L
  4 Bo Laws 614 8 30 139 139 ** L
  5 Ashten Tritsch 19 12 30 118 118 ** XL
  6 Garrett Smith 11 9 20 94 94    
  7 Ethan Grandy 454 13 40 93 93    
  8 Wyatt Johnson 41 5 20 78 78    
  9 Nathan Leeson 928 12 30 77 77    
  10 Jackson Alex 10 7 20 76 76    
  11 Maxx Starcevich 2 5 0 70 70    
  12 Will DeCicco 959 5 10 54 54    
  13 Cooper Duff 201 3 10 50 50    
  14 Matt Haycraft 2 6 10 47 47    
  15 Ethan Blaise 956 4 20 46 46    
  16 Andru Backos 894 4 10 43 43    
  17 Liam Capodice 352 2 10 36 36    
  18 Alex Akers 11 3 20 33 33    
  19 Cooper Lair 53 5 10 31 31    
  20 Kayden Jochim 41 3 10 27 27    
  21 Dylan Roth 8 1 10 20 20    
  22 Hunter Robbins 936 2 0 16 16    
  23 Ronald Borowski 2 1 0 16 16    
  24 Isaiah Rebman 12 1 10 16 16    
  25 Wheeler Smith 923 1 10 15 15    
85cc                    
  1 Liam Capodice 299 14 40 276 276 ** YXL
  2 Cooper Lair 53 12 30 226 226 ** S
  3 Alex Akers 355 13 40 182 182 ** YXL
  4 Chaisten Bradshaw 223 12 30 180 180 ** S
  5 Wyatt Johnson 41 8 30 164 164 ** S
  6 Devin Bull 14 12 30 132 132 ** YL
  7 Devyn Henneberry 308 8 20 95 95    
  8 Kayden Jochim 41 10 10 74 74    
  9 Colton Richmond 148 6 0 62 62    
  10 Samual Fabian 367 2 10 50 50    
  11 Riley Reimolds 117 5 10 49 49    
  12 Gage Lane 396 2 10 42 42    
  13 Dawson Wise 399 4 10 42 42    
  14 Rylan Wise 398 3 10 41 41    
  15 Niko Cichlar 234 3 10 32 32    
  16 Brody Robinson 10 2 10 29 29    
  17 Tucker Durbin 2 2 0 29 29    
  18 Kayten Toal 399 2 10 21 21    
  19 Hank Burge 1 1 0 20 20    
  20 Curt Lazansky 613 1 0 13 13    
  21 Max Soti 331 1 0 10 10    
  22 Charlie Burge 5 1 0 10 10    
85-Open B                    
  1 Regan Doerr 336 15 40 367 367 ** L
  2 Jack Allgeyer 16 15 40 273 273 ** L
  3 Cameron Walker 25 15 50 237 237 ** XL
  4 Reece Doerr 363 13 40 215 215 ** L
  5 Brady Dillbeck 338 12 30 142 142 ** M
  6 Davin Shike 111 9 30 134 134 ** M
  7 Gavin Nicholson 213 11 20 115 115    
  8 Brady Bierbaum 317 7 30 112 112    
  9 Jaden Hamilton 65 10 20 110 110    
  10 Brady Hunt 221 12 40 107 107    
  11 Ethan Fox 9 10 30 92 92    
  12 Logan Johnson 89 8 20 90 90    
  13 Brayden Cole 118 9 20 75 75    
  14 Alex Sahr 862 7 10 72 72    
  15 Jarod Anderson 6 6 20 71 71    
  16 Andrew Walker 160 13 40 59 59    
  17 Chris Caballero 251 7 20 57 57    
  18 Cooper Duff 201 3 0 53 53    
  19 Zachary Duff 224 4 10 49 49    
  20 Logan Anderson 215 4 30 47 47    
  21 Cameron Linden 422 9 10 46 46    
  22 Keller Schrock 234 4 20 45 45    
  23 Alex Grunder 260 5 10 44 44    
  24 Trevor Keogh 210 9 20 37 37    
  25 Dalton Garecht 7 2 20 36 36    
98-Open A                    
  1 Ethan Olson 144 13 40 227 227 ** L Tall
  2 Michael Burtle 124 12 50 218 218 ** M
  3 Cole Morgan 35 9 30 201 201 ** XL
  4 Erik Olson 654 12 40 163 163 ** L
  5 Zachary Downey 146 11 30 161 161 ** M
  6 Jordan Emmons 120 9 30 160 160 ** XL
  7 Jeffrey Kaylor 2 3 20 62 62    
  8 Braxton Bill 13 5 20 61 61    
  9 Andrue Higbee 142 5 0 59 59    
  10 Christopher Bowles 124 5 0 45 45    
  11 Elijah Berryman 336 3 10 42 42    
  12 Nick Balzer 106 2 20 37 37    
  13 Kevin Halloran 109 2 10 25 25    
  14 Steve Daniels 4 1 10 21 21    
  15 Corey Purlee 8 1 10 17 17    
  16 Austin Fulton 32 2 0 16 16    
  17 Karson Getz 14 1 0 16 16    
  18 Dalton Garecht 3 1 0 13 13    
  19 Andrue Higbee 142 1 0 10 10    
  20 Jacob Lancaster 113 1 0 4 4    
  21 Brad Swailes 481 1 0 1 1    
AA                    
  1 Jayson Crawford 8 14 40 219 219 ** L
  2 Tanner Whipple 29 12 30 212 212 ** L
  3 Ayden White 88 15 40 200 200 ** L
  4 Easton Morgan 18 10 40 169 169 ** XL
  5 Colt Converse 35 11 30 151 151 ** L
  6 Triston Nees 10 12 30 133 133    
  7 Matthew McDonald 45 11 30 101 101    
  8 Christopher Huffman 30 7 20 81 81    
  9 Shea Dickson 182 8 20 75 75    
  10 Kyle Walker 33 9 20 70 70    
  11 Garrett Ward 31 6 10 68 68    
  12 Collin Johnson 10 4 20 62 62    
  13 Cody Bollinger 27 4 0 48 48    
  14 Blake Beckmann 252 2 0 40 40    
  15 Jarred Hall 15 4 0 33 33    
  16 David Stickel 9 2 10 25 25    
  17 Cole Morgan 35 2 10 24 24    
  18 Jhadyn Walker 3 1 0 13 13    
  19 Anthony Biagi 97 1 0 10 10    
  20 Austin Wells 93 1 0 10 10    
  21 Rylan Frankford 5 1 0 10 10    
  22 Skyler Harkless 165 3 0 7 7    
  23 Travis Ward 51 2 0 6 6    
E-Bike Jr                    
  1 Tank Laws 28 16 40 352 336 ** YL
  2 Easten Daniels 56 21 50 407 314 ** YL
  3 Coltin Laws 13 20 50 315 254 ** YM
  4 Brecken Shannon 30 2 0 40 40    
  5 Jhacek Walker 9 1 10 26 26    
  6 Jackson Nuccio 830 1 10 23 23    
  7 Everett Fehring 25 1 0 13 13    
  8 Jeffrey Saathoff 93 1 0 11 11    
E-Bike Sr                    
  1 Liam Damewood 441 13 50 298 298 ** YL
  2 Brodi Kiesow 33 7 10 142 142 ** YM
  3 Jhorjie Walker 123 4 20 92 92    
  4 Keegan Fehring 18 3 10 50 50    
  5 Caleb Fehring 27 2 10 39 39    
  6 Brecken Shannon 305 1 10 30 30    
Super Mini                    
  1 Kade Heilman 447 16 50 330 314 ** M
  2 Cooper Duff 201 8 10 162 162 ** YXL
  3 Hawken Robbins 311 11 30 157 157 ** S
  4 Jarod Anderson 61 8 20 147 147 ** L
  5 Connor Baze 119 5 0 49 49    
  6 Kadyn Schoonover 7 3 10 41 41    
  7 Niko Cichlar 234 2 10 31 31    
  8 Conner Johnson 3 2 0 26 26    
  9 Zander Ewalt 6 1 10 21 21    
  10 James Ahrling 1 1 0 20 20    
  11 Finnegan Dennis 8 1 10 19 19    
  12 Rylan Wise 2 1 0 16 16    
  13 Hank Burge 2 1 0 16 16    
  14 Cash Kinsey 132 1 0 11 11    
  15 Maxx Starcevich 2 1 0 8 8    
  16 Samual Fabian 294 1 0 0 0    
Women                    
  1 Rochelle Longstreth 421 17 50 297 279 ** XXL
  2 Riley Walters 410 15 40 219 219 ** XL
  3 Taylor Longstreth 405 10 30 170 170 ** XL
  4 Jaiden Minnaert 35 13 30 150 150 ** S
  5 Amanda Taylor 451 10 20 91 91 ** M
  6 Nikki Dixon 402 5 10 75 75    
  7 Renee Grunder 432 3 0 25 25    
  8 Kaydee Bliss 444 1 10 16 16    
  9 Lilly Tarbill 31 1 10 16 16    
  10 Jennifer Ward 497 1 10 15 15    
  11 Susan Creek 5 1 0 10 10    
  12 Ashley Toal 427 1 0 10 10    
  13 Nicci Balzer 806 1 0 7 7    
  14 Lily Laws 5 1 0 6 6    
 

 

These races are included

 

#races Race_Date Track
1 11/19/23 Keithsburg
2 9/24/23 Geneseo
3 9/17/23 White City
4 9/10/23 BET
5 9/9/23 BET
6 9/3/23 Plainview
7 9/2/23 Plainview
8 8/27/23 Fox Valley Off Road
9 8/20/23 Bryon
10 8/12/23 Hill & Gully
11 7/30/23 Atkinson
12 7/16/23 Fox Valley Off Road
13 7/9/23 Oakford
14 6/18/23 Fox Valley Off Road
15 6/11/23 Atkinson
16 6/4/23 White City
17 5/21/23 Fox Valley Off Road
18 5/14/23 Morrison
19 4/30/23 Canton
20 4/23/23 Colona
21 3/19/23 Keithsburg
22 2/12/23 Keithsburg