2004 District 17

Motocross/Stadium Motocross advancement.

Please note this is the new National advancement system. Stadium & Motocross are considered equal, advance in one means advanced in all classes. Any questions refer to the AMA rule book, link posted here.

Comments about this system please contact here.

15.0 point average 6 race minimum moves B to A. (15yrs and older only)

10.0 Point Average 6 race minimum moves C to B.

"B" in the 85 Sr class go directly to B class not C. (a) No rider is to be classified as a C rider if the rider competed prior to the current racing season, unless he normally finished in the lower 30% of the B or senior mini events entered.

Please note this list may be updated but this is the most concise list as of today. Riders may advance themselves but may NOT return to that class after they have advanced unless they go through a petition process.

Motocross Advancement
Class First Last AMA_# Races Total Points Average Advanced Notes
125 B
ANDREW TYRRELL 651174 1 20 20.00 x Self
BLAKE MARTINSON 418223 3 50 16.67 x Self
MATT MELLOTT 387533 30 457 15.23 x
Brent DUFFE 496458 1 21 21.00
RYAN ROGERSON 758560 5 89 17.80
Cameron Lansing 752516 4 65 16.25
TED ROGERS 466003 39 551 14.13
JOSEPH TARVER 518077 2 28 14.00
ROBERT MOOSE 664547 1 14 14.00
TODD KINCAID 444771 2 27 13.50
DERIK KOSTELLIC 446615 17 226 13.29
Ryan Mauer 616907 7 92 13.14
Jetti Pifer 662842 6 78 13.00
MICAH THACKER 552486 18 232 12.89
CODY SIMONTON 661908 14 178 12.71
DAMON DUITSMAN 531805 21 266 12.67
JASON MINNAERT 608615 12 147 12.25
SCOTT MCADAMS 304877 18 220 12.22
JAMES GARRETT 644137 17 202 11.88
ADAM BERG 376568 6 71 11.83
TRAVIS CROCKS 724651 6 70 11.67
Chris BURCHETT 457865 10 116 11.60
JASON DONEGAN 755693 19 220 11.58
MIKE POLLNOW 322181 10 113 11.30
BRYCE BOWMAN 568851 11 123 11.18
Corey Gatz 569303 9 100 11.11
SCOTT HITCHCOCK 748421 18 193 10.72
CESAR VEGA 595680 12 127 10.58
TRAVIS RUCHTI 339042 23 243 10.57
Kevin Poole 481564 10 104 10.40
Kenny YOUNG 452842 10 102 10.20
Andrew Whitehead 755730 7 70 10.00
           
125 C
Jeremiah Pumfrey 595499 39 429 11.00 x
BLAKE YOUNG 521912 35 689 19.69 x
Carmen Manno 556474 30 417 13.90 x
ANDY JONES 530671 26 289 11.12 x
JASON MOTT 573051 25 291 11.64 x
KYLE BRADBURN 427663 21 311 14.81 x
JONATHON OSBORN 798455 19 363 19.11 x
MATT Burton 467301 19 232 12.21 x
Chad Johnson 589421 16 213 13.31 x
CHRISTOPHER GIESHOLT 464130 14 251 17.93 x
Bradley Wolf 725963 14 151 10.79 x
Nick Rosheiser 653530 14 150 10.71 x
TODD KINCAID 444771 13 153 11.77 x
Heath Wink 528188 12 177 14.75 x
GREGORY MC COY 440939 12 150 12.50 x
RANDY GUTMANN 396942 11 128 11.64 x
Hayden Warner 705895 11 124 11.27 x
ROBERT MOOSE 664547 10 158 15.80 x
JESSE EVANS 656961 10 136 13.60 x
Brad Bartholomow 455173 10 117 11.70 x
James Maley 368886 10 111 11.10 x
PETE HINICH 477501 8 113 14.13 x
Ryan Dfushene 477823 8 86 10.75 x
NEIL DORNIK 446612 7 134 19.14 x
KYLE DUNKIN 442610 7 111 15.86 x
Brian Jordan 596779 7 89 12.71 x
Levi Barnes 675127 7 78 11.14 x
KYLE COLLALTI 572118 7 74 10.57 x
TRAVIS KELSEY 669321 6 130 21.67 x
Dan Corsiatti 686732 6 101 16.83 x
ERIC WYATT 389159 6 84 14.00 x
Chris Ruble 650232 6 82 13.67 x
JOHN GOCKEN 487486 6 78 13.00 x
Jeremy Herman 522512 4 55 13.75 x 85cc rule
Michael Bailey 649681 2 24 12.00 x 85cc rule
RYAN TOTTON 469680 2 20 10.00 x 85cc rule
MIKE MATWAY 446304 1 30 30.00 x 85cc rule
WESTON MAASS 751331 1 11 11.00 x 85cc rule
CHRISTOPHER ANTOLAK 536689 1 11 11.00 x 85cc rule
Christopher Sokacz 777326 1 11 11.00 x 85cc rule
           
250 B
ROBERT KALINA 758547 16 274 17.13 x
DAVID PAUL 604925 25 273 10.92
JASON DONEGAN 755693 18 258 14.33
Michael James 599778 12 142 11.83
Devi Munn 322171 12 121 10.08
Michael Wargo 773304 10 112 11.20
Corey Gatz 569303 7 99 14.14
Andrew Whitehead 755730 7 84 12.00
CHAD LINDAHL 371366 7 72 10.29
JONATHAN JACKSON 337034 6 79 13.17
JOE STANBARY 762219 6 78 13.00
NICK MELLINGER 386726 6 71 11.83
TRAVIS HAGEN 433244 6 66 11.00
250 C
JOSHUA WILSON 448126 19 316 16.63 x
Heath Wink 528188 15 249 16.60 x
ADAM DICKERSON 649458 11 179 16.27 x
JOHN GOCKEN 487486 4 65 16.25 x
KYLE DUNKIN 442610 6 95 15.83 x
Jeremiah Pumfrey 595499 19 276 14.53 x
Dan Corsiatti 686732 3 42 14.00 x
CHRIS DEGELAU 548359 2 27 13.50 x
IAN PARKE 334725 16 215 13.44 x
Brad Bartholomow 455173 10 133 13.30 x
JAMIE Faul 466004 8 103 12.88 x
Brandon Crowley 521180 7 89 12.71 x
JUSTIN BROWN 613875 14 174 12.43 x
Rod Bartholomow 526181 10 119 11.90 x
JOE PATTON 529493 19 212 11.16 x
Randall Julseth 450702 16 174 10.88 x
KEVIN CECIL 304876 16 173 10.81 x
Eric Miller 729184 10 107 10.70 x
Chris Ruble 650232 6 64 10.67 x
Timothy Lampe 457413 20 202 10.10 x
30+ B
DARRIN CROOK 774551 15 282 18.80 x
TRAVIS HAGEN 433244 6 112 18.67 x
JASON BISHOP 654731 30 487 16.23 x
CHUCK ELLER 651183 7 107 15.29 x
Chris Ruble 650232 4 61 15.25
DAVID DEGELAU 548366 9 133 14.78 X +40 A
SHANNON HAUGEN 552556 14 205 14.64
THOMAS CONROY 449905 12 174 14.50
MICHAEL HOLLAWAY 507411 22 311 14.14 X self
MICHAEL PRETTYMAN 704323 18 251 13.94
BRETT LAWRENCE 586363 14 187 13.36
KEVIN CECIL 304876 3 40 13.33
ANDREW KOOISTRA 646090 26 326 12.54
Robert Connolly 666174 13 149 11.46
JOE PATTON 529493 22 252 11.45
ERNIE STILES 460634 5 57 11.40
NICK CAVANAUGH 338377 14 155 11.07
JASON JANKOWSKI 755627 11 116 10.55
JAMES HOLUB 562780 26 270 10.38
Todd Banning 305869 10 102 10.20
MICHAEL PERA 579684 16 163 10.19
STEVEN SUBICK 540553 6 61 10.17
40+ B
DAVID DEGELAU 548366 29 512 17.66 x
BILL MARTIN 665000 25 440 17.60 x
Keith Miller 439977 15 241 16.07 x
GARY BRUNNER JR 660675 6 91 15.17 x
Mike O'Halleran 321793 10 148 14.80
ANDREW KOOISTRA 646090 28 411 14.68
Jeff Sturtevant 623095 8 116 14.50
Timothy Lampe 457413 25 361 14.44
DAVID LECKRONE 606003 28 401 14.32
MICHAEL PRETTYMAN 704323 17 232 13.65
STEVEN SUBICK 540553 27 351 13.00
Michael Bailey 649681 12 155 12.92
WILLIAM ZIESK 607148 12 151 12.58
ERNIE STILES 460634 23 284 12.35
Jim Pollnow 318358 5 58 11.60
LEROY SMITH 699878 6 69 11.50
JIM ALEXANDER 658993 36 411 11.42
MICHAEL WADE 753935 13 148 11.38
JOHN STILES 755880 17 176 10.35
JEFF FRANKLIN 191255 20 202 10.10
4-Wheel B
Robert Miller 8100 17 289 17.00 x
LEN PLAZA 10512 11 166 15.09 x
Jacob Conroy 703426 12 174 14.50
Jordan Dunn 6973 20 270 13.50
KYLE MILLER 4961 8 107 13.38
JAMES OHL 7929 28 362 12.93
Michael Steiner 569016 7 90 12.86
RANDY McCombs, Jr 565823 9 115 12.78
Benjamin Dye 611243 15 191 12.73
JASON DIXON 2280 11 140 12.73
RICH MANOS 4836 6 67 11.17
Andrew Karker 721813 1 11 11.00
Justin Medine 11387 1 11 11.00
Robert Meyers 349489 9 92 10.22
Zack Kyer 546330 5 51 10.20
4-Wheel C
Andrew Karker 721813 16 263 16.44 x
SCOTT TALTY 615151 7 111 15.86 x
Shawn McCarthy 449893 19 300 15.79 x
Justin Medine 11387 21 294 14.00 x
JENNIFER BLAUW 7568 30 414 13.80 x
Timothy Burton 9613 10 137 13.70 x
TODD KNACKMUHS 7706 19 251 13.21 x
Keith FALSEY 548384 7 88 12.57 x
Chad Kutz 758099 21 262 12.48 x
James Probst 724556 17 175 10.29 x
85 Sr Only riders in the lower 30% allowed in C from 85cc classes
DILLON HALL 268756 52 870 16.73 B
DUSTIN ANDERSON 592319 45 512 11.38 B
BRIAN JAEGER 444755 32 435 13.59 B
CODY STUM 575836 27 413 15.30 B
Cameron Lansing 752516 13 288 22.15 B
ADAM BERG 376568 20 272 13.60 B
BRYAN MICKLER 486211 21 248 11.81 B
JACOB KENYON 326173 16 247 15.44 B
ADAM TARARA 416213 16 237 14.81 B
MIKE MATWAY 446304 15 229 15.27 B
Bradley Wolf 725963 17 201 11.82 B
TYLER BAYLIS 591573 14 174 12.43 B
JARED SCHUDEL 348942 13 158 12.15 B
Panapirto Tony 603129 11 146 13.27 B
JOSEPH TARVER 518077 10 135 13.50 B
ANTHONY KRIVI 422515 11 131 11.91 B
JONATHAN FECH 592997 8 129 16.13 B
CODY SIMONTON 661908 8 120 15.00 B
Tyler Goodman 694288 9 114 12.67 B
KYLE WHITE 756391 10 103 10.30 B
DREW YENERICH 628799 6 74 12.33 B
KARL KOCH 619876 6 69 11.50 B
KEVIN FULFER 319523 5 52 10.40 B

Stadium Motocross

Class First Last AMA_# Races Total Points Average Advanced Notes
125 B
Tyler Jabaay 515873 14 218 15.57 x
Jetti Pifer 662842 19 292 15.37 x
MATT MELLOTT 387533 15 227 15.13 x
JASON DONEGAN 755693 12 176 14.67
Phil Pemble 515650 7 98 14.00
JEREMIAH JOHNSON 734431 5 63 12.60
TODD TRACEY 732428 9 107 11.89
DERIK KOSTELLIC 446615 12 132 11.00
TRAVIS RUCHTI 339042 15 162 10.80
125 C
Kris BRACKEN 479478 14 250 17.86 x
CASEY SCAMEN 444376 13 230 17.69 x
JUSTIN BAKER 337784 4 63 15.75 x 85cc rule
Nick Manning 489745 8 107 13.38 x
Bradley Wolf 725963 16 195 12.19 x
NEIL DORNIK 446612 14 162 11.57 x
PETE HINICH 477501 5 55 11.00 x
MICHAEL GOSKUSKY 598182 11 114 10.36 x
           
250 B
JASON DONEGAN 755693 7 130 18.57 x
JEREMIAH JOHNSON 734431 5 85 17.00
Allen Marugg 711168 6 82 13.67
Tyler Jabaay 515873 4 53 13.25
JESSE KEITH 569331 10 114 11.40
MIKE NICHOL JR 354288 2 21 10.50
250 C
Kris BRACKEN 479478 7 108 15.43 x
Bill Chrisos 524659 10 151 15.10 x
Chad Baker 481803 4 55 13.75 x
Aaron Hart 675700 2 25 12.50 x self
30+ B
KEIR SEXTON 472378 15 220 14.67
TROY POKOJ 662665 5 72 14.40
TODD SCHMOLLINGER 722324 6 82 13.67
Keith HICKS 615497 8 101 12.63
DOUGLAS HARMS 455284 9 111 12.33
James Schmidt 709717 7 73 10.43
4-Wheel B
Martin Richied 667517 12 154 12.83
Thomas Green 713738 11 134 12.18
Mike Hilgart 449945 7 77 11.00
JAMES REID 4857 9 92 10.22
LEN PLAZA 10512 6 60 10.00
4-Wheel C
BRANDON BRACKEN 651911 15 292 19.47 x
John Biddle II 10740 7 94 13.43 x
Richard Dickinson 10940 15 177 11.80 x
85 Sr
JACOB KENYON 326173 8 136 17.00 B
James Gilardi 450746 1 16 16.00 B
JUSTIN BAKER 337784 12 188 15.67 B
Zach Martino 444385 14 217 15.50 B
KYLE WHITE 756391 23 340 14.78 B
ADAM TARARA 416213 10 140 14.00 B
CHRISTOPHER ANTOLAK 536689 7 78 11.14 B
Broc Pagni 455471 21 227 10.81 B
Mike Chrisos 539718 15 151 10.07 B
David Denton 664811 1 10 10.00