AMA District 17 Motocross Points 2002

Final Motocross Points 2002

Best 18/24 Figured!

If you want your personal points, 

Go to amastats.com. or contact me at wardy@megacross.com for assistance.

thank you   Gerhard Ward Director of MX, AMA District 17

Jacket Class Place  Best18/24 First Last Totalbn Races TotalPts
  125 A  
x   1 295 TAD TYRRELL 31 26 303
x   2 264 DEREK LEIST 10 20 264
x   3 263 ROBERT MOTSINGER 15 21 263
x   4 184 GREG BRAET 50 9 184
x   5 183 RYAN POULTER 43 9 183
x   6 181 JASON BREWINGTON 10 16 181
    7 164 CHRISTOPHER WAGNER 28 17 164
    8 157 STEVE HOWELL 10 14 157
    9 155 CHAD JOHNSON 15 15 155
    10 153 RANDY POULTER 46 10 153
    11 152 DUSTIN CROW 25 10 152
    12 148 ROY HORTON  JR 0 10 148
    13 140 ANDY THYBERG 0 10 140
    14 121 JIMMY SKEETERS 39 18 121
    15 107 James Tracy 10 11 107
    16 86 ERIC RATLIFF 0 9 86
    17 85 CALE SEXSON 20 11 85
    18 83 GLENN MANNING 15 10 83
    19 81 BRYAN WHITE 10 6 81
    20 79 T. Kody MOLITOR 0 8 79
    21 78 CHRIS SCHMULBACH 25 11 78
    22 76 ALEX ROSSETTO III 15 6 76
    23 67 TRAVIS SHAFFER 0 7 67
    24 64 JEREMY SMITH 10 7 64
    25 58 THOMAS BRADLEY 0 9 58
  125 B  
x   1 420 ZACK HOLLINGSWORTH 20 36 520
x   2 363 KEVIN MARKWARDT 26 22 363
x   3 284 SEAN BANDY 45 27 285
x   4 266 SHEA KNUTH 45 17 266
x   5 214 BRIAN DAVEY 15 19 214
x   6 207 PAUL REGA 38 17 207
x   7 205 JUSTIN KELLY 32 17 205
    8 189 JEREMIAH JOHNSON 10 22 189
    9 170 ERIC HAMM 53 17 170
    10 158 Eddie Sims Jr. 36 13 158
    11 156 JACOB LUSTIG 10 11 156
    12 149 JONATHAN SIX 15 17 149
    13 137 Andrew Whitehead 0 23 137
    14 130 SCOTT MCADAMS 0 16 130
    15 124 Brent DUFFE 41 7 124
    16 117 SEAN HAMBLEN 30 8 117
    17 115 DEREK WHITNEY 0 12 115
    18 113 BLAKE MARTINSON 34 13 113
    19 111 JORDAN KRISCH 10 23 111
    20 100 BRIAN KLUGOW  JR 10 12 100
    21 100 GREGORY RATLIFF 0 10 100
    22 91 CHAD WESTBROOK 0 8 91
    23 90 Corey Gatz 21 9 90
    24 87 RICHARD IVEY 20 17 87
  125 C  
    1 377 SCOTTIE BURCHETT 25 27 377
    2 374 JOSHUA DALPIAZ 43 21 374
    3 333 JASON DONEGAN 40 24 333
    4 249 RICK RUBICZ 0 20 249
    5 233 Adam Brachear 25 20 233
    6 204 ANDREW STIGER 15 18 204
    7 176 Michael Harnish 10 24 176
    8 162 RYAN TOTTON 25 18 162
    9 159 Chris BURCHETT 25 12 159
    10 157 BRIAN HOMER 25 17 157
    11 157 JACOB GODAR 40 15 157
    12 150 BRIAN MOORE 25 22 150
    13 148 TYLER VENIER 30 12 148
    14 143 DUSTIN FIEPKE 36 11 143
    15 141 JOEL BRITT 12 16 141
    16 140 RYAN SMITH 30 23 140
    17 140 MICHAEL SAVEGNAGO 0 15 140
    18 136 Rick Kniaz, Jr 0 13 136
    19 129 RYAN KLINGENMEYER 0 11 129
    20 128 LUKE ERICKSON 10 9 128
    21 128 TYLER LIMES 10 18 128
    22 126 James Jr Bagby 15 12 126
    23 120 RYAN PYLE 10 17 120
    24 109 JOSIAH DAMM 10 10 109
    25 103 TRAVIS RUCHTI 0 11 103
  14*24  
x   1 289 DOUG HUSTON 55 19 289
x   2 233 SEAN BANDY 42 24 233
x   3 216 JORDAN KRISCH 10 24 216
x   4 207 JIMMY SKEETERS 43 16 207
x   5 200 PAUL REGA 27 17 200
x   6 198 SHEA KNUTH 36 13 198
    7 170 WAYNE GINDER 0 15 170
    8 169 DEREK LEIST 0 11 169
    9 169 BRIAN DAVEY 15 18 169
    10 147 ERIC HAMM 40 14 147
    11 141 JOEY ADAMS 11 17 141
    12 131 ANDY THYBERG 0 8 131
    13 123 SCOTT MCADAMS 0 16 123
    14 121 STEVE HOWELL 0 8 121
    15 116 RANDY POULTER 36 5 116
    16 114 BRIAN WHITE 30 6 114
    17 100 JAMES HOPKINS 16 11 100
    18 95 JASON BREWINGTON 0 8 95
    19 93 RYAN POULTER 20 5 93
    20 92 MIKE WENDRICKS 0 6 92
    21 90 ROBERT KALINA 29 7 90
    22 90 CHAD PISTOLE 10 5 90
    23 82 Eddie Sims Jr. 20 9 82
    24 80 CHRISTOPHER WAGNER 0 6 80
    25 78 KYLE BOUNDS 15 6 78
  25+ A  
x   1 272 ARIC WALTON 52 29 297
x   2 155 JEFF HILL 23 11 155
x   3 130 GREG BRAET 40 5 130
x   4 110 CHRIS SCHMULBACH 10 9 110
    5 84 MARK WRIGHT 0 8 84
    6 71 BURTON LAVENS 19 5 71
    7 69 Dan Modaff 21 5 69
    8 62 ALEX ROSSETTO III 0 5 62
    9 47 BILLY HUBBARD 0 5 47
    10 45 Robert Baker 10 5 45
    11 42 CHAD GRAY 16 3 42
    12 42 TODD SHEEDY 15 3 42
    13 40 ANDREW STACY 0 2 40
    14 35 DAVID ESPINOZA 15 2 35
    15 33 JASON SCHILLER 0 3 33
    16 30 ROBERT MOTSINGER 0 2 30
    17 29 DON HARMS 0 3 29
    18 26 Daniel O Conner 18 1 26
    19 25 Thomas O donnell 0 3 25
  25+ B  
x   1 348 BRIAN SCHOTT 19 22 348
x   2 293 NEIL BLACKBURN 37 26 301
x   3 252 BOBBIE GILLESPIE 61 15 252
x   4 199 DOUGLAS HARMS 15 17 199
x   5 180 ROBERT SINGER 35 17 180
x   6 178 RYAN PYLE 10 16 178
x   7 172 MATT BORGIC 10 20 174
    8 111 ZACH PLYM 41 8 111
    9 110 DAVID PAUL 0 10 110
    10 103 Jim Lyon 0 6 103
    11 90 TOBY LEAF 0 5 90
    12 85 JACOB LONG 0 9 85
    13 84 STEPHEN STUENKEL 0 8 84
    14 80 MIKE SULLIVAN 10 5 80
    15 74 LAYTON JONES 30 4 74
    16 72 Todd Henrikson 0 5 72
    17 69 JEFFREY STAMM 0 5 69
    18 69 JASON BISHOP 10 7 69
    19 69 COREY SPARR 15 5 69
    20 66 JASON LANDERS 11 5 66
    21 63 Michael Harnish 0 5 63
    22 60 WILLIAM MC NABB 0 3 60
    23 60 Eric Hammerich 0 8 60
    24 58 MICHAEL HOLLAWAY 10 7 58
    25 58 TODD HUSTON 10 5 58
  250 A  
x   1 324 TAD TYRRELL 41 27 330
x   2 268 ROBERT MOTSINGER 15 21 268
x   3 255 DOUG HUSTON 61 22 255
x   4 243 DEREK LEIST 10 21 244
x   5 190 GREG BRAET 50 9 190
    6 179 WAYNE GINDER 10 21 179
    7 175 ANDY THYBERG 0 12 175
    8 164 CHRISTOPHER WAGNER 29 18 164
    9 147 JASON SCHILLER 10 12 147
    10 137 CHAD JOHNSON 17 14 137
    11 128 DUSTIN CROW 25 10 128
    12 125 RYAN POULTER 20 6 125
    13 112 ROY HORTON  JR 0 8 112
    14 110 CHRISTOPHER MURRAY 10 13 110
    15 103 STEVE HOWELL 10 11 103
    16 93 T. Kody MOLITOR 0 10 93
    17 89 James Tracy 0 10 89
    18 86 ERIC FOLTYNEWICZ 28 8 86
    19 83 JEREMY SMITH 10 8 83
    20 83 DAVID ESPINOZA 15 6 83
    21 78 CHAD PISTOLE 25 7 78
    22 71 BRIAN WHITE 30 4 71
    23 69 BRYAN WHITE 10 6 69
    24 63 JEFF HILL 10 6 63
    25 60 KYLE TOTTON 0 6 60
  250 B  
x   1 348 JOE ROBERTS 65 29 380
x   2 282 JUSTIN KELLY 45 16 282
x   3 265 MATT MELLOTT 23 31 287
x   4 259 KENNETH YOUNG 10 23 259
x   5 223 BRIAN SCHOTT 10 19 223
    6 171 BOBBIE GILLESPIE 52 15 171
    7 169 JOEY ADAMS 10 18 169
    8 158 BRIAN KLUGOW  JR 10 12 158
    9 146 MATT WELTER 10 8 146
    10 142 ROBERT KALINA 36 10 142
    11 141 ERIC FOLTYNEWICZ 10 11 141
    12 136 KYLE BOUNDS 25 12 136
    13 122 TOBY LEAF 0 12 122
    14 117 CJ LINDLE 10 12 117
    15 115 JOHN STILES 35 16 115
    16 99 MIKE WENDRICKS 0 6 99
    17 99 ZACHARY VERCHIMAK 16 9 99
    18 97 RANDY STEGALL 25 9 97
    19 93 RICKY KLINKOW 25 6 93
    20 85 BOBBY FISHER 0 7 85
    21 79 CHAD WESTBROOK 0 8 79
    22 78 BRANDON SINGER 15 10 78
    23 70 LAYTON JONES 15 4 70
    24 70 STEPHEN STUENKEL 0 8 70
    25 69 BRIAN KOOISTRA 15 7 69
  250 C  
    1 279 MATTHEW JAKOVEC 41 23 279
    2 230 RYAN BRECKON 25 16 230
    3 220 TIM SAMELSTAD 0 11 220
    4 208 ADAM RAKOWSKI 33 14 208
    5 202 DUSTIN HELIGE 10 19 202
    6 185 Troy Deiss 40 12 185
    7 185 ADAM HAWKINSON 26 13 185
    8 175 RUSTIN PATTENAUDE 10 10 175
    9 167 ALLEN MEYER 21 26 167
    10 158 Brent Boubelik 10 15 158
    11 154 DANIEL Primus 0 18 154
    12 134 RICHARD TUCKNOTT 0 12 134
    13 116 THOMAS DRAKE 10 10 116
    14 112 RYAN DEISS 35 10 112
    15 100 JACOB FAIVRE 10 10 100
    16 98 CHRIS GOODWIN 25 10 98
    17 93 JAKE MILLER 20 16 93
    18 92 MICHAEL PERA 0 7 92
    19 91 TRAVIS HAGEN 0 10 91
    20 89 RYAN PYLE 0 6 89
    21 86 RYAN GEORGE 20 5 86
    22 85 Joe Williams 0 10 85
    23 79 MARK SNYDER 18 7 79
    24 77 GABRIEL PHILLIPS 0 7 77
    25 75 JOSHUA DALPIAZ 0 6 75
  30+ A  
x   1 325 JEFF HILL 36 21 325
x   2 229 ALEX ROSSETTO III 45 14 229
x   3 196 JOSEPH SEILER 36 20 196
x   4 167 TIM FILIPPI 46 10 167
x   5 156 JOHN ASHWORTH 25 14 156
    6 121 MARK WRIGHT 0 8 121
    7 115 ROBERT MOTSINGER 15 6 115
    8 98 RYAN ROWDER 19 6 98
    9 96 CARL BESCH 17 8 96
    10 88 JAMES RANDA 23 5 88
    11 85 SPENCER ELY 25 8 85
    12 78 WILLIAM BOWMAN 0 8 78
    13 71 BRYAN AUSTIN 14 8 71
    14 69 THERON MARING 10 5 69
    15 62 RUSSELL OTT 0 5 62
    16 57 Robert Baker 10 5 57
    17 54 BILLY HUBBARD 0 6 54
    18 51 DAN LOER 10 4 51
    19 49 CHRIS SCHMULBACH 15 3 49
    20 45 RICK GREBNER 15 3 45
    21 40 KEITH PALMER 10 5 40
    22 36 KEITH MINOR 0 2 36
    23 34 L Chestnut 0 4 34
     
  30+ B  
x   1 360 MICHAEL CARTER JR 20 30 392
x   2 332 SCOTT LEIST 10 27 389
x   3 230 JOHN STILES 45 23 230
x   4 211 KIPP JOHNSON 20 24 211
x   5 198 JEFFREY MILLER 10 20 198
x   6 192 ERNIE STILES 55 24 192
    7 185 Greg Brachear 25 13 185
    8 183 STEVEN SUBICK 35 24 183
    9 182 Keith Miller 30 33 182
    10 166 GERALD HARRISON 10 18 166
    11 165 LAYTON JONES 45 6 165
    12 150 JEFF MAHON 10 23 150
    13 132 TODD SCHMOLLINGER 20 12 132
    14 131 DARIN DUTTSMAN 20 7 131
    15 123 ROBERT MACULON 0 10 123
    16 121 BRAD MANSINNE 20 7 121
    17 115 DANIEL MEEGAN 0 15 115
    18 111 GARY MARTIN 10 7 111
    19 110 DARRIN CROOK 0 10 110
    20 109 MICHAEL SIERENS 10 9 109
    21 108 WILLIAM WILLIAMSON 25 8 108
    22 104 CHUCK ELLER 0 9 104
    23 102 JASON LANDERS 21 6 102
    24 101 PETE REITSCH 10 15 101
    25 99 MIKE SMOTHERS 15 9 99
                 
  35+  
x   1 290 DAVID BRILL 28 20 290
x   2 225 D. SCOTT RHOTON 26 21 225
x   3 205 JASON DOLLAS 27 17 205
x   4 198 TIM FILIPPI 40 10 198
x   5 172 RICK WITZKE 0 20 177
    6 149 CARL BESCH 20 11 149
    7 146 JOHN ASHWORTH 15 14 146
    8 123 GREG HAZDRA 26 6 123
    9 123 MIKE YENERICH 10 13 123
    10 107 Richard Poplawski 10 10 107
    11 96 SCOTT LINDAHL 10 11 96
    12 94 RYAN ROWDER 21 6 94
    13 85 WILLIAM BOWMAN 15 5 85
    14 83 RUSSELL OTT 0 5 83
    15 80 GREG HOLMAN 20 8 80
    16 74 ED MUHR 12 7 74
    17 69 THERON MARING 10 4 69
    18 68 BRADLEY NORDLOF 0 7 68
    19 66 RICK GREBNER 10 6 66
    20 56 RON WALKER 10 4 56
    21 54 TOM MC SHANE 19 4 54
    22 52 DAVE BENSON 14 5 52
    23 52 VINCENT GALLO SR. 10 5 52
    24 46 SCOTT MILLER 15 5 46
    25 40 ANDREW STACY 0 2 40
  40+  
x   1 422 Richard Poplawski 51 22 422
x   2 366 STEVEN SHANK 20 36 550
x   3 333 BRADLEY NORDLOF 15 20 333
x   4 327 MICHAEL VALIENTE 85 28 334
x   5 288 SCOTT HEININGER 27 17 288
x   6 277 ERNIE STILES 65 33 297
    7 255 DAVID WELSH 10 21 255
    8 199 Bob Geekie 10 19 199
    9 173 MARTIN CHUMLEY 0 15 173
    10 171 WILLIAM BOWMAN 15 10 171
    11 170 JEFF DODSON 0 12 170
    12 169 DAVE ANTOLAK 0 23 177
    13 169 DONALD HACHMEISTER 20 22 169
    14 161 GREG MELLINGER 10 15 161
    15 153 BOB MARCUCCELLI 45 14 153
    16 147 STEVEN SUBICK 20 16 147
    17 142 GREG HAZDRA 30 6 142
    18 142 SCOTT LINDAHL 13 12 142
    19 130 DON LARGE II 25 9 130
    20 112 RANDY TROWBRIDGE 0 8 112
    21 111 MICHAEL WESTBROOK 10 11 111
    22 111 KERRY STEIN 0 9 111
    23 110 GREG HOLMAN 26 9 110
    24 99 RANDY CHAPPLE 0 14 99
    25 98 EDWARD PETERSEN 0 15 98
  4-Wheel A  
x   1 354 KEVIN POCRNICH 20 19 354
x   2 228 JAMES MILLER 20 23 228
x   3 180 Jim Kvidera 23 12 180
x   4 179 DEREK HEIAR 20 14 179
x   5 153 CHAD WIENEN 0 9 153
    6 147 BRIAN MOORE 0 15 147
    7 136 SHAWN SHANKS 20 11 136
    8 131 Brock Lankow 20 13 131
    9 116 BILLY COMBS 0 11 116
    10 108 CLINT BIDDLE 16 9 108
    11 98 JEREMY GELTZ 0 9 98
    12 98 ZAC THOMPSEN 0 8 98
    13 97 NICK HOFFMAN 24 9 97
    14 84 JUSTIN LANDECK 29 7 84
    15 79 ANDREW MAUL 10 6 79
    16 74 MIKE LEONARD 0 6 74
    17 73 TIM COON 0 6 73
    18 65 NICK SCHOENHARD 0 5 65
    19 60 TODD KREKE 0 5 60
  4-Wheel B  
x   1 272 JOEL COOPRIDER 20 20 272
x   2 260 JEREMY BEETZ 27 21 260
x   3 256 Korey Hand 20 35 310
x   4 208 DUANE SPRINGER 19 16 208
x   5 192 Chad Burkhart 0 15 192
    6 177 TRACY PAYTON 30 9 177
    7 148 JOHN EDWARDS 33 8 148
    8 147 Zack Baker 21 11 147
    9 130 JOHN NEWKIRK 0 10 130
    10 127 IAN HARRIS 0 10 127
    11 122 Eric Pnochnow 10 7 122
    12 114 BILLY COMBS 0 7 114
    13 111 JAKE MILLER 10 13 111
    14 99 ADAM BRADLEY 0 10 99
    15 99 Jason Shearer 10 9 99
    16 91 Kory Bailey 10 7 91
    17 76 Brock Lankow 0 7 76
    18 72 TOM BUNN 10 5 72
    19 65 Aaron Andrews 10 7 65
    20 61 TYLER LECOCQ 10 6 61
    21 60 MIKE SNYDER 0 8 60
    22 58 DENNIS BOWMAN 20 8 58
    23 58 RANDY MCCOMBS JR. 20 3 58
  50 Jr  
x   1 519 CALEB HUNTER 55 44 737
x   2 431 COLIN HUNTER 52 44 616
x   3 416 COLLIN YENERICH 33 27 438
x   4 380 NICHOLAS GASKELL 29 31 437
x   5 377 DANIEL MARINO 40 18 377
x   6 298 Damon Stortzum 10 26 318
x   7 296 CODY MARGENTHALER 20 29 313
x   8 267 COLETON PERCE 25 33 305
x   9 263 Keeze Carver 20 38 337
x   10 253 BRYCE IVEY 56 19 253
    11 249 Jett Mikeworth 10 23 260
    12 232 LINK DECKER 26 17 232
    13 165 JACOB SMOTHERS 25 17 165
    14 128 COOPER DODSON 0 12 128
    15 115 SETH BOWMAN 15 9 115
    16 111 DEVIN DECKER 13 16 111
    17 109 CODY WILLIAMS 10 9 109
    18 105 Travis Rice 25 7 105
    19 99 ROBERT W EHN JR 35 8 99
    20 85 ANDREW STERIOTI 0 8 85
    21 77 BOBBI JO HEINZE 0 11 77
    22 76 JOHN HORNSBERGER 10 6 76
    23 76 KEVIN YOUNG 10 9 76
  50 Sr  
x   1 490 DAVID HOWARD 54 42 694
x   2 469 JACE OWEN 55 44 672
x   3 417 REESE MILLER 41 32 470
x   4 408 DALTON TAYLOR 63 34 450
x   5 346 Kody Kamm 40 19 346
x   6 345 Brandon Pope 36 24 345
x   7 341 ZACK SCOTT 26 33 393
x   8 293 DURK ROPER 10 17 293
x   9 270 KYLE PRATT 23 34 297
x   10 248 NATE MCLEESE 25 15 248
    11 213 STEVEN WILSON 34 24 213
    12 185 HAYDEN EDWARDS 10 23 185
    13 181 Dustin Bartz 20 14 181
    14 179 ALEXANDER ASHWORTH 25 15 179
    15 172 RICK NICHOL 32 13 172
    16 169 THOMAS GARRETT 10 17 169
    17 167 MICHAEL PENNINGTON 10 20 168
    18 148 DAKOTA COX 20 15 148
    19 144 LOGAN KASTIGAR 10 15 144
    20 139 ZACHARY CORMAN 0 13 139
    21 135 Cole Nelson 20 17 135
    22 122 CHASE ARMSTRONG 20 13 122
    23 121 LEVI KIPP 10 8 121
    24 101 MAXX MALATIA 0 7 101
    25 101 BENJAMIN ELSON 0 11 101
  50+  
x   1 398 LOREN COOK 115 23 398
x   2 301 DONALD HACHMEISTER 33 22 301
x   3 158 DONALD BOLDAN 26 10 158
    4 90 MICHAEL SIMON 0 8 90
    5 86 BRIAN MC NAMARA 0 8 86
    6 80 GARY SHEWHART 0 7 80
    7 71 Fritz Hubner 20 6 71
    8 57 Craig LeClaire 0 7 57
    9 41 STEVE HORATH 0 4 41
    10 39 STEVEN DONAVAN 21 2 39
    11 31 PETER BUGAY 10 3 31
    12 14 JOHN WHITEHOUSE 0 2 14
    13 10 KEITH GROSSICH 0 1 10
    14 10 GREG LECLAIRE 0 1 10
  65cc  
x   1 538 ADAM TARARA 70 35 676
x   2 447 CODY STUM 52 26 450
x   3 390 TREVOR LAWRENCE 58 39 494
x   4 343 STEVEN PAGE II 20 27 350
x   5 298 DREW YENERICH 33 21 298
x   6 287 CHRISTOPHER ANTOLAK 26 26 306
x   7 264 KYLE SANDLIN, JR 20 27 267
x   8 264 CLAYTON BICKER 24 29 269
x   9 259 JARED SCHUDEL 26 18 259
x   10 245 TYLER LIVINGOOD 30 35 265
    11 219 DURK ROPER 33 25 219
    12 201 JACE OWEN 30 19 201
    13 201 COLE LOGAN 55 25 201
    14 178 DAVID HOWARD 25 20 178
    15 176 BRYTEN BRILL 20 22 176
    16 174 JORDAN JONES 35 19 174
    17 165 MITCHELL KITTERMAN 55 14 165
    18 157 Vaughn Mays 21 12 157
    19 146 Brandon Pope 29 22 146
    20 142 THOMAS GARRETT 40 27 142
    21 134 JOSEPH TARVER 0 10 134
    22 131 JONATHAN FECH 0 9 131
    23 130 Tony SEPICH 20 18 130
    24 125 TYLER BAYLIS 11 12 125
    25 121 Joseph Dalzell 22 13 121
  85 Jr  
x   1 526 ADAM TARARA 70 35 626
x   2 470 DILLON HALL 40 39 597
x   3 398 Ty Tyrrell 31 26 400
x   4 384 MITCHELL CORNELL 47 35 442
x   5 347 DREW YENERICH 36 26 347
x   6 334 BRIAN JAEGER 45 35 375
x   7 323 CODY STUM 55 26 323
x   8 292 RYAN PADGETT 45 32 307
x   9 287 ANTHONY KRIVI 44 20 287
    10 226 JARED SCHUDEL 23 18 226
    11 221 CHRISTOPHER ANTOLAK 20 26 230
    12 213 KYLE CORMAN 0 13 213
    13 187 TY STEAD 45 18 187
    14 171 ADAM BERG 16 14 171
    15 159 CLAYTON BICKER 20 25 159
    16 156 Vaughn Mays 21 12 156
    17 155 DALLAS DEVINNEY 30 14 155
    18 151 Panapirto Tony 0 14 151
    19 147 JONATHAN FECH 0 14 147
    20 136 JOSEPH TARVER 0 13 136
    21 131 JIM ZLESK 0 15 131
    22 116 KYLE SANDLIN, JR 20 15 116
    23 105 ETHAN BASS 10 14 105
    24 102 TODD KINCAID 10 12 102
    25 98 NICK MARTINSON 10 10 98
  85 Sr  
x   1 448 JAMES GARRETT 47 31 494
x   2 421 JOSH DURBIN 25 23 421
x   3 410 ZACK MARTIN 43 34 479
x   4 410 MIKE MATWAY 48 35 494
x   5 287 JAKE FRICKER 0 17 287
x   6 276 TED ROGERS 10 24 276
x   7 264 JUSTIN HAGER 20 24 273
x   8 245 JOHN HENRY 0 27 253
x   9 240 KARL KOCH 35 24 240
    10 238 CODY SIMONTON 20 18 238
    11 207 JEFF RITTMER 38 14 207
    12 203 SEAN LAWHEAD 25 13 203
    13 201 ANDREW TYRRELL 31 15 201
    14 199 RORY O GORMAN 19 17 199
    15 188 MASON REICH 35 12 188
    16 173 PATRICK BOYLE 30 12 173
    17 154 RYAN ROGERSON 10 16 154
    18 153 CHRIS MONSEN 25 20 153
    19 142 TRAVIS CROCKS 25 12 142
    20 137 PHILO PETRICIG 10 12 137
    21 131 Ryan Meisch 10 22 131
    22 128 ROBERT SOLORIO 10 25 128
    23 120 BRICE ARMSTRONG 35 14 120
    24 114 WYATT HALL 14 17 114
    25 109 MATT AUSTIN 20 25 109
     
  Open  
x   1 306 ALEX ROSSETTO III 45 19 306
x   2 273 SCOTT DIXON 50 25 273
x   3 248 ARIC WALTON 30 24 248
x   4 225 CHRISTOPHER MURRAY 10 14 225
x   5 203 JASON DOLLAS 45 16 203
    6 159 TIM FILIPPI 23 9 159
    7 148 KYLE TOTTON 25 12 148
    8 127 BRIAN WHITE 31 7 127
    9 112 GREG RUBENACHER 15 8 112
    10 112 RICK GREBNER 25 8 112
    11 109 SPENCER ELY 25 10 109
    12 102 GREG HAZDRA 26 4 102
    13 79 NICHOLAS THOMAS 0 5 79
    14 73 DOUGLAS CALDWELL 0 9 73
    15 70 PATRICK BRASIER 0 8 70
    16 68 CHAD PISTOLE 18 4 68
    17 59 Thomas O donnell 0 5 59
    18 57 TOM MC SHANE 17 4 57
    19 54 RON WALKER 19 3 54
    20 52 DAVE BENSON 16 5 52
    21 48 CHRIS KEMP 15 4 48
    22 44 JAKE MILLER 0 6 44
    23 39 ED MUHR 14 3 39
    24 38 ZACHARY VERCHIMAK 0 4 38
    25 36 SCOTT LINDAHL 12 4 36
  Schoolboy  
x   1 397 KEVIN MARKWARDT 30 22 397
x   2 341 CLAYTON JOHNSON 35 37 421
x   3 290 JEREMIAH JOHNSON 10 22 290
x   4 227 JASON DONEGAN 29 21 227
x   5 225 JONATHAN SIX 15 17 225
    6 208 RICK RUBICZ 0 19 208
    7 194 BLAKE MARTINSON 36 11 194
    8 189 SEAN LAWHEAD 38 16 189
    9 180 JAKE FRICKER 0 15 180
    10 167 CLAY HAGA 10 23 169
    11 143 DEREK WHITNEY 0 11 143
    12 129 JONAS MORGAN 33 10 129
    13 126 TRAVIS CROCKS 25 12 126
    14 126 Corey Gatz 31 9 126
    15 125 JACOB LUSTIG 10 8 125
    16 123 NICK MELLINGER 12 15 123
    17 111 MIKE NICHOL JR 15 11 111
    18 106 KEVIN INSCO 0 17 106
    19 102 TOM DEMARS 10 8 102
    20 99 JAMES GARRETT 10 11 99
    21 92 Jimmy Kessel 0 13 92
    22 82 PATRICK BOYLE 20 6 82
    23 80 CHRIS MELLINGER 11 16 80
    24 77 JOSIAH DAMM 10 8 77
    25 75 James Jr Bagby 15 7 75
  Vintage  
x   1 311 SHAWN STILES 52 23 311
x   2 268 TONY ARMSTRONG 25 27 286
x   3 250 Jeffrey Niesman 26 21 255
x   4 211 KEITH OLIVER 10 33 243
    5 186 EDWARD ZELASKO 0 10 186
    6 178 RANDY CHAPPLE 19 17 178
    7 168 ROBERT KELLY 23 12 168
    8 167 LEROY SMITH 36 18 167
    9 155 Danny Crowe 0 13 155
    10 143 MARK CERMAK 15 9 143
    11 140 L  NEIL WILLIAMSON 15 9 140
    12 135 CLAY HAGA 10 11 135
    13 134 JOHN BACHER 0 12 134
    14 132 Aaron Virag 0 13 132
    15 118 WILLIAM ZIESK 0 11 118
    16 112 JAMES BODE 0 8 112
    17 110 SAM MUCCIO    SR 35 8 110
    18 106 BILL MARTIN 0 8 106
    19 104 DAVID SEPICH 24 12 104
    20 84 STEVE VAUGHN 0 8 84
    21 79 Brent Boubelik 10 11 79
    22 74 ROBERT GIANOLI 10 6 74
    23 71 KRIS HACHMEISTER 10 5 71
    24 65 DOUGLAS HARMS 26 3 65
    25 64 KEN KIRBY 15 7 64
  Women  
x   1 410 NIKKI DURANCZYK 86 30 464
x   2 353 APRIL ROPER 46 28 369
x   3 338 WHITNEY MILLER 43 29 367
x   4 327 BriAnn STILES 92 36 371
x   5 320 BRIANNA MAHON 38 36 408
x   6 286 Dawn Edwards 40 24 286
x   7 257 Katherine Sokacz 29 20 257
    8 226 PHILO PETRICIG 30 11 226
    9 131 SAMANTHA REED 10 15 131
    10 91 Cathy Maculon 0 10 91
    11 72 Sherrena Ruemger 10 9 72
    12 72 STACY BUKOWSKI 10 7 72
    13 67 TRISHA WHITEHEAD 0 9 67
    14 49 BONNIE MATTER 10 5 49
    15 46 TIFFANY NICHOL 31 4 46
    16 46 Shoyla Stanfield 0 7 46
    17 40 JESSICA SNYDER 0 2 40
    18 32 RAECHEL HOWELL 10 4 32