Motosports Park

Sunday, April 15, 2001 - 60CC Class
Pos Plate Last Name First Name AMA Number MC
1 202 Lazzaretto Joe 407220 KTM
2 2 Tarara Adam 416213 KX
3 160 Williams Ricki 575262 KX
4 94 Page Steven 704848 KTM
5 40 Dinatale Tony 322130 KX
6 103 Voltl Chris 738421 KTM
7 113 Reaska Zack 713173 KX
8 382 Long Sam 738159 KX

Sunday, April 15, 2001 - A125 Class
Pos Plate Last Name First Name AMA Number MC
1 98 Hofmaster Thomas 345118 YZ
2 921 Poulter Randy 443927 YZ
3 159 Johnson Chad 541639 KX
4 925 Howell Steve 494611 KX
5 9 Mencias Todd 755736
6 41 Sandy Rob 662699 HON
7 18 Knox Jadd 463640 HON

Sunday, April 15, 2001 - A+25 Class
Pos Plate Last Name First Name AMA Number MC
1 19 Bowen Keith 452181 KTM
2 999 Bares Tim 482209
3 151 Besch Carl 414818 KTM
4 135 Simpson Robert 662363 YZ

Sunday, April 15, 2001 - A 250 Class
Pos Plate Last Name First Name AMA Number MC
1 19 Bowen Keith 452181 KTM
2 98 Hofmaster Thomas 345118 YZ
3 921 Poulter Randy 443927 YZ
4 925 Howell Steve 494611 KX
5 159 Johnson Chad 541639 KX
6 9 Mencias Todd 755736

Sunday, April 15, 2001 - A+35 Class
Pos Plate Last Name First Name AMA Number MC
1 93 Nafzger Roy 418126 KX
2 999 Bares Tim 482209 KX
3 41 Sandy Rob 662699 HON
4 151 Besch Carl 414818 KTM
5 7 Rhoton Scott 528240 HON
6 382 Long Duke 738150 HON
7 49 Palmer Keith 270026 YZ
8 370 Ingalls Dwight 750490 YZ
9 2 Dudowicz Mike 569127 HON

Sunday, April 15, 2001 - A+40 Class
Pos Plate Last Name First Name AMA Number MC
1 93 Nafzger Roy 418126 KAW
2 150 Lindahl Scott 330138 HON
3 197 Sporinsky Cary 301197 KTM
4 2 Dudowicz Mike 569127 HON
5 26 Hachmeister Don 508459 KX

Sunday, April 15, 2001 - A+50 Class
Pos Plate Last Name First Name AMA Number MC
1 16 Knox Glenn 636422 HON
2 26 Hachmeister Don 508459 KX

Sunday, April 15, 2001 - AQUAD Class
Pos Plate Last Name First Name AMA Number MC
1 711 Brown Robert 661862 YZ
2 9 Marshall Paul 422864
3 51 Ulery Jarrod 327597 HON

Sunday, April 15, 2001 - B125 Class
Pos Plate Last Name First Name AMA Number MC
1 122 Poulter Ryan 431912 YZ
2 500 Traxler Tony 669163 YZ
3 334 Neese Tyder 502106 YZ
4 119 Solace Casey 520724 KX
5 135 Simpson Robert 662363 YZ
6 41 Sandy Bobby 764954 KX
7 84 Jakovec Matt 667588 YZ
8 83 Frautschy Cody 0 KX

Sunday, April 15, 2001 - B250 Class
Pos Plate Last Name First Name AMA Number MC
1 122 Poulter Ryan 431912 YZ
2 915 Smith Andrew 616904 YZ
3 92 Murray Cris 678541 HON
4 510 Schusterr Joe 420105 KX
5 370 Ingalls Dwight 750490 YZ
6 53 Long Jacob 541634 KX

Sunday, April 15, 2001 - B+30 Class
Pos Plate Last Name First Name AMA Number MC
1 402 Willie Charles 777227 KX
2 700 Reitsch Pete 559460 HON
3 150 Lindahl Scott 330138 HON
4 510 Schusterr Joe 420105 KX
5 382 Long Duke 738150 HON
6 24 Greenlund Mike 0 YZ
7 370 Ingalls Dwight 750490 YZ
8 120 Reaska Tim 750732 KX
9 18 Myers Dan 428818 HON
10 187 Hachmeister Kristen 299607 KX
11 41 Yoe Brad 0 HON
12 49 Palmer Keith 270026 YZ
14 191 Smith Joe 569403 YZ
15 247 Becker Mark 475309

Sunday, April 15, 2001 - C125 Class
Pos Plate Last Name First Name AMA Number MC
1 26 Feuillerat Eric 755739 YZ
2 33 Lingle Cory 613415 HON
3 161 Hopkins James 771932 SUZ
4 48 Polley Josh 714455 HON
5 934 Bos Gary 354887 YZ
6 130 Schwabe Paul 323676 KX
7 708 Perterson Redd 326269 HON
8 172 Jankowski Jason 755627 HON
9 911 Petrowsky Rik 322189 HON
10 21 Carpenter Matt 699962 HON
11 298 Sturns Devin 529853 YZ
12 725 Hitchcock Scott 748044 HON
13 473 Molteni Zeno 0 HON
14 138 Irwin Josh 318403 YZ
15 123 Krisch Jordan 749186 HON

Sunday, April 15, 2001 - C250 Class
Pos Plate Last Name First Name AMA Number MC
1 334 Hirn Mike 570457 YZ
2 218 Austin Bryan 376067 SUZ
3 0 Pyles Jim 0 HON
4 150 Lindahl Ian 337791 YZ
5 41 Hoger Pat 363123 HON
6 288 Novak Dan 577256
7 15 Meyer Allen 323409 HON
8 98 Hofmaster Dean 589997 YZ
9 247 Becker Mark 475309 YZ
10 272 Hirn Steve 570455 YZ

Sunday, April 15, 2001 - JR125 Class
Pos Plate Last Name First Name AMA Number MC
1 500 Traxler Tony 669163 YZ
2 202 Lazzaretto Joe 407220 KX
3 124 Rabiola Joe 756670 SUZ
4 334 Neese Tyder 502106 YZ
5 41 Sandy Bobby 764954 KX
6 388 Schwabe Conrad 748347 YZ
7 130 Schwabe Paul 323676 KX
8 8 Grzywa Zach 741030 YZ
9 84 Jakovec Matt 667588 YZ

Sunday, April 15, 2001 - JR50 Class
Pos Plate Last Name First Name AMA Number MC
1 625 Dietz Zachary 758493
2 79 Garrett Thomas 755699
3 87 Becker Chase 788252 YZ
4 41 Ullmark Devin 0 COB
5 34 Terzo Mike 0 KTM
6 60 Williams Jeremy 382397 YAM
7 113 Reaska Megan 382406 YZ
8 8 Gaskell Nick 0 SUZ

Sunday, April 15, 2001 - JR80 Class
Pos Plate Last Name First Name AMA Number MC
1 532 Heinlein John 419063 KX
2 202 Lazzaretto Joe 407220 SUZ
3 25 Tarara Adam 416213 SUZ
4 11 Monsen Christo 488476 YZ
5 62 Simonton Cody 661908 SUZ
6 120 Szafranski Jeremy 761396 SUZ
7 129 Sarver Brandon 529852
8 103 Voltl Chris 738421 SUZ
9 86 Leatherby Justin 0 HON
10 89 Austin Mat 0 SUZ
11 718 Terzo Steve 0 YZ
12 14 Gaver Justin 0 HON

Sunday, April 15, 2001 - JRMEN Class
Pos Plate Last Name First Name AMA Number MC
1 388 Schwabe Conrad 748347 YZ
2 92 Murray Cris 678541 HON
3 915 Smith Andrew 616904 YZ
4 473 Molteni Zeno 0 HON
5 124 Rabiola Joe 756670 SUZ
6 123 Krisch Jordan 749186 HON
7 21 Carpenter Matt 699962 HON
8 484 Hess Mike 779175 HON

Sunday, April 15, 2001 - Open Women
Pos Plate Last Name First Name AMA Number MC
1 11 Bos Linda 354916 YZ

Sunday, April 15, 2001 - SR50 Class
Pos Plate Last Name First Name AMA Number MC
1 2 Page Steven 704848 COB
2 40 Dinatale Tony 322130
3 93 Roper Durk 721322 COB
4 29 Williams Jon 679313 COB
5 31 Scott Zack 349728 POL
6 42 Haling Alyssa 736223 KTM
7 26 Heinze Colter 354836 HON
8 104 Miller Resse 382405 KTM
9 17 Haling Mat 322184 POL
10 4 Pratt Kyle 0

Sunday, April 15, 2001 - SR80 Class
Pos Plate Last Name First Name AMA Number MC
1 12 Markwardt Kevin 349718 SUZ
2 734 Lazzaretto Joe 407220 KX
3 42 Stokes Matt 306676 SUZ
4 73 Six Jon 702860 YZ
5 8 Hager Justin 348294 KX
6 189 Garrett James 644137 SUZ
7 114 Lindahl Chad 371366 YZ
8 82 Rogerson Ryan 758560 SUZ
9 147 Ruchti Travis 339042 KX
10 109 Johnson Jerimia 734431 YZ
11 3 Manning Jason 384861 KX
12 0 Williams Brandon 385661 HON
13 4 Hagan Ryan 0 SUZ
14 13 Whitmer Bob 358249 KX
15 311 Martin Aaron 403664 KX

Sunday, April 15, 2001 - VINT Class
Pos Plate Last Name First Name AMA Number MC
1 18 Myers Dan 428818 HON
2 41 Yoe Brad 0 HON
3 187 Hachmeister Kristen 299607 KX