Joliet Motosports

9-28-01

Race Date Track Rider Number Class Place first last
28-Sep jol 402 25+ 2 Charles Willie
28-Sep jol 372 25+ 3 Mike Cullen
28-Sep jol 624 25+ 1 Rob Baker
28-Sep jol 624 30+ A 1 Rob Baker
28-Sep jol 4 30+ B 7 Jay Mishur
28-Sep jol 69 30+ B 10 Gary Foley
28-Sep jol 402 30+ B 3 Charles Willie
28-Sep jol 213 30+ B 4 Keith Magnuson
28-Sep jol 313 30+ B 9 Robert When
28-Sep jol 150 30+ B 2 Scott Lindahl
28-Sep jol 318 30+ B 6 Larry D. Bank
28-Sep jol 10 30+ B 1 David Ulrich
28-Sep jol 2 30+ B 5 Roy Bittner
28-Sep jol 469 30+ B 8 Paul Colby
28-Sep jol 79 35+ 1 Ronald Morris
28-Sep jol 236 40+ 40 Ron Fulfer
28-Sep jol 194 40+ 40 Brian McMahon
28-Sep jol 88 40+ 40 Frank Nadherny
28-Sep jol 227 40+ 40 Paul Mulligan
28-Sep jol 150 40+ 1 Scott Lindahl
28-Sep jol 19 125 A 2 Todd Mencias
28-Sep jol 310 125 A 1 Jason Kloptowsky
28-Sep jol 123 125 B 3 Jordan Krisch
28-Sep jol 349 125 B 40 Jeremy Petrosky
28-Sep jol 233 125 B 4 Mike Cesal
28-Sep jol 911 125 B 2 Tom Demars
28-Sep jol 211 125 B 1 Dave Frieberger
28-Sep jol 4 125 C 6 Jay Mishur
28-Sep jol 34 125 C 2 Josiah Damm
28-Sep jol 349 125 C 40 Norman Clausen
28-Sep jol 17 125 C 10 Joel Britt
28-Sep jol 17 125 C 40 Bob McGee
28-Sep jol 54 125 C 3 Frank J. Niemiec
28-Sep jol 318 125 C 9 Steven G. Dean
28-Sep jol 10 125 C 1 David Ulrich
28-Sep jol 16 125 C 7 Aaron Hawks
28-Sep jol 3 125 C 5 PJ O'Reilly
28-Sep jol 911 125 C 40 Matt Campo
28-Sep jol 469 125 C 40 Paul Colby
28-Sep jol 22 125 C 11 Terry Mitchell
28-Sep jol 4 125 C 8 Miguel Narvaez
28-Sep jol 233 125 C 4 Mike Cesal
28-Sep jol 123 14*24 1 Jordan Krisch
28-Sep jol 19 250 A 2 Todd Mencias
28-Sep jol 94 250 A 3 Michael Skinner
28-Sep jol 624 250 A 4 Rob Baker
28-Sep jol 310 250 A 1 Jason Kloptowsky
28-Sep jol 41 250 B 1 Michael Padovano
28-Sep jol 213 250 C 5 Keith Magnuson
28-Sep jol 372 250 C 7 Mike Cullen
28-Sep jol 391 250 C 2 Ian S. Lindahl
28-Sep jol 318 250 C 4 Larry D. Bank
28-Sep jol 79 250 C 10 Ronald Morris
28-Sep jol 77 250 C 3 George Wieland
28-Sep jol 99 250 C 8 David Schroeder
28-Sep jol 2 250 C 9 James Balland
28-Sep jol 277 250 C 6 Chad Gathany
28-Sep jol 208 250 C 1 Rick Brescia
28-Sep jol 5 50 Jr 40 Robert When
28-Sep jol 24 50 Jr 2 Jacob Sutherland
28-Sep jol 23 50 Jr 3 Kelby Gann
28-Sep jol 13 50 Jr 1 Dan Marino
28-Sep jol 624 50 Sr 1 Michael Martin
28-Sep jol 66 65cc 7 Brandon Ford
28-Sep jol 530 65cc 11 John White
28-Sep jol 624 65cc 9 Michael Martin
28-Sep jol 07 65cc 3 Zachary Martino
28-Sep jol 318 65cc 4 Michael D. Dean-Bank
28-Sep jol 99 65cc 5 Peter Callas
28-Sep jol 8 65cc 10 Jim Ulrich
28-Sep jol 126 65cc 6 Mitchell Pacin
28-Sep jol 63 65cc 8 Tim  Daniels
28-Sep jol 54 65cc 1 Cody Siler
28-Sep jol 49 65cc 2 Ethan Martin
28-Sep jol 127 85 Jr 6 Corey Burke
28-Sep jol 91 85 Jr 3 Ryan Ford
28-Sep jol 11 85 Jr 4 Christopher Monsen
28-Sep jol 410 85 Jr 2 Philip Pemble
28-Sep jol 60 85 Jr 5 Jim Daniels
28-Sep jol 465 85 Jr 1 Patrick Boyle
28-Sep jol 136 85 Sr 40 Kevin Fulfer
28-Sep jol 26 85 Sr 3 Michael C. Cernik
28-Sep jol 185 85 Sr 1 Paul Rega
28-Sep jol 114 85 Sr 2 Chad Lindahl
28-Sep jol 26 85 Sr 4 Joshua J. Cernik
28-Sep jol 101 4-Wheel 1 Justin Landeck
28-Sep jol 3 4-Wheel 5 Jay Schwerman
28-Sep jol 1 4-Wheel 4 Adam McRae
28-Sep jol 21 4-Wheel 2 Michael Cain
28-Sep jol 139 4-Wheel 3 Stephen Rajzer
28-Sep jol 34 Schoolboy 2 Josiah Damm
28-Sep jol 114 Schoolboy 4 Chad Lindahl
28-Sep jol 54 Schoolboy 3 Frank J. Niemiec
28-Sep jol 910 Schoolboy 1 Tom Demars
28-Sep jol 465 Schoolboy 5 Patrick Boyle