AMA District 17   Stadium  Motocross Points 2003

  Gerhard Ward Director of MX, AMA District 17

Please keep track of your points so if there is a mistake we can find it easier! 

Please note you have to have a STADIUM MX card & class to get points for SX Sat. night races.

 e mail to: District 17 Director of Motocross

Final

All Races Reporting

Riders in Blue changed position due to 10/14 overall scoring.

 

Class Place First Last Races Sx Champ Race Total Points Best 10/14 Award
125 A    
1 ROY HORTON  JR 7 20 130 130 *
2 PAUL REGA 14 0 84 84 *
3 ANDY THYBERG 7 0 83 83 *
4 TAD TYRRELL 9 0 82 82 *
5 JUSTIN KELLY 9 0 66 66 *
6 JOE RABIOLA 6 0 50 50  
7 STEVE HOWELL 4 0 42 42  
8 RANDY POULTER 4 0 41 41  
9 BRANDON BARTZ 2 0 36 36  
               
125 B    
1 TOM DEMARS 25 10 315 227 *
2 Phil Pemble 17 11 163 155 *
3 GREGORY RATLIFF 8 13 130 130 *
4 Tyler Jabaay 10 0 126 126 *
5 MATTHEW STOKES 8 0 125 125 *
6 MATT MELLOTT 8 0 89 89  
7 RON MITCHELL 4 20 74 74  
8 JEREMIAH JOHNSON 9 0 69 69  
9 DERIK KOSTELLIC 7 0 58 58  
10 JOSIAH DAMM 6 0 50 50  
               
125 C    
1 PJ O`REILLY 22 20 336    
2 TRAVIS RUCHTI 8 0 149    
3 CHRISTOPHER O'BRIEN 14 11 128    
4 WYATT HALL 10 0 122    
5 JEFFREY MATESI 14 0 110    
6 MATT BORTHWICK 14 0 108    
7 TYLER KNOWLTON 6 0 92    
8 KYLE ENTWISTLE 7 0 86    
9 TODD OREEL 6 0 68    
10 NEIL DORNIK 9 0 61    
14*24    
1 TOM DEMARS 23 13 292 211 *
2 ANDREW TYRRELL 10 0 161 161 *
3 GREGORY RATLIFF 7 16 120 120 *
4 MATTHEW STOKES 7 0 113 113 *
5 MATT BORTHWICK 15 9 110 110 *
6 Michael Gray 6 0 89 89  
7 RON MITCHELL 4 20 73 73  
8 JEREMIAH JOHNSON 9 0 70 70  
9 Phil Pemble 6 0 68 68  
10 JEFFREY MATESI 6 10 59 59  
               
   
25+ A 1 BURTON LAVENS 17 7 263 242 *
2 Robert Baker 19 1 186 160 *
3 KEITH MINOR 8 10 115 115 *
4 ROY NAFZGER 7 0 97 97 *
5 John Conley 10 0 83 83 *
6 DARIN GRUBISIC 9 4 69 69  
7 DAVID HAYES 5 0 44 44  
8 DAVID ULRICH 5 0 35 35  
9 CHAD STANKO 3 0 34 34  
10 LAYTON JONES 3 0 30 30  
   
25+ B 1 MARK TESTA 8 11 114 114 *
2 ZACH PLYM 10 0 114 114 *
3 DAVID HUGHES 7 0 106 106 *
4 ERIC HAMMERICH 10 0 96 96 *
5 TROY QUEST 9 0 88 88 *
6 TODD SCHMOLLINGER 4 0 72 72  
7 BOBBIE GILLESPIE 3 0 56 56  
8 KEITH MAGNUSON 3 0 44 44  
9 AARON HAWKS 4 10 43 43  
10 JOSEPH FAJDICH 5 0 37 37  
   
250 A 1 ROY HORTON  JR 7 20 131 131 *
2 ANDY THYBERG 8 0 107 107 *
3 TAD TYRRELL 9 0 87 87 *
4 PAUL REGA 15 0 84 84 *
5 JUSTIN KELLY 9 0 67 67 *
6 STEVE HOWELL 4 0 43 43  
7 BURTON LAVENS 9 0 39 39  
8 RANDY POULTER 4 0 36 36  
   
250 B 1 MIKE NICHOL JR 16 10 153 149 *
2 KEITH MAGNUSON 10 11 98 98 *
3 JESSE KEITH 10 9 91 91 *
4 MATTHEW ENTWISTLE 6 0 73 73 *
5 ROBERT KALINA 4 0 65 65  
6 RICK BRESCIA 4 0 53 53  
7 JEREMY PETOSKEY 3 16 52 52  
8 BLAKE MARTINSON 2 0 40 40  
9 BOBBIE GILLESPIE 3 0 38 38  
10 AUSTIN HALTERMAN 4 0 38 38  
   
250 C 1 KEIR SEXTON 18 20 193    
2 DEREK LARSON 13 16 150    
3 RANDY RIVELAND 9 0 129    
4 Jason Kempiak 11 13 123    
5 MIKE CULLEN 11 11 108    
6 STEVEN PERKINS 11 0 85    
7 MATT Burton 4 0 50    
8 STEFAN LINDGREN 3 0 49    
9 Chad Baker 4 0 42    
10 JAKE MILLER 7 0 41    
   
30+ A 1 BURTON LAVENS 16 16 272 258 *
2 Robert Baker 20 13 263 216 *
3 KEITH MINOR 14 20 191 191 *
4 ROY BITTNER 19 9 167 151 *
5 ROY NAFZGER 9 0 109 109 *
6 DARIN GRUBISIC 11 10 102 102  
7 John Conley 11 0 91 91  
8 DAVID HAYES 8 0 76 76  
9 DAVID ULRICH 6 0 53 53  
10 KEVIN LEE 8 0 50 50  
30+ B    
1 LARRY Bank 22 20 330 262 *
2 JOSEPH FAJDICH 19 9 239 196 *
3 Greg Pollak 16 10 171 161 *
4 KEITH MAGNUSON 13 11 178 157 *
5 TODD SCHMOLLINGER 13 0 149 149 *
6 MARK TESTA 10 13 124 124  
7 TROY QUEST 9 0 97 97  
8 AREK KRUK 4 0 76 76  
9 MAREK BAK 7 0 69 69  
10 James Schmidt 8 0 68 68  
4-Wheel A    
1 JOHN EDWARDS 11 10 111 111 *
2 ROBERT BROWN 7 0 103 103 *
3 Zack Baker 8 0 95 95 *
4 SHANE POWROZEK 8 0 91 91 *
5 Jim Kvidera 7 0 77 77 *
6 STEPHEN RAJZER 7 7 60 60  
7 CHAD WIENEN 3 0 52 52  
8 CLINT BIDDLE 5 0 42 42  
9 ADAM WARREN 4 0 35 35  
10 TRACY PAYTON 3 0 32 32  
4-Wheel B    
1 JEREMY BEETZ 8 0 146 146 *
2 Jeff Patton 7 0 119 119 *
3 DAN SHAPIRO 14 0 113 113 *
4 Jason Edwards 16 8 85 85 *
5 JAMES REID 8 0 67 67 *
6 Jason Shearer 6 0 53 53  
7 Andrew Doty 3 0 39 39  
8 JIM WIENKE 3 0 37 37  
9 Richard Terzo 2 0 36 36  
10 Allen Stoudt 3 0 30 30  
   
   
   
   
   
50 Jr 1 BRYCE IVEY 18 11 315 271 *
2 COLTON BEARD 19 9 262 220 *
3 ROBERT WEHN JR 18 8 257 218 *
4 Mason Flatness 25 10 266 188 *
5 TAYLOR MC LAUGHLIN 13 13 186 186 *
6 Bailey Schultz 20 7 231 178 *
7 Tom Jungles III 20 6 177 140 *
8 Mason DeLong 10 0 80 80 *
9 DANIELLE GRIGOLETTI 10 0 78 78 *
10 DAMON QUEST 9 0 68 68 *
     
50 Sr 1 RICK NICHOL 16 16 282 273 *
2 KELBY GANN 22 13 317 237 *
3 Cole Nelson 22 11 275 214 *
4 JUSTIN GAVROS 17 10 186 169 *
5 SAM BANDEMER 11 0 95 95 *
6 Kody Burns 12 8 87 87 *
7 REESE MILLER 4 0 62 62  
8 Nicholas Dangles 6 0 57 57  
9 KENDALL GRIGIOLETTI 6 0 51 51  
10 JOHN HORNSBERGER 6 0 44 44  
               
65cc 1 MAXX MALATIA 24 20 434 309 *
2 RYAN HOWERTON 23 10 262 203 *
3 JON WILLIAMS 18 11 192 167 *
4 MANUEL ALVARADO 22 9 205 153 *
5 Zachary Martino 17 0 177 145 *
6 SAMUEL ALVARADO 22 8 149 122 *
7 Cole Nelson 22 0 74 73 *
8 KELBY GANN 16 4 60 60 *
9 Tyler Sarver 6 0 56 56  
10 LEVI KIPP 5 0 54 54  
               
85 Jr 1 RYAN HOWERTON 25 10 316 223 *
2 CODY KRAUSE 12 13 207 207 *
3 Zachary Martino 16 11 239 191 *
4 CODY SILER 23 9 255 184 *
5 DANIEL MARINO 10 16 162 162 *
6 JON WILLIAMS 18 8 145 128 *
7 Jacob Weber 24 4 133 111 *
8 Vaughn Mays 4 20 83 83  
9 JOSEPH TARVER 4 0 73 73  
10 ASHTON TEDRICK 11 0 73 73  
               
85 Sr 1 Phil Pemble 16 0 219 209 *
2 KEVIN FULFER 14 0 165 165 *
3 ADAM TARARA 8 0 114 114 *
4 Ty Tyrrell 5 0 66 66 *
5 JUSTIN BAKER 6 0 63 63 *
6 JIM ULRICH 5 0 50 50  
7 PATRICK BOYLE 2 0 40 40  
8 AARON JACOBS 4 0 34 34  
9 JAMES GARRETT 3 0 32 32