District 17 Stadium Motocross Results 2004

Click on date for results, click on track for track web site.

 Joliet Motosports Megacross Stateline MX WFO Promotions
4-10 4-17 4-9 6-4B
5-8 5-15 4-10 6-5
6-5 5-29 4-24 7-21
6-19 6-26 5-8
7-17 7-10SC 6-18
7-31 7-24 6-19
8-14 8-7 7-17
8-21 9-11 7-31
9-4 8-14B
9-18B 8-20
9-25 9-4
10-2
10-10
10-30