|
2008 District 17 Schedule of Events |
| Special Events in Red |
|
LEGEND |
| 4 | 4-Wheel Classes | E | Early Start Times | L | Limited Classes (Call) | RD | Road |
| 2*3*4 | Multi-day Event | EH | Egg Hunt | M | Pro AM Classes | RQ | Regional Qualifier (Nat) |
| AQ | Area Qualifier (Nat) | ENX | Enduro Cross | MX | Motocross | S | Semi Pro Classes |
| B | Bonus Points | EN | Enduro | MQ | Mini Quads | SC | State Championship |
| C | Charity | GD | Grass Drags | N | Night Events | SX | Stadium Motocross |
| DD | Dirt Drags | HC | Hill Climb | NP | No Points | T-R | Trail Ride |
| DP | Double Points | HD | Hill Drags | ORPR | Off Road Poker Run | TR | Observed Trials |
|
DT |
Dirt Track | HS | Harescrambles | P | Pre Entry | Y | Youth Classes |
Make sure to CALL before you drive! ALL phone numbers, websites, etc locate on this web site!
Dirt Track
Director: Stan Camp
| DATE | TYPE | INFO | CLUB | LOCATION | Description |
| 8/29/2008 | ST | SY | IMDA | Springfield | |
| 8/31/2008 | TT | SY4 | CIMC | Neoga | |
| 9/1/2008 | TT | SY4 | CIMC | Neoga | |
| 9/6/2008 | ST | SY4N | Lamoine | Macomb | |
| 9/14/2008 | TT | SY4B | CIMC | Neoga | Bonus |
| 9/20/2008 | ST | SY4 | Nace | Brownstown | |
| 9/21/2008 | TT | SY4 DPSC | Nace | Brownstown | TT State Championship |
| 10/4/2008 | ST | SY4 | 4P Promotions | Walnut | |
| 10/5/2008 | ST | SY4B | 4P Promotions | Walnut | Bonus |
| 10/11/2008 | ST | SY4 | Nace | Brownstown | |
| 10/120/228 | TT | SY4 | Nace | Brownstown |
Enduro
Director: Ryan Moss
| DATE | TYPE | INFO | CLUB | LOCATION | |
| TBA | EN | S | Forest City Riders | Leaf River | RAIN DATE |
| 9/7/2008 | EN | S | Des Moines End Rd | Winterset, IA | |
| 9/27/2008 | EN | S | WFO | Geneseo | |
| 9/28/2008 | EN | S | WFO | Geneseo | |
| 10/12/2008 | EN | S | Muddobbers | Upland, IN | |
| 10/19/2008 | EN | S | CCDR | White City | |
| 11/2/2008 | EN | S | Riders M/C | Goshen, IN | |
| 11/1/2008 | DS | S | Forest City Riders | Leaf River |
Hare Scramble
Director: Jay Hall
| DATE | TYPE | INFO | CLUB | LOCATION | |
| 8/24/2008 | HS | SY4 | Moto Pro | Wedron | |
| 8/31/2007 | HS | SY4 | WFO | TBA | |
| 8/31/2008 | HS | SY4 | Ltm | Casey | |
| 9/1/2008 | HS | SY4 | LTM | Casey | |
| 9/14/2008 | HS | SY4 | Pleasure Riders | Cayuga IN | Rain date make up. |
| 9/14/2008 | HS | SY(DP4) | WFO | Marietta | 4-Wheel SC |
| 9/21/2008 | HS | SYB | CCDR | White City | Bonus |
| 9/28/2008 | HS | SY4 | Ltm | Casey | |
| 10/5/2008 | HS | SYSCDP | Dirt Riders | Oakford | Bike Only |
| 10/12/2008 | HS | SY4 | Moto Pro | Wedron | |
| 10/19/2008 | HS | SY4 | LTM | Casey | |
| 10/26/2008 | HS | SY4 | WFO | Geneseo | |
| 10/26/2008 | HS | SY4 | South Fork Dirt Riders | Taylorville |
| Off | Road | Non Point events | ||
| 8/31/2008 | Egg hunts | Npts | Variety Riders | Ottawa |
| 9/21/2008 | Egg hunts | Npts | Variety Riders | Ottawa |
| 10/5/2008 | Egg hunts | Npts | Variety Riders | Ottawa |
| 10/18/2008 | AHRMA | Npts | LTM | Casey |
| 11/1/2008 | HS team | Npts | LTM | Casey |
| 11/2/2008 | HS team | Npts | LTM | Casey |
| 11/9/2008 | HS team | Npts | Dirt Riders | Oakley |
| 11/30/2008 | HS team | Npts | CCDR | White City |
Hillclimb
Director: Gordon Green
| Date | Club | Information | Location | |
| 8/24/2008 | Rock River Riders | SY | POLO | |
| 8/30/2008 | Central Illinois M/C | S,Y,N,4 | Neoga | |
| 8/31/2008 | Central Illinois M/C | S,Y,N,4 | Neoga | rain date make up |
| 9/6/2008 | Pleasure Riders M/C | S,Y,N,4 | Westville | |
| 9/7/2008 | Pleasure Riders M/C | S,Y,4 | Westville | |
| 9/13/2008 | Central Illinois M/C | S,Y,N,4 | Neoga |
Motocross
Director: Gerhard Ward
| Date | Type | Info | Club | Location | Description |
| 8/23/2008 | MX | SY4 | 4-P Promotions | Walnut | rain date make up |
| 8/24/2008 | MX | SY4 | 4-P Promotions | Walnut | |
| 8/24/2008 | MX | SY4 | Galesburg M/C | Galesburg | rain date make up |
| 8/30/2008 | MX | SY4 + Ahrma | Lincoln Trail Motosports | Casey | |
| 8/31/2008 | MX | SY4 | Joliet Motosports | Wilmington | |
| 8/31/2008 | MX | SY4 | Lincoln Trail Motosports | Casey | |
| 8/31/2008 | MX | SY4 | Motosports Park Ltd. | Byron | |
| 9/1/2008 | MX | SY4 | Joliet Motosports | Wilmington | |
| 9/1/2008 | MX | SY4 | Lincoln Trail Motosports | Casey | |
| 9/6/2008 | MX | SY4 | South Fork Dirt Riders | Taylorville | |
| 9/7/2008 | MX | SYB | M/C Motopark | Mt Carrol | Bonus |
| 9/7/2008 | MX | SY4 | South Fork Dirt Riders | Taylorville | |
| 9/13/2008 | MX | SY4 | Crossroads MX | Mason | |
| 9/14/2008 | MX | SY4 | Crossroads MX | Mason | |
| 9/14/2008 | MX | SY4B | Galesburg M/C | Galesburg | Bonus |
| 9/20/2008 | MX | SY4 | South Fork Dirt Riders | Taylorville | |
| 9/21/2008 | MX | SY4DPB | South Fork Dirt Riders | Taylorville | State Championship MX |
| 9/27/2008 | MX | SY4 | 4-P Promotions | Walnut | rain date make up |
| 9/27/2008 | MX | SY4 | Lincoln Trail Motosports | Casey | |
| 9/28/2008 | MX | SY4 | Lincoln Trail Motosports | Casey | |
| 9/28/2008 | MX | SY4 | 4-P Promotions | Walnut | |
| 10/4/2008 | MX | SY4 | Crossroads MX | Mason | |
| 10/4/2008 | MX | SY4 | South Fork Dirt Riders | Taylorville | |
| 10/5/2008 | MX | SY4 | Crossroads MX | Mason | |
| 10/5/2008 | MX | SY4B | Joliet Motosports | Wilmington | Bonus |
| 10/5/2008 | MX | SY4 | Muddy Waters | E Moline | |
| 10/5/2008 | MX | SY4 | South Fork Dirt Riders | Taylorville | |
| 10/12/2008 | MX | SY4 | 4-P Promotions | Walnut | |
| 10/12/2008 | MX | SY4 | Lincoln Trail Motosports | Casey | rain date make up |
| 10/18/2008 | MX | SY4 | Lincoln Trail Motosports | Casey | |
| 10/18/2008 | MX | SY4 | South Fork Dirt Riders | Taylorville | |
| 10/19/2008 | MX | SY4 | Tri City M/C | Coal Valley | |
| 10/19/2008 | MX | SY4B | Lincoln Trail Motosports | Casey | Bonus |
| 10/19/2008 | MX | SY | M/C Motopark | Mt Carrol | |
| 10/19/2008 | MX | SY4 | South Fork Dirt Riders | Taylorville | |
| 10/25/2008 | MX | SY4 | Crossroads MX | Mason | |
| 10/26/2008 | MX | SY4 | Crossroads MX | Mason | |
| 10/26/2008 | MX | SY4 | Muddy Waters | E Moline | rain date make up |
| 10/26/2008 | MX | SY4 | Motosports Park Ltd. | Byron | |
| 11/1/2008 | MX | SY4 | Crossroads MX | Mason | |
| 11/1/2008 | MX | SY4 | South Fork Dirt Riders | Taylorville | rain date make up |
| 11/2/2008 | MX | SY4 | Crossroads MX | Mason | |
| 11/2/2008 | MX | SY4 | South Fork Dirt Riders | Taylorville | rain date make up |
Road
Director: George Barrington
| DATE | TYPE | INFO | CLUB | LOCATION |
Stadium Motocross
Director: Gerhard Ward
| DATE | TYPE | INFO | CLUB | LOCATION | Description |
| 8/23/2008 | SX | SY4NL | Joliet Motosports | Wilmington | |
| 8/30/2008 | SX | SY4NL | Stateline MX | Pecatonica | |
| 8/30/2008 | SX | SY4NL | Joliet Motosports | Wilmington | |
| 9/6/2008 | SX | SY4NL | Moto Pro | Mendota | |
| 9/13/2008 | SX | SY4NL | Joliet Motosports | Wilmington | |
| 9/20/2008 | SX | SY4NL | Moto Pro | Mendota | |
| 9/27/2008 | SX | SY4NL | Joliet Motosports | Wilmington | |
| 10/4/08 | SX | SY4NL | Moto Pro | Mendota | rain date make up |
| 10/11/2008 | SX | SY4NL | Joliet Motosports | Wilmington | |
| 10/25/2008 | SX | SY4NL | Joliet Motosports | Wilmington |
Trials
Director: Jeff Weikert
| Date | Type | Information | Club | LOCATION | Description |
| 10/5/2008 | Trials | SY | Nitro | Gilbert | |
| 10/26/2008 | Trials | SY | Nitro | Wapello IA |
|
NON Point Paying Events |
| TYPE | INFO | CLUB | LOCATION | Special Information |
| 8/30/08 | AHRMA Reg | Npt | LTM | Casey |
| 10/5/2008 | AHRMA | Npt | LTM | Casey |