2025 AMA District 17 Championship Series Stadium Motocross

10/6/25 updated w corrections

E-Mail is the best way for contact..... mxdirector@ amadistrict17.com  (take out the red space)

s mxdirector@amadistrict17.com

Minor riders if you haven't got your card, it is likely because of the 

minor release process.  Points are here but can't be awarded til that is complete.

Once complete your points will show.  get it done today.

Best 14 is kicking in understand the process, we keep the "best 14" scores,  So unless you have 14

full wins you can improve your points. It's harder to gain this time of year but it makes the racing closer.

Bonus points are never deleted. 

Tracks included below

#races Race_Date Track
1 10/4/25 Joliet Motosports Park
2 9/27/25 Megacross
3 9/12/25 Joliet Motosports Park
4 9/6/25 Joliet Motosports Park
5 8/30/25 Megacross
6 8/29/25 Joliet Motosports Park
7 8/23/25 Joliet Motosports Park
8 8/8/25 Joliet Motosports Park
9 8/2/25 Megacross
10 8/1/25 Joliet Motosports Park
11 7/24/25 Jenneration MX
12 7/23/25 Jenneration MX
13 7/18/25 Joliet Motosports Park
14 7/12/25 Megacross
15 6/21/25 Megacross
16 6/20/25 Joliet Motosports Park
17 6/7/25 Megacross
18 6/6/25 Joliet Motosports Park
19 5/30/25 Joliet Motosports Park
20 5/24/25 Megacross
21 5/17/25 Joliet Motosports Park
22 5/10/25 Megacross
23 5/3/25 Joliet Motosports Park
24 4/26/25 Megacross
25 4/19/25 Joliet Motosports Park
26 4/12/25 Megacross

NOTE: Some "BEST" 14 are now being calculated, that is the one to improve on,

 don't know how it works email or ask thank you gw

Class Place First Last # Races Bonus Total Points Best 14
125cc                
  1 Camron Harvey 40 11 30 194 194
  2 Joshua Gritter 837 14 30 178 178
  3 Landon Brandt 614 7 15 128 128
  4 Ethan Escatel 451 9 0 105 105
  5 Jack Adler 348 8 0 104 104
  6 Gunnar Heikkila 630 2 0 40 40
  7 Brody Adler 921 5 0 29 29
  8 Eddie Martens 412 2 0 25 25
  9 Noah Tipton 193 2 15 23 23
  10 Ryan Pawlowicz 40 2 0 22 22
  11 Brody Brewer 586 1 0 20 20
  12 Logan Webb 53 1 0 16 16
  13 Grant Robinson 426 1 0 16 16
  14 Brackyn Massie 735 1 0 13 13
  15 Dylan Edburg 616 1 0 9 9
14*24                
  1 Colin Summers 399 15 30 240 230
  2 Trenton Sutton 72 13 15 140 140
  3 Ryan Adelmann 928 4 30 106 106
  4 Trevor Fritts 129 7 15 90 90
  5 Timothy Hartfield 836 3 0 56 56
  6 Trace Franzke 855 6 0 54 54
  7 Chase Johnson 89 5 0 53 53
  8 Grant Robinson 48 1 15 35 35
  9 Cole Brooker 73 2 15 28 28
  10 Michael ChiappiniJr 177 1 0 20 20
  11 Brackyn Massie 735 2 0 20 20
  12 Dylan Denham 879 2 0 20 20
  13 Trevor Johnson 427 2 0 19 19
  14 Landon Lee 964 1 0 13 13
  15 Jake Fitzgerald 521 1 0 11 11
  16 Dylan Edburg 616 2 0 11 11
  17 Bryson Wells 926 1 0 10 10
  18 Aiden Cornett 127 1 0 8 8
  19 Kyle Bliss 1 1 0 6 6
  20 Jaxon Flahaut 719 1 0 5 5
25+ A                
  1 Kyle White 19 12 15 235 235
  2 Cody Jones 11 15 30 166 162
  3 Parker Smith 48 12 30 161 161
  4 Nick Wallace 23 9 0 129 129
  5 Chad Johnson 623 5 15 71 71
  6 RJ Mackenzie 1 5 0 64 64
  7 Brandon Larson 815 7 0 50 50
  8 Conner Robinson 11 3 15 48 48
  9 Benjamin Schmidt 491 3 0 33 33
  10 Justin Hager 788 2 0 11 11
  11 Kyle Collalti 91 1 0 10 10
25+ B/C                
  1 Jeremy Ridder 487 14 30 189 189
  2 Tyler Spizzirri 143 10 30 177 177
  3 Austin Kember 319 10 15 123 123
  4 Brent Johnson 70 9 15 113 113
  5 Brian Connelly 28 13 15 97 97
  6 Jalen Lingren 88 8 30 78 78
  7 Austin Beaty 726 4 0 76 76
  8 Hunter Lingel 348 6 0 61 61
  9 Nate Hornung 233 3 0 60 60
  10 Damon Quest 55 5 15 58 58
  11 Matthew Kinkin 8122 8 15 44 44
  12 Corey Turbett 11 5 15 41 41
  13 Juan Wonders 20 5 0 35 35
  14 Sean Heronemus 55 2 0 26 26
  15 Jacob Dwyer 112 4 0 24 24
  16 Weiland Eversole 56 4 0 22 22
  17 Jordan Nelson 43 2 0 14 14
  18 Justin Peterson 213 1 0 13 13
  19 Andrew Lamb 187 2 0 11 11
  20 Tony Spizzirri 992 1 0 11 11
  21 Evan Schomer 224 2 0 6 6
  22 Kyle Slamans 587 1 0 6 6
  23 Seth Kelley 867 2 0 5 5
  24 Kyle Mesarchik 829 2 0 3 3
  25 Chet Speagle 18 1 0 1 1
250 A                
  1 Garrett Ward 31 10 15 162 162
  2 Jonathan Six 73 12 15 139 139
  3 Nick Wallace 23 8 0 98 98
  4 Cody Jones 48 9 0 76 76
  5 RJ Mackenzie 14 5 0 50 50
  6 Anthony Biagi 107 3 15 41 41
  7 Parker Smith 48 4 0 39 39
  8 Collin Burns 83 1 0 16 16
  9 Gavin Sienkiewicz 402 1 0 11 11
  10 Rick Nichol 294 1 0 9 9
  11 Casey Palka 44 1 0 8 8
  12 Steve Perkins 164 1 0 0 0
250 B                
  1 Colin Summers 399 15 30 201 201
  2 Zachery Johnson 7 10 15 173 173
  3 Wesley Johnson 26 10 15 127 127
  4 Trenton Sutton 72 13 15 120 120
  5 Ian Murphy 435 6 0 55 55
  6 Trace Franzke 855 5 0 50 50
  7 Travis Wilkinson 2 3 15 43 43
  8 Landon Lee 964 2 15 39 39
  9 Michael ChiappiniJr 177 2 0 36 36
  10 Timothy Hartfield 836 3 0 35 35
  11 Steven Cosentino 548 1 15 25 25
  12 Gunnar Heikkila 630 1 0 20 20
  13 Cole Brooker 73/ 1 15 15 15
  14 Justin Peterson 213 1 0 11 11
  15 Zachary Hochstatter 81 1 0 10 10
  16 Austin Beaty 726 1 0 9 9
  17 Zennon Shain 63 1 0 5 5
  18 Jaxson Schiller 64 1 0 2 2
  19 Dean Welte 13 1 0 0 0
  20 Jacob Dwyer 112 2 0 0 0
  21 Dylan Edburg 616 1 0 0 0
  22 Brian Connelly 28 1 0 0 0
250 C                
  1 Camron Harvey 40 13 30 252 252
  2 Landon Brandt 614 7 15 147 147
  3 Nicholas Loizzi 103 13 15 147 147
  4 Abygail Buettner 515 14 15 134 134
  5 Trey Lee 131 9 15 116 116
  6 Trevor Fritts 129 7 15 110 110
  7 James Coleman 917 7 15 90 90
  8 Corbin Furar 56 10 15 78 78
  9 Ryan Adelmann 928 3 15 71 71
  10 Nikko Husarik 811 5 15 70 70
  11 Maxamillyan Chiado 64 8 15 69 69
  12 Jarad Bowman 48 6 0 66 66
  13 Hunter Lingel 348 6 0 60 60
  14 Avery Weygand 225 4 0 55 55
  15 Brayden Parker 18 5 15 47 47
  16 Grant Robinson 426 4 0 47 47
  17 Chase Karper 29 3 0 35 35
  18 Brody Brewer 586 1 0 30 30
  19 Jacob Young 60 2 15 27 27
  20 Jesse Avery 77 2 0 23 23
  21 Ian Murphy 435 2 0 22 22
  22 Noah Tipton 193 2 15 19 19
  23 Chase Johnson 89 3 0 18 18
  24 Parker Shurts 90 6 0 17 17
  25 Brennan Dilley 320 3 0 17 17
30+ A                
  1 Kyle White 19 12 15 235 235
  2 Cody Jones 27 21 30 230 176
  3 Jonathan Six 73 11 15 146 146
  4 Brandon Larson 815 11 15 95 95
  5 Chad Johnson 623 5 15 91 91
  6 Benjamin Schmidt 491 5 15 80 80
  7 Nathan Eslinger 859 4 15 61 61
  8 Kyle Bounds 78 4 0 42 42
  9 Anthony Biagi 107 3 15 36 36
  10 Brandon Hastings 79 4 0 36 36
  11 Rick Nichol 29 2 0 24 24
  12 Justin Hager 788 2 0 16 16
  13 Kyle Collalti 91 1 0 9 9
  14 Greg Rogers 616 1 0 7 7
  15 Paul Gerke 483 1 0 0 0
30+ B/C                
  1 Jeremy Ridder 487 14 30 223 223
  2 Brent Johnson 70 9 15 167 167
  3 Jalen Lingren 88 12 30 133 133
  4 Jarek Reddoch 987 8 15 127 127
  5 David Boersma 388 10 15 114 114
  6 Austin Kember 319 10 15 109 109
  7 Jake Stewart 295 7 15 96 96
  8 Nate Hornung 233 2 0 50 50
  9 Bradley Zellers 179 4 15 42 42
  10 Juan Wonders 20 5 0 42 42
  11 Sean Heronemus 55 2 0 40 40
  12 Steven Cosentino 548 4 15 38 38
  13 Nicholas Zurawski 16 3 15 37 37
  14 Ryan Woods 787 2 0 29 29
  15 Derek Halsey 25 3 0 29 29
  16 Kyle Slamans 587 1 0 25 25
  17 Drew Brown 407 2 0 18 18
  18 Jake Wojciechowski 108 3 0 18 18
  19 Adam Brooker 68 5 15 15 15
  20 Russ Modesitt 610 1 0 15 15
  21 Tyler Antle 273 1 0 12 12
  22 Tony Spizzirri 992 1 0 10 10
  23 Tyler Knowlton 921 1 0 9 9
  24 Justin Horter 82 2 0 9 9
  25 Michael ChiappiniSr 81 1 0 3 3
40+ A                
  1 Larry Bank 13 24 30 260 183
  2 Tim Buettner 92 21 30 199 163
  3 Chad Johnson 623 5 15 115 115
  4 Nathan Eslinger 859 7 15 113 113
  5 Jeff Hill 746 5 15 93 93
  6 Troy Quest 18 8 15 88 88
  7 Brandon Hastings 79 6 0 71 71
  8 Kyle Bounds 78 5 0 52 52
  9 Justin Kelly 904 1 0 20 20
  10 Paul Gerke 483 1 0 16 16
  11 Burton Lavens 763 2 0 16 16
  12 Steve Perkins 164 1 0 9 9
  13 Anthony Baremio 19 1 0 0 0
40+ B/C                
  1 Russ Modesitt 610 18 30 287 253
  2 Ben Wolfe 749 22 30 259 215
  3 Charlie Spindler 311 18 30 165 156
  4 David Boersma 388 10 15 152 152
  5 Nick Ewing 312 10 15 135 135
  6 Carmelo Interone 665 11 15 112 112
  7 Wade Piltaver 77 8 0 90 90
  8 Jason Mott 75 3 15 76 76
  9 Adam Brooker 68 5 15 72 72
  10 Andres Gutierrez 683 6 15 54 54
  11 Michael ChiappiniSr 81 5 15 53 53
  12 Jake Wojciechowski 108 4 0 49 49
  13 Joshua Candela 131 3 15 46 46
  14 Dwayne Walters 38 4 15 40 40
  15 Justin Horter 82 3 0 39 39
  16 Tyler Knowlton 921 2 0 37 37
  17 John MachayII 2222 7 0 35 35
  18 Adam Fusinetti 528 2 0 24 24
  19 Jason Coleman 917 2 0 20 20
  20 Frank Licastro 371 2 0 18 18
  21 William Miller 17 1 0 16 16
  22 Andrew Peiffer 164 1 0 14 14
  23 Nicholas Smith 893 2 0 13 13
  24 Timothy Palka 44 1 0 9 9
  25 Mark Sitter 571 2 0 7 7
50+                
  1 Larry Bank 13 24 30 290 210
  2 Jeff Hill 746 7 15 147 147
  3 Troy Quest 18 9 15 118 118
  4 Carmelo Interone 665 11 15 104 104
  5 Mark Sitter 571 4 15 40 40
  6 Burton Lavens 763 2 0 40 40
  7 Frank Licastro 371 2 0 19 19
  8 Steve Creagan 133 2 0 18 18
  9 Timothy Palka 893 1 0 13 13
  10 Steve Perkins 164 1 0 11 11
  11 Kevin Lee 733 1 0 10 10
  12 Brian Sartain 12 1 0 9 9
  13 Gregory Gibson 107 1 0 8 8
  14 Anthony Baremio 19 1 0 0 0
50cc 4-8                
  1 Ryatt Kavanaugh 29 24 30 467 310
  2 Kylnd Daniel 315 22 30 323 241
  3 Colton Tracey 892 12 15 231 231
  4 Roman Modesitt 621 21 30 258 197
  5 Callahan Preban 10 21 30 232 185
  6 Austin Ames 520 11 15 135 135
  7 Kaibrin Zellers 79 8 15 111 111
  8 Asa Adams 911 11 0 99 99
  9 Hunter Mott 75 6 0 92 92
  10 Alexander Brown 23 7 15 52 52
  11 Coulson Thornton 919 4 15 34 34
  12 Ethan Franklin 342 2 0 20 20
  13 Brexly Cole 986 2 0 13 13
  14 Myles Mathews 731 2 0 10 10
  15 Easton Ball 18 1 0 9 9
  16 Avery Pride 812 1 0 9 9
  17 Nash Sullivan 22 1 0 8 8
  18 Roman Klinefelter 122 1 0 7 7
  19 Breken Kostellic 722 1 0 5 5
  20 Leon Davidson 31 2 0 1 1
50cc Jr                
  1 Colton Tracey 892 22 30 382 294
  2 Max Spohr 914 23 30 350 263
  3 Chase Sayner 218 14 0 235 235
  4 Ryatt Kavanaugh 29 24 30 321 228
  5 Hunter Mott 75 13 15 175 175
  6 Tristan Andreas 628 17 15 195 170
  7 Kylnd Daniel 315 22 30 219 162
  8 Caleb Abbott 927 11 15 119 119
  9 Corbin Moon 118 5 0 93 93
  10 Edward MartinV 33 8 15 72 72
  11 Easton Ball 18 6 0 56 56
  12 Austin Ames 520 4 15 50 50
  13 Roman Underwood 121 1 15 23 23
  14 Callahan Preban 100 2 15 20 20
  15 Kaibrin Zellers 79 1 0 8 8
  16 Myles Mathews 731 2 0 7 7
  17 Breken Kostellic 722/ 1 0 5 5
  18 Owen Hackel 24 1 0 0 0
50cc Sr                
  1 Liam Boss (Todd) 66 18 30 321 279
  2 Kamden Moore 95 24 30 359 265
  3 Colin Truhlar 356 18 30 234 208
  4 Dakotah Zirkelbach 818 13 15 174 174
  5 Elliott Tarter 13 21 30 210 173
  6 Easton DuHack 22 15 30 134 132
  7 Bryson Mejia 27 7 0 129 129
  8 Deegan Ridder 487 16 30 95 95
  9 Brantley Vols 321 10 0 93 93
  10 Breanna Page 109 9 15 75 75
  11 Wesley Rosengren 402 11 15 73 73
  12 Jaxson Donnelly 116 4 0 67 67
  13 Kai Galyen 126 7 15 65 65
  14 Kye Mallery 23 4 30 54 54
  15 Brayden Hastings 7 4 0 49 49
  16 Weston Sullivan 2 3 0 49 49
  17 Croix Bayer 16 6 15 45 45
  18 Phoenix Rodriguez 428 3 0 28 28
  19 Nolan Cooper 997 2 0 20 20
  20 Kolton Kadinger 812 2 0 16 16
  21 Karson Moon 223 2 0 16 16
  22 Tristan Andreas 628 2 0 13 13
  23 Roman Westart 18 2 0 12 12
  24 Kane Kostellic 722 1 0 10 10
  25 Maddox Wodarczyk 55 1 0 8 8
65cc Jr                
  1 Major DeSplinter 9 20 30 350 286
  2 Joseph Rodriguez Jr 115 19 30 298 251
  3 Declan Harrington 925 20 30 239 198
  4 Jaxson Donnelly 116 10 15 166 166
  5 Joey Schultz 218 19 30 180 156
  6 Dominic Nilles 12 8 15 118 118
  7 Allison Parrish 234 12 30 112 112
  8 Bryce Davis 119 10 15 94 94
  9 Kolm Sloan 955 10 0 83 83
  10 Deacon Jones 23 8 0 82 82
  11 Kye Mallery 126 5 30 67 67
  12 Wyatt Peiffer 71 6 15 60 60
  13 Zeyden Lawson 514 5 0 60 60
  14 Jeffrey Saathoff 93 2 15 55 55
  15 Karson Moon 223 5 0 43 43
  16 Liam Boss (Todd) 66 2 0 36 36
  17 Kamden Moore 95 2 0 29 29
  18 Elliott Tarter 13 2 0 24 24
  19 Dakotah Zirkelbach 818 2 0 23 23
  20 Graycen Hinich 34 1 0 20 20
  21 Nolan Cooper 997 2 0 20 20
  22 Phoenix Rodriguez 428 2 0 20 20
  23 Bryson Mejia / 1 0 16 16
  24 Weston Sullivan 2 1 0 11 11
  25 Kane Kostellic 722 2 0 10 10
65cc Sr                
  1 Kayden Moore 95 22 30 336 274
  2 Aiden Kane 118 20 30 287 225
  3 Vincent Nilles 5 10 15 184 184
  4 Aiden Reuter 26 11 15 135 135
  5 Karson Connolly 14 6 0 93 93
  6 Max Obrochta 410 7 0 51 51
  7 Arlo Sloan 632 4 0 45 45
  8 Hunter Machay 187 4 0 42 42
  9 Vincent Binkowski 545 2 0 29 29
  10 Colton Hochstatter 281 2 0 22 22
  11 Breckon Cole 689 2 0 17 17
  12 Ayden Halsey 80 2 0 17 17
  13 Tanner West 212 2 0 15 15
  14 Sam Sundberg 820 2 0 4 4
  15 Caydan Mathews 731 1 0 0 0
85 Jr                
  1 Kayden Moore 95 23 30 370 286
  2 Karson Connolly 14 12 15 226 226
  3 Aiden Kane 118 20 30 246 209
  4 Vincent Nilles 5 10 15 181 181
  5 Braxton Grayling 726 14 30 150 150
  6 Cameron Shelton 44 15 30 143 140
  7 Elijah Zirkelbach 818 13 15 124 124
  8 Aiden Reuter 26 11 15 112 112
  9 Zeyden Lawson 514 8 15 86 86
  10 Caydan Mathews 731 5 15 80 80
  11 John MachayIII 33/ 6 0 71 71
  12 Max Obrochta 410 12 0 67 67
  13 Reed Neurohr 49 5 0 60 60
  14 Jaxson Donnelly 116 6 15 53 53
  15 Ryder Kelly 904 3 15 49 49
  16 Kolm Sloan 955 6 0 41 41
  17 Brayden Heinrichs 513 2 0 40 40
  18 Payton Yeater 200 8 0 36 36
  19 Joey Schultz 218 6 15 31 31
  20 Ryker Ddecker 39 3 15 29 29
  21 Jaxson Siverly 16 2 0 27 27
  22 Vincent Binkowski 545 2 0 24 24
  23 Luke Blackburn 80 7 0 23 23
  24 Tanner West 212 2 0 18 18
  25 Dominic Nilles 5/ 2 15 18 18
85 Sr                
  1 Wyatt Sandy 701 12 15 211 211
  2 Emmit Middleton 511 18 15 181 153
  3 Cole Stalker 33 12 15 152 152
  4 Grant Foltin 46 13 15 142 142
  5 Jesse James 812 9 0 130 130
  6 Josh Howley 151 9 15 129 129
  7 Joey Knott 52 6 15 64 64
  8 Austin Brown 23 5 15 50 50
  9 Nikko Husarik 811 2 0 32 32
  10 Crew Ramsey 920 2 0 28 28
  11 Coy Spiniolas 117 3 0 25 25
  12 Ryder Bounds 78 4 0 24 24
  13 Lucas Wood 27 1 0 20 20
  14 Wyatt Gerber 512 2 0 16 16
  15 Brexton Nealon 214 1 0 16 16
  16 Gavin Steder 321 1 0 8 8
  17 Vito Caputo 4 1 0 0 0
  18 Lincoln Mays 117 1 0 0 0
Girls                
  1 Haiven Goodrich 20 21 30 384 306
  2 Allison Parrish 234 17 30 234 218
  3 Ava Wolfe 15 22 30 270 205
  4 Maci Adler 47 14 30 177 177
  5 Breanna Page 109 11 30 162 162
  6 Lilly Wolfe 37 21 30 188 151
  7 Layla Wolfe 44 21 30 165 134
  8 Payton Yeater 200 8 0 111 111
  9 Calley Wilson 73 8 15 66 66
  10 Lilly Tarbill 31 3 0 43 43
  11 Lorelei Stubblefield 514 6 0 40 40
  12 Leila Wood 26 1 0 20 20
  13 Kodie Kadinger 712 1 0 16 16
Open A                
  1 Kyle White 19 12 15 213 213
  2 Garrett Ward 31 10 15 145 145
  3 Cody Jones 27 19 30 156 143
  4 Jonathan Six 73 12 15 141 141
  5 Parker Smith 11 11 30 130 130
  6 Nick Wallace 23 9 0 104 104
  7 Conner Robinson 11 3 15 40 40
  8 RJ Mackenzie 1 6 0 35 35
  9 Benjamin Schmidt 491 2 15 31 31
  10 Collin Burns 83 1 0 10 10
  11 Gavin Sienkiewicz 402 1 0 9 9
  12 Anthony Biagi 107 1 0 4 4
  13 Nathan Eslinger 859/ 1 0 0 0
  14 Kyle Collalti 91 1 0 0 0
Open B                
  1 Zachery Johnson 7 10 15 160 160
  2 Brian Connelly 28 12 15 111 111
  3 Wesley Johnson 26 10 15 102 102
  4 Damon Quest 55 5 15 61 61
  5 Tyler Spizzirri 143 4 15 55 55
  6 Ian Murphy 435 6 0 52 52
  7 Austin Beaty 726 3 0 43 43
  8 Kyle Harrison 729 5 0 41 41
  9 Travis Wilkinson 2 3 15 41 41
  10 Dylan Edburg 616 3 0 27 27
  11 Michael ChiappiniJr 11 1 0 20 20
  12 Justin Peterson 213 2 0 19 19
  13 Zennon Shain 63 1 0 13 13
  14 Nate Hornung 233 1 0 13 13
  15 Landon Lee 964 1 0 11 11
  16 Gunnar Heikkila 630 1 0 10 10
  17 Jaxson Schiller 64 1 0 3 3
  18 Jacob Dwyer 112 2 0 0 0
  19 Zachary Hochstatter 81 1 0 0 0
  20 Dean Welte 13 1 0 0 0
Open C                
  1 Joshua Gritter 837 14 30 204 204
  2 Trey Lee 131 9 15 128 128
  3 Chase Johnson 89 11 15 119 119
  4 James Coleman 917 7 15 103 103
  5 Nicholas Loizzi 103 8 15 94 94
  6 Corbin Furar 56 10 15 92 92
  7 Hunter Lingel 348 6 0 65 65
  8 Jesse James 812 6 0 61 61
  9 Grant Robinson 426 4 0 55 55
  10 Dylan Denham 879 5 0 52 52
  11 Landon Brandt 614 2 0 40 40
  12 Zander Middleton 10 4 0 39 39
  13 Ryan Adelmann 928 1 15 35 35
  14 Jacob Young 60 2 15 32 32
  15 Avery Weygand 678 2 0 28 28
  16 Brayden Parker 18 3 15 27 27
  17 Maxamillyan Chiado 64 3 0 25 25
  18 Wyatt Brock 27 3 0 24 24
  19 John Zubaty 893 2 15 23 23
  20 Brennan Dilley 320 3 0 21 21
  21 Kyle Bliss 833 3 0 18 18
  22 Jaxon Flahaut 719 3 0 17 17
  23 Weiland Eversole 56/ 3 0 16 16
  24 Brylee Wright 512 1 0 16 16
  25 Leo Johnson 499 3 0 12 12
Super Mini                
  1 Wyatt Sandy 701 11 15 178 178
  2 Cole Stalker 33 20 15 180 169
  3 Clayton Zimmerman 226 8 0 77 77
  4 Grant Foltin 46 6 15 57 57
  5 Joey Knott 52 4 15 43 43
  6 Josh Howley 151 3 0 38 38
  7 Nikko Husarik 811 4 0 34 34
  8 Cody Clark 513 3 0 29 29
  9 Crew Ramsey 920 2 0 28 28
  10 Lucas Wood 27 1 0 20 20
  11 Alex Colcer 215 1 0 20 20
  12 Wyatt Gerber 512 1 0 11 11
  13 Kolm Sloan 955 1 0 7 7
Women                
  1 Abygail Buettner 515 21 30 412 310
  2 Georgia Erhardt 34 21 30 280 228
  3 Kayla Ridder 487 16 30 170 165
  4 Lilly Tarbill 31 10 15 130 130
  5 Jenna Dawson 311 10 0 107 107
  6 Kenzie Aters 431 10 15 83 83
  7 Sienna Hastings 179 6 0 80 80
  8 Izabelle Behrends 11 5 15 74 74
  9 Harper Hastings 279 6 0 65 65
  10 Mia Obrochta 231 12 0 59 59
  11 Macy Vaughan 36 5 15 58 58
  12 Nicci Balzer 806 4 15 49 49
  13 Amanda Ward 451 5 0 49 49
  14 Amanda Au 1119 8 0 45 45
  15 Felicia Martin 103 6 15 40 40
  16 Julian Walters 110 3 15 31 31
  17 Rylee Woods 610 2 0 18 18
  18 Addison Smith 27 2 0 18 18
  19 Zola Andonopoulos 17 2 0 15 15
  20 Leila Wood 26 1 0 11 11
  21 Grace Gordon 226 1 0 11 11
  22 Kodie Kadinger 712 1 0 9 9
  23 Pita Andonopoulos 61 2 0 7 7
  24 Jaiden Minnaert 35 1 0 4 4
  25 Lucy Brewer 586 1 0 3 3