2025 AMA

District 17 Dirt Track

Championship Series

 

E-Mail is the best way for contact....Chad Turbett

9-19-2025 update and corrections

Races Included

#races Race_Date Track
1 9/6/25 Pekin Motorcycle Club
2 9/1/25 Central Illinois Motorcycle Club SCB
3 8/31/25 Central Illinois Motorcycle Club
4 8/23/25 Pekin Motorcycle Club
5 8/9/25 Lamoine Ramblers
6 8/2/25 Lamoine Ramblers
7 6/14/25 Lamoine Ramblers
8 6/7/25 Galesburg Motorcycle Club
9 6/1/25 PMC
10 5/31/25 Pekin Motorcycle Club
11 5/26/25 Central Illinois Motorcycle Club
12 5/25/25 Central Illinois Motorcycle Club
13 5/24/25 Central Illinois Motorcycle Club
14 5/17/25 Lamoine Ramblers
15 5/10/25 Pekin Motorcycle Club
16 4/26/25 Pekin Motorcycle Club

 

Class Place First Last Bike_# Races Bonus Total Pts Best 16
250cc                
  1 Audie Snelson 13 16 83 306 306
  2 Kaysen Buhl 6 16 77 270 270
  3 Braxton Ragan 84 9 50 230 230
  4 Rhett Larson 65 8 30 152 152
  5 Jayden Pribble 29 13 47 146 146
  6 Ayden Koonce 88 9 53 142 142
  7 Holden Conder 121 10 40 125 125
  8 Tamra Bickerton 28 13 45 120 120
  9 Colton Mortimer 217 10 20 100 100
  10 Hayden Davis 113 4 21 68 68
  11 Lydia Conder 77 8 26 64 64
  12 Bayne Nantz 13 4 10 56 56
  13 Morgan Reinhold 17 4 20 45 45
  14 Nick Daniels 232 2 0 29 29
  15 Kaitlyn Courtright 76 1 10 17 17
  16 Derrick Wells 22 1 0 9 9
  17 Carter Mortimer 45 2 0 7 7
450cc                
  1 Tysen Royer 93 15 60 251 251
  2 Cayden Cox 94 10 56 222 222
  3 Benjamin Weidner 321 11 50 161 161
  4 Trevor Tidwell 18 6 33 125 125
  5 Isaac VanKampen 217 10 48 119 119
  6 Colton Grove 22 6 26 114 114
  7 Kyle Snyder 17 5 53 94 94
  8 Tyler Tidwell 72 4 20 60 60
  9 Morgan Reinhold 17 5 26 58 58
  10 Aaron Reihl 39 3 29 51 51
  11 Hayden Davis 122 4 17 48 48
  12 Gavin Graybeal 69 6 20 45 45
  13 Rhett Larson 65 4 10 39 39
  14 Tristin Grove 21 4 0 38 38
  15 Richard Ivey III 202 1 10 21 21
  16 Landon Drowns 119 1 10 19 19
  17 Zaria Martens 8 2 0 15 15
  18 Robert Rhodes 134 1 0 10 10
  19 Jacob Schwieter 88 1 0 9 9
  20 Blake Svensson 28 1 0 8 8
50cc Chain                
  1 Tresser Bickerton 28 12 60 226 226
  2 Kye Shreves 12 8 43 126 126
  3 Cora Brown 18 7 44 112 112
  4 Hudson Waters 26 3 26 60 60
  5 Ayden Raitt 136 2 20 60 60
  6 Kyler Robertson 83 2 0 24 24
50cc Shaft                
  1 Jean West 41 16 74 305 305
  2 Jettson Sandoval 34 14 66 267 267
  3 Hudson Waters 14 9 62 190 190
  4 Owen Holloway 518 14 51 187 187
  5 Arizona Royer 10 15 54 182 182
  6 Colt Shreves 8 11 43 132 132
  7 Ember Havens 45 9 41 111 111
  8 Myah Brown 63 7 40 108 108
  9 Tresser Bickerton 28 3 20 76 76
  10 Keegan McKinney 16 7 26 62 62
  11 Briar Wilson 3 3 16 41 41
  12 Jade Herron 44 2 12 21 21
  13 Taten Shenaut 713 1 0 16 16
65cc                
  1 Hayden Mendenhall 405 14 86 325 325
  2 Oliver Hartley 23 11 40 248 248
  3 Tresser Bickerton 28 14 60 220 220
  4 Jack Holloway 217 14 53 169 169
  5 Kross Dearing 12 9 46 156 156
  6 Reid Hamann 45 6 30 97 97
  7 Corbin Carter 45 6 28 82 82
  8 Keagon Robertson 27 5 10 62 62
85cc                
  1 Hayden Mendenhall 405 14 86 293 293
  2 Jack Ofarrell 11 15 74 248 248
  3 Brentley Krimminger 72 9 30 185 185
  4 Myles Thompson 101 13 67 168 168
  5 Einder Farris 17 11 47 157 157
  6 Cash Carter 43 6 36 126 126
  7 Talon Nelson 541 8 30 125 125
  8 Oliver Hartley 144 6 23 115 115
  9 Kross Dearing 12 4 30 64 64
  10 Jayden Pribble 29 6 0 64 64
  11 Keagon Robertson 27 4 10 27 27
  12 Reid Hamann 147 2 0 21 21
Mad Dog                
  1 Audie Snelson 13 16 75 286 286
  2 Jack Ofarrell 11 15 78 272 272
  3 Willliam Thomas 22 11 73 199 199
  4 Holden Conder 77 10 41 187 187
  5 Ayden Koonce 514 10 51 168 168
  6 Kodi Bollinger 21 9 30 153 153
  7 Isaac VanKampen 7 10 50 140 140
  8 Ava Summers 756 7 30 84 84
  9 Colton Mortimer 217 8 20 83 83
  10 Braxton Ragan 21 3 0 60 60
  11 Timothy Sommer 171 7 20 60 60
  12 Jacob Glover 155 5 27 56 56
  13 Carter Mortimer 45 5 10 35 35
  14 Cayden Cox 153 3 0 35 35
  15 Landon Wilson 12 3 14 33 33
  16 Landon Drowns 121 1 10 12 12
  17 Zachary Grabon 33 2 0 6 6
  18 Zac Gosnell 211 1 0 4 4
Open A                
  1 Tysen Royer 93 15 60 237 237
  2 Braxton Ragan 84 9 46 178 178
  3 Cayden Cox 94 8 40 157 157
  4 Trevor Tidwell 18 7 36 136 136
  5 Benjamin Weidner 321 10 41 130 130
  6 Isaac VanKampen 217 11 50 118 118
  7 Tyler Tidwell 21 5 20 76 76
  8 Rhett Larson 65 6 20 67 67
  9 Colton Grove 22 5 23 63 63
  10 Steven Sandoval 44 2 10 46 46
  11 Chaz Parker 15 5 20 46 46
  12 Bayne Nantz 13 4 10 44 44
  13 Tristin Grove 21 4 0 38 38
  14 Kolton Featherston 157 2 0 31 31
  15 Jacob Schwieter 88 3 0 28 28
  16 Richard Ivey III 202 1 10 26 26
  17 Kyle Snyder 20 2 10 23 23
  18 Blake Svensson 28 1 10 21 21
  19 Gavin Graybeal 69 3 10 18 18
  20 Holden Conder 121 2 10 12 12
  21 Zaria Martens 8 2 0 6 6
Open B                
  1 Audie Snelson 13 16 86 367 367
  2 Kaysen Buhl 6 16 76 301 301
  3 Morgan Reinhold 17 9 47 130 130
  4 Aaron Reihl 39 6 46 121 121
  5 Colton Mortimer 217 10 20 121 121
  6 Jayden Pribble 29 6 40 100 100
  7 Lydia Conder 77 7 10 55 55
  8 Nathan Hennenfent 174 3 20 53 53
  9 Ayden Koonce 178 2 9 26 26
  10 Erik Hartley 23 2 10 20 20
  11 Zachary Grabon 33 1 10 18 18
  12 Paul Senneff 20 1 10 18 18
  13 Carter Mortimer 45 3 0 14 14
  14 Mark Brown 175 1 0 11 11
  15 Willliam Thomas 164 1 0 11 11
  16 Gavin Graybeal 69 1 0 11 11
  17 Hayden Davis 155 1 0 11 11
  18 Robert Rhodes 11 1 0 10 10
  19 Dominic Clouser 57 2 10 10 10
  20 Derrick Wells 22 1 0 6 6
OPEN QUAD                
  1 Kodi Bollinger 329 1 0 10 10
Open Youth Advanced                
  1 Hayden Mendenhall 405 14 83 271 271
  2 Jack Ofarrell 11 15 72 242 242
  3 Oliver Hartley 23 14 56 219 219
  4 Brentley Krimminger 72 9 30 182 182
  5 Myles Thompson 101 13 66 169 169
  6 Talon Nelson 541 8 46 167 167
  7 Kross Dearing 12 11 49 130 130
  8 Cash Carter 43 6 33 107 107
  9 Carter Mortimer 45 4 10 40 40
  10 Keagon Robertson 27 3 16 36 36
  11 Reid Hamann 45 2 0 19 19
  12 Einder Farris 17 1 0 11 11
OPEN YOUTH INT 6-9 YRS                
  1 Jack Holloway 217 12 56 197 197
  2 Tresser Bickerton 28 8 60 180 180
  3 Corbin Carter 45 6 33 127 127
  4 Cora Brown 18 7 40 108 108
  5 Kye Shreves 12 3 20 50 50
  6 Hudson Waters 26 1 0 11 11
Senior                
  1 Mark Schwieter 78 6 26 120 120
  2 Brian Hopper 54 6 31 116 116
  3 James Abbott 71 5 20 116 116
  4 Jacob Glover 22 11 47 106 106
  5 Erick Summers 742 7 30 105 105
  6 Richard Kent 67 3 26 62 62
  7 Greg Donley 48 4 10 55 55
  8 Mark Brown 75 6 0 49 49
  9 Willliam Thomas 18 3 19 46 46
  10 Chad Turbett 15 2 0 29 29
  11 Jared Parker 183 1 0 16 16
  12 Randall Senneff 89 1 10 14 14
  13 Frederick Roe 69 1 0 10 10
  14 Barry Johnson 53 1 0 4 4
Super Senior                
  1 Mark Schwieter 78 6 30 119 119
  2 Greg Donley 48 5 20 100 100
  3 James Abbott 71 5 7 84 84
  4 Mark Brown 75 6 0 62 62
  5 Bryan Graybeal 69 5 10 54 54
  6 Randall Senneff 89 5 20 51 51
  7 Richard Kent 67 3 20 47 47
  8 Scot Summer 8 3 10 34 34
  9 Nick Daniels 232 2 0 29 29
  10 Barry Johnson 177 3 0 13 13
  11 Donald Makeever 174 1 10 10 10
  12 Frederick Roe 69 1 0 10 10
  13 Charlie Wager 2 2 0 7 7
Veteran                
  1 Steven Sandoval 44 12 30 215 215
  2 William Kent 97 9 40 188 188
  3 Aaron Reihl 39 6 46 100 100
  4 Chaz Parker 15 6 30 80 80
  5 Kolton Featherston 40 3 20 66 66
  6 Richard Ivey III 202 3 20 62 62
  7 Trent McVey 179 2 30 60 60
  8 Kyle Snyder 180 3 30 58 58
  9 Blake Svensson 28 5 10 53 53
  10 Chase Wright 21 4 10 39 39
  11 Jacob Schwieter 88 4 0 29 29
  12 Zach Roe 73 2 10 27 27
  13 Paul Senneff 20 1 10 19 19
  14 Chad Turbett 15 2 0 18 18
  15 Brittany Kent 183 1 10 16 16
  16 Robert Rhodes 711 1 10 14 14
  17 Zachary Grabon 33 2 0 10 10
  18 Dominic Clouser 57 2 10 10 10
  19 Derrick Wells 22 1 0 5 5
Vintage                
  1 Cayden Cox 54 8 60 216 216
  2 Dan Reichert 19 11 56 174 174
  3 Jacob Glover 22 10 44 115 115
  4 Scot Summer 41 3 10 58 58
  5 Jay Cappis 512 5 0 38 38
  6 Zach Roe 73 2 10 36 36
  7 Greg Donley 15 1 10 30 30
  8 Brian Hopper 54 1 10 23 23
  9 Charlie Wager 2 2 0 23 23
  10 Kyle Snyder 72 1 0 11 11
  11 Chaz Parker 187 1 10 10 10
  12 Nick Rumbold 914 1 0 8 8
Youth MadDog                
  1 Einder Farris 17 11 60 199 199
  2 Myles Thompson 101 13 67 174 174
  3 Ayden Raitt 151 2 11 42 42