2025 AMA

District 17 Dirt Track

Championship Series

 

E-Mail is the best way for contact....Chad Turbett

9-8-2025 update and corrections

Races Included

#races Race_Date Track
1 9/1/25 Central Illinois Motorcycle Club SCB
2 8/31/25 Central Illinois Motorcycle Club
3 8/23/25 Pekin Motorcycle Club
4 8/9/25 Lamoine Ramblers
5 8/2/25 Lamoine Ramblers
6 6/14/25 Lamoine Ramblers
7 6/7/25 Galesburg Motorcycle Club
8 6/1/25 PMC
9 5/31/25 Pekin Motorcycle Club
10 5/26/25 Central Illinois Motorcycle Club
11 5/25/25 Central Illinois Motorcycle Club
12 5/24/25 Central Illinois Motorcycle Club
13 5/17/25 Lamoine Ramblers
14 5/10/25 Pekin Motorcycle Club
15 4/26/25 Pekin Motorcycle Club

 

Class Place First Last # Races Bonus Total Points Best 16
250cc                
  1 Audie Snelson 13 15 83 290 290
  2 Kaysen Buhl 6 15 77 259 259
  3 Braxton Ragan 84 9 50 230 230
  4 Jayden Pribble 29 12 47 136 136
  5 Ayden Koonce 88 8 53 134 134
  6 Rhett Larson 65 7 30 132 132
  7 Tamra Bickerton 28 12 45 113 113
  8 Holden Conder 121 9 40 112 112
  9 Colton Mortimer 217 10 20 100 100
  10 Hayden Davis 113 4 21 68 68
  11 Lydia Conder 77 8 26 64 64
  12 Bayne Nantz 13 4 10 56 56
  13 Morgan Reinhold 17 4 20 45 45
  14 Nick Daniels 232 2 0 29 29
  15 Kaitlyn Courtright 76 1 10 17 17
  16 Derrick Wells 22 1 0 9 9
  17 Carter Mortimer 45 2 0 7 7
450cc                
  1 Tysen Royer 93 14 60 245 245
  2 Cayden Cox 94 9 56 202 202
  3 Benjamin Weidner 321 10 50 150 150
  4 Colton Grove 22 6 26 114 114
  5 Trevor Tidwell 18 5 33 112 112
  6 Isaac VanKampen 217 9 48 112 112
  7 Kyle Snyder 17 5 53 94 94
  8 Morgan Reinhold 17 5 26 58 58
  9 Aaron Reihl 39 3 29 51 51
  10 Hayden Davis 122 4 17 48 48
  11 Gavin Graybeal 69 6 20 45 45
  12 Tyler Tidwell 72 3 20 44 44
  13 Tristin Grove 21 4 0 38 38
  14 Rhett Larson 65 3 10 29 29
  15 Richard Ivey III 202 1 10 21 21
  16 Zaria Martens 8 2 0 15 15
  17 Robert Rhodes 134 1 0 10 10
50cc Chain                
  1 Tresser Bickerton 28 11 60 216 216
  2 Kye Shreves 12 7 43 122 122
  3 Cora Brown 18 7 44 112 112
  4 Kyler Robertson 83 2 0 24 24
  5 Hudson Waters 26 1 0 11 11
50cc Shaft                
  1 Jean West 41 15 74 292 292
  2 Jettson Sandoval 34 13 66 251 251
  3 Owen Holloway 518 13 51 177 177
  4 Arizona Royer 10 13 54 166 166
  5 Colt Shreves 8 10 43 124 124
  6 Hudson Waters 14 6 36 117 117
  7 Myah Brown 63 7 40 108 108
  8 Ember Havens 45 8 41 102 102
  9 Tresser Bickerton 28 3 20 76 76
  10 Keegan McKinney 16 5 26 52 52
  11 Briar Wilson 3 3 16 41 41
  12 Jade Herron 44 2 12 21 21
65cc                
  1 Hayden Mendenhall 405 15 112 366 366
  2 Oliver Hartley 23 12 40 264 264
  3 Tresser Bickerton 28 13 60 210 210
  4 Kross Dearing 12 11 67 195 195
  5 Jack Holloway 217 13 53 165 165
  6 Reid Hamann 45 6 30 97 97
  7 Corbin Carter 45 6 28 82 82
  8 Keagon Robertson 27 7 20 75 75
85cc                
  1 Hayden Mendenhall 405 11 60 218 218
  2 Jack Ofarrell 11 12 51 190 190
  3 Brentley Krimminger 72 9 30 185 185
  4 Myles Thompson 101 8 48 117 117
  5 Einder Farris 17 8 30 114 114
  6 Talon Nelson 541 6 20 104 104
  7 Cash Carter 43 5 20 94 94
  8 Oliver Hartley 144 4 23 83 83
  9 Jayden Pribble 29 6 0 64 64
  10 Kross Dearing 12 2 9 25 25
  11 Reid Hamann 147 1 0 11 11
  12 Keagon Robertson 27 1 0 5 5
Mad Dog                
  1 Audie Snelson 13 15 75 273 273
  2 Jack Ofarrell 11 14 78 252 252
  3 Willliam Thomas 22 10 73 190 190
  4 Holden Conder 77 9 41 176 176
  5 Ayden Koonce 514 9 51 158 158
  6 Kodi Bollinger 21 9 30 153 153
  7 Isaac VanKampen 7 9 50 133 133
  8 Colton Mortimer 217 8 20 83 83
  9 Ava Summers 756 6 30 76 76
  10 Braxton Ragan 21 3 0 60 60
  11 Timothy Sommer 171 6 20 56 56
  12 Jacob Glover 155 5 27 56 56
  13 Landon Wilson 12 3 14 33 33
  14 Carter Mortimer 45 4 10 29 29
  15 Cayden Cox 153 2 0 19 19
  16 Zachary Grabon 33 2 0 6 6
  17 Zac Gosnell 211 1 0 4 4
Open A                
  1 Tysen Royer 93 14 60 230 230
  2 Braxton Ragan 84 9 46 178 178
  3 Cayden Cox 94 7 40 144 144
  4 Benjamin Weidner 321 9 41 119 119
  5 Trevor Tidwell 18 6 36 116 116
  6 Isaac VanKampen 217 10 50 109 109
  7 Colton Grove 22 5 23 63 63
  8 Tyler Tidwell 21 4 20 60 60
  9 Rhett Larson 65 5 20 57 57
  10 Steven Sandoval 44 2 10 46 46
  11 Bayne Nantz 13 4 10 44 44
  12 Tristin Grove 21 4 0 38 38
  13 Chaz Parker 15 4 20 38 38
  14 Kolton Featherston 157 2 0 31 31
  15 Jacob Schwieter 88 3 0 28 28
  16 Richard Ivey III 202 1 10 26 26
  17 Kyle Snyder 20 2 10 23 23
  18 Blake Svensson 28 1 10 21 21
  19 Gavin Graybeal 69 3 10 18 18
  20 Holden Conder 121 2 10 12 12
  21 Zaria Martens 8 2 0 6 6
Open B                
  1 Audie Snelson 13 15 86 347 347
  2 Kaysen Buhl 6 15 76 285 285
  3 Morgan Reinhold 17 9 47 130 130
  4 Colton Mortimer 217 10 20 121 121
  5 Aaron Reihl 39 6 46 121 121
  6 Jayden Pribble 29 5 40 87 87
  7 Lydia Conder 77 7 10 55 55
  8 Nathan Hennenfent 174 3 20 53 53
  9 Ayden Koonce 178 2 9 26 26
  10 Paul Senneff 20 1 10 18 18
  11 Zachary Grabon 33 1 10 18 18
  12 Willliam Thomas 164 1 0 11 11
  13 Mark Brown 175 1 0 11 11
  14 Hayden Davis 155 1 0 11 11
  15 Gavin Graybeal 69 1 0 11 11
  16 Dominic Clouser 57 2 10 10 10
  17 Derrick Wells 22 1 0 6 6
  18 Carter Mortimer 45 2 0 5 5
OPEN QUAD                
  1 Kodi Bollinger 329 1 0 10 10
Open Youth Advanced                
  1 Hayden Mendenhall 405 13 83 255 255
  2 Jack Ofarrell 11 14 72 229 229
  3 Oliver Hartley 23 13 56 199 199
  4 Brentley Krimminger 72 9 30 182 182
  5 Talon Nelson 541 8 46 167 167
  6 Kross Dearing 12 11 49 130 130
  7 Myles Thompson 101 8 49 122 122
  8 Cash Carter 43 5 20 81 81
  9 Carter Mortimer 45 3 10 31 31
  10 Reid Hamann 45 2 0 19 19
OPEN YOUTH INT 6-9 YRS                
  1 Jack Holloway 217 11 56 181 181
  2 Tresser Bickerton 28 7 60 160 160
  3 Corbin Carter 45 6 33 127 127
  4 Cora Brown 18 7 40 108 108
  5 Kye Shreves 12 2 20 37 37
Senior                
  1 Brian Hopper 54 6 31 116 116
  2 Mark Schwieter 78 5 26 104 104
  3 James Abbott 71 4 20 96 96
  4 Erick Summers 742 6 30 92 92
  5 Jacob Glover 22 9 27 68 68
  6 Richard Kent 67 3 26 62 62
  7 Greg Donley 48 4 10 55 55
  8 Mark Brown 75 6 0 49 49
  9 Willliam Thomas 18 2 19 35 35
  10 Chad Turbett 15 2 0 29 29
  11 Jared Parker 183 1 0 16 16
  12 Randall Senneff 89 1 10 14 14
  13 Frederick Roe 69 1 0 10 10
  14 Barry Johnson 53 1 0 4 4
Super Senior                
  1 Mark Schwieter 78 5 30 112 112
  2 Greg Donley 48 5 20 100 100
  3 James Abbott 71 4 7 74 74
  4 Mark Brown 75 6 0 62 62
  5 Bryan Graybeal 69 4 10 50 50
  6 Richard Kent 67 3 20 47 47
  7 Nick Daniels 232 2 0 29 29
  8 Scot Summer 8 2 10 25 25
  9 Randall Senneff 89 3 10 22 22
  10 Barry Johnson 177 3 0 13 13
  11 Donald Makeever 174 1 10 10 10
  12 Frederick Roe 69 1 0 10 10
  13 Charlie Wager 2 2 0 7 7
Veteran                
  1 Steven Sandoval 44 11 30 195 195
  2 William Kent 97 8 40 172 172
  3 Aaron Reihl 39 6 46 100 100
  4 Chaz Parker 15 6 30 80 80
  5 Kolton Featherston 40 3 20 66 66
  6 Richard Ivey III 202 3 20 62 62
  7 Trent McVey 179 2 30 60 60
  8 Kyle Snyder 180 3 30 58 58
  9 Blake Svensson 28 4 10 42 42
  10 Chase Wright 21 4 10 39 39
  11 Zach Roe 73 2 10 27 27
  12 Paul Senneff 20 1 10 19 19
  13 Chad Turbett 15 2 0 18 18
  14 Brittany Kent 183 1 10 16 16
  15 Jacob Schwieter 88 3 0 16 16
  16 Robert Rhodes 711 1 10 14 14
  17 Zachary Grabon 33 2 0 10 10
  18 Dominic Clouser 57 2 10 10 10
  19 Derrick Wells 22 1 0 5 5
Vintage                
  1 Cayden Cox 54 7 60 196 196
  2 Dan Reichert 19 10 56 163 163
  3 Jacob Glover 22 8 24 76 76
  4 Scot Summer 41 2 10 42 42
  5 Jay Cappis 512 5 0 38 38
  6 Zach Roe 73 2 10 36 36
  7 Greg Donley 15 1 10 30 30
  8 Brian Hopper 54 1 10 23 23
  9 Charlie Wager 2 2 0 23 23
  10 Kyle Snyder 72 1 0 11 11
  11 Chaz Parker 187 1 10 10 10
  12 Nick Rumbold 914 1 0 8 8
Youth MadDog                
  1 Einder Farris 17 8 40 149 149
  2 Myles Thompson 101 8 50 120 120