2007 Final  D-17 Points for Trials

Jeff Weikert Director

Names Wapello Byron Elmwood Gilberts Smithshire Polo Platteville Baraboo Gilberts Byron Wapello Totals
E Novice
Barry Cooling 0 0 18 0 0 0 0 0 0 0 0 18
David Ilmberger 0 0 30 0 0 0 0 0 0 0 0 30
Jeff Jack 25 30 0 0 0 0 0 0 0 0 0 55
Bailey Hoover 30 0 21 18 0 0 0 0 0 0 0 69
Dillan Ilmberger 0 0 25 21 60 0 0 0 0 0 0 106
Tim Pickett 0 25 0 25 0 30 0 30 30 0 0 140
Jeff Weikert 21 21 0 30 50 25 0 0 25 30 30 232
D Intermediate
Kent Franklin 0 0 0 16 0 0 0 0 0 0 0 16
Sara Pranskunas 0 0 0 0 0 21 0 0 0 0 0 21
Chuck Biesecker 0 0 0 0 0 0 0 0 25 0 0 25
Bill Bestow 0 0 0 0 0 0 0 0 0 25 0 25
Chuck Hoover 30 0 0 0 0 0 0 0 0 0 0 30
Glen Fuegen 0 0 0 0 0 30 0 0 0 0 0 30
Dillan Ilmberger 0 0 0 0 0 0 0 0 18 18 0 36
Eric Hail 0 0 25 21 0 0 0 0 0 0 0 46
Barry Cooling 0 0 0 0 32 13 0 0 0 0 25 70
Bailey Hoover 0 0 0 0 36 15 0 0 20 0 0 71
David Ilmberger 0 0 0 30 50 18 0 0 0 0 0 98
Steve Reed 0 0 21 0 42 14 0 30 0 20 21 148
Dustin Ilmberger 25 0 30 18 60 16 0 0 0 0 0 149
Bob Wrobel 0 30 0 25 0 25 0 0 30 30 30 170
C Advanced
Jay Williamson 0 0 13 0 0 0 0 0 0 0 0 13
Kent Franklin 0 0 0 0 0 0 0 13 0 0 0 13
Tom Gillespie 0 0 0 0 0 0 0 18 0 0 0 18
Jeff Policky 25 0 0 0 0 0 0 0 0 0 0 25
Dan Maupin 0 0 0 0 0 0 0 25 0 0 0 25
Jon Weikert 30 0 0 0 0 0 0 0 0 0 0 30
Dustin Ilmberger 0 0 0 0 0 0 0 0 0 12 18 30
Charlie Shanks 0 0 25 0 0 21 0 0 0 0 0 46
David Ilmberger 0 0 0 0 0 0 0 0 16 14 16 46
Dave Schigoda 0 25 0 0 0 0 0 20 0 18 0 63
Chris Freeman 14 0 0 15 26 14 0 0 15 13 0 97
Greg Floyd 21 0 21 0 42 0 0 0 0 0 21 105
Chuck Hoover 0 0 14 18 50 16 0 0 20 16 0 134
Guy Ritchie 15 21 15 16 28 15 0 0 14 0 14 138
Barton Tope 16 0 30 30 32 25 0 16 30 25 0 204
Anthony Meo 18 30 0 21 30 18 0 0 18 20 25 180
Tom Littlefield 0 0 18 25 60 30 0 30 25 30 30 248
B Sportsman
Brian Runyard 0 14 0 0 0 0 0 0 0 0 0 14
Eric Miller 0 0 0 0 22 0 0 0 0 0 0 22
Frank Totten 0 0 0 0 42 0 0 0 0 0 0 42
Dan Loer 0 0 0 0 30 25 0 0 0 0 0 55
Jeff Policky 0 30 15 14 0 0 0 0 0 0 0 59
Tom Bledsoe 0 0 25 0 36 0 0 0 0 0 0 61
Tom Gillespie 25 15 16 15 24 18 0 0 0 0 0 113
Dan Schaidle 0 0 14 0 50 30 0 25 0 25 0 144
Jon Weikert 0 21 18 16 28 0 0 0 30 16 18 147
Charlie Shanks 21 16 0 13 20 0 0 14 25 18 21 148
Ralph Littlefield 30 25 21 0 32 21 0 0 20 20 25 194
James Schaidle 0 0 30 30 60 0 0 20 0 30 30 200
A Expert
Dan Schaidle 0 0 0 0 0 0 0 0 0 0 0 0
Jim Schaidle 0 0 0 0 0 0 0 0 0 0 0 0
Ralph Littlefield 0 0 0 0 0 0 0 0 0 0 0 0
Charlie Shanks 0 0 0 0 0 0 0 0 0 0 0 0
Scott Payne 18 0 25 0 0 0 0 0 0 0 0 43
Jerad Chaney 0 0 0 0 50 0 0 0 0 0 0 50
Mike Tinkham 30 0 0 0 60 0 0 0 0 0 0 90
Austin Kent 25 30 0 30 36 0 0 30 0 30 30 211
Tim Harker 0 0 30 25 42 30 0 25 30 25 25 232
Vintage
Larry Williamson 0 0 25 0 0 0 0 0 0 0 0 25
Charles Thomas 0 0 21 0 0 0 0 0 0 30 0 51
Don Engerbretson 0 0 30 0 50 0 0 0 0 20 25 125
Roy Clugg 0 0 18 0 60 30 0 0 30 25 30 193
Womens
Sara Pranskunas 30 30 0 30 60 0 0 30 30 0 0 210
Women's Novice
Kathy Haselton 0 0 0 30 0 21 0 0 21 0 25 97
Patty Meo 0 0 0 25 0 25 0 0 25 0 30 105
Jennifer Maupin 30 30 0 0 60 30 0 0 30 30 21 231
Senior
Clark Runyard 0 0 0 0 0 21 0 0 0 0 0 21
Brian Runyard 0 0 0 0 0 25 0 0 0 0 0 25
Frank Totten 0 0 30 0 0 0 0 0 0 0 0 30
Alan Evans 0 0 0 0 0 0 0 0 30 25 0 55
Ray Pranskunas 25 0 0 0 60 0 0 0 0 20 0 105
Dan Maupin 30 30 0 30 50 30 0 0 25 30 30 255
17 Youth
Clay Cooling 0 0 0 0 0 0 0 0 0 0 25 25
Dillon Hoover 0 30 25 30 60 30 0 0 0 0 0 175
Luke Littlefield 0 0 30 25 50 25 0 30 30 30 30 250
PCC Youth
Luke Littlefield 25 0 0 0 0 0 0 0 0 0 0 25
Nathan Hail 0 0 25 0 0 0 0 0 0 0 0 25
Dillon Hoover 30 0 0 0 0 0 0 0 0 0 0 30
Matthew Williamson 0 0 30 0 0 0 0 0 0 0 0 30
Molly Littlefield 0 0 0 0 0 0 0 0 20 0 21 41
RJ Sanderson 0 0 0 0 0 0 0 30 30 0 0 60
Mitchell Littlefield 0 0 0 0 0 0 0 25 25 0 25 75
Caleb Sallows 0 0 18 0 50 0 0 0 0 0 30 98
Clayton Cooling 21 0 21 0 60 30 0 0 0 0 0 132
YUTE
Brents 25 0 0 0 50 0 0 0 0 20 25 120
Hoovers 30 0 25 21 36 25 0 0 20 0 0 157
Weikerts 21 25 21 25 42 0 0 0 30 25 21 210
Littlefields 0 0 30 30 60 30 0 30 30 30 30 270