Dirt Riders 10/5/08          
Class Place Points AMA # First Last Rider #
201-Open B            
  1 20 450794 Tyson Roth 205
  2 16 632861 Jerrod Marfell 249
  3 13 475798 Chris Mccrory 269
  4 11 869643 Kristofer Martin 209
  5 10 550357 Broc Marfell 237
  6 9 230426 Jay Nelson 229
  40 0 634124 Brandon Whipple 254
  40 0 573048 Kyle Bounds 299
201-Open C            
  1 20 1025552 Spencer Burke 818
  2 16 285386 Jason Drake 818
  3 13 1032559 Justin Newell 898
  4 11 351849 Micah Statler 827
  5 10 829434 Andrew Porter 815c
  6 9 622902 Brian Crawford 821
  7 8 816376 Doug Ogden 829
  8 7 869642 Steven Daniels 897
  9 6 831410 Dustin Thompson 886
  10 5 925087 Samuel Seghi 807
  11 4 499244 Nathan Strong 899
  12 3 255591 Anthony Wessing 898
  13 2 219566 Shane Cassiday 897
  14 1 630803 Jerry Wilson 882
  15 0 878291 Sam Adkisson 832
  16 0 881910 Joey Adkisson 814
  40 0 1053214 Anthony Leone 802
30+ A            
  1 20 636522 Pat McClure 414
  2 16 560392 Brad Powers 403
  3 13 599768 Clint Pherigo 445
  4 11 607018 Tim Farrell 420
  5 10 455257 Rich Bruce 416
  6 9 T539528 Peter Houser 498
  40 0 725528 Rick Ingold 499
30+ B            
  1 20 812809 Mark Spizzirri 557
  2 16 468547 Ronald Beach 516
  3 13 599772 Richard Vieregge 513
  4 11 235176 Brian Roland 523
  5 10 770940 Randy Peek 545
40+ A            
  1 20 382749 Don Raschke 604
  2 16 477968 Kenneth Otterbach 603
  3 13 265589 Tom Burtle 609
  4 11 237503 Tim Hemstreet 666
  5 10 162339 Darren Morgan 620
  6 9 601688 Terry Thiakos 669
  7 8 709717 Jim Schmidt 628
  8 7 522272 Chuck Hoormann 622
40+ B            
  1 20 769819 Mike Schobert 714
  2 16 370435 Reagon Rhodes 789
  3 13 812254 Jim Perry 734
  4 11 877943 Steve Pickerill 740
  5 10 565445 Richard Bell 799
  6 9 260371 Roy Northcutt 725
  7 8 394278 Rod Bergmann 707
  8 7 388788 Bob Marfell 766
  9 6 543126 Roger Strong 798
  10 5 233985 Frosty Clouser 744
  11 4 838587 Larry Fredrick 702
  40 0 T539527 Donald Herring 797
50            
  1 20 682349 Gary Peterson 635
  2 16 924620 Rick Mahrt 604
  3 13 338859 Roger Carroll 676
  4 11 629393 Gerhard Ward 531
  5 10 833639 Don Carqueville 699
  6 9 358613 Geoff Isringhausen 616
  7 8 357881 Tad Bonham 698
  8 7 569322 Si Keith 683
  9 6 217560 Pete Whitley 685
  10 5 T539529 Dave Capodice 695
  11 4 690757 Bob Mitchell 659
  40 0 279595 Donald Statler 696
50cc (4-6 yrs)            
  1 20 833996 Tanner Whipple 29
  2 16 830639 Dalton Garecht 22
  3 13 841078 Michael Burtle 12
  4 11 835716 Garrett Ward 31
  5 10 T539522 Kamryn Shickey 99
50cc (7-8 yrs)            
  1 20 252804 Haydon Schmidt 28
  2 16 832780 Ethan Blaise 56
  3 13 249646 Ben Wilson 13
  4 11 967665 Tallon Blaise 24
  5 10 847408 Bridget Guthish 17
  6 9 835717 Elijah Otterbach 42
65cc            
  1 20 672572 Dalton Brough 133
  2 16 557732 Jarred Hall 150
  3 13 649160 Rachel Guthish 157
  4 11 753267 Ronnie Beach 188
  5 10 741103 James Walls 122
  6 9 233983 Cody Kennedy 139
  7 8 214260 Joshua Seibert 152
  8 7 699533 Tyler Spizzirri 104
65cc Beginner            
  1 20 262220 Ty Kinkelaar 106
  2 16 996551 Jeff Gourley 116
  3 13 716313 Jamie Wilson 108
  4 11 241289 Aspen Park 109
  5 10 865811 Braxton Bill 129
  6 9 831352 Colton Brough 122
  7 8 857681 Brayden Pickerill 163
  8 7 835718 Bryce Otterbach 186
  9 6 885196 Kolton Featherston 7
  10 5 859046 Ryan Farrell 142
85cc            
  1 20 807508 Jake Seibert 319
  2 16 547997 Travis Ward 351
  3 13 991934 Tyler Sanders 303
  4 11 779936 Drake Lineback 312
  5 10 829445 Devon Fredrick 330
  6 9 855339 Grant Bodmer 345
  7 8 879686 Jon Adkisson 399
86-200 B            
  1 20 599520 Joshua Rhodes 306
  2 16 513983 Sean Sexton 328
  3 13 232275 Ovidio Lopez 313
  4 11 535643 Ben Schmidt 388
  40 0 775999 Eric Jackson 300
86-200 C            
  1 20 726525 Jay Capodice 950
  2 16 512204 Keagan Schmidt 988
  3 13 857027 Alec Bill 941
  4 11 674501 Alec Perry 929
  5 10 833994 JJ Cones 946
  6 9 860646 Josh Fehring 958
  7 8 513988 Scott Sexton 905
  8 7 830642 Drake Pollitt 999
  9 6 365796 Tony Spizzirri 992
  10 5 886833 Chris Koehler 997
  11 4 887045 Tony Wessing 999
86-Open A            
  1 20 375987 Matt Capodice 152
  2 16 643147 Mike Capodice 198
  3 13 450779 Mike Armstrong 100
  4 11 433761 Derek Toberman 144
  5 10 452721 Rick Kinkelaar 132
  6 9 691505 Paul Mitzelfelt 199
  7 8 659780 Jeff Snedecor 104
  8 7 569331 Jesse Keith 103
  9 6 603948 Robert Johnson 154
  10 5 599770 Jake Lynn 106
AA            
  1 20 611274 Lee Lankutis 11
  2 16 358614 Dan Burgard 99
  3 13 406057 Jared Parker 38
  4 11 648473 Lars Valin 5
  5 10 556180 Matt Westlake 12
  6 9 216120 Dave Edsall 23
  7 8 454987 Mike Tinkham 92
  8 7 566324 Nolan Whitesell 24
Women            
  1 20 405235 Hannah Keith 499
  2 16 885952 Veronica Martin 406
  3 13 992707 Taylor Clark 430
  4 11 529524 Makia Hoormann 407
  5 10 935197 Cyndi Seibert 403
  6 9 441977 Carol Rhodes 446