Motosports Park Ltd.

4-27 Nuclear Race 1 

Class Place Points Number First Last
125 A
1 20 724 MATT HOPKINS
2 16 558 BRAD MODJEWSKI
3 13 837 ROSS MARTIN
4 11 911 GREG HOCHMUTH
5 10 112 KEVIN MARKWARDT
6 9 540 TAD TYRELL
7 8 454 MATT KASPER
8 7 754 JOE SKODRAS
9 6 215 TRAVI WAYNE
10 5 111 JUSTI KELLY
11 4 873 CHRIS SCHMULBACH
12 3 19 TODD MENCIAS
13 2 623 CHAD JOHNSON
14 1 925 STEVE HOWELL
15 0 318 SEAN BANDY
16 0 134 JOE RABIOLA
17 0 181 JIMMY SKEETERS
18 0 865 DAN OCONNER
19 0 249 RYAN KESSINGER
125 B
1 20 95 DEREK WHITNEY
2 16 734 CHRIS LAZZARETTO
3 13 255 EDDIE SINS
4 11 926 BLAKE MARTINSON
5 10 26 ERIC FEUILLERAT
6 9 90 TODD GRUBE
7 8 73 JON SIX
8 7 761 MICHA VITTETOE
9 6 74 TONY KUTZLER
10 5 215 SHAWN SCHAEFER
11 4 175 MICHA GRAY
12 3 55 CHRIS BURCHETT
13 2 95 LUKE TERLINDEN
14 1 48 CORY LINGLE
15 0 523 LUKE ERICKSON
16 0 34 CASEY SCHAEFFER
17 0 94 ANDRE TYRRELL
18 0 32 PATRI PROFITA
19 0 524 LEE SCHAUFEL
20 0 48 JONAS MORGAN
21 0 109 JEREM JOHNSON
22 0 742 MATT STOKES
23 0 431 ANDRE WHITEHEAD
24 0 232 MATT CLAYBURN
25 0 111 BRIAN KOOISTTRA
26 0 399 MARK KEHM
27 0 274 BILLY HOLZHAUER
28 0 12 BRYAN GREENO
29 0 597 RON MITCHELL
30 0 301 ALEX MAAS
31 0 29 CORY IVERSON
32 0 299 MICHE POLLNOW
33 0 44 DAVE BERGERON
34 0 114 CHAD LINDAHL
35 0 484 JACOB FAIVER
36 0 180 RICK RUBICZ
37 0 17 JOEL BRITT
38 0 129 RYAN MEISCH
39 0 921 CHAD HERMAN
40 0 169 TIM SAMELSTAD
41 0 121 JOHN TATER
42 0 79 BRAND HASTINGS
43 0 86 MATT BAUER
44 0 0 SCOTT KOOISTTRA
45 0 486 AUSTI BRACK
46 0 164 MIKE WEESA
47 0 130 PAUL SCHWABE
48 0 114 JASON DONEGAN
49 0 43 RICHA KNIAZ
50 0 318 STEVE IZATT
125 C
1 20 82 DENNI ROUSHIA
2 16 52 ADAM HICKMANN
3 13 24 NICK ROSHELSEN
4 11 69 TONY MEIVES
5 10 222 CURTI LIBY
6 9 772 IAN PARKE
7 8 339 PHIL BERNDT
8 7 624 CESAR VEGA
9 6 412 RICH HOOK
10 5 633 TABAT MILLER
11 4 243 MIKE HARNISH
12 3 332 KYLE NEIBORG
13 2 528 GARY BEEMAN
14 1 210 CHRIS KNIAZ
15 0 16 CHAD ZUBERBUHLER
16 0 61 BRIAN JORDAN
17 0 340 DALE JANUS
18 0 119 BRAND MCKEAN
19 0 181 CJ HENDRICK
20 0 720 JEFF STONE
21 0 127 WYATT HALL
22 0 21 MAT CARPENTER
23 0 171 JASON WELCH
24 0 374 BRAND SCHAEFFER
25 0 754 TRIST KOMIDINA
26 0 23 PAUL KLINGENMEYER
27 0 19 ANDRE FRONTZAK
28 0 741 TRAVI RUCHTI
29 0 400 JOSH KREGER
30 0 172 PAUL LAZZARONI
31 0 531 MICHA SCHMITT
32 0 31 RICH MCGLAUGHLIN
33 0 735 GEOF ALLEN
34 0 95 CHRIS DEGELAND
35 0 104 CHASE MCAULIFFE
36 0 45 ORY HESPELER
37 0 474 MARCU HEFTY
38 0 147 JAKE TRADER
39 0 334 TONY BLEMKE
40 0 123 JAMES FIFIELD
41 0 420 TOM HAYUNGA
14*24
1 20 724 MATT HOPKINS
2 16 925 STEVE HOWELL
3 13 217 CHRIS WAGNER
4 11 734 CHRIS LAZZARETTO
5 10 623 CHAD JOHNSON
6 9 134 JOE RABIOLA
7 8 92 CRIS MURRAY
8 7 97 JAKE DOBBRAZT
9 6 0 SCOTT KOOISTTRA
10 5 59 JOE HART
11 4 215 TRAVI WAYNE
12 3 95 LUKE TERLINDEN
13 2 180 RICK RUBICZ
14 1 23 JIM KRUGER
15 0 318 SEAN BANDY
16 0 55 CHRIS BURCHETT
17 0 524 LEE SCHAUFEL
18 0 181 JIMMY SKEETERS
19 0 123 JORDA KRISCH
20 0 878 CRAIG WYATT
21 0 52 ADAM HICKMANN
22 0 633 TABAT MILLER
23 0 90 TODD GRUBE
24 0 349 NICK MELLINGER
25 0 44 LYNAR JONES
26 0 86 MATT BAUER
27 0 175 MICHA GRAY
28 0 240 RYAN GEORGE
29 0 43 RICHA KNIAZ
30 0 150 CHAD LINDAHL
31 0 727 KEN LUPI
32 0 173 ROBER FISHER
33 0 19 NICK PINEVIEWDR
34 0 72 BRECK BONNELL
35 0 963 JEREM WITEK
25+ A
1 20 404 KARTE BUSSE
2 16 746 JEFF HILL
3 13 47 MARK WRIGHT
4 11 707 JAMES ABBOTT
5 10 294 BOBBY JONES
6 9 7 PAT HAGEN
7 8 3 JOE SEILER
8 7 36 ANDY STACY
9 6 311 EDDIE WILLIAMS
10 5 530 CHAD STANKP
11 4 232 MATT CLAYBURN
12 3 873 CHRIS SCHMULBACH
25+ B
1 20 78 JOEL FONSECA
2 16 558 EDDIE HODGES
3 13 267 DOUG HARNS
4 11 107 RYAN PYLE
5 10 42 RICHA TUCKNOTT
6 9 26 NICK TIANIBUS
7 8 392 MARTI VOSS
8 7 85 JASON LANDERS
250 A
1 20 558 BRAD MODJEWSKI
2 16 837 ROSS MARTIN
3 13 911 GREG HOCHMUTH
4 11 540 TAD TYRELL
5 10 112 KEVIN MARKWARDT
6 9 347 ANDRE THYBERG
7 8 404 KARTE BUSSE
8 7 111 JUSTI KELLY
9 6 217 CHRIS WAGNER
10 5 19 TODD MENCIAS
11 4 754 JOE SKODRAS
12 3 454 MATT KASPER
13 2 11 DAVIN EBERHARDT
14 1 925 STEVE HOWELL
15 0 92 CRIS MURRAY
16 0 155 DAVE SHAGE
17 0 865 DAN OCONNER
250 B
1 20 926 BLAKE MARTINSON
2 16 97 JAKE DOBBRAZT
3 13 255 EDDIE SINS
4 11 483 PAUL GERKE
5 10 59 JOE HART
6 9 431 ANDRE WHITEHEAD
7 8 83 CHRIS MICHELS
8 7 349 LEE PETERS
9 6 123 JORDA KRISCH
10 5 878 CRAIG WYATT
11 4 240 RYAN GEORGE
12 3 42 DAVE MUNN
13 2 107 RYAN PYLE
14 1 29 ZACH GRZYWA
15 0 176 GAB PHILLIPS
16 0 120 NIC WRIGHT
17 0 514 JUSTI TREDER
18 0 523 LUKE ERICKSON
19 0 201 ADAM HAWKINSON
20 0 196 JIM POLLNOW
21 0 621 MATT JAKOVEC
22 0 484 JACOB FAIVER
23 0 169 TIM SAMELSTAD
24 0 173 ROBER FISHER
25 0 21 PAUL CANPEN
250 C
1 20 26 ERIC PETERS
2 16 222 TOM COX
3 13 218 CHRIS COX
4 11 415 TRAVI HAGEN
5 10 169 JUSTI MELLOR
6 9 119 BRAND MCKEAN
7 8 339 PHIL BERNDT
8 7 614 CHAD BAKER
9 6 17 TYLER EDGELL
10 5 44 LYNAR JONES
11 4 4 ERIC LANGE
12 3 35 RANDY JULSETH
13 2 99 BEN BADEAU
14 1 89 MARSH FISCHER
15 0 193 MIKE DECK
16 0 910 JAMEY DALBY
17 0 963 JEREM WITEK
18 0 107 CORY AUGUSTINE
19 0 77 JASON MANNIS
20 0 104 NICK MOORE
21 0 15 ALLEN MEYER
22 0 42 DAVE JONES
23 0 167 THOMA TOWNS
24 0 811 ADAM DOUGLAS
25 0 925 JOHN CIRIGASSI
26 0 349 NICK MELLINGER
30+ A
1 20 9 DENNI HAWTHORNE
2 16 707 JAMES ABBOTT
3 13 746 JEFF HILL
4 11 873 CHRIS SCHMULBACH
5 10 294 BOBBY JONES
6 9 7 PAT HAGEN
7 8 3 JOE SEILER
8 7 311 EDDIE WILLIAMS
9 6 47 MARK WRIGHT
10 5 78 MIKE BERGMAN
11 4 365 RYAN ROWDER
12 3 278 BRYAN AUSTIN
13 2 93 ROY NAFZGER
14 1 530 CHAD STANKP
30+ B
1 20 216 VINCE GALLO
2 16 243 MIKE HARNISH
3 13 103 JOHN MINARD
4 11 555 TOM CONROY
5 10 558 EDDIE HODGES
6 9 81 WILLI MARTIN
7 8 415 TRAVI HAGEN
8 7 103 ORVIL KLINE
9 6 267 DOUG HARNS
10 5 251 KIPP JOHNSON
11 4 410 STEVE MEYERS
12 3 202 WILLI ZIESK
13 2 218 DAN MEEGAN
14 1 416 MIKE PERA
15 0 35 ANDY KOOISTRA
16 0 35 RANDY JULSETH
17 0 51 ROBER KELLY
18 0 700 PETE REITSCH
19 0 798 DAVE DEGELAU
20 0 196 JIM POLLNOW
21 0 85 JASON LANDERS
22 0 537 ERIC BETHKE
23 0 55 KEVIN YDE
24 0 37 IAN WRIGHT
25 0 229 ERIC GERLEVE
26 0 341 JAMES RYAN
27 0 392 MARTI VOSS
28 0 43 TONY SMITH
29 0 4 EDWAR ZELASKO
30 0 111 MARTI HESPELER
31 0 162 RICHA ROS
35
1 20 36 ANDY STACY
2 16 9 DENNI HAWTHORNE
3 13 180 KEVIN POPEAKO
4 11 365 RYAN ROWDER
5 10 93 ROY NAFZGER
6 9 2 SCOTT RHOTON
7 8 87 SCOTT CAMPBELL
8 7 6 CARL BESCH
9 6 278 BRYAN AUSTIN
10 5 414 ED MUHR
11 4 150 SCOTT LINDAHL
12 3 412 LANCE MCKEAN
13 2 78 MIKE BERGMAN
14 1 158 ROBER MACULAN
15 0 6 MARK BONNELL
16 0 48 JAMES HOLMES
17 0 55 KEVIN YDE
18 0 106 DOUGL LECTZOW
19 0 80 DAVE THOMAS
20 0 229 ERIC GERLEVE
21 0 103 JOHN MINARD
40
1 20 93 ROY NAFZGER
2 16 959 DENNI VITTETOE
3 13 2 SCOTT RHOTON
4 11 103 ORVIL KLINE
5 10 114 GREG MELLINGER
6 9 35 ANDY KOOISTRA
7 8 36 ANDY STACY
8 7 21 RANDY CHAPPLE
9 6 57 ED PETERSON
10 5 6 CARL BESCH
11 4 80 DAVE THOMAS
12 3 150 SCOTT LINDAHL
13 2 45 DAVE ANTOLAK
14 1 235 WILLI HOLZAPFEL
15 0 611 MICHA SIMON
16 0 26 DON HACHMEISTER
17 0 14 CRAIG LECLAIRE
18 0 15 ALLEN MEYER
19 0 925 JOHN CIRIGASSI
20 0 700 PETE REITSCH
4-Wheel A
1 20 15 DEREK HEIER
2 16 47 JASON WALKINGTON
3 13 181 TERRY DUNKEL
4 11 36 DUANE SPRINGER
5 10 22 LYLE KOHLEY
4-Wheel B
1 20 557 ADAM WARREN
2 16 28 KENNY HEINZ
3 13 91 JIM WIENNE
4 11 135 JOHN SEFFROOD
5 10 40 THOMA HOLDER
6 9 41 RANDA HERBRAND
7 8 32 ANDRE MAASS
8 7 134 JOE PICKETT
9 6 147 JASON DIXON
10 5 152 DAVE ERNST
11 4 111 RICH MANOS
12 3 33 ZACH KYER
13 2 121 ADAM GRAY
14 1 22 DAN SEVERSON
15 0 73 ED ENGEL
16 0 24 ADAM BRADLEY
50 Jr
1 20 64 BRYCE IVEY
2 16 190 NICK MERRITT
3 13 99 ROBER WEHN
4 11 353 DEVIN DECKER
5 10 6 TAYLO MCLAUGHLIN
6 9 98 TOM JUNGLES
7 8 104 BAILY STEFKA
8 7 555 BILLY HOLZAPFEL
9 6 63 BRODY FRYE
10 5 228 AUSTI SUTHERLAND
11 4 153 GAVIN DECKER
12 3 32 ARIC JORDAN
13 2 131 JOE VOLTL
50 Sr
1 20 194 BRAND POPE
2 16 329 ROBER MCKAY
3 13 146 REESE MILLER
4 11 66 DUSTI BARTZ
5 10 994 RICK NICHOL
6 9 29 BRIAN MCKAY
7 8 116 VINCE GALLO
8 7 253 LINK DECKER
9 6 57 KLYE CAMPBELL
10 5 53 KODY KAMM
11 4 224 JACOB SUTHERLAND
12 3 102 COLE NELSEN
13 2 35 NIC GASKELL
14 1 39 NICH LATOUR
15 0 13 TYLER HUNT
16 0 17 JUSTI BECK
17 0 112 AUSTI GROSSICH
18 0 639 ZACH DODGE
19 0 5 TAYLO MCLAUGHLIN
50
1 10 26 DON HACHMEISTER
2 7 611 MICHA SIMON
3 4 14 CRAIG LECLAIRE
4 1 60 DON BOLDAN
65cc
1 20 53 KODY KAMM
2 16 45 CHRIS ANTOLAK
3 13 194 BRAND POPE
4 11 544 KYLE MIERZEJEWSKI
5 10 12 CODY SPENO
6 9 224 JOE DALZELL
7 8 29 GREG HUNT
8 7 191 KYLE COLLALTI
9 6 114 JACOB KELSEY
10 5 329 ROBER MCKAY
11 4 122 JAKAB BARKER
12 3 11 DAN LATOUR
13 2 117 LEVI KIPP
14 1 146 REESE MILLER
15 0 66 DUSTI BARTZ
16 0 23 TYLER SARVER
17 0 61 ADAM JORDAN
18 0 93 DURK ROPER
19 0 25 BRIAN MCKAY
20 0 37 JON WILLIAMS
21 0 8 ALEX ROZVORIL
22 0 16 JACOB SHERMAN
23 0 58 MANUA ALVARADO
24 0 921 DAN STOCKTON
25 0 924 DAN REMEL
26 0 31 ZACK SCOTT
27 0 189 THOMA GARRETT
28 0 82 DEREK WHITCOMB
29 0 28 KYLE PRATT
30 0 193 ROBER MIERZEJEWSKI
31 0 170 CHAD SMITH
32 0 135 SAM ALVARADO
33 0 7 EVAN FISCHER
34 0 17 JUSTI BECK
35 0 292 CADNE NICKLOS
36 0 112 BRET BERENT
37 0 114 RYAN OLSON
38 0 102 COLE NELSEN
39 0 326 DADE NOONES
40 0 118 JOSHU PARIS
41 0 5 STEVE PAGE
42 0 511 ADAM BARNARD
43 0 800 TREY CASPER
85 Jr
1 20 23 JOSEP TARVER
2 16 30 KYLE WHITE
3 13 116 ADAM BERG
4 11 986 NICH MARTINSON
5 10 24 SAGE BROWN
6 9 555 JUSTI NALEZNY
7 8 94 STEVE PAGE
8 7 49 ETHAN MARTIN
9 6 402 CODY KRAUSE
10 5 171 BRITT MITCH
11 4 191 KYLE COLLALTI
12 3 118 JOSHU PARIS
13 2 29 GREG HUNT
14 1 114 JACOB KELSEY
15 0 331 WESTO MAASS
16 0 587 DURK ROPER
17 0 12 CODY SPENO
18 0 3 KEVIN HAWTHORNE
19 0 117 LEVI KIPP
20 0 45 CHRIS ANTOLAK
21 0 119 MAT MEYERS
22 0 120 JORDA KLINGBAIL
23 0 224 JOE DALZELL
24 0 400 ZACH LOWE
25 0 16 JACOB SHERMAN
26 0 37 JON WILLIAMS
27 0 21 DUSTI MCCAWEN
28 0 106 CHASE FARRELL
29 0 930 TYLER VAUGH
30 0 1 STEVE CEIATHAHER
31 0 36 JOSHU PHILBRICK
32 0 17 JUSTI BECK
33 0 11 TYLER VINCENT
34 0 42 CLAYT BICKER
85 Sr
1 20 62 CODY SIMONTON
2 16 28 CASEY PROFITA
3 13 274 BILLY HOLZHAUER
4 11 25 ADAM TARARA
5 10 189 JAMES GARRETT
6 9 887 TY TYRRELL
7 8 471 CODY SOKOLIK
8 7 290 TRAVI SCHAEFFER
9 6 209 KURT MANDERSCHEID
10 5 164 JEREM GIESHOLT
11 4 297 WILLI MAASS
12 3 105 JAMES ZIESK
13 2 88 CARME MANNO
14 1 95 RYAN HAGEN
15 0 99 JUSTI BAKER
16 0 11 CHRIS MONSEN
17 0 69 JACOB KENYON
18 0 32 BRENT CROSS
19 0 388 JONAT OSBORN
20 0 128 KARL KOCH
21 0 153 MATHE FERIC
22 0 48 JAMES GILARDI
23 0 222 KEN MCKEAN
24 0 92 MATT AUSTIN
25 0 7 JUSTI HAGER
26 0 170 CHRIS GRESHOLT
27 0 501 MATT KLINGBAIL
28 0 511 TOM FALK
29 0 100 RUSH MCKEAN
30 0 811 TAYLO WILLIAMS
31 0 127 ADAM ZOGLAUER
32 0 42 CLAYT BICKER
33 0 57 BRENT LAWSON
34 0 98 ERIK POLLNOW
35 0 13 BOB WHITMER
36 0 36 ROBBI SOLORIO
37 0 45 RYAN KAPER
38 0 152 SCOTT OLSON
39 0 125 ASHTO ZOGLAUER
40 0 135 TRAVI HESPELER
41 0 42 AMY MELLINGER
42 0 100 JEREM RING
43 0 587 APRIL ROPER
Open
1 10 414 ED MUHR
2 7 32 THOMA ODONNELL
3 4 6 MARK BONNELL
4 1 72 BRECK BONNELL
Schoolboy
1 20 95 DEREK WHITNEY
2 16 73 JON SIX
3 13 114 JASON DONEGAN
4 11 742 MATT STOKES
5 10 147 RYAN ROGERSON
6 9 761 MICHA VITTETOE
7 8 94 ANDRE TYRRELL
8 7 48 JONAS MORGAN
9 6 37 ZACH MARTIN
10 5 189 JAMES GARRETT
11 4 597 RON MITCHELL
12 3 62 CODY SIMONTON
13 2 25 ADAM TARARA
14 1 109 JEREM JOHNSON
15 0 164 JEREM GIESHOLT
16 0 299 MICHE POLLNOW
17 0 29 CORY IVERSON
18 0 128 KARL KOCH
19 0 318 STEVE IZATT
20 0 388 JIM KESSEL
21 0 13 BOB WHITMER
22 0 684 TAYLO WILLIAMS
23 0 126 RYAN FISHER
24 0 164 MIKE WEESA
25 0 114 CHRIS MELLINGER
26 0 129 RYAN MEISCH
27 0 511 RYAN BARNARD
28 0 128 BRIAN MEYERS
29 0 288 MIKE NICHOLS
30 0 45 ORY HESPELER
31 0 28 CASEY PROFITA
32 0 69 JACOB KENYON
33 0 82 DENNI ROUSHIA
Vintage
1 20 218 TOM COX
2 16 4 EDWAR ZELASKO
3 13 84 SEAN PARKE
4 11 51 ROBER KELLY
5 10 288 MICHA NICHOL
6 9 21 RANDY CHAPPLE
7 8 35 MARK PETERSEN
8 7 21 BRADY HARNISH
9 6 96 PHIL MANNO
10 5 202 WILLI ZIESK
11 4 911 JONAT OSBORN
12 3 187 KRIST HACHMEISTER
13 2 631 CARL DALBELLO
14 1 4 GARY PHILBRICK
15 0 268 TIM HARNISH
16 0 106 DOUGL LECTZOW
17 0 163 ICHIR FUJIWARA
18 0 269 KRIS MILOS
19 0 14 DON MCCOLLUM
20 0 430 JAMES BRUSKI
Women
1 20 633 TABAT MILLER
2 16 754 BROOK FLUGER
3 13 12 KATHE SOKACZ
4 11 36 WHITN MILLER
5 10 587 APRIL ROPER
6 9 24 TRISH WHITEHEAD
7 8 42 AMY MELLINGER
8 7 418 JACQU SZATKOWSKI
9 6 333 MOLLY BLEMKE
10 5 265 TAMMY POGGENSEE
11 4 55 VALER BALOUN