Sunset Ridge Mx
April 7
35 | |
1) David Benson | 166 |
2) Greg Hazdra | 33 |
3) Jeff Hazdra | 15 |
4) Tom Mcshane | 199 |
5) Paul Bratko | 30 |
125A | |
1) Greg Braet | 165 |
2) Andrew Thyberg | 347 |
3) Chris Schmulbach | 873 |
4) Steve Howell | 925 |
125B | |
1) Ryan Poulter | 122 |
2) Jeremy Smith | 188 |
3) Charles Deutscher | 9 |
4) Eric Foltynewicz | 199 |
5) Brian Caldwell | 87 |
6) Jessica Snyder | 16 |
7) Chris Chamberlain | 92 |
8) Robert Chada | 83 |
125C 1 | |
1) Cara Chada | 83X |
2) Kale Lawrence | 17 |
14-24 | |
1) Justin Anderson | 727 |
2) David Eberhardt | 63 |
3) Jessica Snyder | 16 |
25+ | |
1) Tim Filippi | 5 |
2) Robert Baker | 20 |
3) Bobby Gillespie | 172 |
4) Shawn Christen | 214 |
250A | |
1) Andrew Thyberg | 347 |
2) Kurt Jennison | 146 |
3) Greg Braet | 165 |
4) Steve Howell | 925 |
250B | |
1) Chad Pistole | 221 |
2) Ryan Poulter | 122 |
3) Justin Anderson | 727 |
4) Jeremy Smith | 188 |
5) David Eberhardt | 63 |
6) Robert Baker | 20 |
7) Zach Plym | 127 |
8) Bobby Gillespie | 172 |
85JR | |
1) Adam Tarara | 97X |
2) Chris Monsen | 11 |
85SR | |
1) Shea Knuth | 2 |
2) Robert Chada | 35 |
3) Jonathan Six | 73 |
4) Chad Lindahl | 114 |
5) Jeff Rittner | 97 |
6) Kyle Lindahl | 85 |
7) Jeremiah Johnson | 109 |
8) Chris Sarver | 75 |
OPENA | |
1) David Benson | 166 |
2) Chad Pistole | 221 |
3) Greg Hazdra | 33 |
4) Tom Mcshane | 199 |
5) Paul Bratko | 30 |
6) Skee Hartmann | 147 |
7) Jeff Hazdra | 15 |
SCHOOL BOY 125 | |
1) Shea Knuth | 578 |
2) Cara Chada | 83 |
250C | |
1) Charlie Charmeyer | 696 |
2) Ian Lindahl | 391 |
3) Ron Fischer | 28 |
4) James Shurts | 321 |
5) Brian Pellegrini | 523 |
6) Frank Taylor | 51 |
7) Joshua Pellegrini | 417 |
8) Mark Boucher | 129 |
9) Dave Pellegrini | 322 |
10) Adam Rakowski | 63 |
11) Delbert Johnson | 352 |
12) Curtis Rients | 115 |
13) Mike Antle | 38 |
30+B | |
1) Timothy Reaska | 120 |
2) Scott Lindahl | 150 |
3) David Connor | 145 |
4) Delbert Johnson | 352 |
4-WHEEL | |
1) Luke Hultquist | 97 |
2) Kelly Gray | 24 |
3) David Hultquist | 55 |
4) Jason Dixon | 147 |
5) Aaron Smith | 910 |
6) Jake Miller | 44 |
7) Anthony Rossi | 286 |
40+ | |
1) David Benson | 166 |
2) Gerhard Ward | 1 |
3) Tom Mcshane | 199 |
4) Scott Lindahl | 150 |
5) Ron Fischer | 28 |
50 JR | |
1) Kyle Edgecomb | 5 |
50 PEE WEE | |
1) Jeremy Williams | 60 |
2) Megan Reaska | 113 |
3) Halstron Hazdra | 33 |
50 SR | |
1) Evan Taylor | 71 |
2) Resse Miller | 5 |
3) Skylar Shurts | 21 |
4) Kyle Mitchell | 525 |
65 | |
1) Adam Tarara | 2 |
2) Ricki Williams | 160 |
3) John Shafner | 95 |