Final 2002 Stadium MX 

All Races Reported 

  BEST 10/14 SCORED! 

 ie: a rider may count 10 races from either track, but only the best 14 races will count. 

This may effect some positions in some classes. 

Scores affected by 10/14 are in red.

Advancement will be posted on separate page.

Jacket winners are posted, if we don't have your jacket size e-mail it to this address!!!!

District.17.MX Director

  Jacket Winners = X  

thank you!

Class Place First Last Totalbn Races TotalPts Best10/14
125 A              
x 1 TAD TYRRELL 8 14 149 149
 x 2 T. MOLITOR 11 9 125 125
  3 ERIC RATLIFF 0 5 67 67
  4 BRYAN WHITE 0 6 59 59
  5 CHAD JOHNSON 5 6 54 54
  6 GREG BRAET 0 3 51 51
  7 STEVE HOWELL 0 5 44 44
  8 CHRISTOPHER WAGNER 0 6 42 42
  9 BRIAN WHITE 0 3 24 24
  10 ANDY THYBERG 0 2 20 20
  11 GLENN MANNING 0 2 17 17
  12 CASEY SOLACE 0 1 13 13
  13 DUSTIN CROW 6 1 12 12
  14 SCOTT RYAN 0 1 11 11
  15 Bobby Hopkins 0 1 10 10
  16 DANIEL BIBA JR 0 1 9 9
               
125 B               
x 1 TOM DEMARS 0 15 177 177
 x 2 GREGORY RATLIFF 13 9 139 139
x 3 PAUL REGA 9 10 129 129
 x 4 JUSTIN KELLY 10 8 105 105
5 MIKE NICHOL JR 8 15 98 98
  6 KEVIN MARKWARDT 0 7 96 96
  7 JEREMY PETOSKEY 0 7 76 76
  8 JAMES HOPKINS 0 8 49 49
  9 ZENO MOLTENI 5 8 49 49
  10 REED PETERSON 0 9 45 45
  11 JORDAN KRISCH 0 9 44 44
  12 SHEA KNUTH 0 3 36 36
  13 John Conley 2 5 33 33
  14 DAVID HUGHES 0 6 32 32
  15 CASEY SOLACE 0 3 29 29
  16 PATRICK BOYLE 0 4 26 26
  17 Bobby Hopkins 7 3 25 25
  18 C.JAY WEARMOUTH 0 3 24 24
  19 JOHN COFRAN 0 2 24 24
  20 BRANDON VERCHIMAK 0 8 23 23
  21 BRIAN DAVEY 0 2 22 22
  22 Matt Campo 0 3 21 21
  23 JEREMIAH JOHNSON 3 3 20 20
  24 Michael Padovano 0 1 20 20
  25 Daniel O Conner 0 2 19 19
  26 JONATHAN SIX 0 4 19 19
  27 CHRIS LAZZARETTO 0 2 18 18
  28 Andrew Whitehead 0 2 17 17
  29 BLAKE MARTINSON 0 3 17 17
  30 Brent DUFFE 0 1 11 11
               
125 C 1 JORDAN VANDEWYNGAERDE 20 8 142 142
  2 AARON HAWKS 0 11 120 120
  3 WES KOSTELLIC 20 6 117 117
  4 NICK DORNIK 11 9 101 101
  5 TRAVIS KNOTT 13 6 87 87
  6 KYLE ENTWISTLE 7 8 86 86
  7 AUSTIN BRACK 16 6 81 81
  8 DUSTIN FIEPKE 16 4 81 81
  9 Jeremy Gauer 0 9 71 71
  10 NEIL DORNIK 3 9 67 67
  11 RYAN KNOTT 4 8 65 65
  12 Ben PRICE 0 5 64 64
  13 RANDY RIVELAND 8 9 64 64
  14 RYAN PYLE 0 9 63 63
  15 COREY KNOTT 6 6 62 62
  16 JOSIAH DAMM 0 3 56 56
  17 ANDY FOLK 13 4 53 53
  18 Chad Baker 6 8 51 51
  19 LUKE ERICKSON 0 3 40 40
  20 TYLER VENIER 9 2 38 38
  21 Matt Campo 0 5 36 36
  22 CARA CHADA 0 3 32 32
  23 Terry Mitchell 5 9 32 32
  24 Joshua WILSON 0 4 30 30
  25 ANDREW OPPENHUIS 0 6 29 29
  26 STEVEN DEAN-BANK 5 15 23 23
  27 JOEL BRITT 0 5 21 21
  28 MICHAEL SAVEGNAGO 0 2 19 19
  29 Phil Pemble 0 2 18 18
  30 Paul Noel 0 3 13 13
               
14*24               
x 1 TOM DEMARS 0 15 178 178
 x 2 PAUL REGA 3 11 121 121
x 3 GREGORY RATLIFF 0 5 88 88
 x 4 KEVIN MARKWARDT 0 7 76 76
5 ANDREW TYRRELL 4 8 76 76
  6 Bobby Hopkins 13 4 66 66
  7 Michael Padovano 0 4 66 66
  8 RICK BRESCIA 0 7 59 59
  9 ZENO MOLTENI 9 7 56 56
  10 BRANDON BOGGIO 8 6 49 49
  11 JAMES HOPKINS 0 7 44 44
  12 JORDAN KRISCH 0 6 44 44
  13 REED PETERSON 0 8 44 44
  14 SHEA KNUTH 11 2 42 42
  15 JEREMY PETOSKEY 0 4 38 38
  16 ROBERT KALINA 7 4 35 35
  17 DAVID HUGHES 5 6 33 33
  18 ERIC FOLTYNEWICZ 10 3 30 30
  19 CHRIS LAZZARETTO 0 2 28 28
  20 RYAN PYLE 0 3 22 22
  21 JOEY ADAMS 0 5 21 21
  22 JONATHAN SIX 0 3 20 20
  23 JOSIAH DAMM 0 2 20 20
  24 BRIAN DAVEY 0 2 19 19
  25 AUSTIN BRACK 0 2 17 17
  26 LUKE ERICKSON 0 3 17 17
  27 CASEY SOLACE 0 1 16 16
  28 JUSTIN KELLY 0 1 16 16
  29 MATT MELLOTT 0 3 15 15
  30 JEREMIAH JOHNSON 6 1 12 12
25+ A               
x 1 BURTON LAVENS 16 9 156 156
 x 2 THERON MARING 13 8 96 96
 x 3 TIM FILIPPI 0 6 82 82
  4 GREG BRAET 0 3 60 60
  5 Robert Baker 0 6 51 51
  6 DAVID HAYES 0 3 35 35
  7 D.BRANDON JEFFERY 11 2 33 33
  8 DON HARMS 10 3 33 33
  9 DARIN GRUBISIC 0 2 20 20
  10 Josh Pistole 0 1 11 11
  11 ALAN AIMONE 0 2 10 10
  12 JEFF HILL 0 1 10 10
  13 KEITH MINOR 0 4 10 10
               
               
25+ B              
 x 1 John Conley 13 11 165 165
2 KEVIN LEE 3 10 114 114
 x 3 RYAN PYLE 0 9 98 98
 x 4 C.JAY WEARMOUTH 8 7 95 95
 x 5 SHAWN CHRISTEN 4 10 69 69
  6 ZACH PLYM 5 6 59 59
  7 BOBBIE GILLESPIE 9 5 43 43
  8 John Hartman 10 2 36 36
  9 DAVID ULRICH 0 3 31 31
  10 TROY QUEST 0 4 31 31
  11 MARK TESTA 0 2 23 23
  12 Todd Henrikson 11 1 22 22
  13 KEITH STOPPENBACH 0 1 20 20
  14 RICHARD SCHROEDER 0 3 19 19
  15 TADD HAMMERICH 0 2 18 18
  16 MERIL WARD 1 4 16 16
  17 TODD VAN BEVEREN 7 1 14 14
  18 MAREK BAK 0 2 13 13
  19 Tim VanBeveran 6 1 12 12
  20 Corey Anderson 0 1 11 11
  21 CHRIS POLITSCH 0 2 10 10
  22 JASON LANDERS 0 1 10 10
  23 Eric Hammerich 0 2 9 9
  24 JEFFREY STAMM 0 1 7 7
  25 Brian Gorzney 0 1 6 6
  26 DAVID CONNOR 0 1 6 6
               
               
250 A               
x 1 TAD TYRRELL 9 14 170 170
2 T. MOLITOR 10 10 136 136
x 3 BURTON LAVENS 8 9 84 84
  4 STEVE HOWELL 0 6 55 55
  5 CHAD JOHNSON 6 6 50 50
  6 CHRISTOPHER WAGNER 0 6 44 44
  7 BRYAN WHITE 0 6 43 43
  8 GREG BRAET 0 3 42 42
  9 ANDY THYBERG 0 2 36 36
  10 BRIAN WHITE 0 2 16 16
  11 JASON SCHILLER 0 1 16 16
  12 ERIC FOLTYNEWICZ 0 2 15 15
  13 BRAD GOSSEN 0 3 14 14
  14 CHAD PISTOLE 0 1 10 10
  15 DANIEL BIBA JR 0 2 10 10
  16 Robert Baker 0 1 10 10
  17 GLENN MANNING 0 2 8 8
               
250 B               
x 1 Michael Padovano 0 13 218 208
 x 2 JUSTIN KELLY 20 8 164 164
 x 3 ZACHARY VERCHIMAK 4 18 165 158
 x 4 MATTHEW ENTWISTLE 7 9 100 100
 x 5 RICK BRESCIA 0 9 97 97
  6 John Conley 0 6 67 67
  7 MATT MELLOTT 1 9 59 59
  8 ERIC FOLTYNEWICZ 13 6 58 58
  9 BRANDON BOGGIO 6 6 51 51
  10 ROBERT KALINA 11 5 48 48
  11 C.JAY WEARMOUTH 3 3 37 37
  12 PAUL REGA 0 2 36 36
  13 BOBBIE GILLESPIE 8 4 35 35
  14 JEREMY PETOSKEY 0 2 29 29
  15 STEVEN HORTON 0 2 29 29
  16 Daniel O Conner 0 2 26 26
  17 JOEY ADAMS 2 5 24 24
  18 IAN LINDAHL 0 3 23 23
  19 Todd Henrikson 9 1 18 18
  20 DAN GRUENEWALD 0 2 16 16
  21 JORDAN KRISCH 0 1 11 11
  22 KEITH STOPPENBACH 0 1 11 11
  23 SHAWN CHRISTEN 0 6 10 10
  24 TODD VAN BEVEREN 5 1 10 10
  25 BOBBY FISHER 0 1 9 9
  26 BYRON WETZELL 0 1 7 7
  27 DAVID ULRICH 0 1 7 7
  28 DEREK RICHEY 0 1 6 6
               
250 C              
  1 JESSE KEITH 10 7 136 136
  2 KEITH MAGNUSON 0 8 134 134
  3 Howard Jabaay 0 8 95 95
  4 MAREK BAK 16 5 94 94
  5 KEIR SEXTON 6 9 81 81
  6 LAURENCE MIRABELLA 7 10 80 80
  7 Chad Baker 9 8 78 78
  8 Ryan Jones 3 7 65 65
  9 DAVE MURRAY 11 4 47 47
  10 ROBERT McMURRAY 0 6 47 47
  11 RYAN PYLE 0 4 38 38
  12 JACOB FAIVRE 0 3 34 34
  13 AARON FARRAG 0 4 31 31
  14 RICHARD SCHROEDER 4 7 31 31
  15 JAKE MILLER 0 5 30 30
  16 Corey Anderson 0 2 29 29
  17 RYAN GEORGE 0 3 25 25
  18 Ronald Morris 0 5 24 24
  19 Todd Meloy 5 4 24 24
  20 Aaron Delaney 0 5 21 21
  21 Ben PRICE 0 2 16 16
  22 CURTIS RIENTS 0 2 13 13
  23 Craig Truckenbrod 1 8 12 12
  24 MIKE CULLEN 0 2 11 11
  25 SCOT ROEDER 0 1 11 11
  26 SHANE GARBE 0 4 11 11
  27 JASON HANA 0 1 10 10
  28 MICHAEL BRUCK 0 1 10 10
  29 DAVID CONNOR 0 1 9 9
  30 ADAM RAKOWSKI 0 2 8 8
  31 RUSTIN PATTENAUDE 0 1 8 8
  32 Billy MCCAULEY 0 3 6 6
  33 Keeley Welsh 0 1 5 5
  34 David Schroeder 0 2 4 4
  35 JAMES SHURTS 0 1 4 4
  36 MIKE ANTLE 0 1 2 2
  37 CHRIS POLITSCH 0 5 1 1
               
30+ A              
 x 1 THERON MARING 16 10 142 142
x 2 TIM FILIPPI 0 9 121 121
3 DAVID PUCHARICH 9 10 111 111
x 4 KEITH MINOR 0 8 102 102
 x 5 BURTON LAVENS 0 6 100 100
  6 Robert Baker 0 6 60 60
  7 SCOTT MILLER 13 6 55 55
  8 DAVID HAYES 0 5 53 53
  9 JEFF PATEL SR 10 3 36 36
  10 ALAN AIMONE 8 5 35 35
  11 DON HARMS 11 3 32 32
  12 DARIN GRUBISIC 0 3 20 20
  13 JEFF HILL 0 1 20 20
  14 NATHAN HANKINSON 0 1 7 7
               
               
30+ B              
 x 1 ROY BITTNER 13 19 271 218
 x 2 LARRY DEAN-BANK 8 17 168 168
 x 3 DAVID ULRICH 0 10 160 160
 x 4 KEVIN LEE 11 11 160 160
5 KEITH MAGNUSON 0 8 92 92
  6 TROY QUEST 9 10 90 90
  7 JOE SMITH 6 10 86 86
  8 David Schroeder 0 15 83 83
  9 LAURENCE MIRABELLA 7 10 71 71
  10 PAUL MULLIGAN 0 8 68 68
  11 MAREK BAK 10 5 50 50
  12 Keith Miller 4 8 45 45
  13 Daniel O Conner 0 2 40 40
  14 ROBERT McMURRAY 0 4 36 36
  15 MARK TESTA 0 4 31 31
  16 SHAWN CHRISTEN 0 2 29 29
  17 Derek Svehla 0 3 23 23
  18 RICHARD SCHROEDER 3 4 16 16
  19 ROBERT KELLY 0 2 14 14
  20 JASON LANDERS 0 1 13 13
  21 JEFFREY STAMM 0 1 11 11
  22 Mark Stout 0 2 11 11
  23 TIM REASKA 5 1 10 10
  24 GREG RICHARDS 0 2 9 9
  25 TODD SCHMOLLINGER 0 2 8 8
  26 DAN KOCHANEK 0 2 6 6
  27 FRANK FATTORE 0 1 5 5
  28 KEIR SEXTON 0 2 5 5
  29 Ronald Morris 0 1 5 5
  30 SAM MUCCIO    SR 2 1 4 4
               
4-Wheel A              
 x 1 JUSTIN SPRINGER 20 15 216 216
 x 2 NICK SCHOENHARD 16 6 91 91
 x 3 Jim Kvidera 0 9 76 76
  4 CHAD WIENEN 0 5 55 55
  5 TAD SMITH 0 5 44 44
  6 BILLY COMBS 0 3 25 25
  7 Chuck SCHAEFER 10 1 20 20
  8 NICK HOFFMAN 0 1 16 16
  9 BRIAN BABLER 0 2 6 6
4-Wheel B              
 x 1 ADAM WARREN 16 19 260 229
 x 2 JOHN EDWARDS 0 15 224 215
 x 3 TRACY PAYTON 0 9 153 153
4 Zack Baker 20 8 142 142
x 5 JEREMY BEETZ 16 10 142 142
  6 JARRETT KIMBALL 0 10 94 94
  7 Chuck SCHAEFER 0 4 45 45
  8 BILLY COMBS 0 2 33 33
  9 JEREMY WAND 9 3 31 31
  10 IAN HARRIS 0 2 24 24
  11 PETER SPAGNOLI 0 3 22 22
  12 AARON SMITH 0 2 16 16
  13 JAKE MILLER 0 2 15 15
  14 Chad Burkhart 0 2 10 10
  15 MATT SCHABACKER 0 1 10 10
  16 Robert Kurtz II 0 1 5 5
               
50 Jr              
 x 1 COLLIN YENERICH 16 11 184 184
 x 2 BRYCE IVEY 7 14 164 164
 x 3 DANIEL MARINO 20 8 150 150
 x 4 JOHN HORNSBERGER 0 7 92 92
 x 5 DAMON QUEST 4 9 58 58
  6 ANDREW STERIOTI 13 2 42 42
  7 Riley Morris 0 1 10 10
  8 JOSHUA THOMAS 0 1 7 7
50 Sr              
 x 1 RICK NICHOL 13 16 215 208
 x 2 JOHN KRAUSE 10 10 140 140
3 KELBY GANN 6 13 139 139
x 4 ZACK SCOTT 5 11 106 106
5 REESE MILLER 7 9 106 106
  6 Travis Jabaay 0 8 103 103
  7 LEVI KIPP 11 7 98 98
  8 TORY SNICK 0 6 86 86
  9 DURK ROPER 20 2 60 60
  10 THOMAS GARRETT 9 6 58 58
  11 MAXX MALATIA 0 3 52 52
  12 HALEY KELLY 0 7 37 37
  13 Kyle Mitchell 0 4 35 35
  14 SAMUEL ALVARADO 0 5 25 25
  15 Tyler Svehla 0 4 24 24
  16 DEVIN ULLMARK 2 4 22 22
  17 Riley Morris 0 2 20 20
  18 AARON LEHRMANN 0 3 13 13
  19 COREY HOFMEISTER 0 2 4 4
65cc              
 x 1 DREW YENERICH 0 11 170 170
 x 2 ADAM TARARA 0 8 139 139
 x 3 STEVEN PAGE II 0 9 122 122
 x 4 ALEX MULLIGAN 0 20 128 113
 x 5 JON WILLIAMS 0 11 103 103
  6 MICHAEL DEAN-BANK 0 8 95 95
  7 TIM DANIELS 7 13 91 91
  8 MAXX MALATIA 0 7 69 69
  9 JAKUB BAKER 10 6 64 64
  10 RYAN HOWERTON 0 7 64 64
  11 MANUEL ALVARADO 0 9 60 60
  12 TYLER BAYLIS 16 3 54 54
  13 LEVI KIPP 8 8 43 43
  14 TORY SNICK 0 6 42 42
  15 JOSEPH TARVER 0 4 39 39
  16 CODY SILER 0 2 26 26
  17 JIM ULRICH 0 4 26 26
  18 Vaughn Mays 0 2 24 24
  19 ADAM JORDAN 1 7 22 22
  20 REESE MILLER 5 4 21 21
  21 CODY SNICK 0 3 19 19
  22 DURK ROPER 0 2 18 18
  23 THOMAS GARRETT 4 8 18 18
  24 SAMUEL ALVARADO 0 4 16 16
  25 JACOB THOMAS 0 1 8 8
  26 Travis Jabaay 0 2 8 8
               
85 Jr              
x 1 Ty Tyrrell 20 11 193 193
 x 2 DREW YENERICH 13 12 164 164
x 3 ADAM TARARA 0 8 122 122
 x 4 MICHAEL DEAN-BANK 7 9 105 105
x 5 CODY SILER 0 6 89 89
  6 NICHOLAS ROMANCHIK 0 10 87 87
  7 ERIK BOYLE 16 5 83 83
  8 CODY KRAUSE 0 7 80 80
  9 CHRIS DAMM 0 4 65 65
  10 JOSEPH TARVER 0 4 62 62
  11 ETHAN BASS 9 6 53 53
  12 RYAN HOWERTON 0 5 46 46
  13 JIM ULRICH 0 6 45 45
  14 BRIAN STRZELECKI 0 5 43 43
  15 Jeremy Thurow 0 6 41 41
  16 TYLER BAYLIS 11 3 39 39
  17 DALLAS DEVINNEY 0 3 28 28
  18 JIM ZLESK 0 2 24 24
  19 SAM MUCCIO JR 4 3 20 20
  20 Vaughn Mays 0 2 20 20
  21 NICK MARTINSON 0 2 16 16
  22 STEVEN PAGE II 0 1 13 13
  23 KYLE WHITE 0 1 10 10
  24 ADAM BERG 0 1 9 9
  25 REN WILKEY 0 1 9 9
  26 CODY SNICK 0 1 8 8
  27 LEVI KIPP 0 1 7 7
  28 KYLE HOFMEISTER 0 3 5 5
  29 KENNETH DAGE JR 0 1 1 1
85 Sr              
 x 1 Phil Pemble 10 18 262 232
2 RYAN FORD 13 11 188 188
3 KEVIN FULFER 6 21 208 166
 x 4 Jeremy Gauer 10 20 175 150
x 5 CODY SIMONTON 20 7 128 128
  6 JUSTIN TURNER 7 18 117 113
  7 JAMES GARRETT 3 8 109 109
  8 DERIK KOSTELLIC 9 9 103 103
  9 PATRICK BOYLE 16 4 85 85
  10 ANDREW TYRRELL 0 6 68 68
  11 EDWARD MARTIN  IV 11 6 60 60
  12 RYAN ROGERSON 13 4 48 48
  13 JUSTIN BAKER 8 7 45 45
  14 JAKE FRICKER 20 1 40 40
  15 JACOB KENYON 0 2 36 36
  16 JIM DANIELS 5 5 30 30
  17 KYLE LINDAHL 0 3 30 30
  18 DANNY SETMEYER 0 3 27 27
  19 JEREMY GIESHOLT 0 3 25 25
  20 MIKE MATWAY 11 2 25 25
  21 DEAN HOLMSTROM 0 2 20 20
  22 Travis Thurow 0 7 19 19
  23 Ryan Meisch 2 3 16 16
  24 PHILO PETRICIG 0 1 13 13
  25 CHRISTOPHER GIESHOLT 0 3 12 12
  26 DILLON LUCAS 3 3 10 10
  27 Justin Crabb 0 1 7 7